Orange Wave Prizm parallel
14 sets · 4,849 cards. Print runs: /65, /60, /25.
Every licensed Prizm set that has this parallel, newest last. Tap a set for its full rainbow, card by card.
For sale on eBay · Prizm Orange Wave
One tap and we search eBay for Orange Wave Prizms: every card shown is an exact licensed Prizm Orange Wave on our checklist, with the right print run.
| Set | Print run | Cards | In |
|---|---|---|---|
| 2015-16 Prizm NBA | not numbered | 400 | Base, 2015 All-NBA Teams, 2015 All-Star Team, 2015 MVP |
| 2016-17 Prizm NBA | /25 | 370 | Base, All Day, Explosion, First Step, Sky's the Limit |
| 2020-21 Prizm NBA | /60 | 300 | Base |
| 2021-22 Prizm NBA | /60 or not numbered | 330 | Base |
| 2022-23 Prizm NBA | /60 or not numbered | 300 | Base |
| 2023-24 Prizm NBA | /60 or not numbered | 300 | Base |
| 2024-25 Prizm NBA | /60 or not numbered | 300 | Base, Base Legends |
| 2024-25 Prizm Black NBA | /60 or not numbered | 300 | Base, Base Legends |
| 2021 Prizm NFL | /60 or not numbered | 449 | Base, Rookies |
| 2022 Prizm NFL | /60 or not numbered | 400 | Base, Rookies |
| 2023 Prizm NFL | /60 or not numbered | 400 | Base, Rookies |
| 2024 Prizm NFL | /60 or not numbered | 400 | Base, Rookie |
| 2025 Prizm NFL | /65 or not numbered | 400 | Base, Rookie |
| 2025 Prizm Black NFL | /60 or not numbered | 200 | Base, Base Prospects, Base Prospects Extended |
