2025 Prizm Black NFL every parallel
420 cards in the base set and inserts, in 29 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow29 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Hyper | not numbered | 200 |
| Pulsar | not numbered | 200 |
| Silver | not numbered | 529 |
| Red | /299 or /99 or not numbered | 288 |
| Skewed | /249 or not numbered | 200 |
| Football | /225 or not numbered | 200 |
| Blue | /199 or /49 or not numbered | 397 |
| White | /175 or not numbered | 200 |
| Purple Ice | /149 or not numbered | 200 |
| Blue Ice | /125 or not numbered | 300 |
| Purple | /99 or not numbered | 200 |
| Red Power | /75 or not numbered | 200 |
| Orange Wave | /60 or not numbered | 200 |
| Orange | /49 or not numbered | 300 |
| Blue Shimmer FOTL | /35 or /15 or not numbered | 294 |
| Mojo | /25 or /15 or not numbered | 538 |
| Cherry Blossom | /20 or not numbered | 200 |
| Autographs Blue Shimmer FOTL | /15 or not numbered | 180 |
| Snakeskin | /15 or not numbered | 299 |
| Autographs Gold Shimmer FOTL | /10 or not numbered | 184 |
| Gold | /10 or not numbered | 544 |
| Gold Shimmer FOTL | /10 or not numbered | 298 |
| Green Shimmer FOTL | /7 or not numbered | 200 |
| Autographs Gold Vinyl FOTL | /5 or not numbered | 185 |
| Black Gold | /5 or not numbered | 200 |
| Gold Vinyl FOTL | /5 or not numbered | 298 |
| Autographs Nebula FOTL | 1/1 | 189 |
| Black | 1/1 | 544 |
| Nebula FOTL | 1/1 | 298 |
Base150 cards
Every card below comes in: HyperPulsarSilverSnakeskinRed /299Skewed /249Football /225Blue /199White /175Purple Ice /149Blue Ice /125Purple /99Red Power /75Orange Wave /60Orange /49Blue Shimmer FOTL /35Mojo /25Cherry Blossom /20Autographs Blue Shimmer FOTL /15Autographs Gold Shimmer FOTL /10Gold /10Gold Shimmer FOTL /10Green Shimmer FOTL /7Autographs Gold Vinyl FOTL /5Black Gold /5Gold Vinyl FOTL /5Autographs Nebula FOTL 1/1Black 1/1Nebula FOTL 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Kurt WarnerArizona Cardinals | |
| #2 | Anquan BoldinArizona Cardinals | |
| #3 | Larry FitzgeraldArizona Cardinals | |
| #4 | Julio JonesAtlanta Falcons | |
| #5 | Michael VickAtlanta Falcons | |
| #6 | Lenny Moore | |
| #7 | Jonathan OgdenBaltimore Ravens | |
| #8 | Ray LewisBaltimore Ravens | |
| #9 | Terrell SuggsBaltimore Ravens | |
| #10 | Andre ReedBuffalo Bills | |
| #11 | Bruce SmithBuffalo Bills | |
| #12 | Jim KellyBuffalo Bills | |
| #13 | Joe DeLamielleureBuffalo Bills | |
| #14 | Marv LevyBuffalo Bills | |
| #15 | Thurman ThomasBuffalo Bills | |
| #16 | LeSean McCoyBuffalo Bills | |
| #17 | Julius PeppersCarolina Panthers | |
| #18 | Luke KuechlyCarolina Panthers | |
| #19 | Brian UrlacherChicago Bears | |
| #20 | Dan HamptonChicago Bears | |
| #21 | Devin HesterChicago Bears | |
| #22 | Jimbo CovertChicago Bears | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL |
| #23 | Mike SingletaryChicago Bears | |
| #24 | Richard DentChicago Bears | |
| #25 | Anthony MunozCincinnati Bengals | |
| #26 | A.J. GreenCincinnati Bengals | |
| #27 | Boomer EsiasonCincinnati Bengals | |
| #28 | Ken AndersonCincinnati Bengals | |
| #29 | Joe ThomasCleveland Browns | |
| #30 | Ozzie NewsomeCleveland Browns | |
| #31 | Bernie KosarCleveland Browns | |
| #32 | Earnest BynerCleveland Browns | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #33 | Johnny ManzielCleveland Browns | |
| #34 | Bob LillyDallas Cowboys | |
| #35 | Charles HaleyDallas Cowboys | |
| #36 | Cliff HarrisDallas Cowboys | No Autographs Blue Shimmer FOTL |
| #37 | Deion SandersDallas Cowboys | |
| #38 | DeMarcus WareDallas Cowboys | |
| #39 | Drew PearsonDallas Cowboys | |
| #40 | Emmitt SmithDallas Cowboys | |
| #41 | Jimmy JohnsonDallas Cowboys | |
| #42 | Michael IrvinDallas Cowboys | |
| #43 | Randy WhiteDallas Cowboys | |
| #44 | Tony DorsettDallas Cowboys | |
| #45 | Troy AikmanDallas Cowboys | No Autographs Blue Shimmer FOTL |
| #46 | Darren WoodsonDallas Cowboys | |
| #47 | Daryl JohnstonDallas Cowboys | |
| #48 | Champ BaileyDenver Broncos | |
| #49 | John ElwayDenver Broncos | |
| #50 | Randy GradisharDenver Broncos | |
| #51 | Terrell DavisDenver Broncos | |
| #52 | Rob GronkowskiNew England Patriots | |
| #53 | Rod SmithDenver Broncos | |
| #54 | Tim TebowDenver Broncos | |
| #55 | Barry SandersDetroit Lions | |
| #56 | Calvin JohnsonDetroit Lions | |
| #57 | Herman MooreDetroit Lions | |
| #58 | Brett FavreGreen Bay Packers | |
| #59 | Dave RobinsonGreen Bay Packers | |
| #60 | James LoftonGreen Bay Packers | |
| #61 | Donald DriverGreen Bay Packers | |
| #62 | LeRoy ButlerGreen Bay Packers | |
| #63 | Sterling SharpeGreen Bay Packers | |
| #64 | Robert Brazile | |
| #65 | Warren Moon | |
| #66 | Cris Dishman | |
| #67 | Andre JohnsonHouston Texans | No Autographs Blue Shimmer FOTL, Autographs Gold Vinyl FOTL |
| #68 | Mario WilliamsHouston Texans | |
| #69 | Dwight FreeneyIndianapolis Colts | |
| #70 | Edgerrin JamesIndianapolis Colts | |
| #71 | Peyton ManningIndianapolis Colts | |
| #72 | Tony BoselliJacksonville Jaguars | |
| #73 | Bobby BellKansas City Chiefs | |
| #74 | Emmitt ThomasKansas City Chiefs | |
| #75 | Will ShieldsKansas City Chiefs | |
| #76 | Jamaal CharlesKansas City Chiefs | |
| #77 | Eric DickersonLos Angeles Rams | |
| #78 | Aaron DonaldLos Angeles Rams | |
| #79 | Flipper AndersonLos Angeles Rams | |
| #80 | Henry EllardLos Angeles Rams | |
| #81 | Dan MarinoMiami Dolphins | |
| #82 | Dwight StephensonMiami Dolphins | |
| #83 | Irving FryarMiami Dolphins | |
| #84 | Ricky WilliamsMiami Dolphins | |
| #85 | Alan PageMinnesota Vikings | |
| #86 | Cris CarterMinnesota Vikings | |
| #87 | Fran TarkentonMinnesota Vikings | |
| #88 | Paul KrauseMinnesota Vikings | |
| #89 | Randy MossMinnesota Vikings | |
| #90 | Adrian PetersonMinnesota Vikings | |
| #91 | Randall McDanielMinnesota Vikings | |
| #92 | Andre TippettNew England Patriots | |
| #93 | Ty LawNew England Patriots | |
| #94 | Adam VinatieriNew England Patriots | |
| #95 | Rickey JacksonNew Orleans Saints | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #96 | Willie RoafNew Orleans Saints | |
| #97 | Archie ManningNew Orleans Saints | |
| #98 | Drew BreesNew Orleans Saints | |
| #99 | Joe HornNew Orleans Saints | |
| #100 | Lawrence TaylorNew York Giants | |
| #101 | Michael StrahanNew York Giants | |
| #102 | Eli ManningNew York Giants | |
| #103 | Phil SimmsNew York Giants | |
| #104 | Tiki BarberNew York Giants | |
| #105 | Darrelle RevisNew York Jets | |
| #106 | Joe NamathNew York Jets | |
| #107 | Charles Woodson | |
| #108 | Dave Casper | |
| #109 | Fred Biletnikoff | |
| #110 | Howie Long | |
| #111 | Marcus Allen | |
| #112 | Bo Jackson | |
| #113 | Ted Hendricks | |
| #114 | Tim Brown | |
| #115 | Brian DawkinsPhiladelphia Eagles | |
| #116 | Harold CarmichaelPhiladelphia Eagles | |
| #117 | Nick FolesPhiladelphia Eagles | |
| #118 | Bill CowherPittsburgh Steelers | |
| #119 | Dermontti DawsonPittsburgh Steelers | |
| #120 | Jack HamPittsburgh Steelers | |
| #121 | Jerome BettisPittsburgh Steelers | |
| #122 | Joe GreenePittsburgh Steelers | |
| #123 | Terry BradshawPittsburgh Steelers | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL |
| #124 | Plaxico BurressPittsburgh Steelers | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #125 | Ben RoethlisbergerPittsburgh Steelers | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL |
| #126 | Antonio Gates | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #127 | Charlie Joiner | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #128 | Dan Fouts | |
| #129 | Kellen Winslow | |
| #130 | Joe MontanaSan Francisco 49ers | |
| #131 | Patrick WillisSan Francisco 49ers | |
| #132 | Steve YoungSan Francisco 49ers | |
| #133 | Terrell OwensSan Francisco 49ers | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL |
| #134 | Frank GoreSan Francisco 49ers | |
| #135 | Walter JonesSeattle Seahawks | |
| #136 | Richard ShermanSeattle Seahawks | |
| #137 | Dan Dierdorf | |
| #138 | Roger Wehrli | No Autographs Blue Shimmer FOTL, Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #139 | Isaac Bruce | |
| #140 | Marshall Faulk | |
| #141 | Orlando Pace | |
| #142 | John LynchTampa Bay Buccaneers | |
| #143 | Ronde BarberTampa Bay Buccaneers | |
| #144 | Warren SappTampa Bay Buccaneers | |
| #145 | Mike AlstottTampa Bay Buccaneers | |
| #146 | Bruce MatthewsTennessee Titans | |
| #147 | Art MonkWashington Commanders | |
| #148 | Darrell GreenWashington Commanders | |
| #149 | Ken HoustonWashington Commanders | |
| #150 | LaVar ArringtonWashington Commanders |
Base Prospects30 cards
Every card below comes in: Black GoldBlueBlue IceBlue Shimmer FOTLCherry BlossomFootballGoldGold Shimmer FOTLGold Vinyl FOTLGreen Shimmer FOTLHyperMojoOrangeOrange WavePulsarPurplePurple IceRedRed PowerSilverSkewedSnakeskinWhiteBlack 1/1Nebula FOTL 1/1
| # | Player | Also comes in |
|---|---|---|
| #151 | Domani Jackson | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #152 | Ty Simpson | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #153 | Kewan Lacy | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #154 | Kanye Udoh | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #155 | Chris Henry Jr. | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #156 | Nate Frazier | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #157 | Bryant Wesco Jr. | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #158 | Vernell Brown III | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #159 | ReShaun Sanford II | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #160 | Hardley Gilmore | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #161 | Bryce Underwood | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #162 | TJ Moore | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #163 | Luke Kromenhoek | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #164 | Dylan Raiola | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #165 | Jacory Barney Jr. | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #166 | Drake Lindsey | |
| #167 | Carnell Tate | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #168 | Lamar Bo Jackson | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #169 | Dakorien Moore | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #170 | Quinton Martin | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #171 | Kevin Jennings | |
| #172 | Anthony Hill Jr. | |
| #173 | CJ Baxter | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #174 | Daylan McCutcheon | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #175 | Parker Livingstone | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #176 | Ryan Wingo | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #177 | Zachariah Branch | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #178 | Zion Branch | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #179 | Trae Taylor | Autographs Blue Shimmer FOTLAutographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLAutographs Nebula FOTL 1/1 |
| #180 | Jett Thomalla |
Base Prospects Extended20 cards
Every card below comes in: Autographs Gold Shimmer FOTLAutographs Gold Vinyl FOTLBlack GoldBlueBlue IceBlue Shimmer FOTLCherry BlossomFootballGoldGold Shimmer FOTLGold Vinyl FOTLGreen Shimmer FOTLHyperMojoOrangeOrange WavePulsarPurplePurple IceRedRed PowerSilverSkewedSnakeskinWhiteAutographs Nebula FOTL 1/1Black 1/1Nebula FOTL 1/1
| # | Player | Also comes in |
|---|---|---|
| #181 | Keelon Russell | Autographs Blue Shimmer FOTL |
| #182 | Sam Leavitt | |
| #183 | Quentin Gibson | Autographs Blue Shimmer FOTL |
| #184 | J.Michael Sturdivant | Autographs Blue Shimmer FOTL |
| #185 | Mario Craver | Autographs Blue Shimmer FOTL |
| #186 | Avery Johnson | Autographs Blue Shimmer FOTL |
| #187 | Garrett Nussmeier | Autographs Blue Shimmer FOTL |
| #188 | Andrew Marsh | Autographs Blue Shimmer FOTL |
| #189 | Jeremiyah Love | Autographs Blue Shimmer FOTL |
| #190 | Caleb Downs | Autographs Blue Shimmer FOTL |
| #191 | Braylon Staley | No Autographs Gold Shimmer FOTL, Autographs Gold Vinyl FOTL, Autographs Nebula FOTL |
| #192 | Julian Sayin | Autographs Blue Shimmer FOTL |
| #193 | Tavien St. Clair | Autographs Blue Shimmer FOTL |
| #194 | Luke Lindenmeyer | Autographs Blue Shimmer FOTL |
| #195 | Drew Allar | No Autographs Gold Shimmer FOTL |
| #196 | LaNorris Sellers | Autographs Blue Shimmer FOTL |
| #197 | Arch Manning | Autographs Blue Shimmer FOTL |
| #198 | Gunner Stockton | Autographs Blue Shimmer FOTL |
| #199 | Keisean Henderson | Autographs Blue Shimmer FOTL |
| #200 | Mark Bowman | Autographs Blue Shimmer FOTL |
Color Blast40 cards
| # | Player | Parallels |
|---|---|---|
| #1 | Keelon Russell | |
| #2 | Ty Simpson | |
| #3 | Chris Henry Jr. | |
| #4 | Sam Leavitt | |
| #5 | Gunner Stockton | |
| #6 | Nate Frazier | |
| #7 | Avery Johnson | |
| #8 | Garrett Nussmeier | |
| #9 | TJ Moore | |
| #10 | Bryce Underwood | |
| #11 | Luke Kromenhoek | |
| #12 | Dylan Raiola | |
| #13 | Jeremiyah Love | |
| #14 | Messiah Hampton | |
| #15 | Julian Sayin | |
| #16 | Carnell Tate | |
| #17 | Kewan Lacy | |
| #18 | Arch Manning | |
| #19 | CJ Baxter | |
| #20 | Drake Lindsey | |
| #21 | Julio JonesAtlanta Falcons | |
| #22 | Odell Beckham Jr.New York Giants | |
| #23 | A.J. GreenCincinnati Bengals | |
| #24 | Johnny ManzielCleveland Browns | |
| #25 | Charles WoodsonGreen Bay Packers | |
| #26 | Tim TebowDenver Broncos | |
| #27 | Brett FavreGreen Bay Packers | |
| #28 | Rob GronkowskiNew England Patriots | |
| #29 | Peyton ManningDenver Broncos | |
| #30 | Bo Jackson | |
| #31 | Aaron DonaldLos Angeles Rams | |
| #32 | Roger StaubachDallas Cowboys | |
| #33 | Ricky WilliamsMiami Dolphins | |
| #34 | Adrian PetersonMinnesota Vikings | |
| #35 | Doug FlutieBuffalo Bills | |
| #36 | Larry FitzgeraldArizona Cardinals | |
| #37 | Eli ManningNew York Giants | |
| #38 | Keyshawn JohnsonNew York Jets | |
| #39 | Randall CunninghamPhiladelphia Eagles | |
| #40 | Ben RoethlisbergerPittsburgh Steelers |
Color Blast Duals40 cards
| # | Player | Parallels |
|---|---|---|
| #1 | Isaac Bruce | |
| #1 | Kurt Warner | |
| #2 | Jim KellyBuffalo Bills | |
| #2 | Thurman ThomasBuffalo Bills | |
| #3 | Michael IrvinDallas Cowboys | |
| #3 | Troy AikmanDallas Cowboys | |
| #4 | John ElwayDenver Broncos | |
| #4 | Terrell DavisDenver Broncos | |
| #5 | Brett FavreGreen Bay Packers | |
| #5 | Sterling SharpeGreen Bay Packers | |
| #6 | Peyton ManningIndianapolis Colts | |
| #6 | Reggie WayneIndianapolis Colts | |
| #7 | Dan MarinoMiami Dolphins | |
| #7 | Irving FryarMiami Dolphins | |
| #8 | Drew BreesNew Orleans Saints | |
| #8 | Joe HornNew Orleans Saints | |
| #9 | Eli ManningNew York Giants | |
| #9 | Plaxico BurressNew York Giants | |
| #10 | Dan Fouts | |
| #10 | Kellen Winslow | |
| #11 | Deion SandersSan Francisco 49ers | |
| #11 | Steve YoungSan Francisco 49ers | |
| #12 | Hines WardPittsburgh Steelers | |
| #12 | Jerome BettisPittsburgh Steelers | |
| #13 | Daryl JohnstonDallas Cowboys | |
| #13 | Emmitt SmithDallas Cowboys | |
| #14 | Tedy BruschiNew England Patriots | |
| #14 | Ty LawNew England Patriots | |
| #15 | Jessie ArmsteadNew York Giants | |
| #15 | Michael StrahanNew York Giants | |
| #16 | DeSean JacksonPhiladelphia Eagles | |
| #16 | Donovan McNabbPhiladelphia Eagles | |
| #17 | Jack HamPittsburgh Steelers | |
| #17 | Joe GreenePittsburgh Steelers | |
| #18 | Kurt WarnerArizona Cardinals | |
| #18 | Larry FitzgeraldArizona Cardinals | |
| #19 | John LynchTampa Bay Buccaneers | |
| #19 | Ronde BarberTampa Bay Buccaneers | |
| #20 | Art MonkWashington Commanders | |
| #20 | Joe TheismannWashington Commanders |
Fireworks25 cards
Every card below comes in: SilverBlue /199Blue Ice /125Orange /49Mojo /25Gold /10Black 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Ty Simpson | |
| #2 | Keelon Russell | |
| #3 | Sam Leavitt | |
| #4 | Zachariah Branch | |
| #5 | Gunner Stockton | |
| #6 | Trae Taylor | |
| #7 | Avery Johnson | |
| #8 | Garrett Nussmeier | |
| #9 | Dylan Raiola | |
| #10 | Jeremiyah Love | |
| #11 | Carnell Tate | |
| #12 | Kewan Lacy | |
| #13 | Drew Allar | |
| #14 | Arch Manning | |
| #15 | Mark Bowman | |
| #16 | Adrian PetersonMinnesota Vikings | |
| #17 | Andre JohnsonHouston Texans | |
| #18 | Barry SandersDetroit Lions | |
| #19 | Bo Jackson | |
| #20 | Calvin JohnsonDetroit Lions | |
| #21 | Charles WoodsonGreen Bay Packers | |
| #22 | Chris JohnsonTennessee Titans | |
| #23 | Deion BranchNew England Patriots | |
| #24 | Eddie GeorgeTennessee Titans | |
| #25 | Frank GoreMiami Dolphins |
Fractal25 cards
Every card below comes in: SilverBlue /199Blue Ice /125Orange /49Mojo /25Gold /10Black 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Brian DawkinsPhiladelphia Eagles | |
| #2 | Charles HaleySan Francisco 49ers | |
| #3 | Cris CarterMinnesota Vikings | |
| #4 | Emmitt SmithDallas Cowboys | |
| #5 | Joe MontanaSan Francisco 49ers | |
| #6 | John ElwayDenver Broncos | |
| #7 | Kurt Warner | |
| #8 | Lawrence TaylorNew York Giants | |
| #9 | Randy MossNew England Patriots | |
| #10 | Terry BradshawPittsburgh Steelers | |
| #11 | Domani Jackson | |
| #12 | Kanye Udoh | |
| #13 | Nate Frazier | |
| #14 | Hardley Gilmore | |
| #15 | Garrett Nussmeier | |
| #16 | Andrew Marsh | |
| #17 | Bryce Underwood | |
| #18 | Jeremiyah Love | |
| #19 | Messiah Hampton | |
| #20 | Dakorien Moore | |
| #21 | Drew Allar | |
| #22 | LaNorris Sellers | |
| #23 | Arch Manning | |
| #24 | Drake Lindsey | |
| #25 | Nicco Marchiol |
Kaleidoscopic25 cards
Every card below comes in: SilverBlue /199Blue Ice /125Orange /49Mojo /25Gold /10Black 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Dan MarinoMiami Dolphins | |
| #2 | Deion SandersSan Francisco 49ers | |
| #3 | Devin HesterChicago Bears | |
| #4 | Drew BreesNew Orleans Saints | |
| #5 | Edgerrin JamesIndianapolis Colts | |
| #6 | Eli ManningNew York Giants | |
| #7 | Emmitt SmithDallas Cowboys | |
| #8 | Eric DickersonLos Angeles Rams | |
| #9 | Hines WardPittsburgh Steelers | |
| #10 | Jerome BettisPittsburgh Steelers | |
| #11 | Joe NamathNew York Jets | |
| #12 | Larry FitzgeraldArizona Cardinals | |
| #13 | Marshall FaulkIndianapolis Colts | |
| #14 | Peyton ManningDenver Broncos | |
| #15 | Randall CunninghamPhiladelphia Eagles | |
| #16 | Ricky WattersSan Francisco 49ers | |
| #17 | Ricky WilliamsNew Orleans Saints | |
| #18 | Santana MossNew York Jets | |
| #19 | Shaun AlexanderSeattle Seahawks | |
| #20 | Sterling SharpeGreen Bay Packers | |
| #21 | Terrell OwensDallas Cowboys | |
| #22 | Tiki BarberNew York Giants | |
| #23 | Troy AikmanDallas Cowboys | |
| #24 | Vince YoungTennessee Titans | |
| #25 | Warren MoonMinnesota Vikings |
Manga10 cards
| # | Player | Parallels |
|---|---|---|
| #1 | Walter PaytonChicago Bears | |
| #2 | Barry SandersDetroit Lions | |
| #3 | Drew BreesNew Orleans Saints | |
| #4 | Julio JonesAtlanta Falcons | |
| #5 | Michael StrahanNew York Giants | |
| #6 | John ElwayDenver Broncos | |
| #7 | Brian UrlacherChicago Bears | |
| #8 | Troy AikmanDallas Cowboys | |
| #9 | Ray LewisBaltimore Ravens | |
| #10 | Pat TillmanArizona Cardinals |
Prizmania30 cards
| # | Player | Parallels |
|---|---|---|
| #1 | Larry FitzgeraldArizona Cardinals | |
| #2 | Calvin JohnsonDetroit Lions | |
| #3 | Peyton ManningIndianapolis Colts | |
| #4 | Joe MontanaSan Francisco 49ers | |
| #5 | Lawrence TaylorNew York Giants | |
| #6 | Michael IrvinDallas Cowboys | |
| #7 | Drew BreesNew Orleans Saints | |
| #8 | Emmitt SmithDallas Cowboys | |
| #9 | Adrian PetersonMinnesota Vikings | |
| #10 | Bo Jackson | |
| #11 | Walter PaytonChicago Bears | |
| #12 | Sean TaylorWashington Commanders | |
| #13 | Brett FavreGreen Bay Packers | |
| #14 | Barry SandersDetroit Lions | |
| #15 | Joe GreenePittsburgh Steelers | |
| #16 | John ElwayDenver Broncos | |
| #17 | Dan MarinoMiami Dolphins | |
| #18 | Randy MossMinnesota Vikings | |
| #19 | Steve YoungSan Francisco 49ers | |
| #20 | Terry BradshawPittsburgh Steelers | |
| #21 | Terrell OwensSan Francisco 49ers | |
| #22 | Dakorien Moore | |
| #23 | Julian Sayin | |
| #24 | Arch Manning | |
| #25 | Dylan Raiola | |
| #26 | Kewan Lacy | |
| #27 | Bryce Underwood | |
| #28 | Caleb Downs | |
| #29 | LaNorris Sellers | |
| #30 | Ty Simpson |
Talismen25 cards
Every card below comes in: SilverBlue /199Blue Ice /125Orange /49Mojo /25Gold /10Black 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Deion SandersDallas Cowboys | |
| #2 | Mike AlstottTampa Bay Buccaneers | |
| #3 | Eli ManningNew York Giants | |
| #4 | Adam VinatieriIndianapolis Colts | |
| #5 | Bo Jackson | |
| #6 | Boomer EsiasonNew York Jets | |
| #7 | Luke KuechlyCarolina Panthers | |
| #8 | Michael VickAtlanta Falcons | |
| #9 | Larry FitzgeraldArizona Cardinals | |
| #10 | Marcus AllenKansas City Chiefs | |
| #11 | Eric DickersonIndianapolis Colts | |
| #12 | Mike SingletaryChicago Bears | |
| #13 | Patrick WillisSan Francisco 49ers | |
| #14 | Warren SappTampa Bay Buccaneers | |
| #15 | Dan Fouts | |
| #16 | Barry SandersDetroit Lions | |
| #17 | Art MonkWashington Commanders | |
| #18 | Ray LewisBaltimore Ravens | |
| #19 | Terrell DavisDenver Broncos | |
| #20 | Troy AikmanDallas Cowboys | |
| #21 | Dylan Raiola | |
| #22 | Arch Manning | |
| #23 | Garrett Nussmeier | |
| #24 | Jeremiyah Love | |
| #25 | Ty Simpson |
Autographs listed separately from the set
Base Autographs137 cards
Every card below comes in: Silver
| # | Player | Also comes in |
|---|---|---|
| #1 | Kurt WarnerArizona Cardinals | |
| #2 | Anquan BoldinArizona Cardinals | |
| #3 | Larry FitzgeraldArizona Cardinals | |
| #4 | Julio JonesAtlanta Falcons | |
| #5 | Michael VickAtlanta Falcons | |
| #6 | Lenny Moore | |
| #7 | Jonathan OgdenBaltimore Ravens | |
| #8 | Ray LewisBaltimore Ravens | |
| #9 | Terrell SuggsBaltimore Ravens | |
| #10 | Andre ReedBuffalo Bills | |
| #11 | Bruce SmithBuffalo Bills | |
| #12 | Jim KellyBuffalo Bills | |
| #13 | Joe DeLamielleureBuffalo Bills | |
| #14 | Marv LevyBuffalo Bills | |
| #15 | Thurman ThomasBuffalo Bills | |
| #16 | LeSean McCoyBuffalo Bills | |
| #17 | Julius PeppersCarolina Panthers | |
| #18 | Luke KuechlyCarolina Panthers | |
| #19 | Brian UrlacherChicago Bears | |
| #20 | Dan HamptonChicago Bears | |
| #21 | Devin HesterChicago Bears | |
| #22 | Jimbo CovertChicago Bears | |
| #23 | Mike SingletaryChicago Bears | |
| #24 | Richard DentChicago Bears | |
| #25 | Anthony MunozCincinnati Bengals | |
| #26 | A.J. GreenCincinnati Bengals | |
| #27 | Boomer EsiasonCincinnati Bengals | |
