2021 Prizm NFL every parallel
753 cards in the base set and inserts, in 50 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow50 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Autographs Silver | not numbered | 182 |
| Black and Red Checker | not numbered | 449 |
| Black and White Checker | not numbered | 449 |
| Blue | not numbered | 449 |
| Disco | not numbered | 449 |
| Green | not numbered | 550 |
| Green Ice | not numbered | 550 |
| Lazer | not numbered | 449 |
| Light Blue | not numbered | 449 |
| Neon Green Pulsar | not numbered | 479 |
| No Huddle | not numbered | 705 |
| Orange Ice | not numbered | 449 |
| Pink | not numbered | 565 |
| Purple Pulsar | not numbered | 567 |
| Red | not numbered | 449 |
| Red Ice | not numbered | 449 |
| Red White and Blue | not numbered | 449 |
| Silver | not numbered | 539 |
| Snakeskin | not numbered | 449 |
| Orange | /249 or not numbered | 449 |
| Purple Ice | /225 or not numbered | 449 |
| Blue Wave | /199 or not numbered | 449 |
| Hyper | /175 or not numbered | 449 |
| Red Wave | /149 or not numbered | 534 |
| Purple | /125 or not numbered | 449 |
| Blue Ice | /99 or /75 or /49 or not numbered | 633 |
| No Huddle Blue | /79 or not numbered | 449 |
| Green Scope | /75 or /49 or /25 or not numbered | 619 |
| Orange Wave | /60 or not numbered | 449 |
| No Huddle Red | /50 or not numbered | 449 |
| Purple Power | /49 or /35 or /25 or /15 or not numbered | 727 |
| No Huddle Purple | /35 or not numbered | 449 |
| Red Shimmer | /35 or /10 or not numbered | 536 |
| Blue Shimmer | /25 or /5 or not numbered | 536 |
| Camo | /25 or not numbered | 92 |
| Navy Camo | /25 or /15 or /10 or not numbered | 541 |
| Forest Camo | /15 or not numbered | 449 |
| No Huddle Pink | /15 or not numbered | 449 |
| Autographs Red Shimmer | /10 or not numbered | 150 |
| Gold | /10 or /5 or not numbered | 736 |
| Gold Shimmer | /10 or not numbered | 449 |
| No Huddle Gold | /10 or not numbered | 89 |
| Autographs Blue Shimmer | /5 or not numbered | 151 |
| Gold Vinyl | /5 or not numbered | 645 |
| Green Shimmer | /5 or 1/1 or not numbered | 538 |
| No Huddle Neon Green | /5 or not numbered | 449 |
| Autographs Green Shimmer | 1/1 or not numbered | 189 |
| Black Finite | 1/1 or not numbered | 740 |
| No Huddle Black | 1/1 or not numbered | 90 |
| White Sparkle | 1/1 or not numbered | 544 |
Base338 cards
Every card below comes in: Black and Red CheckerBlack and White CheckerBlueDiscoGreenGreen IceLazerLight BlueNeon Green PulsarNo HuddleOrange IcePinkPurple PulsarRedRed IceRed White and BlueSilverSnakeskinWhite SparkleOrange /249Purple Ice /225Blue Wave /199Hyper /175Red Wave /149Purple /125Blue Ice /99No Huddle Blue /79Green Scope /75Orange Wave /60No Huddle Red /50Purple Power /49No Huddle Purple /35Red Shimmer /35Blue Shimmer /25Navy Camo /25Forest Camo /15No Huddle Pink /15Gold /10Gold Shimmer /10Gold Vinyl /5Green Shimmer /5No Huddle Neon Green /5Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | A.J. BrownTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #2 | Anthony FirkserTennessee Titans | Autographs SilverAutographs Green Shimmer 1/1 |
| #3 | Ryan TannehillTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #4 | Derrick HenryTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #5 | Jeffery SimmonsTennessee Titans | |
| #6 | Rashaan EvansTennessee Titans | Autographs Silver |
| #7 | Bud DupreeTennessee Titans | Autographs SilverAutographs Green Shimmer 1/1 |
| #8 | Kevin ByardTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #9 | Vince YoungTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #10 | Jevon KearseTennessee Titans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #11 | DJ Chark Jr.Jacksonville Jaguars | |
| #12 | Marvin Jones Jr.Jacksonville Jaguars | |
| #13 | Laviska Shenault Jr.Jacksonville Jaguars | Autographs SilverAutographs Green Shimmer 1/1 |
| #14 | James RobinsonJacksonville Jaguars | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #15 | Josh AllenJacksonville Jaguars | |
| #16 | Myles JackJacksonville Jaguars | Autographs SilverAutographs Green Shimmer 1/1 |
| #17 | Joe SchobertJacksonville Jaguars | |
| #18 | CJ HendersonJacksonville Jaguars | Autographs SilverAutographs Green Shimmer 1/1 |
| #19 | Mark BrunellJacksonville Jaguars | |
| #20 | Tony BoselliJacksonville Jaguars | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #21 | T.Y. HiltonIndianapolis Colts | |
| #22 | Michael Pittman Jr.Indianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #23 | Quenton NelsonIndianapolis Colts | |
| #24 | Carson WentzIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #25 | Jonathan TaylorIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #26 | DeForest BucknerIndianapolis Colts | |
| #27 | Darius LeonardIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #28 | Rock Ya-SinIndianapolis Colts | Autographs SilverAutographs Green Shimmer 1/1 |
| #29 | Xavier RhodesIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #30 | Peyton ManningIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #31 | Marshall FaulkIndianapolis Colts | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #32 | Brandin CooksHouston Texans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #33 | Randall CobbHouston Texans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #34 | Laremy TunsilHouston Texans | |
| #35 | Jordan AkinsHouston Texans | |
| #36 | Deshaun WatsonHouston Texans | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #37 | David JohnsonHouston Texans | |
| #38 | Zach CunninghamHouston Texans | Autographs SilverAutographs Green Shimmer 1/1 |
| #39 | Vernon Hargreaves IIIHouston Texans | Autographs SilverAutographs Green Shimmer 1/1 |
| #40 | Ross BlacklockHouston Texans | Autographs SilverAutographs Green Shimmer 1/1 |
| #41 | David CarrHouston Texans | Autographs SilverAutographs Green Shimmer 1/1 |
| #42 | DK MetcalfSeattle Seahawks | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #43 | Tyler LockettSeattle Seahawks | |
| #44 | Will DisslySeattle Seahawks | |
| #45 | Russell WilsonSeattle Seahawks | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #46 | Chris CarsonSeattle Seahawks | |
| #47 | Bobby WagnerSeattle Seahawks | |
| #48 | Jordyn BrooksSeattle Seahawks | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #49 | Jamal AdamsSeattle Seahawks | |
| #50 | Shaun AlexanderSeattle Seahawks | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #51 | Steve LargentSeattle Seahawks | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #52 | Brandon AiyukSan Francisco 49ers | Autographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #53 | Deebo SamuelSan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #54 | George KittleSan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #55 | Jimmy GaroppoloSan Francisco 49ers | |
| #56 | Raheem MostertSan Francisco 49ers | |
| #57 | Kyle JuszczykSan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #58 | Nick BosaSan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #59 | Fred WarnerSan Francisco 49ers | |
| #60 | Joe MontanaSan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #61 | John TaylorSan Francisco 49ers | Autographs SilverAutographs Green Shimmer 1/1 |
| #62 | Charles HaleySan Francisco 49ers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #74 | A.J. GreenArizona Cardinals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #75 | DeAndre HopkinsArizona Cardinals | |
| #76 | Kyler MurrayArizona Cardinals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #77 | Chase EdmondsArizona Cardinals | |
| #78 | James ConnerArizona Cardinals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #79 | J.J. WattArizona Cardinals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #80 | Budda BakerArizona Cardinals | |
| #81 | Isaiah SimmonsArizona Cardinals | |
| #82 | Kurt WarnerArizona Cardinals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #83 | Pat TillmanArizona Cardinals | |
| #84 | Corey DavisNew York Jets | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #85 | Denzel MimsNew York Jets | Autographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #86 | Jamison CrowderNew York Jets | Autographs SilverAutographs Green Shimmer 1/1 |
| #87 | Chris Herndon IVNew York Jets | |
| #88 | LaMical PerineNew York Jets | |
| #89 | Quinnen WilliamsNew York Jets | Autographs SilverAutographs Green Shimmer 1/1 |
| #90 | C.J. MosleyNew York Jets | |
| #91 | Marcus MayeNew York Jets | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #92 | Curtis MartinNew York Jets | Autographs Red Shimmer /10Autographs Blue Shimmer /5 |
| #93 | Kevin MawaeNew York Jets | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #94 | Nelson AgholorNew England Patriots | |
| #95 | Jakobi MeyersNew England Patriots | Autographs SilverAutographs Green Shimmer 1/1 |
| #96 | Cam NewtonNew England Patriots | |
| #97 | Jonnu SmithNew England Patriots | |
| #98 | James WhiteNew England Patriots | |
| #99 | Damien HarrisNew England Patriots | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #100 | Devin McCourtyNew England Patriots | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #101 | Kyle Van NoyNew England Patriots | Autographs SilverAutographs Green Shimmer 1/1 |
| #102 | Drew BledsoeNew England Patriots | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #103 | Ty LawNew England Patriots | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #104 | DeVante ParkerMiami Dolphins | Autographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #105 | Will Fuller VMiami Dolphins | |
| #106 | Mike GesickiMiami Dolphins | Autographs SilverAutographs Green Shimmer 1/1 |
| #107 | Tua TagovailoaMiami Dolphins | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #108 | Myles GaskinMiami Dolphins | Autographs Green Shimmer 1/1 |
| #109 | Christian WilkinsMiami Dolphins | |
| #110 | Byron JonesMiami Dolphins | |
| #111 | Xavien HowardMiami Dolphins | |
| #112 | Dan MarinoMiami Dolphins | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #113 | Jason TaylorMiami Dolphins | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #114 | Stefon DiggsBuffalo Bills | |
| #115 | Cole BeasleyBuffalo Bills | |
| #116 | Dawson KnoxBuffalo Bills | |
| #117 | Josh AllenBuffalo Bills | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #118 | Devin SingletaryBuffalo Bills | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #119 | Ed OliverBuffalo Bills | Autographs Silver |
| #120 | Tremaine EdmundsBuffalo Bills | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #121 | TreDavious WhiteBuffalo Bills | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #122 | Jordan PoyerBuffalo Bills | |
| #123 | Thurman ThomasBuffalo Bills | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #124 | Andre ReedBuffalo Bills | Autographs SilverAutographs Green Shimmer 1/1 |
| #125 | Justin JeffersonMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #126 | Adam ThielenMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #127 | Irv Smith Jr.Minnesota Vikings | Autographs Green Shimmer 1/1 |
| #128 | Kirk CousinsMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #129 | Dalvin CookMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #130 | Danielle HunterMinnesota Vikings | |
| #131 | Anthony BarrMinnesota Vikings | |
| #132 | Patrick PetersonMinnesota Vikings | |
| #133 | Randy MossMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #134 | Brock LesnarMinnesota Vikings | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #135 | Davante AdamsGreen Bay Packers | |
| #136 | Allen LazardGreen Bay Packers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #137 | Jordan LoveGreen Bay Packers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #138 | Aaron RodgersGreen Bay Packers | |
| #139 | Aaron JonesGreen Bay Packers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #140 | AJ DillonGreen Bay Packers | |
| #141 | Rashan GaryGreen Bay Packers | Autographs Silver |
| #142 | Darnell Savage Jr.Green Bay Packers | |
| #143 | Adrian AmosGreen Bay Packers | |
| #144 | Brett FavreGreen Bay Packers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #145 | Ahman GreenGreen Bay Packers | Autographs SilverAutographs Green Shimmer 1/1 |
| #146 | Breshad PerrimanDetroit Lions | |
| #147 | T.J. HockensonDetroit Lions | |
| #148 | Jared GoffDetroit Lions | |
| #149 | DAndre SwiftDetroit Lions | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #150 | Jamaal WilliamsDetroit Lions | |
| #151 | Michael BrockersDetroit Lions | |
| #152 | Jamie CollinsDetroit Lions | Autographs SilverAutographs Green Shimmer 1/1 |
| #153 | Jeff OkudahDetroit Lions | |
| #154 | Billy SimsDetroit Lions | Autographs SilverAutographs Green Shimmer 1/1 |
| #155 | Barry SandersDetroit Lions | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #156 | Allen Robinson IIChicago Bears | Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #157 | Darnell MooneyChicago Bears | Autographs SilverAutographs Green Shimmer 1/1 |
| #158 | Anthony MillerHouston Texans | Autographs SilverAutographs Green Shimmer 1/1 |
| #159 | Jimmy GrahamChicago Bears | |
| #160 | David MontgomeryChicago Bears | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #161 | Andy DaltonChicago Bears | |
| #162 | Akiem HicksChicago Bears | |
| #163 | Khalil MackChicago Bears | |
| #164 | Roquan SmithChicago Bears | |
| #165 | Walter PaytonChicago Bears | |
| #174 | LaDainian TomlinsonSan Diego Chargers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #175 | Antonio GatesSan Diego Chargers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #176 | Hunter RenfrowLas Vegas Raiders | |
| #177 | John BrownLas Vegas Raiders | |
| #178 | Darren WallerLas Vegas Raiders | |
| #179 | Derek CarrLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #180 | Josh JacobsLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #181 | Kenyan DrakeLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #182 | Johnathan AbramLas Vegas Raiders | |
| #183 | Cory LittletonLas Vegas Raiders | |
| #187 | Tyreek HillKansas City Chiefs | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #188 | Mecole Hardman Jr.Kansas City Chiefs | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #189 | Travis KelceKansas City Chiefs | |
| #190 | Patrick Mahomes IIKansas City Chiefs | |
| #191 | Clyde Edwards-HelaireKansas City Chiefs | |
| #192 | Chris JonesKansas City Chiefs | |
| #193 | Daniel SorensenKansas City Chiefs | |
| #194 | Tyrann MathieuKansas City Chiefs | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #195 | LJarius SneedKansas City Chiefs | |
| #196 | Larry JohnsonKansas City Chiefs | Autographs SilverAutographs Green Shimmer 1/1 |
| #197 | Dante HallKansas City Chiefs | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #198 | Courtland SuttonDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #199 | Jerry JeudyDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #200 | Noah FantDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #201 | Teddy BridgewaterDenver Broncos | |
| #202 | Melvin Gordon IIIDenver Broncos | |
| #203 | Bradley ChubbDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #204 | Von MillerDenver Broncos | |
| #205 | Justin SimmonsDenver Broncos | Autographs SilverAutographs Green Shimmer 1/1 |
| #206 | Terrell DavisDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #207 | Jake PlummerDenver Broncos | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #208 | Terry McLaurinWashington Commanders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #209 | Curtis SamuelWashington Commanders | |
| #210 | Logan ThomasWashington Commanders | |
| #211 | Ryan FitzpatrickWashington Commanders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #212 | Antonio GibsonWashington Commanders | |
| #213 | Chase YoungWashington Commanders | |
| #214 | Montez SweatWashington Commanders | Autographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #215 | Landon CollinsWashington Commanders | |
| #216 | Sean TaylorWashington Commanders | |
| #217 | Joe TheismannWashington Commanders | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #218 | Travis FulghamPhiladelphia Eagles | |
| #219 | Jalen ReagorPhiladelphia Eagles | |
| #220 | Dallas GoedertPhiladelphia Eagles | |
| #221 | Jalen HurtsPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #222 | Miles SandersPhiladelphia Eagles | |
| #223 | Fletcher CoxPhiladelphia Eagles | |
| #224 | Darius Slay Jr.Philadelphia Eagles | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #225 | Avonte MaddoxPhiladelphia Eagles | |
| #226 | Derek BarnettPhiladelphia Eagles | |
| #227 | Brian DawkinsPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #228 | Darius SlaytonNew York Giants | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #229 | Kenny GolladayNew York Giants | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #230 | Kyle RudolphNew York Giants | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #231 | Daniel JonesNew York Giants | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #232 | Saquon BarkleyNew York Giants | |
| #233 | Leonard WilliamsNew York Giants | |
| #234 | Blake MartinezNew York Giants | |
| #235 | Jabrill PeppersNew York Giants | |
| #236 | Plaxico BurressNew York Giants | Autographs SilverAutographs Green Shimmer 1/1 |
| #237 | Jeremy ShockeyNew York Giants | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #238 | Amari CooperDallas Cowboys | |
| #239 | CeeDee LambDallas Cowboys | |
| #240 | Michael GallupDallas Cowboys | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #241 | Blake JarwinDallas Cowboys | |
| #242 | Dak PrescottDallas Cowboys | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #243 | Ezekiel ElliottDallas Cowboys | |
| #244 | DeMarcus LawrenceDallas Cowboys | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #245 | Jaylon SmithDallas Cowboys | Autographs Silver |
| #246 | Jourdan LewisDallas Cowboys | |
| #247 | Tony RomoDallas Cowboys | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #248 | Emmitt SmithDallas Cowboys | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #249 | JuJu Smith-SchusterPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #250 | Diontae JohnsonPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #251 | Chase ClaypoolPittsburgh Steelers | Autographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #252 | Eric EbronPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #253 | Ben RoethlisbergerPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #254 | Cameron HeywardPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #255 | T.J. WattPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #256 | Minkah FitzpatrickPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #257 | Devin Bush IIPittsburgh Steelers | |
| #258 | Jerome BettisPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #259 | James HarrisonPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #260 | Jarvis LandryCleveland Browns | |
| #261 | Odell Beckham Jr.Cleveland Browns | |
| #262 | Austin HooperCleveland Browns | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #263 | Baker MayfieldCleveland Browns | |
| #264 | Nick ChubbCleveland Browns | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #265 | Kareem HuntCleveland Browns | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #266 | Myles GarrettCleveland Browns | |
| #267 | Denzel WardCleveland Browns | |
| #268 | Brian SipeCleveland Browns | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #269 | Eric MetcalfCleveland Browns | |
| #270 | Tyler BoydCincinnati Bengals | Autographs SilverAutographs Red Shimmer /10Autographs Blue Shimmer /5Autographs Green Shimmer 1/1 |
| #271 | Tee HigginsCincinnati Bengals | |
