2023 Prizm NFL every parallel
793 cards in the base set and inserts, in 63 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow63 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Autographs Silver | not numbered | 113 |
| Black and Red Checker | not numbered | 400 |
| Black and White Checker | not numbered | 400 |
| Blue | not numbered | 400 |
| Disco | not numbered | 400 |
| Green | not numbered | 500 |
| Green Ice | not numbered | 500 |
| Green Wave | not numbered | 500 |
| Lazer | not numbered | 400 |
| Neon Green Pulsar | not numbered | 429 |
| No Huddle | not numbered | 609 |
| Orange Ice | not numbered | 400 |
| Pink | not numbered | 474 |
| Press Proof | not numbered | 400 |
| Purple Pulsar | not numbered | 478 |
| Red | not numbered | 400 |
| Red Sparkle | not numbered | 400 |
| Red White and Blue | not numbered | 400 |
| Silver | not numbered | 615 |
| Snakeskin | not numbered | 400 |
| Pandora | /400 or not numbered | 400 |
| Orange | /249 or not numbered | 400 |
| Purple Ice | /225 or not numbered | 400 |
| Blue Wave | /199 or not numbered | 400 |
| Hyper | /175 or not numbered | 400 |
| Red Wave | /149 or /10 or not numbered | 461 |
| Purple | /125 or not numbered | 400 |
| Blue Ice | /99 or not numbered | 544 |
| Purple Wave | /99 or not numbered | 400 |
| Blue Sparkle | /96 or not numbered | 400 |
| No Huddle Blue | /95 or not numbered | 400 |
| Green Scope | /75 or not numbered | 508 |
| No Huddle Red | /70 or not numbered | 400 |
| Orange Wave | /60 or not numbered | 400 |
| Purple Power | /49 or not numbered | 614 |
| Red and Yellow | /44 or /8 or not numbered | 400 |
| Autographs Red Shimmer | /35 or /3 or not numbered | 109 |
| No Huddle Purple | /35 or not numbered | 400 |
| Red Shimmer | /35 or not numbered | 450 |
| Autographs Blue Shimmer | /25 or not numbered | 107 |
| Blue Shimmer | /25 or not numbered | 454 |
| Camo | /25 | 62 |
| Mojo | /25 | 58 |
| Navy Camo | /25 or not numbered | 479 |
| Gold Sparkle | /24 or not numbered | 400 |
| Forest Camo | /15 or not numbered | 400 |
| No Huddle Pink | /15 or not numbered | 400 |
| Gold | /10 or not numbered | 705 |
| Gold Shimmer | /10 or not numbered | 400 |
| Gold Wave | /10 or not numbered | 400 |
| No Huddle Gold | /10 | 55 |
| Green Sparkle | /8 or not numbered | 400 |
| Autographs Green Shimmer | /5 or not numbered | 110 |
| Gold Vinyl | /5 or not numbered | 568 |
| Green Shimmer | /5 or not numbered | 462 |
| No Huddle Neon Green | /5 or not numbered | 400 |
| White Knight | /3 or not numbered | 400 |
| Autographs Black Shimmer | 1/1 or not numbered | 120 |
| Black Finite | 1/1 or not numbered | 715 |
| Black Shimmer | 1/1 or not numbered | 470 |
| Black Stars | 1/1 or not numbered | 400 |
| No Huddle Black | 1/1 | 66 |
| White Sparkle | 1/1 or not numbered | 447 |
Base300 cards
Every card below comes in: Black and Red CheckerBlack and White CheckerBlueDiscoGreenGreen IceGreen WaveLazerNeon Green PulsarNo HuddleOrange IcePinkPress ProofPurple PulsarRedRed SparkleRed White and BlueSilverSnakeskinWhite SparklePandora /400Orange /249Purple Ice /225Blue Wave /199Hyper /175Red Wave /149Purple /125Blue Ice /99Purple Wave /99Blue Sparkle /96No Huddle Blue /95Green Scope /75No Huddle Red /70Orange Wave /60Purple Power /49Red and Yellow /44No Huddle Purple /35Red Shimmer /35Blue Shimmer /25Navy Camo /25Gold Sparkle /24Forest Camo /15No Huddle Pink /15Gold /10Gold Shimmer /10Gold Wave /10Green Sparkle /8Gold Vinyl /5Green Shimmer /5No Huddle Neon Green /5White Knight /3Black Finite 1/1Black Shimmer 1/1Black Stars 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Kyler MurrayArizona Cardinals | Autographs Silver |
| #2 | Budda BakerArizona Cardinals | |
| #3 | Joshua DobbsArizona Cardinals | |
| #4 | Marquise BrownArizona Cardinals | |
| #5 | James ConnerArizona Cardinals | |
| #6 | Zach ErtzArizona Cardinals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #7 | Rondale MooreArizona Cardinals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #8 | Jalen ThompsonArizona Cardinals | Autographs Silver |
| #9 | Desmond RidderAtlanta Falcons | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #10 | Drake LondonAtlanta Falcons | |
| #11 | Kyle PittsAtlanta Falcons | |
| #12 | Cordarrelle PattersonAtlanta Falcons | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #13 | Richie GrantAtlanta Falcons | Autographs Red Shimmer /3 |
| #14 | Tyler AllgeierAtlanta Falcons | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #15 | Deion SandersAtlanta Falcons | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #16 | Lorenzo CarterAtlanta Falcons | |
| #17 | A.J. TerrellAtlanta Falcons | |
| #18 | Lamar JacksonBaltimore Ravens | |
| #19 | Mark AndrewsBaltimore Ravens | |
| #20 | Rashod BatemanBaltimore Ravens | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #21 | Roquan SmithBaltimore Ravens | |
| #22 | Justin TuckerBaltimore Ravens | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #23 | Devin DuvernayBaltimore Ravens | |
| #24 | Patrick QueenBaltimore Ravens | Autographs SilverAutographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #25 | Odell Beckham Jr.Baltimore Ravens | Autographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #26 | J.K. DobbinsBaltimore Ravens | |
| #27 | Damar HamlinBuffalo Bills | |
| #28 | Dawson KnoxBuffalo Bills | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #29 | Gabriel DavisBuffalo Bills | |
| #30 | James CookBuffalo Bills | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #31 | Jordan PoyerBuffalo Bills | |
| #32 | Josh AllenBuffalo Bills | |
| #33 | Khalil ShakirBuffalo Bills | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #34 | Thurman ThomasBuffalo Bills | |
| #35 | Stefon DiggsBuffalo Bills | |
| #36 | Von MillerBuffalo Bills | |
| #37 | Adam ThielenCarolina Panthers | |
| #38 | Andy DaltonCarolina Panthers | |
| #39 | Brian BurnsCarolina Panthers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #40 | Chuba HubbardCarolina Panthers | |
| #41 | DJ Chark Jr.Carolina Panthers | |
| #42 | Hayden HurstCarolina Panthers | |
| #43 | Luke KuechlyCarolina Panthers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #44 | Miles SandersCarolina Panthers | |
| #45 | Shaq ThompsonCarolina Panthers | |
| #46 | Chase ClaypoolMiami Dolphins | |
| #47 | DJ MooreChicago Bears | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #48 | Justin FieldsChicago Bears | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #49 | Cole KmetChicago Bears | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #50 | Darnell MooneyChicago Bears | |
| #51 | Khalil HerbertChicago Bears | |
| #52 | Eddie JacksonChicago Bears | Autographs Black Shimmer 1/1 |
| #53 | Equanimeous St. BrownChicago Bears | |
| #54 | Mike SingletaryChicago Bears | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #55 | Chad JohnsonCincinnati Bengals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #56 | JaMarr ChaseCincinnati Bengals | Autographs Black Shimmer 1/1 |
| #57 | Joe BurrowCincinnati Bengals | Autographs SilverAutographs Black Shimmer 1/1 |
| #58 | Joe MixonCincinnati Bengals | |
| #59 | Trayveon WilliamsCincinnati Bengals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #60 | Logan WilsonCincinnati Bengals | |
| #61 | Tee HigginsCincinnati Bengals | Autographs Black Shimmer 1/1 |
| #62 | Trey HendricksonCincinnati Bengals | Autographs Black Shimmer 1/1 |
| #63 | Tyler BoydCincinnati Bengals | |
| #64 | Amari CooperCleveland Browns | |
| #65 | Deshaun WatsonCleveland Browns | Autographs Black Shimmer 1/1 |
| #66 | Jerome FordCleveland Browns | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #67 | Kareem HuntCleveland Browns | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #68 | Myles GarrettCleveland Browns | |
| #69 | Nick ChubbCleveland Browns | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #70 | David NjokuCleveland Browns | |
| #71 | Brandin CooksDallas Cowboys | |
| #72 | CeeDee LambDallas Cowboys | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #73 | Dak PrescottDallas Cowboys | |
| #74 | Emmitt SmithDallas Cowboys | |
| #75 | Jake FergusonDallas Cowboys | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #76 | Leighton Vander EschDallas Cowboys | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #77 | Stephon GilmoreDallas Cowboys | |
| #78 | Micah ParsonsDallas Cowboys | Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #79 | Michael GallupDallas Cowboys | |
| #80 | Dat NguyenDallas Cowboys | Autographs Red Shimmer /35Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #81 | Tony PollardDallas Cowboys | |
| #82 | Trevon DiggsDallas Cowboys | |
| #83 | Tyler SmithDallas Cowboys | |
| #84 | Alex SingletonDenver Broncos | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #85 | Courtland SuttonDenver Broncos | Autographs Black Shimmer 1/1 |
| #86 | Javonte WilliamsDenver Broncos | |
| #87 | Jerry JeudyDenver Broncos | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #88 | Samaje PerineDenver Broncos | Autographs Silver |
| #89 | John ElwayDenver Broncos | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #90 | LilJordan HumphreyDenver Broncos | |
| #91 | Champ BaileyDenver Broncos | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #92 | Patrick Surtain IIDenver Broncos | |
| #93 | Russell WilsonDenver Broncos | |
| #94 | Aidan HutchinsonDetroit Lions | |
| #95 | Billy SimsDetroit Lions | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Black Shimmer 1/1 |
| #96 | Amon-Ra St. BrownDetroit Lions | Autographs Black Shimmer 1/1 |
| #97 | David MontgomeryDetroit Lions | |
| #98 | Jared GoffDetroit Lions | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #99 | Jameson WilliamsDetroit Lions | |
| #100 | Kalif RaymondDetroit Lions | |
| #101 | Kerby JosephDetroit Lions | |
| #102 | Marvin Jones Jr.Detroit Lions | |
| #103 | Penei SewellDetroit Lions | |
| #104 | Josh ReynoldsDetroit Lions | |
| #105 | Aaron JonesGreen Bay Packers | |
| #106 | AJ DillonGreen Bay Packers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #107 | Christian WatsonGreen Bay Packers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #108 | David BakhtiariGreen Bay Packers | |
| #109 | Jaire AlexanderGreen Bay Packers | |
| #110 | Jordan LoveGreen Bay Packers | Autographs SilverAutographs Red Shimmer /35Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #111 | Preston SmithGreen Bay Packers | |
| #112 | Brett FavreGreen Bay Packers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #113 | Rashan GaryGreen Bay Packers | |
| #114 | Romeo DoubsGreen Bay Packers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #115 | Dalton SchultzHouston Texans | |
| #116 | Dameon PierceHouston Texans | Autographs Silver |
| #117 | Davis MillsHouston Texans | |
| #118 | Desmond KingPittsburgh Steelers | |
| #119 | Devin SingletaryHouston Texans | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #120 | Jalen PitreHouston Texans | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #121 | Andre JohnsonHouston Texans | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #122 | Laremy TunsilHouston Texans | |
| #123 | Robert WoodsHouston Texans | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #124 | Bobby OkerekeNew York Giants | |
| #125 | DeForest BucknerIndianapolis Colts | |
| #126 | Gardner Minshew IIIndianapolis Colts | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #127 | Jonathan TaylorIndianapolis Colts | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #128 | Kylen GransonIndianapolis Colts | |
| #129 | Michael Pittman Jr.Indianapolis Colts | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #130 | Rodney Thomas IIIndianapolis Colts | |
| #131 | Shaquille LeonardIndianapolis Colts | |
| #132 | Zack MossIndianapolis Colts | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #133 | Calvin RidleyJacksonville Jaguars | Autographs Black Shimmer 1/1 |
| #134 | Christian KirkJacksonville Jaguars | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #135 | Evan EngramJacksonville Jaguars | |
| #136 | Mark BrunellJacksonville Jaguars | |
| #137 | Josh AllenJacksonville Jaguars | |
| #138 | Travis Etienne Jr.Jacksonville Jaguars | |
| #139 | Trevor LawrenceJacksonville Jaguars | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #140 | Tyson CampbellJacksonville Jaguars | |
| #141 | Zay JonesJacksonville Jaguars | |
| #142 | Chris JonesKansas City Chiefs | |
| #143 | George KarlaftisKansas City Chiefs | |
| #144 | Isiah PachecoKansas City Chiefs | |
| #145 | Kadarius ToneyKansas City Chiefs | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #146 | LJarius SneedKansas City Chiefs | |
| #147 | Marquez Valdes-ScantlingKansas City Chiefs | |
| #148 | Nick BoltonKansas City Chiefs | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #149 | Patrick Mahomes IIKansas City Chiefs | |
| #150 | Skyy MooreKansas City Chiefs | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #151 | Travis KelceKansas City Chiefs | |
| #152 | Asante Samuel Jr.Los Angeles Chargers | |
| #153 | Austin EkelerLos Angeles Chargers | |
| #154 | Josh PalmerLos Angeles Chargers | |
| #155 | Derwin James Jr.Los Angeles Chargers | |
| #156 | Drue TranquillKansas City Chiefs | |
| #157 | Joey BosaLos Angeles Chargers | |
| #158 | Justin HerbertLos Angeles Chargers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #159 | Keenan AllenLos Angeles Chargers | |
| #160 | Khalil MackLos Angeles Chargers | |
| #161 | Mike WilliamsLos Angeles Chargers | |
| #162 | Aaron DonaldLos Angeles Rams | |
| #163 | Ben SkowronekLos Angeles Rams | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #164 | Cam AkersMinnesota Vikings | |
| #165 | Cooper KuppLos Angeles Rams | |
| #167 | Kyren WilliamsLos Angeles Rams | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #168 | Eric DickersonLos Angeles Rams | |
| #169 | Matthew StaffordLos Angeles Rams | |
| #170 | Tyler HigbeeLos Angeles Rams | |
| #171 | Van JeffersonAtlanta Falcons | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #172 | Austin HooperLas Vegas Raiders | |
| #173 | Daniel CarlsonLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #174 | Davante AdamsLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #175 | Hunter RenfrowLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #176 | Jimmy GaroppoloLas Vegas Raiders | |
| #177 | Jakobi MeyersLas Vegas Raiders | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #178 | Josh JacobsLas Vegas Raiders | |
| #180 | Chandler JonesLas Vegas Raiders | |
| #181 | Zach ThomasMiami Dolphins | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #182 | Christian WilkinsMiami Dolphins | |
| #183 | Jaelan PhillipsMiami Dolphins | |
| #184 | Jalen RamseyMiami Dolphins | |
| #185 | Jaylen WaddleMiami Dolphins | |
| #186 | Bradley ChubbMiami Dolphins | |
| #187 | Tyreek HillMiami Dolphins | |
| #188 | Jevon HollandMiami Dolphins | |
| #189 | Raheem MostertMiami Dolphins | |
| #190 | Tua TagovailoaMiami Dolphins | |
| #191 | Dalvin CookNew York Jets | |
| #192 | Harrison SmithMinnesota Vikings | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #193 | Danielle HunterMinnesota Vikings | |
| #194 | K.J. OsbornMinnesota Vikings | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #195 | Justin JeffersonMinnesota Vikings | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #196 | John RandleMinnesota Vikings | |
| #197 | Kirk CousinsMinnesota Vikings | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #198 | T.J. HockensonMinnesota Vikings | |
| #199 | ZaDarius SmithCleveland Browns | |
| #200 | Bailey ZappeNew England Patriots | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #201 | Hunter HenryNew England Patriots | |
| #202 | Jawhaun BentleyNew England Patriots | |
| #203 | Drew BledsoeNew England Patriots | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #204 | JuJu Smith-SchusterNew England Patriots | |
| #205 | Kyle DuggerNew England Patriots | Autographs Silver |
| #206 | Mac JonesNew England Patriots | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #207 | Matt JudonNew England Patriots | |
| #208 | Nick FolkTennessee Titans | |
| #209 | Rhamondre StevensonNew England Patriots | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #210 | Alvin KamaraNew Orleans Saints | |
| #211 | Cameron JordanNew Orleans Saints | |
| #212 | Chris OlaveNew Orleans Saints | |
| #213 | Derek CarrNew Orleans Saints | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #214 | Jameis WinstonNew Orleans Saints | |
| #215 | Ricky WilliamsNew Orleans Saints | |
| #216 | Michael ThomasNew Orleans Saints | |
| #217 | Taysom HillNew Orleans Saints | |
| #218 | Tyrann MathieuNew Orleans Saints | |
| #219 | Daniel JonesNew York Giants | |
| #220 | Darius SlaytonNew York Giants | |
| #221 | Darren WallerNew York Giants | |
| #222 | Jeremy ShockeyNew York Giants | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #223 | Isaiah HodginsNew York Giants | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #224 | Kayvon ThibodeauxNew York Giants | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #225 | Saquon BarkleyNew York Giants | |
| #226 | Xavier McKinneyNew York Giants | |
| #227 | Aaron RodgersNew York Jets | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #228 | Ahmad Sauce GardnerNew York Jets | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #229 | Allen LazardNew York Jets | Autographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #230 | C.J. MosleyNew York Jets | |
| #231 | Carl LawsonNew York Jets | |
| #232 | Breece HallNew York Jets | |
| #233 | Garrett WilsonNew York Jets | |
| #234 | Quinnen WilliamsNew York Jets | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #235 | Zach WilsonNew York Jets | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #236 | A.J. BrownPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #237 | DAndre SwiftPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #238 | Dallas GoedertPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #239 | Darius Slay Jr.Philadelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #240 | DeVonta SmithPhiladelphia Eagles | |
| #241 | Brian DawkinsPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #242 | Rashaad PennyPhiladelphia Eagles | |
| #243 | Haason ReddickPhiladelphia Eagles | |
| #244 | Jalen HurtsPhiladelphia Eagles | Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #245 | Jason KelcePhiladelphia Eagles | |
| #246 | Quez WatkinsPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #247 | Diontae JohnsonPittsburgh Steelers | |
| #248 | George PickensPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #249 | Kenny PickettPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #250 | Minkah FitzpatrickPittsburgh Steelers | |
| #251 | Jerome BettisPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #252 | Najee HarrisPittsburgh Steelers | |
| #253 | Patrick PetersonPittsburgh Steelers | |
| #254 | T.J. WattPittsburgh Steelers | |
| #255 | Calvin Austin IIIPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
