2022 Prizm NFL every parallel
687 cards in the base set and inserts, in 51 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow51 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Autographs Silver | not numbered | 181 |
| Black and Red Checker | not numbered | 400 |
| Black and White Checker | not numbered | 400 |
| Blue | not numbered | 400 |
| Green | not numbered | 400 |
| Green Ice | not numbered | 500 |
| Light Blue | not numbered | 400 |
| No Huddle | not numbered | 639 |
| Orange Ice | not numbered | 400 |
| Red | not numbered | 400 |
| Red Sparkle | not numbered | 398 |
| Red White and Blue | not numbered | 400 |
| Silver | not numbered | 646 |
| Snakeskin | not numbered | 400 |
| White Sparkle | not numbered | 400 |
| Orange | /249 or not numbered | 400 |
| Purple Ice | /225 or not numbered | 400 |
| Blue Wave | /199 or not numbered | 400 |
| Hyper | /175 or not numbered | 400 |
| Red Wave | /149 or not numbered | 481 |
| Purple | /125 or not numbered | 400 |
| Blue Ice | /99 or /75 or /60 or /35 or /25 or /15 or not numbered | 586 |
| Blue Sparkle | /96 or not numbered | 398 |
| No Huddle Blue | /79 or not numbered | 400 |
| Green Scope | /75 or /60 or /49 or /25 or /20 or /10 or not numbered | 569 |
| Orange Wave | /60 or not numbered | 400 |
| No Huddle Red | /50 or not numbered | 400 |
| Purple Power | /49 or /35 or /15 or /5 or not numbered | 674 |
| Autographs Red Shimmer | /35 or /25 or /15 | 28 |
| No Huddle Purple | /35 or not numbered | 400 |
| Red Shimmer | /35 or not numbered | 481 |
| Autographs Blue Shimmer | /25 or /10 | 29 |
| Blue Shimmer | /25 or not numbered | 483 |
| Camo | /25 | 83 |
| Mojo | /25 | 58 |
| Navy Camo | /25 or /10 or /3 or not numbered | 492 |
| Gold Sparkle | /24 or not numbered | 398 |
| Forest Camo | /15 or not numbered | 400 |
| No Huddle Pink | /15 or not numbered | 400 |
| Gold | /10 or /5 or /2 or not numbered | 739 |
| Gold Shimmer | /10 or not numbered | 400 |
| No Huddle Gold | /10 | 85 |
| Green Sparkle | /8 or not numbered | 398 |
| Autographs Green Shimmer | /5 | 30 |
| Gold Vinyl | /5 or not numbered | 587 |
| Green Shimmer | /5 or not numbered | 487 |
| No Huddle Neon Green | /5 or not numbered | 400 |
| Autographs Black Shimmer | 1/1 | 30 |
| Black Finite | 1/1 or not numbered | 739 |
| Black Shimmer | 1/1 or not numbered | 486 |
| No Huddle Black | 1/1 | 86 |
Base300 cards
Every card below comes in: Black and Red CheckerBlack and White CheckerBlueGreenGreen IceLight BlueNo HuddleOrange IceRedRed SparkleRed White and BlueSilverSnakeskinWhite SparkleOrange /249Purple Ice /225Blue Wave /199Hyper /175Red Wave /149Purple /125Blue Ice /99Blue Sparkle /96No Huddle Blue /79Green Scope /75Orange Wave /60No Huddle Red /50Purple Power /49No Huddle Purple /35Red Shimmer /35Blue Shimmer /25Navy Camo /25Gold Sparkle /24Forest Camo /15No Huddle Pink /15Gold /10Gold Shimmer /10Green Sparkle /8Gold Vinyl /5Green Shimmer /5No Huddle Neon Green /5Black Finite 1/1Black Shimmer 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Kyler MurrayArizona Cardinals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #2 | James ConnerArizona Cardinals | Autographs Silver |
| #3 | Marquise BrownArizona Cardinals | |
| #4 | Rondale MooreArizona Cardinals | Autographs Silver |
| #5 | DeAndre HopkinsArizona Cardinals | |
| #6 | Zach ErtzArizona Cardinals | Autographs Silver |
| #7 | Budda BakerArizona Cardinals | |
| #8 | J.J. WattArizona Cardinals | Autographs Silver |
| #9 | Kurt WarnerArizona Cardinals | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #10 | Anquan BoldinArizona Cardinals | Autographs Silver |
| #11 | Marcus MariotaAtlanta Falcons | Autographs Silver |
| #12 | Cordarrelle PattersonAtlanta Falcons | Autographs Silver |
| #13 | Richie GrantAtlanta Falcons | Autographs Silver |
| #14 | Kyle PittsAtlanta Falcons | |
| #15 | A.J. TerrellAtlanta Falcons | |
| #16 | Grady JarrettAtlanta Falcons | |
| #17 | Younghoe KooAtlanta Falcons | Autographs Silver |
| #18 | Michael VickAtlanta Falcons | Autographs Silver |
| #19 | Lamar JacksonBaltimore Ravens | |
| #20 | J.K. DobbinsBaltimore Ravens | Autographs Silver |
| #21 | Rashod BatemanBaltimore Ravens | Autographs Silver |
| #22 | Devin DuvernayBaltimore Ravens | Autographs Silver |
| #23 | Mark AndrewsBaltimore Ravens | |
| #24 | Marlon HumphreyBaltimore Ravens | |
| #25 | Calais CampbellBaltimore Ravens | Autographs Silver |
| #26 | Justin TuckerBaltimore Ravens | Autographs Silver |
| #27 | Ray LewisBaltimore Ravens | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #28 | Ed ReedBaltimore Ravens | |
| #29 | Josh AllenBuffalo Bills | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #30 | Devin SingletaryBuffalo Bills | |
| #31 | Stefon DiggsBuffalo Bills | |
| #32 | Gabriel DavisBuffalo Bills | Autographs Silver |
| #33 | Dawson KnoxBuffalo Bills | Autographs Silver |
| #34 | Von MillerBuffalo Bills | |
| #35 | Jordan PoyerBuffalo Bills | |
| #36 | Micah HydeBuffalo Bills | |
| #37 | Jim KellyBuffalo Bills | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #38 | Bruce SmithBuffalo Bills | Autographs Silver |
| #39 | Baker MayfieldCarolina Panthers | |
| #40 | Christian McCaffreySan Francisco 49ers | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #41 | DJ MooreCarolina Panthers | Autographs Silver |
| #42 | Robbie AndersonArizona Cardinals | Autographs Silver |
| #43 | Terrace Marshall Jr.Carolina Panthers | Autographs Silver |
| #44 | Brian BurnsCarolina Panthers | Autographs Silver |
| #45 | Jeremy ChinnCarolina Panthers | |
| #46 | Luke KuechlyCarolina Panthers | |
| #47 | Justin FieldsChicago Bears | |
| #48 | David MontgomeryChicago Bears | Autographs Silver |
| #49 | Darnell MooneyChicago Bears | Autographs Silver |
| #50 | Cole KmetChicago Bears | Autographs Silver |
| #51 | Roquan SmithBaltimore Ravens | |
| #52 | Khalil HerbertChicago Bears | Autographs Silver |
| #53 | Jaylon JohnsonChicago Bears | Autographs Silver |
| #54 | Dick ButkusChicago Bears | Autographs Silver |
| #55 | Mike DitkaChicago Bears | Autographs Silver |
| #56 | Joe BurrowCincinnati Bengals | |
| #57 | Joe MixonCincinnati Bengals | |
| #58 | JaMarr ChaseCincinnati Bengals | |
| #59 | Tee HigginsCincinnati Bengals | |
| #60 | Tyler BoydCincinnati Bengals | |
| #61 | Jessie Bates IIICincinnati Bengals | |
| #62 | Trey HendricksonCincinnati Bengals | |
| #63 | Evan McPhersonCincinnati Bengals | |
| #64 | Ken AndersonCincinnati Bengals | Autographs Silver |
| #65 | Anthony MunozCincinnati Bengals | Autographs Silver |
| #66 | Deshaun WatsonCleveland Browns | |
| #67 | Nick ChubbCleveland Browns | Autographs Silver |
| #68 | Kareem HuntCleveland Browns | Autographs Silver |
| #69 | Amari CooperCleveland Browns | |
| #70 | Donovan Peoples-JonesCleveland Browns | Autographs Silver |
| #71 | David NjokuCleveland Browns | Autographs Silver |
| #72 | Myles GarrettCleveland Browns | |
| #73 | Denzel WardCleveland Browns | Autographs Silver |
| #74 | Bernie KosarCleveland Browns | Autographs Silver |
| #75 | Leroy KellyCleveland Browns | Autographs Silver |
| #76 | Dak PrescottDallas Cowboys | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #77 | Ezekiel ElliottDallas Cowboys | Autographs Silver |
| #78 | Tony PollardDallas Cowboys | |
| #79 | CeeDee LambDallas Cowboys | |
| #80 | Michael GallupDallas Cowboys | Autographs Silver |
| #81 | Dalton SchultzDallas Cowboys | |
| #82 | Micah ParsonsDallas Cowboys | Autographs Silver |
| #83 | Trevon DiggsDallas Cowboys | Autographs Silver |
| #84 | Roger StaubachDallas Cowboys | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #85 | Emmitt SmithDallas Cowboys | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #86 | Russell WilsonDenver Broncos | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #87 | Javonte WilliamsDenver Broncos | Autographs Silver |
| #88 | Melvin Gordon IIIDenver Broncos | |
| #89 | Jerry JeudyDenver Broncos | Autographs Silver |
| #90 | Courtland SuttonDenver Broncos | |
| #91 | Justin SimmonsDenver Broncos | Autographs Silver |
| #92 | Patrick Surtain IIDenver Broncos | |
| #93 | John ElwayDenver Broncos | Autographs SilverAutographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #94 | Shannon SharpeDenver Broncos | |
| #95 | Jared GoffDetroit Lions | |
| #96 | DAndre SwiftDetroit Lions | Autographs Silver |
| #97 | Jamaal WilliamsDetroit Lions | Autographs Silver |
| #98 | Amon-Ra St. BrownDetroit Lions | Autographs Silver |
| #99 | DJ Chark Jr.Detroit Lions | |
| #100 | T.J. HockensonMinnesota Vikings | |
| #101 | Amani OruwariyeDetroit Lions | Autographs Silver |
| #102 | Barry SandersDetroit Lions | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #103 | Aaron RodgersGreen Bay Packers | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #104 | Aaron JonesGreen Bay Packers | |
| #105 | AJ DillonGreen Bay Packers | |
| #106 | Allen LazardGreen Bay Packers | Autographs Silver |
| #107 | Rashan GaryGreen Bay Packers | |
| #108 | DeVondre CampbellGreen Bay Packers | |
| #109 | Jaire AlexanderGreen Bay Packers | |
| #110 | Kenny ClarkGreen Bay Packers | |
| #111 | Brett FavreGreen Bay Packers | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #112 | Donald DriverGreen Bay Packers | |
| #113 | Davis MillsHouston Texans | Autographs Silver |
| #114 | Laremy TunsilHouston Texans | |
| #115 | Rex BurkheadHouston Texans | Autographs Silver |
| #116 | Brandin CooksHouston Texans | Autographs Silver |
| #117 | Nico CollinsHouston Texans | Autographs Silver |
| #118 | Jonathan GreenardHouston Texans | |
| #119 | David CarrHouston Texans | Autographs Silver |
| #120 | Andre JohnsonHouston Texans | Autographs Silver |
| #121 | Matt RyanIndianapolis Colts | Autographs Silver |
| #122 | Jonathan TaylorIndianapolis Colts | Autographs Silver |
| #123 | Michael Pittman Jr.Indianapolis Colts | Autographs Silver |
| #124 | Quenton NelsonIndianapolis Colts | |
| #125 | Shaquille LeonardIndianapolis Colts | |
| #126 | DeForest BucknerIndianapolis Colts | |
| #127 | Kwity PayeIndianapolis Colts | |
| #128 | Stephon GilmoreIndianapolis Colts | |
| #129 | Peyton ManningIndianapolis Colts | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #130 | Reggie WayneIndianapolis Colts | Autographs Silver |
| #131 | Trevor LawrenceJacksonville Jaguars | Autographs SilverAutographs Red Shimmer /25Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #132 | Travis Etienne Jr.Jacksonville Jaguars | Autographs Silver |
| #133 | Zay JonesJacksonville Jaguars | |
| #134 | Christian KirkJacksonville Jaguars | |
| #135 | Tyson CampbellJacksonville Jaguars | Autographs Silver |
| #136 | Josh AllenJacksonville Jaguars | |
| #137 | Tony BoselliJacksonville Jaguars | |
| #138 | Maurice Jones-DrewJacksonville Jaguars | Autographs Silver |
| #139 | Patrick Mahomes IIKansas City Chiefs | |
| #140 | Clyde Edwards-HelaireKansas City Chiefs | Autographs Silver |
| #141 | JuJu Smith-SchusterKansas City Chiefs | |
| #142 | Marquez Valdes-ScantlingKansas City Chiefs | Autographs Silver |
| #143 | Mecole Hardman Jr.Kansas City Chiefs | Autographs Silver |
| #144 | Travis KelceKansas City Chiefs | |
| #145 | Chris JonesKansas City Chiefs | |
| #146 | LJarius SneedKansas City Chiefs | |
| #147 | Alex SmithKansas City Chiefs | |
| #148 | Dante HallKansas City Chiefs | Autographs Silver |
| #149 | Justin HerbertLos Angeles Chargers | Autographs SilverAutographs Red Shimmer /25Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #150 | Austin EkelerLos Angeles Chargers | Autographs Silver |
| #151 | Keenan AllenLos Angeles Chargers | |
| #152 | Mike WilliamsLos Angeles Chargers | |
| #153 | Rashawn SlaterLos Angeles Chargers | Autographs Silver |
| #154 | Khalil MackLos Angeles Chargers | |
| #155 | Joey BosaLos Angeles Chargers | Autographs Silver |
| #156 | Derwin James Jr.Los Angeles Chargers | Autographs Silver |
| #159 | Matthew StaffordLos Angeles Rams | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #160 | Darrell HendersonLos Angeles Rams | No Blue Sparkle, Gold Sparkle, Green Sparkle, Red Sparkle |
| #161 | Allen Robinson IILos Angeles Rams | |
| #162 | Cooper KuppLos Angeles Rams | |
| #163 | Tyler HigbeeLos Angeles Rams | Autographs Silver |
| #164 | Aaron DonaldLos Angeles Rams | |
| #165 | Jalen RamseyLos Angeles Rams | |
| #166 | Bobby WagnerLos Angeles Rams | Autographs Silver |
| #169 | Derek CarrLas Vegas Raiders | Autographs Silver |
| #170 | Josh JacobsLas Vegas Raiders | Autographs Silver |
| #171 | Davante AdamsLas Vegas Raiders | |
| #172 | Hunter RenfrowLas Vegas Raiders | Autographs Silver |
| #173 | Darren WallerLas Vegas Raiders | |
| #174 | Maxx CrosbyLas Vegas Raiders | |
| #175 | Daniel CarlsonLas Vegas Raiders | Autographs Silver |
| #178 | Tua TagovailoaMiami Dolphins | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #179 | Raheem MostertMiami Dolphins | Autographs Silver |
| #180 | Tyreek HillMiami Dolphins | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #181 | Jaylen WaddleMiami Dolphins | Autographs Silver |
| #182 | Mike GesickiMiami Dolphins | Autographs Silver |
| #183 | Xavien HowardMiami Dolphins | |
| #184 | Jevon HollandMiami Dolphins | Autographs Silver |
| #185 | Dan MarinoMiami Dolphins | Autographs SilverAutographs Red Shimmer /25Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #186 | Zach ThomasMiami Dolphins | Autographs Silver |
| #187 | Kirk CousinsMinnesota Vikings | Autographs Silver |
| #188 | Dalvin CookMinnesota Vikings | Autographs Silver |
| #189 | Adam ThielenMinnesota Vikings | Autographs Silver |
| #190 | Justin JeffersonMinnesota Vikings | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #191 | K.J. OsbornMinnesota Vikings | Autographs Silver |
| #192 | Harrison SmithMinnesota Vikings | Autographs Silver |
| #193 | Eric KendricksMinnesota Vikings | |
| #194 | Danielle HunterMinnesota Vikings | |
| #195 | Daunte CulpepperMinnesota Vikings | Autographs Silver |
| #196 | Cris CarterMinnesota Vikings | Autographs Silver |
| #197 | Mac JonesNew England Patriots | Autographs SilverAutographs Red Shimmer /25Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #198 | Damien HarrisNew England Patriots | Autographs Silver |
| #199 | Rhamondre StevensonNew England Patriots | |
| #200 | Jakobi MeyersNew England Patriots | |
| #201 | Nelson AgholorNew England Patriots | |
| #202 | DeVante ParkerNew England Patriots | |
| #203 | Matt JudonNew England Patriots | |
| #204 | Devin McCourtyNew England Patriots | Autographs Silver |
| #205 | Wes WelkerNew England Patriots | |
| #206 | Tedy BruschiNew England Patriots | Autographs Silver |
| #207 | Jameis WinstonNew Orleans Saints | |
| #208 | Alvin KamaraNew Orleans Saints | |
| #209 | Michael ThomasNew Orleans Saints | |
| #210 | Jarvis LandryNew Orleans Saints | |
| #211 | Tyrann MathieuNew Orleans Saints | Autographs Silver |
| #212 | Demario DavisNew Orleans Saints | Autographs Silver |
| #213 | Cameron JordanNew Orleans Saints | Autographs Silver |
| #214 | Marshon LattimoreNew Orleans Saints | |
| #215 | Drew BreesNew Orleans Saints | Autographs SilverAutographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #216 | Deuce McAllisterNew Orleans Saints | Autographs Silver |
| #217 | Daniel JonesNew York Giants | Autographs Silver |
| #218 | Saquon BarkleyNew York Giants | |
| #219 | Dexter LawrenceNew York Giants | |
| #220 | Julian LoveNew York Giants | |
| #221 | Xavier McKinneyNew York Giants | |
| #222 | Leonard WilliamsNew York Giants | |
| #223 | Eli ManningNew York Giants | Autographs Silver |
| #224 | Lawrence TaylorNew York Giants | Autographs Silver |
| #225 | Zach WilsonNew York Jets | Autographs Silver |
| #226 | Michael CarterNew York Jets | Autographs Silver |
| #227 | Braxton BerriosNew York Jets | No Blue Sparkle, Gold Sparkle, Green Sparkle, Red Shimmer, Red Sparkle |
| #228 | Corey DavisNew York Jets | Autographs Silver |
| #229 | Tyler ConklinNew York Jets | |
| #230 | Quinnen WilliamsNew York Jets | Autographs Silver |
| #231 | C.J. MosleyNew York Jets | Autographs Silver |
| #232 | Joe NamathNew York Jets | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #233 | Nick MangoldNew York Jets | |
| #234 | Jalen HurtsPhiladelphia Eagles | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #235 | Miles SandersPhiladelphia Eagles | Autographs Silver |
| #236 | A.J. BrownPhiladelphia Eagles | Autographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #237 | DeVonta SmithPhiladelphia Eagles | |
| #238 | Dallas GoedertPhiladelphia Eagles | Autographs Silver |
| #239 | Lane JohnsonPhiladelphia Eagles | Autographs Silver |
| #240 | Darius Slay Jr.Philadelphia Eagles | |
| #241 | Fletcher CoxPhiladelphia Eagles | Autographs Silver |
| #242 | Donovan McNabbPhiladelphia Eagles | Autographs Silver |
| #243 | Brian DawkinsPhiladelphia Eagles | Autographs Silver |
| #244 | Alex HighsmithPittsburgh Steelers | |
| #245 | Najee HarrisPittsburgh Steelers | |
| #246 | Diontae JohnsonPittsburgh Steelers | |
| #247 | Chase ClaypoolChicago Bears | |
| #248 | Pat FreiermuthPittsburgh Steelers | Autographs Silver |
| #249 | T.J. WattPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #250 | Cameron HeywardPittsburgh Steelers | Autographs Silver |
| #251 | Minkah FitzpatrickPittsburgh Steelers | Autographs Silver |
| #252 | Terry BradshawPittsburgh Steelers | Autographs SilverAutographs Red Shimmer /15Autographs Blue Shimmer /10Autographs Green Shimmer /5Autographs Black Shimmer 1/1 |
| #253 | Jack LambertPittsburgh Steelers | Autographs Silver |
| #254 | Geno SmithSeattle Seahawks | |
| #255 | Rashaad PennySeattle Seahawks | Autographs Silver |
| #256 | DK MetcalfSeattle Seahawks | |
| #257 | Tyler LockettSeattle Seahawks | |
| #258 | Noah FantSeattle Seahawks | Autographs Silver |
| #259 | Jamal AdamsSeattle Seahawks | |
| #260 | Quandre DiggsSeattle Seahawks | |
| #261 | Steve LargentSeattle Seahawks | Autographs Silver |
| #262 | Walter JonesSeattle Seahawks | Autographs Silver |
| #263 | Trey LanceSan Francisco 49ers | Autographs Silver |
| #264 | Eli MitchellSan Francisco 49ers | Autographs Silver |
| #265 | Deebo SamuelSan Francisco 49ers | Autographs Silver |
| #266 | Brandon AiyukSan Francisco 49ers | Autographs Silver |
| #267 | George KittleSan Francisco 49ers | Autographs Silver |
| #268 | Jimmy GaroppoloSan Francisco 49ers | |
| #269 | Nick BosaSan Francisco 49ers | Autographs Silver |
| #270 | Fred WarnerSan Francisco 49ers | Autographs Silver |
| #271 | Steve YoungSan Francisco 49ers | Autographs Silver |
| #272 | Ronnie LottSan Francisco 49ers | Autographs Silver |
| #273 | Tom BradyTampa Bay Buccaneers | |
| #274 | Leonard FournetteTampa Bay Buccaneers | Autographs Silver |
| #275 | Mike EvansTampa Bay Buccaneers | |
| #276 | Chris GodwinTampa Bay Buccaneers | Autographs Silver |
| #277 | Tristan WirfsTampa Bay Buccaneers | Autographs Silver |
| #278 | Shaquil BarrettTampa Bay Buccaneers | Autographs Silver |
| #279 | Devin WhiteTampa Bay Buccaneers | Autographs Silver |
| #280 | Antoine Winfield Jr.Tampa Bay Buccaneers | Autographs Silver |
| #281 | John LynchTampa Bay Buccaneers | Autographs Silver |
| #282 | Warren SappTampa Bay Buccaneers | Autographs Silver |
| #283 | Ryan TannehillTennessee Titans | Autographs Silver |
| #284 | Derrick HenryTennessee Titans | Autographs SilverAutographs Red Shimmer /35Autographs Blue Shimmer /25Autographs Black Shimmer 1/1 |
| #285 | Robert WoodsTennessee Titans | Autographs SilverAutographs Green Shimmer /5 |
| #286 | Rashad WeaverTennessee Titans | |
| #287 | Kevin ByardTennessee Titans | Autographs Silver |
| #288 | Harold LandryTennessee Titans | Autographs Silver |
| #289 | Jeffery SimmonsTennessee Titans | |
| #290 | Vince YoungTennessee Titans | Autographs Silver |
| #291 | Chris JohnsonTennessee Titans | Autographs Silver |
| #292 | Carson WentzWashington Commanders | Autographs Silver |
| #293 | Antonio GibsonWashington Commanders | Autographs Silver |
| #294 | Terry McLaurinWashington Commanders | |
| #295 | Curtis SamuelWashington Commanders | Autographs Silver |
| #296 | Logan ThomasWashington Commanders | |
| #297 | Jonathan AllenWashington Commanders | Autographs Silver |
| #298 | Chase YoungWashington Commanders | |
| #299 | Darrell GreenWashington Commanders | Autographs Silver |
| #300 | Sean TaylorWashington Commanders | |
| Antonio Gates | Autographs Silver | |
| Isaac Bruce | Autographs Silver | |
| LaDainian Tomlinson | Autographs Silver | |
| Marcus Allen | Autographs Silver | |
| Marshall Faulk | Autographs Silver | |
| Rich Gannon | Autographs Silver |
Rookies100 cards
Every card below comes in: Black and Red CheckerBlack and White CheckerBlueGreenGreen IceLight BlueNo HuddleOrange IceRedRed SparkleRed White and BlueSilverSnakeskinWhite SparkleOrange /249Purple Ice /225Blue Wave /199Hyper /175Red Wave /149Purple /125Blue Ice /99Blue Sparkle /96No Huddle Blue /79Green Scope /75Orange Wave /60No Huddle Red /50Purple Power /49No Huddle Purple /35Red Shimmer /35Blue Shimmer /25Navy Camo /25Gold Sparkle /24Forest Camo /15No Huddle Pink /15Gold /10Gold Shimmer /10Green Sparkle /8Gold Vinyl /5Green Shimmer /5No Huddle Neon Green /5Black Finite 1/1Black Shimmer 1/1
| # | Player | Also comes in |
|---|---|---|
| #301 | Kenny PickettPittsburgh Steelers | |
| #302 | Desmond RidderAtlanta Falcons | |
| #303 | Malik WillisTennessee Titans | |
| #304 | Matt CorralCarolina Panthers | |
| #305 | Bailey ZappeNew England Patriots | |
| #306 | Sam HowellWashington Commanders | |
| #307 | Carson StrongPhiladelphia Eagles | |
| #308 | Drake LondonAtlanta Falcons | |
| #309 | Garrett WilsonNew York Jets | |
| #310 | Chris OlaveNew Orleans Saints | |
| #311 | Jameson WilliamsDetroit Lions | |
| #312 | Jahan DotsonWashington Commanders | |
| #313 | Treylon BurksTennessee Titans | |
| #314 | Christian WatsonGreen Bay Packers | |
| #315 | WanDale RobinsonNew York Giants | |
| #316 | John Metchie IIIHouston Texans | |
| #317 | Breece HallNew York Jets | |
| #318 | Kenneth Walker IIISeattle Seahawks | |
| #319 | James CookBuffalo Bills | |
| #320 | Tyrion Davis-PriceSan Francisco 49ers | |
| #321 | Brian Robinson Jr.Washington Commanders | |
| #322 | Dameon PierceHouston Texans | |
| #323 | Zamir WhiteLas Vegas Raiders | |
| #324 | Isaiah SpillerLos Angeles Chargers | |
| #325 | Pierre Strong Jr.New England Patriots | |
| #326 | Hassan HaskinsTennessee Titans | |
| #327 | Trey McBrideArizona Cardinals | |
| #328 | Tyquan ThorntonNew England Patriots | |
| #329 | George PickensPittsburgh Steelers | |
| #330 | Alec PierceIndianapolis Colts | |
| #331 | Skyy MooreKansas City Chiefs | |
| #332 | Velus Jones Jr.Chicago Bears | |
| #333 | Jalen TolbertDallas Cowboys | |
| #334 | David BellCleveland Browns | |
| #335 | Danny GraySan Francisco 49ers | |
| #336 | Erik EzukanmaMiami Dolphins | |
| #337 | Romeo DoubsGreen Bay Packers | |
| #338 | Calvin Austin IIIPittsburgh Steelers | |
| #339 | Travon WalkerJacksonville Jaguars | |
| #340 | Aidan HutchinsonDetroit Lions | |
| #341 | Ahmad Sauce GardnerNew York Jets | |
| #342 | Kyle HamiltonBaltimore Ravens | |
| #343 | Rachaad WhiteTampa Bay Buccaneers | |
| #344 | Tyler AllgeierAtlanta Falcons | |
| #345 | Snoop ConnerJacksonville Jaguars | |
| #346 | Jerome FordCleveland Browns | |
| #347 | Decobie DurantLos Angeles Rams | |
| #348 | Ty ChandlerMinnesota Vikings | |
| #349 | Tariq WoolenSeattle Seahawks | |
| #350 | Malcolm RodriguezDetroit Lions | |
| #351 | Trestan EbnerChicago Bears | |
| #352 | Isiah PachecoKansas City Chiefs | |
| #353 | Brock PurdySan Francisco 49ers | |
| #354 | Skylar ThompsonMiami Dolphins | |
| #355 | Khalil ShakirBuffalo Bills | |
| #356 | Montrell WashingtonDenver Broncos | |
| #357 | Kyle PhilipsTennessee Titans | |
| #358 | Jalen NailorMinnesota Vikings | |
| #359 | Jelani WoodsIndianapolis Colts | |
| #360 | Greg DulcichDenver Broncos | |
| #361 | Jeremy RuckertNew York Jets | |
| #362 | Cade OttonTampa Bay Buccaneers | |
| #363 | Isaiah LikelyBaltimore Ravens | |
| #364 | Daniel BellingerNew York Giants | |
