Black Gold Prizm parallel
22 sets · 4,782 cards. Print runs: /5.
See every Black Gold and the ones for sale ›
Every licensed Prizm set that has this parallel, newest last. Tap a set for its full rainbow, card by card.
| Set | Print run | Cards | In |
|---|---|---|---|
| 2018-19 Prizm NBA | /5 or not numbered | 300 | Base |
| 2019-20 Prizm NBA | /5 or not numbered | 300 | Base |
| 2020-21 Prizm NBA | /5 | 300 | Base |
| 2021-22 Prizm NBA | /5 or not numbered | 330 | Base |
| 2022-23 Prizm NBA | /5 or not numbered | 300 | Base |
| 2023-24 Prizm NBA | /5 or not numbered | 300 | Base |
| 2024-25 Prizm NBA | /5 or not numbered | 300 | Base, Base Legends |
| 2022-23 Monopoly Prizm NBA | /5 | 100 | Base, Prizm All-Stars |
| 2023-24 Prizm Deca NBA | /5 or not numbered | 300 | Base |
| 2023-24 Monopoly Prizm NBA | /5 | 100 | Base, All-Star |
| 2024-25 Prizm Black NBA | /5 or not numbered | 300 | Base, Base Legends |
| 2024-25 Prizm Deca NBA | /5 or not numbered | 300 | Base, All-NBA, All-Star, Legends, MVP Award Winners |
| 2024-25 Monopoly Prizm NBA | /5 | 100 | Base, Legends |
| 2024 Prizm Deca NFL | /5 | 300 | Base |
| 2025 Prizm Black NFL | /5 or not numbered | 200 | Base, Base Prospects, Base Prospects Extended |
| 2020 Prizm WNBA | /5 | 100 | Base |
| 2021 Prizm WNBA | /5 | 100 | Base |
| 2022 Prizm WNBA | /5 | 200 | Base, Base W25 |
| 2023 Prizm WNBA | /5 | 150 | Base |
| 2024 Prizm WNBA | /5 | 151 | Base, Clark-Mania |
| 2025 Prizm WNBA | /5 | 151 | Base, Paige-Buckets |
| 2024 Monopoly Prizm WNBA | /5 | 100 | Base, Insert |
