2021 Prizm NFL 1/1 checklist
504 cards with at least one 1/1, in 5 different 1/1 parallels. Plus 173 autograph cards with a 1/1, listed separately. See every Prizm 1/1 for sale ›
What counts as a 1/1? Every licensed Prizm card numbered 1 of 1
Every card on our checklists printed as a one of one: Black, Black Finite, Black Shimmer, Choice Nebula, Gold Vinyl, White Sparkle and the other 1/1 parallels of flagship Prizm, Prizm Deca, Prizm Black and Monopoly Prizm, from licensed years only. Autograph 1/1s are listed separately. Memorabilia cards and base photo variations are not included, the same as everywhere on Prizm Library.For sale now · 2021 Prizm NFL 1/1s
From eBay, refreshed every 4 hours: prices and availability can be that much older than on eBay.
Loading 1/1s for sale…
Base308 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | A.J. BrownTennessee Titans | Autographs Green ShimmerBlack Finite |
| #2 | Anthony FirkserTennessee Titans | Autographs Green ShimmerBlack Finite |
| #3 | Ryan TannehillTennessee Titans | Autographs Green ShimmerBlack Finite |
| #4 | Derrick HenryTennessee Titans | Autographs Green ShimmerBlack Finite |
| #5 | Jeffery SimmonsTennessee Titans | Black Finite |
| #6 | Rashaan EvansTennessee Titans | Black Finite |
| #7 | Bud DupreeTennessee Titans | Autographs Green ShimmerBlack Finite |
| #8 | Kevin ByardTennessee Titans | Autographs Green ShimmerBlack Finite |
| #9 | Vince YoungTennessee Titans | Autographs Green ShimmerBlack Finite |
| #10 | Jevon KearseTennessee Titans | Autographs Green ShimmerBlack Finite |
| #11 | DJ Chark Jr.Jacksonville Jaguars | Black Finite |
| #12 | Marvin Jones Jr.Jacksonville Jaguars | Black Finite |
| #13 | Laviska Shenault Jr.Jacksonville Jaguars | Autographs Green ShimmerBlack Finite |
| #14 | James RobinsonJacksonville Jaguars | Autographs Green ShimmerBlack Finite |
| #15 | Josh AllenJacksonville Jaguars | Black Finite |
| #16 | Myles JackJacksonville Jaguars | Autographs Green ShimmerBlack Finite |
| #17 | Joe SchobertJacksonville Jaguars | Black Finite |
| #18 | CJ HendersonJacksonville Jaguars | Autographs Green ShimmerBlack Finite |
| #19 | Mark BrunellJacksonville Jaguars | Black Finite |
| #20 | Tony BoselliJacksonville Jaguars | Autographs Green ShimmerBlack Finite |
| #21 | T.Y. HiltonIndianapolis Colts | Black Finite |
| #22 | Michael Pittman Jr.Indianapolis Colts | Autographs Green ShimmerBlack Finite |
| #23 | Quenton NelsonIndianapolis Colts | Black Finite |
| #24 | Carson WentzIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #25 | Jonathan TaylorIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #26 | DeForest BucknerIndianapolis Colts | Black Finite |
| #27 | Darius LeonardIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #28 | Rock Ya-SinIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #29 | Xavier RhodesIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #30 | Peyton ManningIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #31 | Marshall FaulkIndianapolis Colts | Autographs Green ShimmerBlack Finite |
| #32 | Brandin CooksHouston Texans | Autographs Green ShimmerBlack Finite |
| #33 | Randall CobbHouston Texans | Autographs Green ShimmerBlack Finite |
| #34 | Laremy TunsilHouston Texans | Black Finite |
| #35 | Jordan AkinsHouston Texans | Black Finite |
| #36 | Deshaun WatsonHouston Texans | Autographs Green ShimmerBlack Finite |
| #37 | David JohnsonHouston Texans | Black Finite |
| #38 | Zach CunninghamHouston Texans | Autographs Green ShimmerBlack Finite |
| #39 | Vernon Hargreaves IIIHouston Texans | Autographs Green ShimmerBlack Finite |
| #40 | Ross BlacklockHouston Texans | Autographs Green ShimmerBlack Finite |
| #41 | David CarrHouston Texans | Autographs Green ShimmerBlack Finite |
| #42 | DK MetcalfSeattle Seahawks | Autographs Green ShimmerBlack Finite |
| #43 | Tyler LockettSeattle Seahawks | Black Finite |
| #44 | Will DisslySeattle Seahawks | Black Finite |
| #45 | Russell WilsonSeattle Seahawks | Autographs Green ShimmerBlack Finite |
| #46 | Chris CarsonSeattle Seahawks | Black Finite |
| #47 | Bobby WagnerSeattle Seahawks | Black Finite |
| #48 | Jordyn BrooksSeattle Seahawks | Autographs Green ShimmerBlack Finite |
| #49 | Jamal AdamsSeattle Seahawks | Black Finite |
| #50 | Shaun AlexanderSeattle Seahawks | Autographs Green ShimmerBlack Finite |
| #51 | Steve LargentSeattle Seahawks | Autographs Green ShimmerBlack Finite |
| #52 | Brandon AiyukSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #53 | Deebo SamuelSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #54 | George KittleSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #55 | Jimmy GaroppoloSan Francisco 49ers | Black Finite |
| #56 | Raheem MostertSan Francisco 49ers | Black Finite |
| #57 | Kyle JuszczykSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #58 | Nick BosaSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #59 | Fred WarnerSan Francisco 49ers | Black Finite |
| #60 | Joe MontanaSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #61 | John TaylorSan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #62 | Charles HaleySan Francisco 49ers | Autographs Green ShimmerBlack Finite |
| #74 | A.J. GreenArizona Cardinals | Autographs Green ShimmerBlack Finite |
| #75 | DeAndre HopkinsArizona Cardinals | Black Finite |
| #76 | Kyler MurrayArizona Cardinals | Autographs Green ShimmerBlack Finite |
| #77 | Chase EdmondsArizona Cardinals | Black Finite |
| #78 | James ConnerArizona Cardinals | Autographs Green ShimmerBlack Finite |
| #79 | J.J. WattArizona Cardinals | Autographs Green ShimmerBlack Finite |
| #80 | Budda BakerArizona Cardinals | Black Finite |
| #81 | Isaiah SimmonsArizona Cardinals | Black Finite |
| #82 | Kurt WarnerArizona Cardinals | Autographs Green ShimmerBlack Finite |
| #83 | Pat TillmanArizona Cardinals | Black Finite |
| #84 | Corey DavisNew York Jets | Autographs Green ShimmerBlack Finite |
| #85 | Denzel MimsNew York Jets | Autographs Green ShimmerBlack Finite |
| #86 | Jamison CrowderNew York Jets | Autographs Green ShimmerBlack Finite |
| #87 | Chris Herndon IVNew York Jets | Black Finite |
| #88 | LaMical PerineNew York Jets | Black Finite |
| #89 | Quinnen WilliamsNew York Jets | Autographs Green ShimmerBlack Finite |
| #90 | C.J. MosleyNew York Jets | Black Finite |
| #91 | Marcus MayeNew York Jets | Autographs Green ShimmerBlack Finite |
| #92 | Curtis MartinNew York Jets | Black Finite |
| #93 | Kevin MawaeNew York Jets | Autographs Green ShimmerBlack Finite |
| #94 | Nelson AgholorNew England Patriots | Black Finite |
| #95 | Jakobi MeyersNew England Patriots | Autographs Green ShimmerBlack Finite |
| #96 | Cam NewtonNew England Patriots | Black Finite |
| #97 | Jonnu SmithNew England Patriots | Black Finite |
| #98 | James WhiteNew England Patriots | Black Finite |
| #99 | Damien HarrisNew England Patriots | Autographs Green ShimmerBlack Finite |
| #100 | Devin McCourtyNew England Patriots | Autographs Green ShimmerBlack Finite |
| #101 | Kyle Van NoyNew England Patriots | Autographs Green ShimmerBlack Finite |
| #102 | Drew BledsoeNew England Patriots | Autographs Green ShimmerBlack Finite |
| #103 | Ty LawNew England Patriots | Autographs Green ShimmerBlack Finite |
| #104 | DeVante ParkerMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #105 | Will Fuller VMiami Dolphins | Black Finite |
| #106 | Mike GesickiMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #107 | Tua TagovailoaMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #108 | Myles GaskinMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #109 | Christian WilkinsMiami Dolphins | Black Finite |
| #110 | Byron JonesMiami Dolphins | Black Finite |
| #111 | Xavien HowardMiami Dolphins | Black Finite |
| #112 | Dan MarinoMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #113 | Jason TaylorMiami Dolphins | Autographs Green ShimmerBlack Finite |
| #114 | Stefon DiggsBuffalo Bills | Black Finite |
| #115 | Cole BeasleyBuffalo Bills | Black Finite |
| #116 | Dawson KnoxBuffalo Bills | Black Finite |
| #117 | Josh AllenBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #118 | Devin SingletaryBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #119 | Ed OliverBuffalo Bills | Black Finite |
| #120 | Tremaine EdmundsBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #121 | TreDavious WhiteBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #122 | Jordan PoyerBuffalo Bills | Black Finite |
| #123 | Thurman ThomasBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #124 | Andre ReedBuffalo Bills | Autographs Green ShimmerBlack Finite |
| #125 | Justin JeffersonMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #126 | Adam ThielenMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #127 | Irv Smith Jr.Minnesota Vikings | Autographs Green ShimmerBlack Finite |
| #128 | Kirk CousinsMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #129 | Dalvin CookMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #130 | Danielle HunterMinnesota Vikings | Black Finite |
| #131 | Anthony BarrMinnesota Vikings | Black Finite |
| #132 | Patrick PetersonMinnesota Vikings | Black Finite |
| #133 | Randy MossMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #134 | Brock LesnarMinnesota Vikings | Autographs Green ShimmerBlack Finite |
| #135 | Davante AdamsGreen Bay Packers | Black Finite |
| #136 | Allen LazardGreen Bay Packers | Autographs Green ShimmerBlack Finite |
| #137 | Jordan LoveGreen Bay Packers | Autographs Green ShimmerBlack Finite |
| #138 | Aaron RodgersGreen Bay Packers | Black Finite |
| #139 | Aaron JonesGreen Bay Packers | Autographs Green ShimmerBlack Finite |
| #140 | AJ DillonGreen Bay Packers | Black Finite |
| #141 | Rashan GaryGreen Bay Packers | Black Finite |
| #142 | Darnell Savage Jr.Green Bay Packers | Black Finite |
| #143 | Adrian AmosGreen Bay Packers | Black Finite |
| #144 | Brett FavreGreen Bay Packers | Autographs Green ShimmerBlack Finite |
| #145 | Ahman GreenGreen Bay Packers | Autographs Green ShimmerBlack Finite |
| #146 | Breshad PerrimanDetroit Lions | Black Finite |
| #147 | T.J. HockensonDetroit Lions | Black Finite |
| #148 | Jared GoffDetroit Lions | Black Finite |
| #149 | DAndre SwiftDetroit Lions | Autographs Green ShimmerBlack Finite |
| #150 | Jamaal WilliamsDetroit Lions | Black Finite |
| #151 | Michael BrockersDetroit Lions | Black Finite |
| #152 | Jamie CollinsDetroit Lions | Autographs Green ShimmerBlack Finite |
| #153 | Jeff OkudahDetroit Lions | Black Finite |
| #154 | Billy SimsDetroit Lions | Autographs Green ShimmerBlack Finite |
| #155 | Barry SandersDetroit Lions | Autographs Green ShimmerBlack Finite |
| #156 | Allen Robinson IIChicago Bears | Autographs Green ShimmerBlack Finite |
| #157 | Darnell MooneyChicago Bears | Autographs Green ShimmerBlack Finite |
| #158 | Anthony MillerHouston Texans | Autographs Green ShimmerBlack Finite |
| #159 | Jimmy GrahamChicago Bears | Black Finite |
| #160 | David MontgomeryChicago Bears | Autographs Green ShimmerBlack Finite |
| #161 | Andy DaltonChicago Bears | Black Finite |
| #162 | Akiem HicksChicago Bears | Black Finite |
| #163 | Khalil MackChicago Bears | Black Finite |
| #164 | Roquan SmithChicago Bears | Black Finite |
| #165 | Walter PaytonChicago Bears | Black Finite |
| #174 | LaDainian TomlinsonSan Diego Chargers | Autographs Green ShimmerBlack Finite |
| #175 | Antonio GatesSan Diego Chargers | Autographs Green ShimmerBlack Finite |
| #176 | Hunter RenfrowLas Vegas Raiders | Black Finite |
| #177 | John BrownLas Vegas Raiders | Black Finite |
| #178 | Darren WallerLas Vegas Raiders | Black Finite |
| #179 | Derek CarrLas Vegas Raiders | Autographs Green ShimmerBlack Finite |
| #180 | Josh JacobsLas Vegas Raiders | Autographs Green ShimmerBlack Finite |
| #181 | Kenyan DrakeLas Vegas Raiders | Autographs Green ShimmerBlack Finite |
| #182 | Johnathan AbramLas Vegas Raiders | Black Finite |
| #183 | Cory LittletonLas Vegas Raiders | Black Finite |
| #187 | Tyreek HillKansas City Chiefs | Autographs Green ShimmerBlack Finite |
| #188 | Mecole Hardman Jr.Kansas City Chiefs | Autographs Green ShimmerBlack Finite |
| #189 | Travis KelceKansas City Chiefs | Black Finite |
| #190 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #191 | Clyde Edwards-HelaireKansas City Chiefs | Black Finite |
| #192 | Chris JonesKansas City Chiefs | Black Finite |
| #193 | Daniel SorensenKansas City Chiefs | Black Finite |
| #194 | Tyrann MathieuKansas City Chiefs | Autographs Green ShimmerBlack Finite |
| #195 | LJarius SneedKansas City Chiefs | Black Finite |
| #196 | Larry JohnsonKansas City Chiefs | Autographs Green ShimmerBlack Finite |
| #197 | Dante HallKansas City Chiefs | Autographs Green ShimmerBlack Finite |
| #198 | Courtland SuttonDenver Broncos | Autographs Green ShimmerBlack Finite |
| #199 | Jerry JeudyDenver Broncos | Autographs Green ShimmerBlack Finite |
| #200 | Noah FantDenver Broncos | Autographs Green ShimmerBlack Finite |
| #201 | Teddy BridgewaterDenver Broncos | Black Finite |
| #202 | Melvin Gordon IIIDenver Broncos | Black Finite |
| #203 | Bradley ChubbDenver Broncos | Autographs Green ShimmerBlack Finite |
| #204 | Von MillerDenver Broncos | Black Finite |
| #205 | Justin SimmonsDenver Broncos | Autographs Green ShimmerBlack Finite |
| #206 | Terrell DavisDenver Broncos | Autographs Green ShimmerBlack Finite |
| #207 | Jake PlummerDenver Broncos | Autographs Green ShimmerBlack Finite |
| #208 | Terry McLaurinWashington Commanders | Autographs Green ShimmerBlack Finite |
| #209 | Curtis SamuelWashington Commanders | Black Finite |
| #210 | Logan ThomasWashington Commanders | Black Finite |
| #211 | Ryan FitzpatrickWashington Commanders | Autographs Green ShimmerBlack Finite |
| #212 | Antonio GibsonWashington Commanders | Black Finite |
| #213 | Chase YoungWashington Commanders | Black Finite |
| #214 | Montez SweatWashington Commanders | Autographs Green ShimmerBlack Finite |
| #215 | Landon CollinsWashington Commanders | Black Finite |
| #216 | Sean TaylorWashington Commanders | Black Finite |
| #217 | Joe TheismannWashington Commanders | Autographs Green ShimmerBlack Finite |
| #218 | Travis FulghamPhiladelphia Eagles | Black Finite |
| #219 | Jalen ReagorPhiladelphia Eagles | Black Finite |
| #220 | Dallas GoedertPhiladelphia Eagles | Black Finite |
| #221 | Jalen HurtsPhiladelphia Eagles | Autographs Green ShimmerBlack Finite |
| #222 | Miles SandersPhiladelphia Eagles | Black Finite |
| #223 | Fletcher CoxPhiladelphia Eagles | Black Finite |
| #224 | Darius Slay Jr.Philadelphia Eagles | Autographs Green ShimmerBlack Finite |
| #225 | Avonte MaddoxPhiladelphia Eagles | Black Finite |
| #226 | Derek BarnettPhiladelphia Eagles | Black Finite |
| #227 | Brian DawkinsPhiladelphia Eagles | Autographs Green ShimmerBlack Finite |
| #228 | Darius SlaytonNew York Giants | Autographs Green ShimmerBlack Finite |
| #229 | Kenny GolladayNew York Giants | Autographs Green ShimmerBlack Finite |
| #230 | Kyle RudolphNew York Giants | Autographs Green ShimmerBlack Finite |
| #231 | Daniel JonesNew York Giants | Autographs Green ShimmerBlack Finite |
| #232 | Saquon BarkleyNew York Giants | Black Finite |
| #233 | Leonard WilliamsNew York Giants | Black Finite |
| #234 | Blake MartinezNew York Giants | Black Finite |
| #235 | Jabrill PeppersNew York Giants | Black Finite |
| #236 | Plaxico BurressNew York Giants | Autographs Green ShimmerBlack Finite |
| #237 | Jeremy ShockeyNew York Giants | Autographs Green ShimmerBlack Finite |
| #238 | Amari CooperDallas Cowboys | Black Finite |
| #239 | CeeDee LambDallas Cowboys | Black Finite |
| #240 | Michael GallupDallas Cowboys | Autographs Green ShimmerBlack Finite |
| #241 | Blake JarwinDallas Cowboys | Black Finite |
| #242 | Dak PrescottDallas Cowboys | Autographs Green ShimmerBlack Finite |
| #243 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #244 | DeMarcus LawrenceDallas Cowboys | Autographs Green ShimmerBlack Finite |
| #245 | Jaylon SmithDallas Cowboys | Black Finite |
| #246 | Jourdan LewisDallas Cowboys | Black Finite |
| #247 | Tony RomoDallas Cowboys | Autographs Green ShimmerBlack Finite |
| #248 | Emmitt SmithDallas Cowboys | Autographs Green ShimmerBlack Finite |
| #249 | JuJu Smith-SchusterPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #250 | Diontae JohnsonPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #251 | Chase ClaypoolPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #252 | Eric EbronPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #253 | Ben RoethlisbergerPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #254 | Cameron HeywardPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #255 | T.J. WattPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #256 | Minkah FitzpatrickPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #257 | Devin Bush IIPittsburgh Steelers | Black Finite |
| #258 | Jerome BettisPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #259 | James HarrisonPittsburgh Steelers | Autographs Green ShimmerBlack Finite |
| #260 | Jarvis LandryCleveland Browns | Black Finite |
| #261 | Odell Beckham Jr.Cleveland Browns | Black Finite |
| #262 | Austin HooperCleveland Browns | Autographs Green ShimmerBlack Finite |
| #263 | Baker MayfieldCleveland Browns | Black Finite |
| #264 | Nick ChubbCleveland Browns | Autographs Green ShimmerBlack Finite |
| #265 | Kareem HuntCleveland Browns | Autographs Green ShimmerBlack Finite |
| #266 | Myles GarrettCleveland Browns | Black Finite |
| #267 | Denzel WardCleveland Browns | Black Finite |
| #268 | Brian SipeCleveland Browns | Autographs Green ShimmerBlack Finite |
| #269 | Eric MetcalfCleveland Browns | Black Finite |
| #270 | Tyler BoydCincinnati Bengals | Autographs Green ShimmerBlack Finite |
| #271 | Tee HigginsCincinnati Bengals | Black Finite |
| #272 | Drew SampleCincinnati Bengals | Black Finite |
| #273 | Joe BurrowCincinnati Bengals | Autographs Green ShimmerBlack Finite |
| #274 | Joe MixonCincinnati Bengals | Black Finite |
| #275 | Akeem Davis-GaitherCincinnati Bengals | Black Finite |
| #276 | Jessie Bates IIICincinnati Bengals | Black Finite |
| #277 | Sam HubbardCincinnati Bengals | Black Finite |
| #278 | Chad JohnsonCincinnati Bengals | Autographs Green ShimmerBlack Finite |
| #279 | T.J. HoushmandzadehCincinnati Bengals | Autographs Green ShimmerBlack Finite |
| #280 | Marquise BrownBaltimore Ravens | Black Finite |
| #281 | Mark AndrewsBaltimore Ravens | Black Finite |
| #282 | Lamar JacksonBaltimore Ravens | Black Finite |
| #283 | J.K. DobbinsBaltimore Ravens | Autographs Green ShimmerBlack Finite |
| #284 | Calais CampbellBaltimore Ravens | Black Finite |
| #285 | Patrick QueenBaltimore Ravens | Autographs Green ShimmerBlack Finite |
| #286 | Tyus BowserBaltimore Ravens | Black Finite |
| #287 | Marcus PetersBaltimore Ravens | Black Finite |
| #288 | Marlon HumphreyBaltimore Ravens | Black Finite |
| #289 | Rex RyanBaltimore Ravens | Autographs Green ShimmerBlack Finite |
| #290 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #291 | Chris GodwinTampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #292 | Antonio BrownTampa Bay Buccaneers | Black Finite |
| #293 | Rob GronkowskiTampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #294 | Tom BradyTampa Bay Buccaneers | Black Finite |
| #295 | Ronald Jones IITampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #296 | Devin WhiteTampa Bay Buccaneers | Black Finite |
| #297 | Lavonte DavidTampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #298 | Antoine Winfield Jr.Tampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #299 | Mike AlstottTampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #300 | Hardy NickersonTampa Bay Buccaneers | Autographs Green ShimmerBlack Finite |
| #301 | Michael ThomasNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #302 | TreQuan SmithNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #303 | Taysom HillNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #304 | Alvin KamaraNew Orleans Saints | Black Finite |
| #305 | Latavius MurrayNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #306 | Cameron JordanNew Orleans Saints | Black Finite |
| #307 | Deuce McAllisterNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #308 | Marshon LattimoreNew Orleans Saints | Black Finite |
| #309 | Drew BreesNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #310 | Marques ColstonNew Orleans Saints | Autographs Green ShimmerBlack Finite |
| #311 | DJ MooreCarolina Panthers | Black Finite |
| #312 | Robby AndersonCarolina Panthers | Black Finite |
| #313 | Ian ThomasCarolina Panthers | Black Finite |
| #314 | Sam DarnoldCarolina Panthers | Autographs Green ShimmerBlack Finite |
| #315 | Christian McCaffreyCarolina Panthers | Black Finite |
| #316 | Brian BurnsCarolina Panthers | Autographs Green ShimmerBlack Finite |
| #317 | Derrick BrownCarolina Panthers | Autographs Green ShimmerBlack Finite |
| #318 | Jeremy ChinnCarolina Panthers | Black Finite |
| #319 | Yetur Gross-MatosCarolina Panthers | Autographs Green ShimmerBlack Finite |
| #320 | Luke KuechlyCarolina Panthers | Autographs Green ShimmerBlack Finite |
| #321 | Julio JonesTennessee Titans | Black Finite |
| #322 | Calvin RidleyAtlanta Falcons | Autographs Green ShimmerBlack Finite |
| #323 | Hayden HurstAtlanta Falcons | Black Finite |
| #324 | Matt RyanAtlanta Falcons | Autographs Green ShimmerBlack Finite |
| #325 | Russell GageAtlanta Falcons | Autographs Green ShimmerBlack Finite |
| #326 | Grady JarrettAtlanta Falcons | Black Finite |
| #327 | Dante Fowler Jr.Atlanta Falcons | Black Finite |
| #328 | Deion JonesAtlanta Falcons | Black Finite |
| #329 | Younghoe KooAtlanta Falcons | Autographs Green ShimmerBlack Finite |
| #330 | Michael VickAtlanta Falcons | Autographs Green ShimmerBlack Finite |
Rookies100 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #331 | Trevor LawrenceJacksonville Jaguars | Black Finite |
| #332 | Zach WilsonNew York Jets | Black Finite |
| #333 | Trey LanceSan Francisco 49ers | Black Finite |
| #334 | Justin FieldsChicago Bears | Black Finite |
| #335 | DeVonta SmithPhiladelphia Eagles | Black Finite |
| #336 | Mac JonesNew England Patriots | Black Finite |
| #337 | JaMarr ChaseCincinnati Bengals | Black Finite |
| #338 | Jaylen WaddleMiami Dolphins | Black Finite |
| #339 | Kyle TraskTampa Bay Buccaneers | Black Finite |
| #340 | Rashod BatemanBaltimore Ravens | Black Finite |
| #341 | Kyle PittsAtlanta Falcons | Black Finite |
| #342 | Kadarius ToneyNew York Giants | Black Finite |
| #343 | Najee HarrisPittsburgh Steelers | Black Finite |
| #344 | Travis Etienne Jr.Jacksonville Jaguars | Black Finite |
| #345 | Javonte WilliamsDenver Broncos | Black Finite |
| #346 | Elijah MooreNew York Jets | Black Finite |
| #347 | Rondale MooreArizona Cardinals | Black Finite |
| #348 | Terrace Marshall Jr.Carolina Panthers | Black Finite |
| #349 | DWayne EskridgeSeattle Seahawks | Black Finite |
| #351 | Kellen MondMinnesota Vikings | Black Finite |
| #352 | Davis MillsHouston Texans | Black Finite |
| #353 | Dyami BrownWashington Commanders | Black Finite |
| #354 | Trey SermonSan Francisco 49ers | Black Finite |
| #355 | Chuba HubbardCarolina Panthers | Black Finite |
| #356 | Tylan WallaceBaltimore Ravens | Black Finite |
| #357 | Ian BookNew Orleans Saints | Black Finite |
| #358 | Amon-Ra St. BrownDetroit Lions | Black Finite |
| #360 | Nico CollinsHouston Texans | Black Finite |
| #361 | Anthony SchwartzCleveland Browns | Black Finite |
| #362 | Pat FreiermuthPittsburgh Steelers | Black Finite |
| #363 | Jaelon DardenTampa Bay Buccaneers | Black Finite |
| #364 | Kene NwangwuMinnesota Vikings | Black Finite |
| #365 | Michael CarterNew York Jets | Black Finite |
| #366 | Dez FitzpatrickTennessee Titans | Black Finite |
| #367 | Rhamondre StevensonNew England Patriots | Black Finite |
| #369 | Kenneth GainwellPhiladelphia Eagles | Black Finite |
| #370 | Cornell PowellKansas City Chiefs | Black Finite |
| #371 | Simi FehokoDallas Cowboys | Black Finite |
| #372 | Ihmir Smith-MarsetteMinnesota Vikings | Black Finite |
| #373 | Jaycee HornCarolina Panthers | Black Finite |
| #374 | Patrick Surtain IIDenver Broncos | Black Finite |
| #375 | Caleb FarleyTennessee Titans | Black Finite |
| #376 | Greg Newsome IICleveland Browns | Black Finite |
| #377 | Jaelan PhillipsMiami Dolphins | Black Finite |
| #378 | Kwity PayeIndianapolis Colts | Black Finite |
| #379 | Payton TurnerNew Orleans Saints | Black Finite |
| #380 | Odafe OwehBaltimore Ravens | Black Finite |
| #381 | Joe Tryon-ShoyinkaTampa Bay Buccaneers | Black Finite |
| #382 | Micah ParsonsDallas Cowboys | Black Finite |
| #383 | Jamin DavisWashington Commanders | Black Finite |
| #384 | Tyson CampbellJacksonville Jaguars | Black Finite |
| #385 | Kelvin JosephDallas Cowboys | Black Finite |
| #386 | Azeez OjulariNew York Giants | Black Finite |
| #387 | Dayo OdeyingboIndianapolis Colts | Black Finite |
| #388 | Christian BarmoreNew England Patriots | Black Finite |
| #389 | Jeremiah Owusu-KoramoahCleveland Browns | Black Finite |
| #390 | Nick BoltonKansas City Chiefs | Black Finite |
| #391 | Pete WernerNew Orleans Saints | Black Finite |
| #392 | Jevon HollandMiami Dolphins | Black Finite |
| #393 | Trevon MoehrigLas Vegas Raiders | Black Finite |
| #394 | Jabril CoxDallas Cowboys | Black Finite |
| #395 | Sam EhlingerIndianapolis Colts | Black Finite |
| #396 | Shane BuecheleKansas City Chiefs | Black Finite |
| #397 | Jamie NewmanPhiladelphia Eagles | Black Finite |
| #398 | Feleipe FranksAtlanta Falcons | Black Finite |
| #399 | Eli MitchellSan Francisco 49ers | Black Finite |
| #400 | Gary BrightwellNew York Giants | Black Finite |
| #403 | Kylin HillGreen Bay Packers | Black Finite |
| #404 | Jermar JeffersonDetroit Lions | Black Finite |
| #405 | Amari RodgersGreen Bay Packers | Black Finite |
| #406 | Frank DarbyAtlanta Falcons | Black Finite |
| #407 | Marquez StevensonBuffalo Bills | Black Finite |
| #408 | Shi SmithCarolina Panthers | Black Finite |
| #409 | Racey McMathTennessee Titans | Black Finite |
| #410 | Jalen CampJacksonville Jaguars | Black Finite |
| #411 | Demetric FeltonCleveland Browns | Black Finite |
| #412 | Seth WilliamsDenver Broncos | Black Finite |
