2016 Prizm NFL every parallel
488 cards in the base set and inserts, in 18 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow18 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Blue | not numbered | 300 |
| Flash | not numbered | 388 |
| Green | not numbered | 489 |
| Pink | not numbered | 385 |
| Red | not numbered | 300 |
| Red White and Blue Disco | not numbered | 396 |
| Orange | /299 or not numbered | 300 |
| Light Blue | /199 or not numbered | 300 |
| Blue Wave | /149 or not numbered | 391 |
| Purple Scope | /99 or not numbered | 392 |
| Red Crystals | /75 or not numbered | 392 |
| Black Finite | /49 or 1/1 or not numbered | 610 |
| Green Power | /49 or not numbered | 392 |
| Camo | /25 or not numbered | 392 |
| Silver | /25 or /18 or /10 or not numbered | 585 |
| Gold | /10 or /5 or not numbered | 443 |
| Gold Mojo | /10 or not numbered | 158 |
| Gold Vinyl | /5 or not numbered | 394 |
Base207 cards
Every card below comes in: BlueFlashGreenPinkRedRed White and Blue DiscoSilverOrange /299Light Blue /199Blue Wave /149Purple Scope /99Red Crystals /75Black Finite /49Green Power /49Camo /25Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Julio JonesAtlanta Falcons | |
| #2 | Tom BradyNew England Patriots | |
| #3 | Mike EvansTampa Bay Buccaneers | |
| #4 | Chris IvoryJacksonville Jaguars | |
| #5 | Thomas RawlsSeattle Seahawks | |
| #6 | Travis KelceKansas City Chiefs | |
| #7 | Andre WilliamsNew York Giants | |
| #8 | Joe FlaccoBaltimore Ravens | |
| #9 | Eddie RoyalChicago Bears | |
| #10 | Antonio BrownPittsburgh Steelers | |
| #11 | Tevin ColemanAtlanta Falcons | |
| #12 | LeGarrette BlountNew England Patriots | |
| #13 | Vincent JacksonTampa Bay Buccaneers | |
| #14 | T.J. YeldonJacksonville Jaguars | |
| #15 | Doug BaldwinSeattle Seahawks | |
| #16 | Derek CarrOakland Raiders | |
| #17 | Odell Beckham Jr.New York Giants | |
| #18 | Justin ForsettBaltimore Ravens | |
| #19 | Zach MillerChicago Bears | |
| #20 | Markus WheatonPittsburgh Steelers | |
| #21 | Devonta FreemanAtlanta Falcons | |
| #22 | Dion LewisNew England Patriots | |
| #23 | Austin Seferian-JenkinsTampa Bay Buccaneers | |
| #24 | Allen RobinsonJacksonville Jaguars | |
| #25 | Tyler LockettSeattle Seahawks | |
| #26 | Latavius MurrayOakland Raiders | |
| #27 | Victor CruzNew York Giants | |
| #28 | Buck AllenBaltimore Ravens | |
| #29 | Matthew StaffordDetroit Lions | |
| #30 | Darrius Heyward-BeyPittsburgh Steelers | |
| #31 | Mohamed SanuAtlanta Falcons | |
| #32 | Danny AmendolaNew England Patriots | |
| #33 | Carson PalmerArizona Cardinals | |
| #34 | Allen HurnsJacksonville Jaguars | |
| #35 | Jermaine KearseSeattle Seahawks | |
| #36 | Marcel ReeceOakland Raiders | |
| #37 | Larry DonnellNew York Giants | |
| #38 | Steve Smith Sr.Baltimore Ravens | |
| #39 | Ameer AbdullahDetroit Lions | |
| #40 | Brock OsweilerHouston Texans | |
| #41 | Jacob TammeAtlanta Falcons | |
| #42 | Julian EdelmanNew England Patriots | |
| #43 | David JohnsonArizona Cardinals | |
| #44 | Julius ThomasJacksonville Jaguars | |
| #45 | Jimmy GrahamSeattle Seahawks | |
| #46 | Michael CrabtreeOakland Raiders | |
| #47 | Sam BradfordPhiladelphia Eagles | |
| #48 | Kamar AikenBaltimore Ravens | |
| #49 | Golden Tate IIIDetroit Lions | |
| #50 | Lamar MillerHouston Texans | |
| #51 | Cam NewtonCarolina Panthers | |
| #52 | Rob GronkowskiNew England Patriots | |
| #53 | Chris JohnsonArizona Cardinals | |
| #54 | Marcus MariotaTennessee Titans | |
| #55 | Darrelle RevisNew York Jets | |
| #56 | Amari CooperOakland Raiders | |
| #57 | Ryan MathewsPhiladelphia Eagles | |
| #58 | Mike WallaceBaltimore Ravens | |
| #59 | Marvin Jones Jr.Detroit Lions | |
| #60 | Alfred BlueHouston Texans | |
| #61 | Jonathan StewartCarolina Panthers | |
| #62 | Martellus BennettNew England Patriots | |
| #63 | Larry FitzgeraldArizona Cardinals | |
| #64 | DeMarco MurrayTennessee Titans | |
| #65 | Josh NormanWashington Redskins | |
| #66 | Philip RiversSan Diego Chargers | |
| #67 | Darren SprolesPhiladelphia Eagles | |
| #68 | Andy DaltonCincinnati Bengals | |
| #69 | Brandon PettigrewDetroit Lions | |
| #70 | DeAndre HopkinsHouston Texans | |
| #71 | Devin FunchessCarolina Panthers | |
| #72 | Ryan FitzpatrickNew York Jets | |
| #73 | Michael FloydArizona Cardinals | |
| #74 | Harry DouglasTennessee Titans | |
| #75 | J.J. WattHouston Texans | |
| #76 | Danny WoodheadSan Diego Chargers | |
| #77 | Jordan MatthewsPhiladelphia Eagles | |
| #78 | Jeremy HillCincinnati Bengals | |
| #79 | Eric EbronDetroit Lions | |
| #80 | Jaelen StrongHouston Texans | |
| #81 | Kelvin BenjaminCarolina Panthers | |
| #82 | Matt ForteNew York Jets | |
| #83 | John BrownArizona Cardinals | |
| #84 | Kendall WrightTennessee Titans | |
| #85 | Clay MatthewsGreen Bay Packers | |
| #86 | Melvin GordonSan Diego Chargers | |
| #87 | Nelson AgholorPhiladelphia Eagles | |
| #88 | Giovani BernardCincinnati Bengals | |
| #89 | Aaron RodgersGreen Bay Packers | |
| #90 | Tyrod TaylorBuffalo Bills | |
| #91 | Ted Ginn Jr.Carolina Panthers | |
| #92 | Bilal PowellNew York Jets | |
| #93 | Todd Gurley II | |
| #94 | Delanie WalkerTennessee Titans | |
| #95 | Richard ShermanSeattle Seahawks | |
| #96 | Travis BenjaminSan Diego Chargers | |
| #97 | Brent CelekPhiladelphia Eagles | |
| #98 | A.J. GreenCincinnati Bengals | |
| #99 | Eddie LacyGreen Bay Packers | |
| #100 | LeSean McCoyBuffalo Bills | |
| #101 | Greg OlsenCarolina Panthers | |
| #102 | Brandon MarshallNew York Jets | |
| #103 | Kenny Britt | |
| #104 | Mark SanchezDenver Broncos | |
| #105 | Steve YoungSan Francisco 49ers | |
| #106 | Keenan AllenSan Diego Chargers | |
| #107 | Kirk CousinsWashington Redskins | |
| #108 | Boomer EsiasonCincinnati Bengals | |
| #109 | Jordy NelsonGreen Bay Packers | |
| #110 | Karlos WilliamsBuffalo Bills | |
| #111 | Drew BreesNew Orleans Saints | |
| #112 | Eric DeckerNew York Jets | |
| #113 | Tavon Austin | |
| #114 | C.J. AndersonDenver Broncos | |
| #115 | Brett FavreGreen Bay Packers | |
| #116 | Antonio GatesSan Diego Chargers | |
| #117 | Matt JonesWashington Redskins | |
| #118 | Tyler EifertCincinnati Bengals | |
| #119 | Randall CobbGreen Bay Packers | |
| #120 | Sammy WatkinsBuffalo Bills | |
| #121 | Mark IngramNew Orleans Saints | |
| #122 | Jace AmaroNew York Jets | |
| #123 | Brian Quick | |
| #124 | Ronnie HillmanDenver Broncos | |
| #125 | Peyton ManningIndianapolis Colts | |
| #126 | Tony RomoDallas Cowboys | |
| #127 | Pierre GarconWashington Redskins | |
| #128 | Robert Griffin IIICleveland Browns | |
| #129 | Davante AdamsGreen Bay Packers | |
| #130 | Robert WoodsBuffalo Bills | |
| #131 | C.J. SpillerNew Orleans Saints | |
| #132 | Andrew LuckIndianapolis Colts | |
| #133 | Lance Kendricks | |
| #134 | Demaryius ThomasDenver Broncos | |
| #135 | Dan MarinoMiami Dolphins | |
| #136 | Darren McFaddenDallas Cowboys | |
| #137 | DeSean JacksonWashington Redskins | |
| #138 | Isaiah CrowellCleveland Browns | |
| #139 | Richard RodgersGreen Bay Packers | |
| #140 | Charles ClayBuffalo Bills | |
| #141 | Brandin CooksNew Orleans Saints | |
| #142 | Frank GoreIndianapolis Colts | |
| #143 | Colin KaepernickSan Francisco 49ers | |
| #144 | Emmanuel SandersDenver Broncos | |
| #145 | Michael IrvinDallas Cowboys | |
| #146 | Dez BryantDallas Cowboys | |
| #147 | Jamison CrowderWashington Redskins | |
| #148 | Duke JohnsonCleveland Browns | |
| #149 | Teddy BridgewaterMinnesota Vikings | |
| #150 | Ryan TannehillMiami Dolphins | |
| #151 | Willie SneadNew Orleans Saints | |
| #152 | Donte MoncriefIndianapolis Colts | |
| #153 | Carlos HydeSan Francisco 49ers | |
| #154 | Virgil GreenDenver Broncos | |
| #155 | Joe NamathNew York Jets | |
| #156 | Terrance WilliamsDallas Cowboys | |
| #157 | Jordan ReedWashington Redskins | |
| #158 | Brian HartlineCleveland Browns | |
| #159 | Adrian PetersonMinnesota Vikings | |
| #160 | Jay AjayiMiami Dolphins | |
| #161 | Coby FleenerNew Orleans Saints | |
| #162 | T.Y. HiltonIndianapolis Colts | |
| #163 | Quinton PattonSan Francisco 49ers | |
| #164 | Alex SmithKansas City Chiefs | |
| #165 | Barry SandersDetroit Lions | |
| #166 | Cole BeasleyDallas Cowboys | |
| #167 | Jay CutlerChicago Bears | |
| #168 | Gary BarnidgeCleveland Browns | |
| #169 | Stefon DiggsMinnesota Vikings | |
| #170 | DeVante ParkerMiami Dolphins | |
| #171 | Jameis WinstonTampa Bay Buccaneers | |
| #172 | Phillip DorsettIndianapolis Colts | |
| #173 | Torrey SmithSan Francisco 49ers | |
| #174 | Jamaal CharlesKansas City Chiefs | |
| #175 | Troy AikmanDallas Cowboys | |
| #176 | Jason WittenDallas Cowboys | |
| #177 | Jeremy LangfordChicago Bears | |
| #178 | Ben RoethlisbergerPittsburgh Steelers | |
| #179 | Jarius WrightMinnesota Vikings | |
| #180 | Kenny StillsMiami Dolphins | |
| #181 | Doug MartinTampa Bay Buccaneers | |
| #182 | Dwayne AllenIndianapolis Colts | |
| #183 | Vance McDonaldSan Francisco 49ers | |
| #184 | Charcandrick WestKansas City Chiefs | |
| #185 | Emmitt SmithDallas Cowboys | |
| #186 | Eli ManningNew York Giants | |
| #187 | Kevin WhiteChicago Bears | |
| #188 | Le'Veon BellPittsburgh Steelers | |
| #189 | Kyle RudolphMinnesota Vikings | |
| #190 | Jarvis LandryMiami Dolphins | |
| #191 | Charles SimsTampa Bay Buccaneers | |
| #192 | Blake BortlesJacksonville Jaguars | |
| #193 | Russell WilsonSeattle Seahawks | |
| #194 | Jeremy MaclinKansas City Chiefs | |
| #195 | Marvin HarrisonIndianapolis Colts | |
| #196 | Rashad JenningsNew York Giants | |
| #197 | Alshon JefferyChicago Bears | |
| #198 | DeAngelo WilliamsPittsburgh Steelers | |
| #199 | Matt RyanAtlanta Falcons | |
| #200 | Jordan CameronMiami Dolphins | |
| Devontae BookerDenver Broncos | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Jonathan WilliamsBuffalo Bills | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Josh DoctsonWashington Redskins | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Keenan ReynoldsBaltimore Ravens | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Laquon TreadwellMinnesota Vikings | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Sterling ShepardNew York Giants | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver | |
| Trevor DavisGreen Bay Packers | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver |
Rookie101 cards
Every card below comes in: BlueFlashGreenPinkRedRed White and Blue DiscoSilverOrange /299Light Blue /199Blue Wave /149Purple Scope /99Red Crystals /75Black Finite /49Green Power /49Camo /25Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #125 | Peyton Manning | No Black Finite, Blue, Blue Wave, Camo, Flash, Gold, Gold Vinyl, Green, Green Power, Light Blue, Orange, Pink, Purple Scope, Red, Red Crystals, Silver |
| #201 | Demarcus AyersPittsburgh Steelers | |
| #202 | Alex CollinsSeattle Seahawks | |
| #203 | DeForest BucknerSan Francisco 49ers | |
| #204 | Kenyan DrakeMiami Dolphins | |
| #205 | Artie BurnsPittsburgh Steelers | |
| #206 | Moritz BohringerMinnesota Vikings | |
| #207 | Rashard HigginsCleveland Browns | |
| #208 | Jared Goff | |
| #209 | Derek WattSan Diego Chargers | |
| #210 | Daniel BravermanChicago Bears | |
| #211 | Connor CookOakland Raiders | |
| #212 | Jordan HowardChicago Bears | |
| #213 | Ricardo LouisCleveland Browns | |
| #214 | Leonard FloydChicago Bears | |
| #215 | Kenny ClarkGreen Bay Packers | |
| #216 | Jeff DriskelSan Francisco 49ers | |
| #217 | Andy Janovich | |
| #218 | Carson WentzPhiladelphia Eagles | |
| #219 | Cody CoreCincinnati Bengals | |
| #220 | Cardale JonesBuffalo Bills | |
| #221 | Dwayne WashingtonDetroit Lions | |
| #222 | Pharoh Cooper | |
| #223 | Eli AppleNew York Giants | |
| #224 | Demarcus RobinsonKansas City Chiefs | |
| #225 | Robert NkemdicheArizona Cardinals | |
| #226 | Austin HooperAtlanta Falcons | |
| #227 | Temarrick Hemingway | |
| #228 | Joey BosaSan Diego Chargers | |
| #229 | Brandon AllenJacksonville Jaguars | |
| #230 | Michael ThomasNew Orleans Saints | |
| #231 | Dak PrescottDallas Cowboys | |
| #232 | Daniel LascoNew Orleans Saints | |
| #233 | Vernon Hargreaves IIITampa Bay Buccaneers | |
| #234 | Jonathan WilliamsBuffalo Bills | |
| #235 | Vernon ButlerCarolina Panthers | |
| #236 | Nick VannettSeattle Seahawks | |
| #237 | Jerell AdamsNew York Giants | |
| #238 | Ezekiel ElliottDallas Cowboys | |
| #239 | Mike Thomas | |
| #240 | Christian HackenbergNew York Jets | |
| #241 | Devin FullerAtlanta Falcons | |
| #242 | Kenneth DixonBaltimore Ravens | |
| #243 | Sheldon RankinsNew Orleans Saints | |
| #244 | Keenan ReynoldsBaltimore Ravens | |
| #245 | Reggie RaglandBuffalo Bills | |
| #246 | Tyler Higbee | |
| #247 | Jakeem GrantMiami Dolphins | |
| #248 | Corey ColemanCleveland Browns | |
| #249 | Kelvin TaylorSan Francisco 49ers | |
| #250 | C.J. ProsiseSeattle Seahawks | |
| #251 | Charone PeakeNew York Jets | |
| #252 | Devontae BookerDenver Broncos | |
| #253 | Karl JosephOakland Raiders | |
| #254 | Kevin HoganKansas City Chiefs | |
| #255 | Noah SpenceTampa Bay Buccaneers | |
| #256 | Seth DeValveCleveland Browns | |
| #257 | Nate SudfeldWashington Redskins | |
| #258 | Aaron BurbridgeSan Francisco 49ers | |
| #259 | Josh DoctsonWashington Redskins | |
| #260 | Paul PerkinsNew York Giants | |
| #261 | Keith MarshallWashington Redskins | |
| #262 | Hunter HenrySan Diego Chargers | |
| #263 | Keanu NealAtlanta Falcons | |
| #264 | Trevor DavisGreen Bay Packers | |
| #265 | Emmanuel OgbahCleveland Browns | |
| #266 | Tajae SharpeTennessee Titans | |
| #267 | David MorganMinnesota Vikings | |
| #268 | Will Fuller VHouston Texans | |
| #269 | Darius JacksonDallas Cowboys | |
| #270 | Tyler BoydCincinnati Bengals | |
| #271 | Kenny LawlerSeattle Seahawks | |
| #272 | Leonte CarrooMiami Dolphins | |
| #273 | Shaq LawsonBuffalo Bills | |
| #274 | Tyler ErvinHouston Texans | |
| #275 | Kevin DoddTennessee Titans | |
| #276 | DeAndre WashingtonOakland Raiders | |
| #277 | Jake RudockDetroit Lions | |
| #278 | Laquon TreadwellMinnesota Vikings | |
| #279 | Rico GathersDallas Cowboys | |
| #280 | Braxton MillerHouston Texans | |
| #281 | Charles TapperDallas Cowboys | |
| #282 | Chris MooreBaltimore Ravens | |
| #283 | Darron LeeNew York Jets | |
| #284 | Malcolm MitchellNew England Patriots | |
| #285 | Jaylon SmithDallas Cowboys | |
| #286 | Jordan PaytonCleveland Browns | |
| #287 | Kolby ListenbeeBuffalo Bills | |
| #288 | Paxton LynchDenver Broncos | |
| #289 | Brandon DoughtyMiami Dolphins | |
| #290 | Cody KesslerCleveland Browns | |
| #291 | Jalen RamseyJacksonville Jaguars | |
| #292 | Jacoby BrissettNew England Patriots | |
| #293 | William Jackson IIICincinnati Bengals | |
| #294 | Wendell SmallwoodPhiladelphia Eagles | |
| #295 | Myles JackJacksonville Jaguars | |
| #296 | Tyreek HillKansas City Chiefs | |
| #297 | Dan VitaleTampa Bay Buccaneers | |
| #298 | Derrick HenryTennessee Titans | |
| #299 | Devin LucienNew England Patriots | |
| #300 | Sterling ShepardNew York Giants |
Charles Woodson Tribute1 card
| # | Player | Parallels |
|---|---|---|
| Charles WoodsonGreen Bay Packers | Black FiniteGold MojoSilver |
Dazzle28 cards
Every card below comes in: Black FiniteSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | |
| #2 | Dez BryantDallas Cowboys | |
| #3 | Todd Gurley II | |
| #4 | Russell WilsonSeattle Seahawks | |
| #5 | Odell Beckham Jr.New York Giants | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Brandon MarshallNew York Jets | |
| #8 | Andrew LuckIndianapolis Colts | |
| #9 | Adrian PetersonMinnesota Vikings | |
| #10 | Richard ShermanSeattle Seahawks | |
| #11 | Matt RyanAtlanta Falcons | |
| #12 | Tony RomoDallas Cowboys | |
| #13 | Marcus MariotaTennessee Titans | |
| #14 | Ben RoethlisbergerPittsburgh Steelers | |
| #15 | Philip RiversSan Diego Chargers | |
| #16 | Tom BradyNew England Patriots | |
| #17 | Eddie LacyGreen Bay Packers | |
| #18 | Antonio BrownPittsburgh Steelers | |
| #19 | Larry FitzgeraldArizona Cardinals | |
| #20 | Julio JonesAtlanta Falcons | |
| #21 | Joe FlaccoBaltimore Ravens | |
| #22 | Darrelle RevisNew York Jets | |
| #23 | Jameis WinstonTampa Bay Buccaneers | |
| #24 | Drew BreesNew Orleans Saints | |
| #25 | Clay MatthewsGreen Bay Packers | |
| #26 | J.J. WattHouston Texans | |
| #27 | Amari CooperOakland Raiders | |
| #28 | Rob GronkowskiNew England Patriots |
Decade of Dominance16 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Roger StaubachDallas Cowboys | |
| #2 | Dan MarinoMiami Dolphins | |
| #3 | Steve YoungSan Francisco 49ers | |
| #4 | Troy AikmanDallas Cowboys | |
| #5 | Terry BradshawPittsburgh Steelers | |
| #6 | Eric Dickerson | |
| #7 | Emmitt SmithDallas Cowboys | |
| #8 | Franco HarrisPittsburgh Steelers | |
| #9 | Peyton ManningIndianapolis Colts | |
| #10 | Barry SandersDetroit Lions | |
| #11 | Tony DorsettDallas Cowboys | |
| #12 | Marvin HarrisonIndianapolis Colts | |
| #13 | Tom BradyNew England Patriots | |
| #14 | Jerry RiceSan Francisco 49ers | |
| #15 | Brett FavreGreen Bay Packers | |
| Jared Goff | No Black Finite, Gold Mojo, Silver |
Draft Gems20 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Curtis MartinNew England Patriots | |
| #2 | Robert MathisIndianapolis Colts | |
| #3 | John StallworthPittsburgh Steelers | |
| #4 | Devonta FreemanAtlanta Falcons | |
| #5 | Harold CarmichaelPhiladelphia Eagles | |
| #6 | Raymond Berry | |
| #7 | Richard ShermanSeattle Seahawks | |
| #8 | Roger StaubachDallas Cowboys | |
| #9 | Jamaal CharlesKansas City Chiefs | |
| #10 | Russell WilsonSeattle Seahawks | |
| #11 | Bo Jackson | |
| #12 | Shannon SharpeDenver Broncos | |
| #13 | Dwight ClarkSan Francisco 49ers | |
| #14 | Andre ReedBuffalo Bills | |
| #15 | T.Y. HiltonIndianapolis Colts | |
| #16 | Dan FoutsSan Diego Chargers | |
| #17 | Antonio BrownPittsburgh Steelers | |
| #18 | Tom BradyNew England Patriots | |
| #19 | Hines WardPittsburgh Steelers | |
| #20 | Terrell DavisDenver Broncos |
Illumination10 cards
Every card below comes in: Black FiniteGreenSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | |
| #2 | Russell WilsonSeattle Seahawks | |
| #3 | Tom BradyNew England Patriots | |
| #4 | Drew BreesNew Orleans Saints | |
| #5 | Eli ManningNew York Giants | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Adrian PetersonMinnesota Vikings | |
| #8 | Odell Beckham Jr.New York Giants | |
| #9 | Antonio BrownPittsburgh Steelers | |
| #10 | Julio JonesAtlanta Falcons |
Peyton Manning Tribute1 card
| # | Player | Parallels |
|---|---|---|
| Peyton ManningDenver Broncos | Black FiniteGold MojoSilver |
Prizm Pairs20 cards
| # | Player | Parallels |
|---|---|---|
| Alex Collins /99Seattle Seahawks | Gold /10Black Finite 1/1 | |
| Braxton Miller /99Houston Texans | Gold /10Black Finite 1/1 | |
| C.J. Prosise /99Seattle Seahawks | Gold /10Black Finite 1/1 | |
| Carson Wentz /99Philadelphia Eagles | Gold /10Black Finite 1/1 | |
| Chris Moore /99Baltimore Ravens | Gold /10Black Finite 1/1 | |
| Corey Coleman /99Cleveland Browns | Gold /10Black Finite 1/1 | |
| Dak Prescott /99Dallas Cowboys | Gold /10Black Finite 1/1 | |
| Derrick Henry /99Tennessee Titans | Gold /10Black Finite 1/1 | |
| Ezekiel Elliott /99Dallas Cowboys | Gold /10Black Finite 1/1 | |
| Hunter Henry /99San Diego Chargers | Gold /10Black Finite 1/1 | |
| Josh Doctson /99Washington Redskins | Gold /10Black Finite 1/1 | |
| Keenan ReynoldsBaltimore Ravens | Gold /10 | |
| Kenneth Dixon /99Baltimore Ravens | Black Finite 1/1 | |
| Kenyan Drake /99Miami Dolphins | Black Finite 1/1 | |
| Kevin Hogan /99Kansas City Chiefs | Gold /10Black Finite 1/1 | |
| Laquon TreadwellMinnesota Vikings | Gold /10 | |
| Leonte CarrooMiami Dolphins | Gold /10 | |
| Paul Perkins /99New York Giants | Black Finite 1/1 | |
| Sterling ShepardNew York Giants | Gold /10 | |
| Will Fuller V /99Houston Texans | Black Finite 1/1 |
Razzle28 cards
Every card below comes in: Black FiniteSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | |
| #2 | Dez BryantDallas Cowboys | |
| #3 | Todd Gurley II | |
| #4 | Russell WilsonSeattle Seahawks | |
| #5 | Odell Beckham Jr.New York Giants | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Brandon MarshallNew York Jets | |
| #8 | Andrew LuckIndianapolis Colts | |
| #9 | Adrian PetersonMinnesota Vikings | |
| #10 | Richard ShermanSeattle Seahawks | |
| #11 | Matt RyanAtlanta Falcons | |
| #12 | Tony RomoDallas Cowboys | |
| #13 | Marcus MariotaTennessee Titans | |
| #14 | Ben RoethlisbergerPittsburgh Steelers | |
| #15 | Philip RiversSan Diego Chargers | |
| #16 | Tom BradyNew England Patriots | |
| #17 | Eddie LacyGreen Bay Packers | |
| #18 | Antonio BrownPittsburgh Steelers | |
| #19 | Larry FitzgeraldArizona Cardinals | |
| #20 | Julio JonesAtlanta Falcons | |
| #21 | Joe FlaccoBaltimore Ravens | |
| #22 | Darrelle RevisNew York Jets | |
| #23 | Jameis WinstonTampa Bay Buccaneers | |
| #24 | Drew BreesNew Orleans Saints | |
| #25 | Clay MatthewsGreen Bay Packers | |
| #26 | J.J. WattHouston Texans | |
| #27 | Amari CooperOakland Raiders | |
| #28 | Rob GronkowskiNew England Patriots |
Rookie Introductions25 cards
Every card below comes in: Black FiniteGreenSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Jared Goff | |
| #2 | Carson WentzPhiladelphia Eagles | |
| #3 | Joey BosaSan Diego Chargers | |
| #4 | Ezekiel ElliottDallas Cowboys | |
| #5 | Devontae BookerDenver Broncos | |
| #6 | Corey ColemanCleveland Browns | |
| #7 | Josh DoctsonWashington Redskins | |
| #8 | Will Fuller VHouston Texans | |
| #9 | Laquon TreadwellMinnesota Vikings | |
| #10 | Paxton LynchDenver Broncos | |
| #11 | Derrick HenryTennessee Titans | |
| #12 | Connor CookOakland Raiders | |
| #13 | Cardale JonesBuffalo Bills | |
| #14 | Michael ThomasNew Orleans Saints | |
| #15 | Christian HackenbergNew York Jets | |
| #16 | C.J. ProsiseSeattle Seahawks | |
| #17 | Paul PerkinsNew York Giants | |
| #18 | Tyler BoydCincinnati Bengals | |
| #19 | Braxton MillerHouston Texans | |
| #20 | Sterling ShepardNew York Giants | |
| #21 | Tyler ErvinHouston Texans | |
| #22 | Dak PrescottDallas Cowboys | |
| #23 | Pharoh Cooper | |
| #24 | Kenyan DrakeMiami Dolphins | |
| #25 | Keenan ReynoldsBaltimore Ravens |
Shining Stars31 cards
Every card below comes in: Black FiniteGreenSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Blake BortlesJacksonville Jaguars | |
| #2 | Philip RiversSan Diego Chargers | |
| #3 | Tony RomoDallas Cowboys | |
| #4 | Aaron RodgersGreen Bay Packers | |
| #5 | A.J. GreenCincinnati Bengals | |
| #6 | Julio JonesAtlanta Falcons | |
| #7 | Jameis WinstonTampa Bay Buccaneers | |
| #8 | Tom BradyNew England Patriots | |
| #9 | Todd Gurley II | |
| #10 | Drew BreesNew Orleans Saints | |
| #11 | Ryan TannehillMiami Dolphins | |
| #12 | Dez BryantDallas Cowboys | |
| #13 | Odell Beckham Jr.New York Giants | |
| #14 | Richard ShermanSeattle Seahawks | |
| #15 | Darrelle RevisNew York Jets | |
| #16 | Matt RyanAtlanta Falcons | |
| #17 | Cam NewtonCarolina Panthers | |
| #18 | Marcus MariotaTennessee Titans | |
| #19 | Antonio BrownPittsburgh Steelers | |
| #20 | Ben RoethlisbergerPittsburgh Steelers | |
| #21 | Eli ManningNew York Giants | |
| #22 | Doug MartinTampa Bay Buccaneers | |
| #23 | Adrian PetersonMinnesota Vikings | |
| #24 | Derek CarrOakland Raiders | |
| #25 | J.J. WattHouston Texans | |
| #26 | Matthew StaffordDetroit Lions | |
| #27 | Russell WilsonSeattle Seahawks | |
| #28 | Amari CooperOakland Raiders | |
| #29 | Carson PalmerArizona Cardinals | |
| #30 | Rob GronkowskiNew England Patriots | |
| Charles WoodsonOakland Raiders | No Black Finite, Gold Mojo, Silver |
Autographs listed separately from the set
Charles Woodson Tribute Autograph1 card
| # | Player | Parallels |
|---|---|---|
| Charles Woodson | Silver |
Patented Penmanship43 cards
Every card below comes in: Silver /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| Aaron RodgersGreen Bay Packers | ||
