2016 Prizm NFL 1/1 checklist
455 cards with at least one 1/1, in 1 different 1/1 parallel. Plus 132 autograph cards with a 1/1, listed separately. See every Prizm 1/1 for sale ›
What counts as a 1/1? Every licensed Prizm card numbered 1 of 1
Every card on our checklists printed as a one of one: Black, Black Finite, Black Shimmer, Choice Nebula, Gold Vinyl, White Sparkle and the other 1/1 parallels of flagship Prizm, Prizm Deca, Prizm Black and Monopoly Prizm, from licensed years only. Autograph 1/1s are listed separately. Memorabilia cards and base photo variations are not included, the same as everywhere on Prizm Library.For sale now · 2016 Prizm NFL 1/1s
From eBay, refreshed every 4 hours: prices and availability can be that much older than on eBay.
Loading 1/1s for sale…
Base195 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Julio JonesAtlanta Falcons | Black Finite |
| #2 | Tom BradyNew England Patriots | Black Finite |
| #3 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #4 | Chris IvoryJacksonville Jaguars | Black Finite |
| #5 | Thomas RawlsSeattle Seahawks | Black Finite |
| #6 | Travis KelceKansas City Chiefs | Black Finite |
| #7 | Andre WilliamsNew York Giants | Black Finite |
| #8 | Joe FlaccoBaltimore Ravens | Black Finite |
| #9 | Eddie RoyalChicago Bears | Black Finite |
| #10 | Antonio BrownPittsburgh Steelers | Black Finite |
| #11 | Tevin ColemanAtlanta Falcons | Black Finite |
| #12 | LeGarrette BlountNew England Patriots | Black Finite |
| #13 | Vincent JacksonTampa Bay Buccaneers | Black Finite |
| #14 | T.J. YeldonJacksonville Jaguars | Black Finite |
| #15 | Doug BaldwinSeattle Seahawks | Black Finite |
| #16 | Derek CarrOakland Raiders | Black Finite |
| #17 | Odell Beckham Jr.New York Giants | Black Finite |
| #18 | Justin ForsettBaltimore Ravens | Black Finite |
| #19 | Zach MillerChicago Bears | Black Finite |
| #20 | Markus WheatonPittsburgh Steelers | Black Finite |
| #21 | Devonta FreemanAtlanta Falcons | Black Finite |
| #22 | Dion LewisNew England Patriots | Black Finite |
| #23 | Austin Seferian-JenkinsTampa Bay Buccaneers | Black Finite |
| #24 | Allen RobinsonJacksonville Jaguars | Black Finite |
| #25 | Tyler LockettSeattle Seahawks | Black Finite |
| #26 | Latavius MurrayOakland Raiders | Black Finite |
| #27 | Victor CruzNew York Giants | Black Finite |
| #28 | Buck AllenBaltimore Ravens | Black Finite |
| #29 | Matthew StaffordDetroit Lions | Black Finite |
| #30 | Darrius Heyward-BeyPittsburgh Steelers | Black Finite |
| #31 | Mohamed SanuAtlanta Falcons | Black Finite |
| #32 | Danny AmendolaNew England Patriots | Black Finite |
| #33 | Carson PalmerArizona Cardinals | Black Finite |
| #34 | Allen HurnsJacksonville Jaguars | Black Finite |
| #35 | Jermaine KearseSeattle Seahawks | Black Finite |
| #36 | Marcel ReeceOakland Raiders | Black Finite |
| #37 | Larry DonnellNew York Giants | Black Finite |
| #38 | Steve Smith Sr.Baltimore Ravens | Black Finite |
| #39 | Ameer AbdullahDetroit Lions | Black Finite |
| #40 | Brock OsweilerHouston Texans | Black Finite |
| #41 | Jacob TammeAtlanta Falcons | Black Finite |
| #42 | Julian EdelmanNew England Patriots | Black Finite |
| #43 | David JohnsonArizona Cardinals | Black Finite |
| #44 | Julius ThomasJacksonville Jaguars | Black Finite |
| #45 | Jimmy GrahamSeattle Seahawks | Black Finite |
| #46 | Michael CrabtreeOakland Raiders | Black Finite |
| #47 | Sam BradfordPhiladelphia Eagles | Black Finite |
| #48 | Kamar AikenBaltimore Ravens | Black Finite |
| #49 | Golden Tate IIIDetroit Lions | Black Finite |
| #50 | Lamar MillerHouston Texans | Black Finite |
| #51 | Cam NewtonCarolina Panthers | Black Finite |
| #52 | Rob GronkowskiNew England Patriots | Black Finite |
| #53 | Chris JohnsonArizona Cardinals | Black Finite |
| #54 | Marcus MariotaTennessee Titans | Black Finite |
| #55 | Darrelle RevisNew York Jets | Black Finite |
| #56 | Amari CooperOakland Raiders | Black Finite |
| #57 | Ryan MathewsPhiladelphia Eagles | Black Finite |
| #58 | Mike WallaceBaltimore Ravens | Black Finite |
| #59 | Marvin Jones Jr.Detroit Lions | Black Finite |
| #60 | Alfred BlueHouston Texans | Black Finite |
| #61 | Jonathan StewartCarolina Panthers | Black Finite |
| #62 | Martellus BennettNew England Patriots | Black Finite |
| #63 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #64 | DeMarco MurrayTennessee Titans | Black Finite |
| #65 | Josh NormanWashington Redskins | Black Finite |
| #66 | Philip RiversSan Diego Chargers | Black Finite |
| #67 | Darren SprolesPhiladelphia Eagles | Black Finite |
| #68 | Andy DaltonCincinnati Bengals | Black Finite |
| #69 | Brandon PettigrewDetroit Lions | Black Finite |
| #70 | DeAndre HopkinsHouston Texans | Black Finite |
| #71 | Devin FunchessCarolina Panthers | Black Finite |
| #72 | Ryan FitzpatrickNew York Jets | Black Finite |
| #73 | Michael FloydArizona Cardinals | Black Finite |
| #74 | Harry DouglasTennessee Titans | Black Finite |
| #75 | J.J. WattHouston Texans | Black Finite |
| #76 | Danny WoodheadSan Diego Chargers | Black Finite |
| #77 | Jordan MatthewsPhiladelphia Eagles | Black Finite |
| #78 | Jeremy HillCincinnati Bengals | Black Finite |
| #79 | Eric EbronDetroit Lions | Black Finite |
| #80 | Jaelen StrongHouston Texans | Black Finite |
| #81 | Kelvin BenjaminCarolina Panthers | Black Finite |
| #82 | Matt ForteNew York Jets | Black Finite |
| #83 | John BrownArizona Cardinals | Black Finite |
| #84 | Kendall WrightTennessee Titans | Black Finite |
| #85 | Clay MatthewsGreen Bay Packers | Black Finite |
| #86 | Melvin GordonSan Diego Chargers | Black Finite |
| #87 | Nelson AgholorPhiladelphia Eagles | Black Finite |
| #88 | Giovani BernardCincinnati Bengals | Black Finite |
| #89 | Aaron RodgersGreen Bay Packers | Black Finite |
| #90 | Tyrod TaylorBuffalo Bills | Black Finite |
| #91 | Ted Ginn Jr.Carolina Panthers | Black Finite |
| #92 | Bilal PowellNew York Jets | Black Finite |
| #94 | Delanie WalkerTennessee Titans | Black Finite |
| #95 | Richard ShermanSeattle Seahawks | Black Finite |
| #96 | Travis BenjaminSan Diego Chargers | Black Finite |
| #97 | Brent CelekPhiladelphia Eagles | Black Finite |
| #98 | A.J. GreenCincinnati Bengals | Black Finite |
| #99 | Eddie LacyGreen Bay Packers | Black Finite |
| #100 | LeSean McCoyBuffalo Bills | Black Finite |
| #101 | Greg OlsenCarolina Panthers | Black Finite |
| #102 | Brandon MarshallNew York Jets | Black Finite |
| #104 | Mark SanchezDenver Broncos | Black Finite |
| #105 | Steve YoungSan Francisco 49ers | Black Finite |
| #106 | Keenan AllenSan Diego Chargers | Black Finite |
| #107 | Kirk CousinsWashington Redskins | Black Finite |
| #108 | Boomer EsiasonCincinnati Bengals | Black Finite |
| #109 | Jordy NelsonGreen Bay Packers | Black Finite |
| #110 | Karlos WilliamsBuffalo Bills | Black Finite |
| #111 | Drew BreesNew Orleans Saints | Black Finite |
| #112 | Eric DeckerNew York Jets | Black Finite |
| #114 | C.J. AndersonDenver Broncos | Black Finite |
| #115 | Brett FavreGreen Bay Packers | Black Finite |
| #116 | Antonio GatesSan Diego Chargers | Black Finite |
| #117 | Matt JonesWashington Redskins | Black Finite |
| #118 | Tyler EifertCincinnati Bengals | Black Finite |
| #119 | Randall CobbGreen Bay Packers | Black Finite |
| #120 | Sammy WatkinsBuffalo Bills | Black Finite |
| #121 | Mark IngramNew Orleans Saints | Black Finite |
| #122 | Jace AmaroNew York Jets | Black Finite |
| #124 | Ronnie HillmanDenver Broncos | Black Finite |
| #125 | Peyton ManningIndianapolis Colts | Black Finite |
| #126 | Tony RomoDallas Cowboys | Black Finite |
| #127 | Pierre GarconWashington Redskins | Black Finite |
| #128 | Robert Griffin IIICleveland Browns | Black Finite |
| #129 | Davante AdamsGreen Bay Packers | Black Finite |
| #130 | Robert WoodsBuffalo Bills | Black Finite |
| #131 | C.J. SpillerNew Orleans Saints | Black Finite |
| #132 | Andrew LuckIndianapolis Colts | Black Finite |
| #134 | Demaryius ThomasDenver Broncos | Black Finite |
| #135 | Dan MarinoMiami Dolphins | Black Finite |
| #136 | Darren McFaddenDallas Cowboys | Black Finite |
| #137 | DeSean JacksonWashington Redskins | Black Finite |
| #138 | Isaiah CrowellCleveland Browns | Black Finite |
| #139 | Richard RodgersGreen Bay Packers | Black Finite |
| #140 | Charles ClayBuffalo Bills | Black Finite |
| #141 | Brandin CooksNew Orleans Saints | Black Finite |
| #142 | Frank GoreIndianapolis Colts | Black Finite |
| #143 | Colin KaepernickSan Francisco 49ers | Black Finite |
| #144 | Emmanuel SandersDenver Broncos | Black Finite |
| #145 | Michael IrvinDallas Cowboys | Black Finite |
| #146 | Dez BryantDallas Cowboys | Black Finite |
| #147 | Jamison CrowderWashington Redskins | Black Finite |
| #148 | Duke JohnsonCleveland Browns | Black Finite |
| #149 | Teddy BridgewaterMinnesota Vikings | Black Finite |
| #150 | Ryan TannehillMiami Dolphins | Black Finite |
| #151 | Willie SneadNew Orleans Saints | Black Finite |
| #152 | Donte MoncriefIndianapolis Colts | Black Finite |
| #153 | Carlos HydeSan Francisco 49ers | Black Finite |
| #154 | Virgil GreenDenver Broncos | Black Finite |
| #155 | Joe NamathNew York Jets | Black Finite |
| #156 | Terrance WilliamsDallas Cowboys | Black Finite |
| #157 | Jordan ReedWashington Redskins | Black Finite |
| #158 | Brian HartlineCleveland Browns | Black Finite |
| #159 | Adrian PetersonMinnesota Vikings | Black Finite |
| #160 | Jay AjayiMiami Dolphins | Black Finite |
| #161 | Coby FleenerNew Orleans Saints | Black Finite |
| #162 | T.Y. HiltonIndianapolis Colts | Black Finite |
| #163 | Quinton PattonSan Francisco 49ers | Black Finite |
| #164 | Alex SmithKansas City Chiefs | Black Finite |
| #165 | Barry SandersDetroit Lions | Black Finite |
| #166 | Cole BeasleyDallas Cowboys | Black Finite |
| #167 | Jay CutlerChicago Bears | Black Finite |
| #168 | Gary BarnidgeCleveland Browns | Black Finite |
| #169 | Stefon DiggsMinnesota Vikings | Black Finite |
| #170 | DeVante ParkerMiami Dolphins | Black Finite |
| #171 | Jameis WinstonTampa Bay Buccaneers | Black Finite |
| #172 | Phillip DorsettIndianapolis Colts | Black Finite |
| #173 | Torrey SmithSan Francisco 49ers | Black Finite |
| #174 | Jamaal CharlesKansas City Chiefs | Black Finite |
| #175 | Troy AikmanDallas Cowboys | Black Finite |
| #176 | Jason WittenDallas Cowboys | Black Finite |
| #177 | Jeremy LangfordChicago Bears | Black Finite |
| #178 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #179 | Jarius WrightMinnesota Vikings | Black Finite |
| #180 | Kenny StillsMiami Dolphins | Black Finite |
| #181 | Doug MartinTampa Bay Buccaneers | Black Finite |
| #182 | Dwayne AllenIndianapolis Colts | Black Finite |
| #183 | Vance McDonaldSan Francisco 49ers | Black Finite |
| #184 | Charcandrick WestKansas City Chiefs | Black Finite |
| #185 | Emmitt SmithDallas Cowboys | Black Finite |
| #186 | Eli ManningNew York Giants | Black Finite |
| #187 | Kevin WhiteChicago Bears | Black Finite |
| #188 | Le'Veon BellPittsburgh Steelers | Black Finite |
| #189 | Kyle RudolphMinnesota Vikings | Black Finite |
| #190 | Jarvis LandryMiami Dolphins | Black Finite |
| #191 | Charles SimsTampa Bay Buccaneers | Black Finite |
| #192 | Blake BortlesJacksonville Jaguars | Black Finite |
| #193 | Russell WilsonSeattle Seahawks | Black Finite |
| #194 | Jeremy MaclinKansas City Chiefs | Black Finite |
| #195 | Marvin HarrisonIndianapolis Colts | Black Finite |
| #196 | Rashad JenningsNew York Giants | Black Finite |
| #197 | Alshon JefferyChicago Bears | Black Finite |
| #198 | DeAngelo WilliamsPittsburgh Steelers | Black Finite |
| #199 | Matt RyanAtlanta Falcons | Black Finite |
| #200 | Jordan CameronMiami Dolphins | Black Finite |
Rookie94 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #201 | Demarcus AyersPittsburgh Steelers | Black Finite |
| #202 | Alex CollinsSeattle Seahawks | Black Finite |
| #203 | DeForest BucknerSan Francisco 49ers | Black Finite |
| #204 | Kenyan DrakeMiami Dolphins | Black Finite |
| #205 | Artie BurnsPittsburgh Steelers | Black Finite |
| #206 | Moritz BohringerMinnesota Vikings | Black Finite |
| #207 | Rashard HigginsCleveland Browns | Black Finite |
| #209 | Derek WattSan Diego Chargers | Black Finite |
| #210 | Daniel BravermanChicago Bears | Black Finite |
| #211 | Connor CookOakland Raiders | Black Finite |
| #212 | Jordan HowardChicago Bears | Black Finite |
| #213 | Ricardo LouisCleveland Browns | Black Finite |
| #214 | Leonard FloydChicago Bears | Black Finite |
| #215 | Kenny ClarkGreen Bay Packers | Black Finite |
| #216 | Jeff DriskelSan Francisco 49ers | Black Finite |
| #218 | Carson WentzPhiladelphia Eagles | Black Finite |
| #219 | Cody CoreCincinnati Bengals | Black Finite |
| #220 | Cardale JonesBuffalo Bills | Black Finite |
| #221 | Dwayne WashingtonDetroit Lions | Black Finite |
| #223 | Eli AppleNew York Giants | Black Finite |
| #224 | Demarcus RobinsonKansas City Chiefs | Black Finite |
| #225 | Robert NkemdicheArizona Cardinals | Black Finite |
| #226 | Austin HooperAtlanta Falcons | Black Finite |
| #228 | Joey BosaSan Diego Chargers | Black Finite |
| #229 | Brandon AllenJacksonville Jaguars | Black Finite |
| #230 | Michael ThomasNew Orleans Saints | Black Finite |
| #231 | Dak PrescottDallas Cowboys | Black Finite |
| #232 | Daniel LascoNew Orleans Saints | Black Finite |
| #233 | Vernon Hargreaves IIITampa Bay Buccaneers | Black Finite |
| #234 | Jonathan WilliamsBuffalo Bills | Black Finite |
| #235 | Vernon ButlerCarolina Panthers | Black Finite |
| #236 | Nick VannettSeattle Seahawks | Black Finite |
| #237 | Jerell AdamsNew York Giants | Black Finite |
| #238 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #240 | Christian HackenbergNew York Jets | Black Finite |
| #241 | Devin FullerAtlanta Falcons | Black Finite |
| #242 | Kenneth DixonBaltimore Ravens | Black Finite |
| #243 | Sheldon RankinsNew Orleans Saints | Black Finite |
| #244 | Keenan ReynoldsBaltimore Ravens | Black Finite |
| #245 | Reggie RaglandBuffalo Bills | Black Finite |
| #247 | Jakeem GrantMiami Dolphins | Black Finite |
| #248 | Corey ColemanCleveland Browns | Black Finite |
| #249 | Kelvin TaylorSan Francisco 49ers | Black Finite |
| #250 | C.J. ProsiseSeattle Seahawks | Black Finite |
| #251 | Charone PeakeNew York Jets | Black Finite |
| #252 | Devontae BookerDenver Broncos | Black Finite |
| #253 | Karl JosephOakland Raiders | Black Finite |
| #254 | Kevin HoganKansas City Chiefs | Black Finite |
| #255 | Noah SpenceTampa Bay Buccaneers | Black Finite |
| #256 | Seth DeValveCleveland Browns | Black Finite |
| #257 | Nate SudfeldWashington Redskins | Black Finite |
| #258 | Aaron BurbridgeSan Francisco 49ers | Black Finite |
| #259 | Josh DoctsonWashington Redskins | Black Finite |
| #260 | Paul PerkinsNew York Giants | Black Finite |
| #261 | Keith MarshallWashington Redskins | Black Finite |
| #262 | Hunter HenrySan Diego Chargers | Black Finite |
| #263 | Keanu NealAtlanta Falcons | Black Finite |
| #264 | Trevor DavisGreen Bay Packers | Black Finite |
| #265 | Emmanuel OgbahCleveland Browns | Black Finite |
| #266 | Tajae SharpeTennessee Titans | Black Finite |
| #267 | David MorganMinnesota Vikings | Black Finite |
| #268 | Will Fuller VHouston Texans | Black Finite |
| #269 | Darius JacksonDallas Cowboys | Black Finite |
| #270 | Tyler BoydCincinnati Bengals | Black Finite |
| #271 | Kenny LawlerSeattle Seahawks | Black Finite |
| #272 | Leonte CarrooMiami Dolphins | Black Finite |
| #273 | Shaq LawsonBuffalo Bills | Black Finite |
| #274 | Tyler ErvinHouston Texans | Black Finite |
| #275 | Kevin DoddTennessee Titans | Black Finite |
| #276 | DeAndre WashingtonOakland Raiders | Black Finite |
| #277 | Jake RudockDetroit Lions | Black Finite |
| #278 | Laquon TreadwellMinnesota Vikings | Black Finite |
| #279 | Rico GathersDallas Cowboys | Black Finite |
| #280 | Braxton MillerHouston Texans | Black Finite |
| #281 | Charles TapperDallas Cowboys | Black Finite |
| #282 | Chris MooreBaltimore Ravens | Black Finite |
| #283 | Darron LeeNew York Jets | Black Finite |
| #284 | Malcolm MitchellNew England Patriots | Black Finite |
| #285 | Jaylon SmithDallas Cowboys | Black Finite |
| #286 | Jordan PaytonCleveland Browns | Black Finite |
| #287 | Kolby ListenbeeBuffalo Bills | Black Finite |
| #288 | Paxton LynchDenver Broncos | Black Finite |
| #289 | Brandon DoughtyMiami Dolphins | Black Finite |
| #290 | Cody KesslerCleveland Browns | Black Finite |
| #291 | Jalen RamseyJacksonville Jaguars | Black Finite |
| #292 | Jacoby BrissettNew England Patriots | Black Finite |
| #293 | William Jackson IIICincinnati Bengals | Black Finite |
| #294 | Wendell SmallwoodPhiladelphia Eagles | Black Finite |
| #295 | Myles JackJacksonville Jaguars | Black Finite |
| #296 | Tyreek HillKansas City Chiefs | Black Finite |
| #297 | Dan VitaleTampa Bay Buccaneers | Black Finite |
| #298 | Derrick HenryTennessee Titans | Black Finite |
| #299 | Devin LucienNew England Patriots | Black Finite |
| #300 | Sterling ShepardNew York Giants | Black Finite |
Charles Woodson Tribute1 card with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| Charles WoodsonGreen Bay Packers | Black Finite |
Dazzle27 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | Black Finite |
| #2 | Dez BryantDallas Cowboys | Black Finite |
| #4 | Russell WilsonSeattle Seahawks | Black Finite |
| #5 | Odell Beckham Jr.New York Giants | Black Finite |
| #6 | Aaron RodgersGreen Bay Packers | Black Finite |
| #7 | Brandon MarshallNew York Jets | Black Finite |
| #8 | Andrew LuckIndianapolis Colts | Black Finite |
| #9 | Adrian PetersonMinnesota Vikings | Black Finite |
| #10 | Richard ShermanSeattle Seahawks | Black Finite |
| #11 | Matt RyanAtlanta Falcons | Black Finite |
| #12 | Tony RomoDallas Cowboys | Black Finite |
| #13 | Marcus MariotaTennessee Titans | Black Finite |
| #14 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #15 | Philip RiversSan Diego Chargers | Black Finite |
| #16 | Tom BradyNew England Patriots | Black Finite |
| #17 | Eddie LacyGreen Bay Packers | Black Finite |
| #18 | Antonio BrownPittsburgh Steelers | Black Finite |
| #19 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #20 | Julio JonesAtlanta Falcons | Black Finite |
| #21 | Joe FlaccoBaltimore Ravens | Black Finite |
| #22 | Darrelle RevisNew York Jets | Black Finite |
| #23 | Jameis WinstonTampa Bay Buccaneers | Black Finite |
| #24 | Drew BreesNew Orleans Saints | Black Finite |
| #25 | Clay MatthewsGreen Bay Packers | Black Finite |
| #26 | J.J. WattHouston Texans | Black Finite |
| #27 | Amari CooperOakland Raiders | Black Finite |
| #28 | Rob GronkowskiNew England Patriots | Black Finite |
Decade of Dominance14 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Roger StaubachDallas Cowboys | Black Finite |
| #2 | Dan MarinoMiami Dolphins | Black Finite |
| #3 | Steve YoungSan Francisco 49ers | Black Finite |
| #4 | Troy AikmanDallas Cowboys | Black Finite |
| #5 | Terry BradshawPittsburgh Steelers | Black Finite |
| #7 | Emmitt SmithDallas Cowboys | Black Finite |
| #8 | Franco HarrisPittsburgh Steelers | Black Finite |
| #9 | Peyton ManningIndianapolis Colts | Black Finite |
| #10 | Barry SandersDetroit Lions | Black Finite |
| #11 | Tony DorsettDallas Cowboys | Black Finite |
| #12 | Marvin HarrisonIndianapolis Colts | Black Finite |
| #13 | Tom BradyNew England Patriots | Black Finite |
| #14 | Jerry RiceSan Francisco 49ers | Black Finite |
| #15 | Brett FavreGreen Bay Packers | Black Finite |
Draft Gems18 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Curtis MartinNew England Patriots | Black Finite |
| #2 | Robert MathisIndianapolis Colts | Black Finite |
| #3 | John StallworthPittsburgh Steelers | Black Finite |
| #4 | Devonta FreemanAtlanta Falcons | Black Finite |
| #5 | Harold CarmichaelPhiladelphia Eagles | Black Finite |
| #7 | Richard ShermanSeattle Seahawks | Black Finite |
| #8 | Roger StaubachDallas Cowboys | Black Finite |
| #9 | Jamaal CharlesKansas City Chiefs | Black Finite |
| #10 | Russell WilsonSeattle Seahawks | Black Finite |
| #12 | Shannon SharpeDenver Broncos | Black Finite |
| #13 | Dwight ClarkSan Francisco 49ers | Black Finite |
| #14 | Andre ReedBuffalo Bills | Black Finite |
| #15 | T.Y. HiltonIndianapolis Colts | Black Finite |
| #16 | Dan FoutsSan Diego Chargers | Black Finite |
| #17 | Antonio BrownPittsburgh Steelers | Black Finite |
| #18 | Tom BradyNew England Patriots | Black Finite |
| #19 | Hines WardPittsburgh Steelers | Black Finite |
| #20 | Terrell DavisDenver Broncos | Black Finite |
Illumination10 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | Black Finite |
| #2 | Russell WilsonSeattle Seahawks | Black Finite |
| #3 | Tom BradyNew England Patriots | Black Finite |
| #4 | Drew BreesNew Orleans Saints | Black Finite |
| #5 | Eli ManningNew York Giants | Black Finite |
| #6 | Aaron RodgersGreen Bay Packers | Black Finite |
| #7 | Adrian PetersonMinnesota Vikings | Black Finite |
| #8 | Odell Beckham Jr.New York Giants | Black Finite |
| #9 | Antonio BrownPittsburgh Steelers | Black Finite |
| #10 | Julio JonesAtlanta Falcons | Black Finite |
Peyton Manning Tribute1 card with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| Peyton ManningDenver Broncos | Black Finite |
Prizm Pairs16 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| Alex CollinsSeattle Seahawks | Black Finite | |
| Braxton MillerHouston Texans | Black Finite | |
| C.J. ProsiseSeattle Seahawks | Black Finite | |
| Carson WentzPhiladelphia Eagles | Black Finite | |
| Chris MooreBaltimore Ravens | Black Finite | |
| Corey ColemanCleveland Browns | Black Finite | |
| Dak PrescottDallas Cowboys | Black Finite | |
| Derrick HenryTennessee Titans | Black Finite | |
| Ezekiel ElliottDallas Cowboys | Black Finite | |
| Hunter HenrySan Diego Chargers | Black Finite | |
| Josh DoctsonWashington Redskins | Black Finite | |
| Kenneth DixonBaltimore Ravens | Black Finite | |
| Kenyan DrakeMiami Dolphins | Black Finite | |
| Kevin HoganKansas City Chiefs | Black Finite | |
| Paul PerkinsNew York Giants | Black Finite | |
| Will Fuller VHouston Texans | Black Finite |
Razzle27 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | Black Finite |
| #2 | Dez BryantDallas Cowboys | Black Finite |
| #4 | Russell WilsonSeattle Seahawks | Black Finite |
| #5 | Odell Beckham Jr.New York Giants | Black Finite |
| #6 | Aaron RodgersGreen Bay Packers | Black Finite |
| #7 | Brandon MarshallNew York Jets | Black Finite |
| #8 | Andrew LuckIndianapolis Colts | Black Finite |
| #9 | Adrian PetersonMinnesota Vikings | Black Finite |
| #10 | Richard ShermanSeattle Seahawks | Black Finite |
| #11 | Matt RyanAtlanta Falcons | Black Finite |
| #12 | Tony RomoDallas Cowboys | Black Finite |
| #13 | Marcus MariotaTennessee Titans | Black Finite |
| #14 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #15 | Philip RiversSan Diego Chargers | Black Finite |
| #16 | Tom BradyNew England Patriots | Black Finite |
| #17 | Eddie LacyGreen Bay Packers | Black Finite |
| #18 | Antonio BrownPittsburgh Steelers | Black Finite |
| #19 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #20 | Julio JonesAtlanta Falcons | Black Finite |
| #21 | Joe FlaccoBaltimore Ravens | Black Finite |
| #22 | Darrelle RevisNew York Jets | Black Finite |
| #23 | Jameis WinstonTampa Bay Buccaneers | Black Finite |
| #24 | Drew BreesNew Orleans Saints | Black Finite |
| #25 | Clay MatthewsGreen Bay Packers | Black Finite |
| #26 | J.J. WattHouston Texans | Black Finite |
| #27 | Amari CooperOakland Raiders | Black Finite |
| #28 | Rob GronkowskiNew England Patriots | Black Finite |
Rookie Introductions23 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #2 | Carson WentzPhiladelphia Eagles | Black Finite |
| #3 | Joey BosaSan Diego Chargers | Black Finite |
| #4 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #5 | Devontae BookerDenver Broncos | Black Finite |
| #6 | Corey ColemanCleveland Browns | Black Finite |
| #7 | Josh DoctsonWashington Redskins | Black Finite |
| #8 | Will Fuller VHouston Texans | Black Finite |
| #9 | Laquon TreadwellMinnesota Vikings | Black Finite |
| #10 | Paxton LynchDenver Broncos | Black Finite |
| #11 | Derrick HenryTennessee Titans | Black Finite |
| #12 | Connor CookOakland Raiders | Black Finite |
| #13 | Cardale JonesBuffalo Bills | Black Finite |
| #14 | Michael ThomasNew Orleans Saints | Black Finite |
| #15 | Christian HackenbergNew York Jets | Black Finite |
| #16 | C.J. ProsiseSeattle Seahawks | Black Finite |
| #17 | Paul PerkinsNew York Giants | Black Finite |
| #18 | Tyler BoydCincinnati Bengals | Black Finite |
| #19 | Braxton MillerHouston Texans | Black Finite |
| #20 | Sterling ShepardNew York Giants | Black Finite |
| #21 | Tyler ErvinHouston Texans | Black Finite |
| #22 | Dak PrescottDallas Cowboys | Black Finite |
| #24 | Kenyan DrakeMiami Dolphins | Black Finite |
| #25 | Keenan ReynoldsBaltimore Ravens | Black Finite |
Shining Stars29 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Blake BortlesJacksonville Jaguars | Black Finite |
| #2 | Philip RiversSan Diego Chargers | Black Finite |
| #3 | Tony RomoDallas Cowboys | Black Finite |
| #4 | Aaron RodgersGreen Bay Packers | Black Finite |
| #5 | A.J. GreenCincinnati Bengals | Black Finite |
| #6 | Julio JonesAtlanta Falcons | Black Finite |
| #7 | Jameis WinstonTampa Bay Buccaneers | Black Finite |
| #8 | Tom BradyNew England Patriots | Black Finite |
| #10 | Drew BreesNew Orleans Saints | Black Finite |
| #11 | Ryan TannehillMiami Dolphins | Black Finite |
| #12 | Dez BryantDallas Cowboys | Black Finite |
| #13 | Odell Beckham Jr.New York Giants | Black Finite |
| #14 | Richard ShermanSeattle Seahawks | Black Finite |
| #15 | Darrelle RevisNew York Jets | Black Finite |
| #16 | Matt RyanAtlanta Falcons | Black Finite |
| #17 | Cam NewtonCarolina Panthers | Black Finite |
| #18 | Marcus MariotaTennessee Titans | Black Finite |
| #19 | Antonio BrownPittsburgh Steelers | Black Finite |
| #20 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #21 | Eli ManningNew York Giants | Black Finite |
| #22 | Doug MartinTampa Bay Buccaneers | Black Finite |
| #23 | Adrian PetersonMinnesota Vikings | Black Finite |
| #24 | Derek CarrOakland Raiders | Black Finite |
| #25 | J.J. WattHouston Texans | Black Finite |
| #26 | Matthew StaffordDetroit Lions | Black Finite |
| #27 | Russell WilsonSeattle Seahawks | Black Finite |
| #28 | Amari CooperOakland Raiders | Black Finite |
