2014 Prizm NFL every parallel
406 cards in the base set and inserts, in 19 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow19 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Neon Green-Yellow | not numbered | 303 |
| Silver | /350 or /300 or /250 or /200 or /150 or /125 or /100 or /75 or /60 or /50 or /40 or /25 or /16 or /15 or /5 or not numbered | 506 |
| Panini | /250 or /200 or /150 or /125 or /100 or /75 or /60 or /50 or /30 or /25 or /5 or not numbered | 404 |
| Camo | /200 or /175 or /150 or /125 or /100 or /75 or /65 or /55 or /50 or /45 or /40 or /30 or /25 or /20 or /15 or /5 or not numbered | 401 |
| Orange | /200 or /150 or /125 or /100 or /75 or /60 or /50 or /35 or /30 or not numbered | 395 |
| Neon Green Yellow | /150 or /125 or /100 or /85 or /75 or /60 or /50 or /35 or /30 or /5 | 102 |
| Pink | /150 or /125 or /100 or /75 or /65 or /50 or /45 or /35 or /25 or /15 or not numbered | 392 |
| Red Power | /125 or /100 or /75 or /60 or /50 or /35 or /25 or not numbered | 395 |
| Red White and Blue | /100 or /75 or /60 or /50 or /40 or /30 or /25 or /20 or not numbered | 393 |
| Light Blue Blue Wave | /99 or /75 or /60 or /50 or /35 or /25 or not numbered | 395 |
| Blue | /75 or /50 or /40 or /35 or /30 or not numbered | 396 |
| NFL Shield | /75 or /60 or /50 or /35 or /25 or /20 or /15 or not numbered | 397 |
| Red | /75 or /50 or /40 or /35 or /30 or not numbered | 398 |
| Green | /60 or /35 or /30 or /25 or /20 or not numbered | 397 |
| Purple | /50 or /40 or /35 or /10 or /5 or not numbered | 399 |
| Team Logo | /50 or /35 or /25 or /20 or /15 or not numbered | 398 |
| Tie-Dyed | /25 or /15 or not numbered | 399 |
| Gold | /10 or not numbered | 513 |
| Black Finite | 1/1 or not numbered | 516 |
Base203 cards
Every card below comes in: BlueCamoGreenNeon Green-YellowOrangePaniniPinkPurpleRedRed White and BlueSilverRed Power /125Light Blue Blue Wave /99NFL Shield /75Team Logo /50Tie-Dyed /25Gold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Steve Smith Sr.Baltimore Ravens | |
| #2 | Tom RathmanSan Francisco 49ers | |
| #3 | Dez BryantDallas Cowboys | |
| #4 | Jerry RiceSan Francisco 49ers | |
| #5 | Torrey SmithBaltimore Ravens | |
| #6 | Cecil Shorts IIIJacksonville Jaguars | |
| #7 | Joe FlaccoBaltimore Ravens | |
| #8 | Bruce SmithBuffalo Bills | |
| #9 | LeSean McCoyPhiladelphia Eagles | |
| #10 | Maurice Jones-DrewOakland Raiders | |
| #11 | Joseph RandleDallas Cowboys | |
| #12 | Eric Dickerson | |
| #13 | Larry FitzgeraldArizona Cardinals | |
| #14 | Jake LockerTennessee Titans | |
| #15 | Larry CsonkaMiami Dolphins | |
| #16 | Scott TolzienGreen Bay Packers | |
| #17 | Brett FavreGreen Bay Packers | |
| #18 | Jason WittenDallas Cowboys | |
| #19 | Jimmy GrahamNew Orleans Saints | |
| #20 | Gale SayersChicago Bears | |
| #21 | Tamba HaliKansas City Chiefs | |
| #22 | DeMarcus WareDenver Broncos | |
| #23 | Eli ManningNew York Giants | |
| #24 | Riley CooperPhiladelphia Eagles | |
| #25 | Hakeem NicksIndianapolis Colts | |
| #26 | Bob LillyDallas Cowboys | |
| #27 | Alshon JefferyChicago Bears | |
| #28 | Keenan AllenSan Diego Chargers | |
| #29 | Greg JenningsMinnesota Vikings | |
| #30 | Victor CruzNew York Giants | |
| #31 | Montee BallDenver Broncos | |
| #32 | Frank GoreSan Francisco 49ers | |
| #33 | Kurt WarnerArizona Cardinals | |
| #34 | Julian EdelmanNew England Patriots | |
| #35 | Chris GivensSt Louis Rams | |
| #36 | Tom BradyNew England Patriots | |
| #37 | Tony RomoDallas Cowboys | |
| #38 | Philip RiversSan Diego Chargers | |
| #39 | Jordan CameronCleveland Browns | |
| #40 | Antonio BrownPittsburgh Steelers | |
| #41 | John ElwayDenver Broncos | |
| #42 | Ray RiceBaltimore Ravens | |
| #43 | Reggie BushDetroit Lions | |
| #44 | Michael IrvinDallas Cowboys | |
| #45 | Wes WelkerDenver Broncos | |
| #46 | Jamaal CharlesKansas City Chiefs | |
| #47 | Le'Veon BellPittsburgh Steelers | |
| #48 | Marshall FaulkSt Louis Rams | |
| #49 | Rashad JenningsNew York Giants | |
| #50 | Franco HarrisPittsburgh Steelers | |
| #51 | Robert Griffin IIIWashington Redskins | |
| #52 | Reggie WayneIndianapolis Colts | |
| #53 | Frank GiffordNew York Giants | |
| #54 | Greg LittleOakland Raiders | |
| #55 | Stevan RidleyNew England Patriots | |
| #56 | Bob GrieseMiami Dolphins | |
| #57 | Brent CelekPhiladelphia Eagles | |
| #58 | Peyton ManningDenver Broncos | |
| #59 | Arian FosterHouston Texans | |
| #60 | Jeremy MaclinPhiladelphia Eagles | |
| #61 | Fred JacksonBuffalo Bills | |
| #62 | Terrell DavisDenver Broncos | |
| #63 | Tavon AustinSt Louis Rams | |
| #64 | Ndamukong SuhDetroit Lions | |
| #65 | Calvin JohnsonDetroit Lions | |
| #66 | Dan FoutsSan Diego Chargers | |
| #67 | Aaron RodgersGreen Bay Packers | |
| #68 | Bo Jackson | |
| #69 | Terry BradshawPittsburgh Steelers | |
| #70 | Andy DaltonCincinnati Bengals | |
| #71 | Steve JohnsonSan Francisco 49ers | |
| #72 | DeMarco MurrayDallas Cowboys | |
| #73 | Sidney RiceSeattle Seahawks | |
| #74 | Michael CrabtreeSan Francisco 49ers | |
| #75 | Fran TarkentonMinnesota Vikings | |
| #76 | Matt SchaubOakland Raiders | |
| #77 | Brett FavreGreen Bay Packers | |
| #78 | Patrick WillisSan Francisco 49ers | |
| #79 | Antonio GatesSan Diego Chargers | |
| #80 | Marshawn LynchSeattle Seahawks | |
| #81 | Brandon MarshallChicago Bears | |
| #82 | Shannon SharpeDenver Broncos | |
| #83 | Ryan TannehillMiami Dolphins | |
| #84 | Lamar MillerMiami Dolphins | |
| #85 | Geno SmithNew York Jets | |
| #86 | Jay CutlerChicago Bears | |
| #87 | Alfred MorrisWashington Redskins | |
| #88 | Derrick JohnsonKansas City Chiefs | |
| #89 | Jonathan StewartCarolina Panthers | |
| #90 | Steven JacksonAtlanta Falcons | |
| #91 | Chris IvoryNew York Jets | |
| #92 | Julius PeppersGreen Bay Packers | |
| #93 | Eddie LacyGreen Bay Packers | |
| #94 | Trent RichardsonIndianapolis Colts | |
| #95 | Kyle RudolphMinnesota Vikings | |
| #96 | Giovani BernardCincinnati Bengals | |
| #97 | Cris CarterMinnesota Vikings | |
| #98 | Jordy NelsonGreen Bay Packers | |
| #99 | Devin HesterAtlanta Falcons | |
| #100 | Matt ForteChicago Bears | |
| #101 | Kurt WarnerArizona Cardinals | |
| #102 | Pierre ThomasNew Orleans Saints | |
| #103 | Paul WarfieldCleveland Browns | |
| #104 | Steve YoungSan Francisco 49ers | |
| #105 | Dan HamptonChicago Bears | |
| #106 | Zac StacySt Louis Rams | |
| #107 | Mike WallaceMiami Dolphins | |
| #108 | Santana MossWashington Redskins | |
| #109 | Vincent JacksonTampa Bay Buccaneers | |
| #110 | Eric DeckerNew York Jets | |
| #111 | DeAngelo WilliamsCarolina Panthers | |
| #112 | Chris JohnsonNew York Jets | |
| #113 | Jared AllenChicago Bears | |
| #114 | Greg OlsenCarolina Panthers | |
| #115 | Adrian PetersonMinnesota Vikings | |
| #116 | Brett FavreGreen Bay Packers | |
| #117 | Golden TateDetroit Lions | |
| #118 | Mohamed SanuCincinnati Bengals | |
| #119 | Cam NewtonCarolina Panthers | |
| #120 | Daunte CulpepperMinnesota Vikings | |
| #121 | Jerome BettisPittsburgh Steelers | |
| #122 | Shonn GreeneTennessee Titans | |
| #123 | Nick FolesPhiladelphia Eagles | |
| #124 | Toby GerhartJacksonville Jaguars | |
| #125 | Ryan MathewsSan Diego Chargers | |
| #126 | Demaryius ThomasDenver Broncos | |
| #127 | James LoftonGreen Bay Packers | |
| #128 | Ronnie LottSan Francisco 49ers | |
| #129 | Andrew LuckIndianapolis Colts | |
| #130 | Kiko AlonsoBuffalo Bills | |
| #131 | Nate WashingtonTennessee Titans | |
| #132 | Terrell SuggsBaltimore Ravens | |
| #133 | Clay MatthewsGreen Bay Packers | |
| #134 | Brian HartlineMiami Dolphins | |
| #135 | Ryan FitzpatrickHouston Texans | |
| #136 | T.Y. HiltonIndianapolis Colts | |
| #137 | Jack HamPittsburgh Steelers | |
| #138 | Russell WilsonSeattle Seahawks | |
| #139 | C.J. SpillerBuffalo Bills | |
| #140 | Tyler EifertCincinnati Bengals | |
| #141 | Carson PalmerArizona Cardinals | |
| #142 | Mike GlennonTampa Bay Buccaneers | |
| #143 | Matt RyanAtlanta Falcons | |
| #144 | Kendall WrightTennessee Titans | |
| #145 | Knowshon MorenoMiami Dolphins | |
| #146 | Andre JohnsonHouston Texans | |
| #147 | Roger StaubachDallas Cowboys | |
| #148 | Lance AlworthSan Diego Chargers | |
| #149 | Chad HenneJacksonville Jaguars | |
| #150 | Cordarrelle PattersonMinnesota Vikings | |
| #151 | Josh McCownTampa Bay Buccaneers | |
| #152 | Rob GronkowskiNew England Patriots | |
| #153 | John RigginsWashington Redskins | |
| #154 | Antrel RolleNew York Giants | |
| #155 | Emmitt SmithDallas Cowboys | |
| #156 | Von MillerDenver Broncos | |
| #157 | Percy HarvinSeattle Seahawks | |
| #158 | Willis McGaheeCleveland Browns | |
| #159 | Dwayne BoweKansas City Chiefs | |
| #160 | Julius ThomasDenver Broncos | |
| #161 | Kenny StillsNew Orleans Saints | |
| #162 | Troy PolamaluPittsburgh Steelers | |
| #163 | Chris LongSt Louis Rams | |
| #164 | Andre RobertsWashington Redskins | |
| #165 | Art MonkWashington Redskins | |
| #166 | Warren MoonMinnesota Vikings | |
| #167 | Sam BradfordSt Louis Rams | |
| #168 | Denarius MooreOakland Raiders | |
| #169 | Alex SmithKansas City Chiefs | |
| #170 | Ace SandersJacksonville Jaguars | |
| #171 | Matthew StaffordDetroit Lions | |
| #172 | Darrelle RevisNew England Patriots | |
| #173 | Warren SappTampa Bay Buccaneers | |
| #174 | Ben RoethlisbergerPittsburgh Steelers | |
| #175 | Brian HoyerCleveland Browns | |
| #176 | Michael VickNew York Jets | |
| #177 | Jacquizz RodgersAtlanta Falcons | |
| #178 | Julio JonesAtlanta Falcons | |
| #179 | Colin KaepernickSan Francisco 49ers | |
| #180 | Andre EllingtonArizona Cardinals | |
| #181 | Jordan ReedWashington Redskins | |
| #182 | Justin TuckOakland Raiders | |
| #183 | Warren MoonMinnesota Vikings | |
| #184 | Zach ErtzPhiladelphia Eagles | |
| #185 | EJ ManuelBuffalo Bills | |
| #186 | Darren McFaddenOakland Raiders | |
| #187 | Dan MarinoMiami Dolphins | |
| #188 | J.J. WattHouston Texans | |
| #189 | DeAndre HopkinsHouston Texans | |
| #190 | A.J. GreenCincinnati Bengals | |
| #191 | Drew BreesNew Orleans Saints | |
| #192 | Michael FloydArizona Cardinals | |
| #193 | Roddy WhiteAtlanta Falcons | |
| #194 | Doug MartinTampa Bay Buccaneers | |
| #195 | Fred BiletnikoffOakland Raiders | |
| #196 | Marques ColstonNew Orleans Saints | |
| #197 | Earl Campbell | |
| #198 | Anquan BoldinSan Francisco 49ers | |
| #199 | Christian PonderMinnesota Vikings | |
| Byron MaxwellSeattle Seahawks | ||
| Earl ThomasSeattle Seahawks | ||
| Kam ChancellorSeattle Seahawks | ||
| Richard ShermanSeattle Seahawks |
Rookies100 cards
Every card below comes in: BlueCamoGreenNeon Green-YellowOrangePaniniPinkPurpleRedRed White and BlueSilverRed Power /125Light Blue Blue Wave /99NFL Shield /75Team Logo /50Tie-Dyed /25Gold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #201 | Rajion NealGreen Bay Packers | |
| #202 | Austin Seferian-JenkinsTampa Bay Buccaneers | |
| #203 | Bradley RobyDenver Broncos | |
| #204 | Deone BucannonArizona Cardinals | |
| #205 | James WhiteNew England Patriots | |
| #206 | L'Damian WashingtonDallas Cowboys | |
| #207 | Donte MoncriefIndianapolis Colts | |
| #208 | C.J. MosleyBaltimore Ravens | |
| #209 | Ahmad DixonDallas Cowboys | |
| #210 | Jerick McKinnonMinnesota Vikings | |
| #211 | Greg RobinsonSt Louis Rams | |
| #212 | Kony EalyCarolina Panthers | |
| #213 | TJ JonesDetroit Lions | |
| #214 | Carlos HydeSan Francisco 49ers | |
| #215 | Brandon ColemanNew Orleans Saints | |
| #216 | Mike EvansTampa Bay Buccaneers | |
| #217 | Mike DavisOakland Raiders | |
| #218 | Khalil MackOakland Raiders | |
| #219 | Louis Nix IIIHouston Texans | |
| #220 | Kevin NorwoodSeattle Seahawks | |
| #221 | Kyle FullerChicago Bears | |
| #222 | Justin GilbertCleveland Browns | |
| #223 | Kelvin BenjaminCarolina Panthers | |
| #224 | Cody HoffmanWashington Redskins | |
| #225 | Jeff JanisGreen Bay Packers | |
| #226 | Ka'Deem CareyChicago Bears | |
| #227 | Troy NiklasArizona Cardinals | |
| #228 | Aaron DonaldSt Louis Rams | |
| #229 | Sammy WatkinsBuffalo Bills | |
| #230 | Connor ShawCleveland Browns | |
| #231 | Calvin PryorNew York Jets | |
| #232 | Jalen SaundersNew York Jets | |
| #233 | Jordan MatthewsPhiladelphia Eagles | |
| #234 | Tajh BoydNew York Jets | |
| #235 | Blake BortlesJacksonville Jaguars | |
| #236 | Brandin CooksNew Orleans Saints | |
| #237 | Matt HazelMiami Dolphins | |
| #238 | Devin StreetDallas Cowboys | |
| #239 | Martavis BryantPittsburgh Steelers | |
| #240 | Lamarcus JoynerSt Louis Rams | |
| #241 | Bruce EllingtonSan Francisco 49ers | |
| #242 | Teddy BridgewaterMinnesota Vikings | |
| #243 | Jimmy GaroppoloNew England Patriots | |
| #244 | Ryan ShazierPittsburgh Steelers | |
| #245 | Ha Ha Clinton-DixGreen Bay Packers | |
| #246 | Lache SeastrunkWashington Redskins | |
| #247 | Michael CampanaroBaltimore Ravens | |
| #248 | Dri ArcherPittsburgh Steelers | |
| #249 | Dee FordKansas City Chiefs | |
| #250 | Aaron MurrayKansas City Chiefs | |
| #251 | Jake MatthewsAtlanta Falcons | |
| #252 | Paul RichardsonSeattle Seahawks | |
| #253 | Bishop SankeyTennessee Titans | |
| #254 | Marion GriceSan Diego Chargers | |
| #255 | Cyrus KouandjioBuffalo Bills | |
| #256 | James Wilder Jr.Cincinnati Bengals | |
| #257 | Derek CarrOakland Raiders | |
| #258 | Logan ThomasArizona Cardinals | |
| #259 | C.J. FiedorowiczHouston Texans | |
| #260 | Tom SavageHouston Texans | |
| #261 | Cody LatimerDenver Broncos | |
| #262 | Anthony BarrMinnesota Vikings | |
| #263 | Terrance WestCleveland Browns | |
| #264 | Michael SamSt Louis Rams | |
| #265 | Allen RobinsonJacksonville Jaguars | |
| #266 | Tevin ReeseSan Diego Chargers | |
| #267 | De'Anthony ThomasKansas City Chiefs | |
| #268 | Jared AbbrederisGreen Bay Packers | |
| #269 | Stephon TuittPittsburgh Steelers | |
| #270 | Chris BorlandSan Francisco 49ers | |
| #271 | Tyler GaffneyCarolina Panthers | |
| #272 | Devonta FreemanAtlanta Falcons | |
| #273 | Taylor LewanTennessee Titans | |
| #274 | Josh HuffPhiladelphia Eagles | |
| #275 | Kyle Van NoyDetroit Lions | |
| #276 | Darqueze DennardCincinnati Bengals | |
| #277 | Storm JohnsonJacksonville Jaguars | |
| #278 | Jace AmaroNew York Jets | |
| #279 | Andre WilliamsNew York Giants | |
| #280 | Jason VerrettSan Diego Chargers | |
| #281 | Davante AdamsGreen Bay Packers | |
| #282 | Odell Beckham Jr.New York Giants | |
| #283 | Jeremy HillCincinnati Bengals | |
| #284 | Zach MettenbergerTennessee Titans | |
| #285 | Jadeveon ClowneyHouston Texans | |
| #286 | Isaiah CrowellCleveland Browns | |
| #287 | Johnny ManzielCleveland Browns | |
| #288 | Shaq EvansNew York Jets | |
| #289 | Charles SimsTampa Bay Buccaneers | |
| #290 | Robert HerronTampa Bay Buccaneers | |
| #291 | Marqise LeeJacksonville Jaguars | |
| #292 | Eric EbronDetroit Lions | |
| #293 | AJ McCarronCincinnati Bengals | |
| #294 | Antonio AndrewsTennessee Titans | |
| #295 | Jarvis LandryMiami Dolphins | |
| #296 | Brett SmithTampa Bay Buccaneers | |
| #297 | Zack MartinDallas Cowboys | |
| #298 | David YankeyMinnesota Vikings | |
| #299 | Tre MasonSt Louis Rams | |
| #300 | David FalesChicago Bears |
Air Marshals12 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Peyton ManningDenver Broncos | |
| #3 | Drew BreesNew Orleans Saints | |
| #4 | Matt RyanAtlanta Falcons | |
| #5 | Russell WilsonSeattle Seahawks | |
| #6 | Ben RoethlisbergerPittsburgh Steelers | |
| #7 | Matthew StaffordDetroit Lions | |
| #8 | Colin KaepernickSan Francisco 49ers | |
| #9 | Andrew LuckIndianapolis Colts | |
| #10 | Tony RomoDallas Cowboys | |
| #11 | Cam NewtonCarolina Panthers | |
| #12 | Jay CutlerChicago Bears |
Believe the Hype16 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | |
| #2 | Blake BortlesJacksonville Jaguars | |
| #3 | Teddy BridgewaterMinnesota Vikings | |
| #4 | Sammy WatkinsBuffalo Bills | |
| #5 | Mike EvansTampa Bay Buccaneers | |
| #6 | AJ McCarronCincinnati Bengals | |
| #7 | Aaron MurrayKansas City Chiefs | |
| #8 | Tom SavageHouston Texans | |
| #9 | Jeremy HillCincinnati Bengals | |
| #10 | Khalil MackOakland Raiders | |
| #11 | Jadeveon ClowneyHouston Texans | |
| #12 | Odell Beckham Jr.New York Giants | |
| #13 | Jordan MatthewsPhiladelphia Eagles | |
| #14 | Cody LatimerDenver Broncos | |
| #15 | Derek CarrOakland Raiders | |
| #16 | Jimmy GaroppoloNew England Patriots |
Class Rings6 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | |
| #2 | Teddy BridgewaterMinnesota Vikings | |
| #3 | Blake BortlesJacksonville Jaguars | |
| #4 | Derek CarrOakland Raiders | |
| #5 | Sammy WatkinsBuffalo Bills | |
| #6 | Mike EvansTampa Bay Buccaneers |
Fresh Faces24 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | |
| #2 | Blake BortlesJacksonville Jaguars | |
| #3 | Teddy BridgewaterMinnesota Vikings | |
| #4 | Sammy WatkinsBuffalo Bills | |
| #5 | Mike EvansTampa Bay Buccaneers | |
| #6 | Eric EbronDetroit Lions | |
| #7 | Derek CarrOakland Raiders | |
| #8 | Tom SavageHouston Texans | |
| #9 | Brandin CooksNew Orleans Saints | |
| #10 | Marqise LeeJacksonville Jaguars | |
| #11 | Odell Beckham Jr.New York Giants | |
| #12 | Davante AdamsGreen Bay Packers | |
| #13 | Khalil MackOakland Raiders | |
| #14 | Jadeveon ClowneyHouston Texans | |
| #15 | Carlos HydeSan Francisco 49ers | |
| #16 | Jordan MatthewsPhiladelphia Eagles | |
| #17 | Jimmy GaroppoloNew England Patriots | |
| #18 | Jeremy HillCincinnati Bengals | |
| #19 | Cody LatimerDenver Broncos | |
| #20 | Bishop SankeyTennessee Titans | |
| #21 | Giovani BernardCincinnati Bengals | |
| #22 | Keenan AllenSan Diego Chargers | |
| #23 | Eddie LacyGreen Bay Packers | |
| #24 | Mike GlennonTampa Bay Buccaneers |
Hands Team16 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | DeSean JacksonWashington Redskins | |
| #2 | Jordy NelsonGreen Bay Packers | |
| #3 | Anquan BoldinSan Francisco 49ers | |
| #4 | Larry FitzgeraldArizona Cardinals | |
| #5 | Jimmy GrahamNew Orleans Saints | |
| #6 | Demaryius ThomasDenver Broncos | |
| #7 | Dez BryantDallas Cowboys | |
| #8 | A.J. GreenCincinnati Bengals | |
| #9 | Julian EdelmanNew England Patriots | |
| #10 | Andre JohnsonHouston Texans | |
| #11 | Antonio BrownPittsburgh Steelers | |
| #12 | Pierre GarconWashington Redskins | |
| #13 | Wes WelkerDenver Broncos | |
| #14 | Calvin JohnsonDetroit Lions | |
| #15 | Brandon MarshallChicago Bears | |
| #16 | Alshon JefferyChicago Bears |
Head to Head GOAT9 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| Adrian PetersonMinnesota Vikings | ||
| Brett FavreGreen Bay Packers | ||
| Calvin JohnsonDetroit Lions | ||
| Cris CarterMinnesota Vikings | ||
| Dan MarinoMiami Dolphins | ||
| Emmitt SmithDallas Cowboys | ||
| Jerry RiceSan Francisco 49ers | ||
| Peyton ManningDenver Broncos | ||
| Walter PaytonChicago Bears |
Intros20 cards
Every card below comes in: SilverGold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| #1 | Calvin JohnsonDetroit Lions | |
| #2 | Frank GoreSan Francisco 49ers | |
| #3 | Victor CruzNew York Giants | |
| #4 | EJ ManuelBuffalo Bills | |
| #5 | Keenan AllenSan Diego Chargers | |
| #6 | Steven JacksonAtlanta Falcons | |
| #7 | J.J. WattHouston Texans | |
| #8 | Cam NewtonCarolina Panthers | |
| #9 | Jimmy GrahamNew Orleans Saints | |
| #10 | Colin KaepernickSan Francisco 49ers | |
| #11 | Brandon MarshallChicago Bears | |
| #12 | Peyton ManningDenver Broncos | |
| #13 | Russell WilsonSeattle Seahawks | |
| #14 | Ben RoethlisbergerPittsburgh Steelers | |
| #15 | Robert Griffin IIIWashington Redskins | |
| #16 | Alex SmithKansas City Chiefs | |
| #17 | Andrew LuckIndianapolis Colts | |
| #18 | James LaurinaitisSt Louis Rams | |
| #19 | Tom BradyNew England Patriots | |
| #20 | Ray LewisBaltimore Ravens |
Autographs listed separately from the set
Autographed Rookies97 cards
Every card below comes in: Pink /100Red White and Blue /100Blue /75Red /75Green /60Neon Green Yellow /50Orange /50Panini /50Purple /50Silver /50Light Blue Blue Wave /35Red Power /35NFL Shield /25Team Logo /25Tie-Dyed /25Gold /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| AJ McCarronCincinnati Bengals | Camo /75Panini /60Silver /60Pink /50Blue /30Red /30Green /25Red White and Blue /20Purple /5 | |
| Aaron DonaldSt Louis Rams | Camo /50Purple /40Pink /25 | |
| Aaron MurrayKansas City Chiefs | Camo /150Red White and Blue /60Blue /40Red /40Neon Green Yellow /35Orange /35Green /30Light Blue Blue Wave /25Red Power /25NFL Shield /15Team Logo /15Tie-Dyed /15Purple /5 | |
| Allen RobinsonJacksonville Jaguars | Camo /200Pink /150Red White and Blue /60Blue /40Red /40Neon Green Yellow /35Orange /35Green /30Light Blue Blue Wave /25Red Power /25NFL Shield /15Team Logo /15Tie-Dyed /15Purple /5 | |
| Andre WilliamsNew York Giants | Camo /200Pink /150Panini /60Silver /60Light Blue Blue Wave /50Red Power /50NFL Shield /35Team Logo /35Purple /10 | |
| Anthony BarrMinnesota Vikings | Camo /50Purple /40Pink /25 | |
| Antonio AndrewsTennessee Titans | Silver /200Camo /150Panini /150Orange /100Neon Green Yellow /85Light Blue Blue Wave /75Red Power /75NFL Shield /50Team Logo /35 | |
| Austin Seferian-JenkinsTampa Bay Buccaneers | Camo /40Purple /40Silver /40Neon Green Yellow /30Orange /30Panini /30Light Blue Blue Wave /25Pink /25Red Power /25NFL Shield /20Team Logo /20Tie-Dyed /15 | |
| Bishop SankeyTennessee Titans | Camo /200Pink /150Panini /100Silver /100Neon Green Yellow /75Orange /75Light Blue Blue Wave /50Red Power /50Blue /40Red /40Red White and Blue /40Green /30Purple /5 | |
| Blake BortlesJacksonville Jaguars | Neon Green Yellow /75Orange /75Panini /75Silver /75Camo /65Light Blue Blue Wave /50Red Power /50Blue /35NFL Shield /35Pink /35Red /35Team Logo /35Green /30Purple /5 | |
| Bradley RobyDenver Broncos | Camo /125Purple /40 | |
| Brandin CooksNew Orleans Saints | Neon Green Yellow /35Orange /35Light Blue Blue Wave /25Red Power /25NFL Shield /15Team Logo /15Tie-Dyed /15Purple /5No Blue, Green, Pink, Red, Red White and Blue, Silver | |
| Brandon ColemanNew Orleans Saints | Camo /125Purple /40 | |
| Brett SmithTampa Bay Buccaneers | Camo /200Neon Green Yellow /150Orange /150Panini /150Pink /150Silver /150Red Power /125Light Blue Blue Wave /50NFL Shield /50Red White and Blue /50Team Logo /50Purple /10 | |
| Bruce EllingtonSan Francisco 49ers | Neon Green Yellow /100Orange /100Light Blue Blue Wave /99NFL Shield /75Red Power /75Blue /50Red /50Team Logo /50Green /35Purple /10No Panini, Pink, Red White and Blue, Silver | |
| C.J. FiedorowiczHouston Texans | Silver /350Camo /200Orange /200Panini /150Pink /150Neon Green Yellow /100Light Blue Blue Wave /75Red Power /75NFL Shield /50Team Logo /50 | |
| C.J. MosleyBaltimore Ravens | Camo /125Purple /40 | |
| Calvin PryorNew York Jets | Camo /150 | |
| Carlos HydeSan Francisco 49ers | Camo /200Red White and Blue /60Blue /40Red /40Neon Green Yellow /35Orange /35Green /30Light Blue Blue Wave /25Red Power /25NFL Shield /15Team Logo /15Tie-Dyed /15Purple /5No Pink | |
| Charles SimsTampa Bay Buccaneers | Camo /40Purple /40Red White and Blue /40Pink /25 | |
| Chris BorlandSan Francisco 49ers | Silver /250Camo /200Panini /150Pink /150Orange /125Neon Green Yellow /100Light Blue Blue Wave /75Red Power /75NFL Shield /50Team Logo /50 | |
| Chris SmithJacksonville Jaguars | Camo /150Panini /75Silver /75 | |
| Cody HoffmanWashington Redskins | Camo /150Panini /100Silver /100 | |
| Cody LatimerDenver Broncos | Silver /300Camo /200Panini /200Pink /150Neon Green Yellow /100Orange /100Light Blue Blue Wave /75Red Power /75Blue /50NFL Shield /50Red /50Red White and Blue /50Team Logo /50Green /30Purple /5 | |
| Cyril RichardsonBuffalo Bills | Camo /150Panini /125Silver /125Neon Green Yellow /75Orange /75Light Blue Blue Wave /60Red Power /60NFL Shield /50Team Logo /50 | |
| Darqueze DennardCincinnati Bengals | Silver /250Camo /175Panini /150Orange /125Neon Green Yellow /100Light Blue Blue Wave /75Red Power /75NFL Shield /50Team Logo /50Purple /35 | |
| David FalesChicago Bears | Camo /125Panini /75Silver /75Neon Green Yellow /60Orange /60Red White and Blue /50Tie-Dyed /15Purple /10 | |
| David YankeyMinnesota Vikings | Silver /250Camo /200Panini /200Orange /150Pink /150Neon Green Yellow /100Light Blue Blue Wave /75Red Power /75NFL Shield /50Team Logo /50 | |
| De'Anthony ThomasKansas City Chiefs | Blue /40Red /40Green /30Purple /5No Light Blue Blue Wave, NFL Shield, Neon Green Yellow, Orange, Panini, Pink, Red Power, Red White and Blue, Silver, Team Logo | |
