2014 Prizm NFL 1/1 checklist
403 cards with at least one 1/1, in 1 different 1/1 parallel. Plus 110 autograph cards with a 1/1, listed separately. See every Prizm 1/1 for sale ›
What counts as a 1/1? Every licensed Prizm card numbered 1 of 1
Every card on our checklists printed as a one of one: Black, Black Finite, Black Shimmer, Choice Nebula, Gold Vinyl, White Sparkle and the other 1/1 parallels of flagship Prizm, Prizm Deca, Prizm Black and Monopoly Prizm, from licensed years only. Autograph 1/1s are listed separately. Memorabilia cards and base photo variations are not included, the same as everywhere on Prizm Library.For sale now · 2014 Prizm NFL 1/1s
From eBay, refreshed every 4 hours: prices and availability can be that much older than on eBay.
Loading 1/1s for sale…
Base200 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Steve Smith Sr.Baltimore Ravens | Black Finite |
| #2 | Tom RathmanSan Francisco 49ers | Black Finite |
| #3 | Dez BryantDallas Cowboys | Black Finite |
| #4 | Jerry RiceSan Francisco 49ers | Black Finite |
| #5 | Torrey SmithBaltimore Ravens | Black Finite |
| #6 | Cecil Shorts IIIJacksonville Jaguars | Black Finite |
| #7 | Joe FlaccoBaltimore Ravens | Black Finite |
| #8 | Bruce SmithBuffalo Bills | Black Finite |
| #9 | LeSean McCoyPhiladelphia Eagles | Black Finite |
| #10 | Maurice Jones-DrewOakland Raiders | Black Finite |
| #11 | Joseph RandleDallas Cowboys | Black Finite |
| #13 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #14 | Jake LockerTennessee Titans | Black Finite |
| #15 | Larry CsonkaMiami Dolphins | Black Finite |
| #16 | Scott TolzienGreen Bay Packers | Black Finite |
| #17 | Brett FavreGreen Bay Packers | Black Finite |
| #18 | Jason WittenDallas Cowboys | Black Finite |
| #19 | Jimmy GrahamNew Orleans Saints | Black Finite |
| #20 | Gale SayersChicago Bears | Black Finite |
| #21 | Tamba HaliKansas City Chiefs | Black Finite |
| #22 | DeMarcus WareDenver Broncos | Black Finite |
| #23 | Eli ManningNew York Giants | Black Finite |
| #24 | Riley CooperPhiladelphia Eagles | Black Finite |
| #25 | Hakeem NicksIndianapolis Colts | Black Finite |
| #26 | Bob LillyDallas Cowboys | Black Finite |
| #27 | Alshon JefferyChicago Bears | Black Finite |
| #28 | Keenan AllenSan Diego Chargers | Black Finite |
| #29 | Greg JenningsMinnesota Vikings | Black Finite |
| #30 | Victor CruzNew York Giants | Black Finite |
| #31 | Montee BallDenver Broncos | Black Finite |
| #32 | Frank GoreSan Francisco 49ers | Black Finite |
| #33 | Kurt WarnerArizona Cardinals | Black Finite |
| #34 | Julian EdelmanNew England Patriots | Black Finite |
| #35 | Chris GivensSt Louis Rams | Black Finite |
| #36 | Tom BradyNew England Patriots | Black Finite |
| #37 | Tony RomoDallas Cowboys | Black Finite |
| #38 | Philip RiversSan Diego Chargers | Black Finite |
| #39 | Jordan CameronCleveland Browns | Black Finite |
| #40 | Antonio BrownPittsburgh Steelers | Black Finite |
| #41 | John ElwayDenver Broncos | Black Finite |
| #42 | Ray RiceBaltimore Ravens | Black Finite |
| #43 | Reggie BushDetroit Lions | Black Finite |
| #44 | Michael IrvinDallas Cowboys | Black Finite |
| #45 | Wes WelkerDenver Broncos | Black Finite |
| #46 | Jamaal CharlesKansas City Chiefs | Black Finite |
| #47 | Le'Veon BellPittsburgh Steelers | Black Finite |
| #48 | Marshall FaulkSt Louis Rams | Black Finite |
| #49 | Rashad JenningsNew York Giants | Black Finite |
| #50 | Franco HarrisPittsburgh Steelers | Black Finite |
| #51 | Robert Griffin IIIWashington Redskins | Black Finite |
| #52 | Reggie WayneIndianapolis Colts | Black Finite |
| #53 | Frank GiffordNew York Giants | Black Finite |
| #54 | Greg LittleOakland Raiders | Black Finite |
| #55 | Stevan RidleyNew England Patriots | Black Finite |
| #56 | Bob GrieseMiami Dolphins | Black Finite |
| #57 | Brent CelekPhiladelphia Eagles | Black Finite |
| #58 | Peyton ManningDenver Broncos | Black Finite |
| #59 | Arian FosterHouston Texans | Black Finite |
| #60 | Jeremy MaclinPhiladelphia Eagles | Black Finite |
| #61 | Fred JacksonBuffalo Bills | Black Finite |
| #62 | Terrell DavisDenver Broncos | Black Finite |
| #63 | Tavon AustinSt Louis Rams | Black Finite |
| #64 | Ndamukong SuhDetroit Lions | Black Finite |
| #65 | Calvin JohnsonDetroit Lions | Black Finite |
| #66 | Dan FoutsSan Diego Chargers | Black Finite |
| #67 | Aaron RodgersGreen Bay Packers | Black Finite |
| #69 | Terry BradshawPittsburgh Steelers | Black Finite |
| #70 | Andy DaltonCincinnati Bengals | Black Finite |
| #71 | Steve JohnsonSan Francisco 49ers | Black Finite |
| #72 | DeMarco MurrayDallas Cowboys | Black Finite |
| #73 | Sidney RiceSeattle Seahawks | Black Finite |
| #74 | Michael CrabtreeSan Francisco 49ers | Black Finite |
| #75 | Fran TarkentonMinnesota Vikings | Black Finite |
| #76 | Matt SchaubOakland Raiders | Black Finite |
| #77 | Brett FavreGreen Bay Packers | Black Finite |
| #78 | Patrick WillisSan Francisco 49ers | Black Finite |
| #79 | Antonio GatesSan Diego Chargers | Black Finite |
| #80 | Marshawn LynchSeattle Seahawks | Black Finite |
| #81 | Brandon MarshallChicago Bears | Black Finite |
| #82 | Shannon SharpeDenver Broncos | Black Finite |
| #83 | Ryan TannehillMiami Dolphins | Black Finite |
| #84 | Lamar MillerMiami Dolphins | Black Finite |
| #85 | Geno SmithNew York Jets | Black Finite |
| #86 | Jay CutlerChicago Bears | Black Finite |
| #87 | Alfred MorrisWashington Redskins | Black Finite |
| #88 | Derrick JohnsonKansas City Chiefs | Black Finite |
| #89 | Jonathan StewartCarolina Panthers | Black Finite |
| #90 | Steven JacksonAtlanta Falcons | Black Finite |
| #91 | Chris IvoryNew York Jets | Black Finite |
| #92 | Julius PeppersGreen Bay Packers | Black Finite |
| #93 | Eddie LacyGreen Bay Packers | Black Finite |
| #94 | Trent RichardsonIndianapolis Colts | Black Finite |
| #95 | Kyle RudolphMinnesota Vikings | Black Finite |
| #96 | Giovani BernardCincinnati Bengals | Black Finite |
| #97 | Cris CarterMinnesota Vikings | Black Finite |
| #98 | Jordy NelsonGreen Bay Packers | Black Finite |
| #99 | Devin HesterAtlanta Falcons | Black Finite |
| #100 | Matt ForteChicago Bears | Black Finite |
| #101 | Kurt WarnerArizona Cardinals | Black Finite |
| #102 | Pierre ThomasNew Orleans Saints | Black Finite |
| #103 | Paul WarfieldCleveland Browns | Black Finite |
| #104 | Steve YoungSan Francisco 49ers | Black Finite |
| #105 | Dan HamptonChicago Bears | Black Finite |
| #106 | Zac StacySt Louis Rams | Black Finite |
| #107 | Mike WallaceMiami Dolphins | Black Finite |
| #108 | Santana MossWashington Redskins | Black Finite |
| #109 | Vincent JacksonTampa Bay Buccaneers | Black Finite |
| #110 | Eric DeckerNew York Jets | Black Finite |
| #111 | DeAngelo WilliamsCarolina Panthers | Black Finite |
| #112 | Chris JohnsonNew York Jets | Black Finite |
| #113 | Jared AllenChicago Bears | Black Finite |
| #114 | Greg OlsenCarolina Panthers | Black Finite |
| #115 | Adrian PetersonMinnesota Vikings | Black Finite |
| #116 | Brett FavreGreen Bay Packers | Black Finite |
| #117 | Golden TateDetroit Lions | Black Finite |
| #118 | Mohamed SanuCincinnati Bengals | Black Finite |
| #119 | Cam NewtonCarolina Panthers | Black Finite |
| #120 | Daunte CulpepperMinnesota Vikings | Black Finite |
| #121 | Jerome BettisPittsburgh Steelers | Black Finite |
| #122 | Shonn GreeneTennessee Titans | Black Finite |
| #123 | Nick FolesPhiladelphia Eagles | Black Finite |
| #124 | Toby GerhartJacksonville Jaguars | Black Finite |
| #125 | Ryan MathewsSan Diego Chargers | Black Finite |
| #126 | Demaryius ThomasDenver Broncos | Black Finite |
| #127 | James LoftonGreen Bay Packers | Black Finite |
| #128 | Ronnie LottSan Francisco 49ers | Black Finite |
| #129 | Andrew LuckIndianapolis Colts | Black Finite |
| #130 | Kiko AlonsoBuffalo Bills | Black Finite |
| #131 | Nate WashingtonTennessee Titans | Black Finite |
| #132 | Terrell SuggsBaltimore Ravens | Black Finite |
| #133 | Clay MatthewsGreen Bay Packers | Black Finite |
| #134 | Brian HartlineMiami Dolphins | Black Finite |
| #135 | Ryan FitzpatrickHouston Texans | Black Finite |
| #136 | T.Y. HiltonIndianapolis Colts | Black Finite |
| #137 | Jack HamPittsburgh Steelers | Black Finite |
| #138 | Russell WilsonSeattle Seahawks | Black Finite |
| #139 | C.J. SpillerBuffalo Bills | Black Finite |
| #140 | Tyler EifertCincinnati Bengals | Black Finite |
| #141 | Carson PalmerArizona Cardinals | Black Finite |
| #142 | Mike GlennonTampa Bay Buccaneers | Black Finite |
| #143 | Matt RyanAtlanta Falcons | Black Finite |
| #144 | Kendall WrightTennessee Titans | Black Finite |
| #145 | Knowshon MorenoMiami Dolphins | Black Finite |
| #146 | Andre JohnsonHouston Texans | Black Finite |
| #147 | Roger StaubachDallas Cowboys | Black Finite |
| #148 | Lance AlworthSan Diego Chargers | Black Finite |
| #149 | Chad HenneJacksonville Jaguars | Black Finite |
| #150 | Cordarrelle PattersonMinnesota Vikings | Black Finite |
| #151 | Josh McCownTampa Bay Buccaneers | Black Finite |
| #152 | Rob GronkowskiNew England Patriots | Black Finite |
| #153 | John RigginsWashington Redskins | Black Finite |
| #154 | Antrel RolleNew York Giants | Black Finite |
| #155 | Emmitt SmithDallas Cowboys | Black Finite |
| #156 | Von MillerDenver Broncos | Black Finite |
| #157 | Percy HarvinSeattle Seahawks | Black Finite |
| #158 | Willis McGaheeCleveland Browns | Black Finite |
| #159 | Dwayne BoweKansas City Chiefs | Black Finite |
| #160 | Julius ThomasDenver Broncos | Black Finite |
| #161 | Kenny StillsNew Orleans Saints | Black Finite |
| #162 | Troy PolamaluPittsburgh Steelers | Black Finite |
| #163 | Chris LongSt Louis Rams | Black Finite |
| #164 | Andre RobertsWashington Redskins | Black Finite |
| #165 | Art MonkWashington Redskins | Black Finite |
| #166 | Warren MoonMinnesota Vikings | Black Finite |
| #167 | Sam BradfordSt Louis Rams | Black Finite |
| #168 | Denarius MooreOakland Raiders | Black Finite |
| #169 | Alex SmithKansas City Chiefs | Black Finite |
| #170 | Ace SandersJacksonville Jaguars | Black Finite |
| #171 | Matthew StaffordDetroit Lions | Black Finite |
| #172 | Darrelle RevisNew England Patriots | Black Finite |
| #173 | Warren SappTampa Bay Buccaneers | Black Finite |
| #174 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #175 | Brian HoyerCleveland Browns | Black Finite |
| #176 | Michael VickNew York Jets | Black Finite |
| #177 | Jacquizz RodgersAtlanta Falcons | Black Finite |
| #178 | Julio JonesAtlanta Falcons | Black Finite |
| #179 | Colin KaepernickSan Francisco 49ers | Black Finite |
| #180 | Andre EllingtonArizona Cardinals | Black Finite |
| #181 | Jordan ReedWashington Redskins | Black Finite |
| #182 | Justin TuckOakland Raiders | Black Finite |
| #183 | Warren MoonMinnesota Vikings | Black Finite |
| #184 | Zach ErtzPhiladelphia Eagles | Black Finite |
| #185 | EJ ManuelBuffalo Bills | Black Finite |
| #186 | Darren McFaddenOakland Raiders | Black Finite |
| #187 | Dan MarinoMiami Dolphins | Black Finite |
| #188 | J.J. WattHouston Texans | Black Finite |
| #189 | DeAndre HopkinsHouston Texans | Black Finite |
| #190 | A.J. GreenCincinnati Bengals | Black Finite |
| #191 | Drew BreesNew Orleans Saints | Black Finite |
| #192 | Michael FloydArizona Cardinals | Black Finite |
| #193 | Roddy WhiteAtlanta Falcons | Black Finite |
| #194 | Doug MartinTampa Bay Buccaneers | Black Finite |
| #195 | Fred BiletnikoffOakland Raiders | Black Finite |
| #196 | Marques ColstonNew Orleans Saints | Black Finite |
| #198 | Anquan BoldinSan Francisco 49ers | Black Finite |
| #199 | Christian PonderMinnesota Vikings | Black Finite |
| Byron MaxwellSeattle Seahawks | Black Finite | |
| Earl ThomasSeattle Seahawks | Black Finite | |
| Kam ChancellorSeattle Seahawks | Black Finite | |
| Richard ShermanSeattle Seahawks | Black Finite |
Rookies100 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #201 | Rajion NealGreen Bay Packers | Black Finite |
| #202 | Austin Seferian-JenkinsTampa Bay Buccaneers | Black Finite |
| #203 | Bradley RobyDenver Broncos | Black Finite |
| #204 | Deone BucannonArizona Cardinals | Black Finite |
| #205 | James WhiteNew England Patriots | Black Finite |
| #206 | L'Damian WashingtonDallas Cowboys | Black Finite |
| #207 | Donte MoncriefIndianapolis Colts | Black Finite |
| #208 | C.J. MosleyBaltimore Ravens | Black Finite |
| #209 | Ahmad DixonDallas Cowboys | Black Finite |
| #210 | Jerick McKinnonMinnesota Vikings | Black Finite |
| #211 | Greg RobinsonSt Louis Rams | Black Finite |
| #212 | Kony EalyCarolina Panthers | Black Finite |
| #213 | TJ JonesDetroit Lions | Black Finite |
| #214 | Carlos HydeSan Francisco 49ers | Black Finite |
| #215 | Brandon ColemanNew Orleans Saints | Black Finite |
| #216 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #217 | Mike DavisOakland Raiders | Black Finite |
| #218 | Khalil MackOakland Raiders | Black Finite |
| #219 | Louis Nix IIIHouston Texans | Black Finite |
| #220 | Kevin NorwoodSeattle Seahawks | Black Finite |
| #221 | Kyle FullerChicago Bears | Black Finite |
| #222 | Justin GilbertCleveland Browns | Black Finite |
| #223 | Kelvin BenjaminCarolina Panthers | Black Finite |
| #224 | Cody HoffmanWashington Redskins | Black Finite |
| #225 | Jeff JanisGreen Bay Packers | Black Finite |
| #226 | Ka'Deem CareyChicago Bears | Black Finite |
| #227 | Troy NiklasArizona Cardinals | Black Finite |
| #228 | Aaron DonaldSt Louis Rams | Black Finite |
| #229 | Sammy WatkinsBuffalo Bills | Black Finite |
| #230 | Connor ShawCleveland Browns | Black Finite |
| #231 | Calvin PryorNew York Jets | Black Finite |
| #232 | Jalen SaundersNew York Jets | Black Finite |
| #233 | Jordan MatthewsPhiladelphia Eagles | Black Finite |
| #234 | Tajh BoydNew York Jets | Black Finite |
| #235 | Blake BortlesJacksonville Jaguars | Black Finite |
| #236 | Brandin CooksNew Orleans Saints | Black Finite |
| #237 | Matt HazelMiami Dolphins | Black Finite |
| #238 | Devin StreetDallas Cowboys | Black Finite |
| #239 | Martavis BryantPittsburgh Steelers | Black Finite |
| #240 | Lamarcus JoynerSt Louis Rams | Black Finite |
| #241 | Bruce EllingtonSan Francisco 49ers | Black Finite |
| #242 | Teddy BridgewaterMinnesota Vikings | Black Finite |
| #243 | Jimmy GaroppoloNew England Patriots | Black Finite |
| #244 | Ryan ShazierPittsburgh Steelers | Black Finite |
| #245 | Ha Ha Clinton-DixGreen Bay Packers | Black Finite |
| #246 | Lache SeastrunkWashington Redskins | Black Finite |
| #247 | Michael CampanaroBaltimore Ravens | Black Finite |
| #248 | Dri ArcherPittsburgh Steelers | Black Finite |
| #249 | Dee FordKansas City Chiefs | Black Finite |
| #250 | Aaron MurrayKansas City Chiefs | Black Finite |
| #251 | Jake MatthewsAtlanta Falcons | Black Finite |
| #252 | Paul RichardsonSeattle Seahawks | Black Finite |
| #253 | Bishop SankeyTennessee Titans | Black Finite |
| #254 | Marion GriceSan Diego Chargers | Black Finite |
| #255 | Cyrus KouandjioBuffalo Bills | Black Finite |
| #256 | James Wilder Jr.Cincinnati Bengals | Black Finite |
| #257 | Derek CarrOakland Raiders | Black Finite |
| #258 | Logan ThomasArizona Cardinals | Black Finite |
| #259 | C.J. FiedorowiczHouston Texans | Black Finite |
| #260 | Tom SavageHouston Texans | Black Finite |
| #261 | Cody LatimerDenver Broncos | Black Finite |
| #262 | Anthony BarrMinnesota Vikings | Black Finite |
| #263 | Terrance WestCleveland Browns | Black Finite |
| #264 | Michael SamSt Louis Rams | Black Finite |
| #265 | Allen RobinsonJacksonville Jaguars | Black Finite |
| #266 | Tevin ReeseSan Diego Chargers | Black Finite |
| #267 | De'Anthony ThomasKansas City Chiefs | Black Finite |
| #268 | Jared AbbrederisGreen Bay Packers | Black Finite |
| #269 | Stephon TuittPittsburgh Steelers | Black Finite |
| #270 | Chris BorlandSan Francisco 49ers | Black Finite |
| #271 | Tyler GaffneyCarolina Panthers | Black Finite |
| #272 | Devonta FreemanAtlanta Falcons | Black Finite |
| #273 | Taylor LewanTennessee Titans | Black Finite |
| #274 | Josh HuffPhiladelphia Eagles | Black Finite |
| #275 | Kyle Van NoyDetroit Lions | Black Finite |
| #276 | Darqueze DennardCincinnati Bengals | Black Finite |
| #277 | Storm JohnsonJacksonville Jaguars | Black Finite |
| #278 | Jace AmaroNew York Jets | Black Finite |
| #279 | Andre WilliamsNew York Giants | Black Finite |
| #280 | Jason VerrettSan Diego Chargers | Black Finite |
| #281 | Davante AdamsGreen Bay Packers | Black Finite |
| #282 | Odell Beckham Jr.New York Giants | Black Finite |
| #283 | Jeremy HillCincinnati Bengals | Black Finite |
| #284 | Zach MettenbergerTennessee Titans | Black Finite |
| #285 | Jadeveon ClowneyHouston Texans | Black Finite |
| #286 | Isaiah CrowellCleveland Browns | Black Finite |
| #287 | Johnny ManzielCleveland Browns | Black Finite |
| #288 | Shaq EvansNew York Jets | Black Finite |
| #289 | Charles SimsTampa Bay Buccaneers | Black Finite |
| #290 | Robert HerronTampa Bay Buccaneers | Black Finite |
| #291 | Marqise LeeJacksonville Jaguars | Black Finite |
| #292 | Eric EbronDetroit Lions | Black Finite |
| #293 | AJ McCarronCincinnati Bengals | Black Finite |
| #294 | Antonio AndrewsTennessee Titans | Black Finite |
| #295 | Jarvis LandryMiami Dolphins | Black Finite |
| #296 | Brett SmithTampa Bay Buccaneers | Black Finite |
| #297 | Zack MartinDallas Cowboys | Black Finite |
| #298 | David YankeyMinnesota Vikings | Black Finite |
| #299 | Tre MasonSt Louis Rams | Black Finite |
| #300 | David FalesChicago Bears | Black Finite |
Air Marshals12 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Tom BradyNew England Patriots | Black Finite |
| #2 | Peyton ManningDenver Broncos | Black Finite |
| #3 | Drew BreesNew Orleans Saints | Black Finite |
| #4 | Matt RyanAtlanta Falcons | Black Finite |
| #5 | Russell WilsonSeattle Seahawks | Black Finite |
| #6 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #7 | Matthew StaffordDetroit Lions | Black Finite |
| #8 | Colin KaepernickSan Francisco 49ers | Black Finite |
| #9 | Andrew LuckIndianapolis Colts | Black Finite |
| #10 | Tony RomoDallas Cowboys | Black Finite |
| #11 | Cam NewtonCarolina Panthers | Black Finite |
| #12 | Jay CutlerChicago Bears | Black Finite |
Believe the Hype16 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | Black Finite |
| #2 | Blake BortlesJacksonville Jaguars | Black Finite |
| #3 | Teddy BridgewaterMinnesota Vikings | Black Finite |
| #4 | Sammy WatkinsBuffalo Bills | Black Finite |
| #5 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #6 | AJ McCarronCincinnati Bengals | Black Finite |
| #7 | Aaron MurrayKansas City Chiefs | Black Finite |
| #8 | Tom SavageHouston Texans | Black Finite |
| #9 | Jeremy HillCincinnati Bengals | Black Finite |
| #10 | Khalil MackOakland Raiders | Black Finite |
| #11 | Jadeveon ClowneyHouston Texans | Black Finite |
| #12 | Odell Beckham Jr.New York Giants | Black Finite |
| #13 | Jordan MatthewsPhiladelphia Eagles | Black Finite |
| #14 | Cody LatimerDenver Broncos | Black Finite |
| #15 | Derek CarrOakland Raiders | Black Finite |
| #16 | Jimmy GaroppoloNew England Patriots | Black Finite |
Class Rings6 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | Black Finite |
| #2 | Teddy BridgewaterMinnesota Vikings | Black Finite |
| #3 | Blake BortlesJacksonville Jaguars | Black Finite |
| #4 | Derek CarrOakland Raiders | Black Finite |
| #5 | Sammy WatkinsBuffalo Bills | Black Finite |
| #6 | Mike EvansTampa Bay Buccaneers | Black Finite |
Fresh Faces24 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Johnny ManzielCleveland Browns | Black Finite |
| #2 | Blake BortlesJacksonville Jaguars | Black Finite |
| #3 | Teddy BridgewaterMinnesota Vikings | Black Finite |
| #4 | Sammy WatkinsBuffalo Bills | Black Finite |
| #5 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #6 | Eric EbronDetroit Lions | Black Finite |
| #7 | Derek CarrOakland Raiders | Black Finite |
| #8 | Tom SavageHouston Texans | Black Finite |
| #9 | Brandin CooksNew Orleans Saints | Black Finite |
| #10 | Marqise LeeJacksonville Jaguars | Black Finite |
| #11 | Odell Beckham Jr.New York Giants | Black Finite |
| #12 | Davante AdamsGreen Bay Packers | Black Finite |
| #13 | Khalil MackOakland Raiders | Black Finite |
| #14 | Jadeveon ClowneyHouston Texans | Black Finite |
| #15 | Carlos HydeSan Francisco 49ers | Black Finite |
| #16 | Jordan MatthewsPhiladelphia Eagles | Black Finite |
| #17 | Jimmy GaroppoloNew England Patriots | Black Finite |
| #18 | Jeremy HillCincinnati Bengals | Black Finite |
| #19 | Cody LatimerDenver Broncos | Black Finite |
| #20 | Bishop SankeyTennessee Titans | Black Finite |
| #21 | Giovani BernardCincinnati Bengals | Black Finite |
| #22 | Keenan AllenSan Diego Chargers | Black Finite |
| #23 | Eddie LacyGreen Bay Packers | Black Finite |
| #24 | Mike GlennonTampa Bay Buccaneers | Black Finite |
Hands Team16 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | DeSean JacksonWashington Redskins | Black Finite |
| #2 | Jordy NelsonGreen Bay Packers | Black Finite |
| #3 | Anquan BoldinSan Francisco 49ers | Black Finite |
| #4 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #5 | Jimmy GrahamNew Orleans Saints | Black Finite |
| #6 | Demaryius ThomasDenver Broncos | Black Finite |
| #7 | Dez BryantDallas Cowboys | Black Finite |
| #8 | A.J. GreenCincinnati Bengals | Black Finite |
| #9 | Julian EdelmanNew England Patriots | Black Finite |
| #10 | Andre JohnsonHouston Texans | Black Finite |
| #11 | Antonio BrownPittsburgh Steelers | Black Finite |
| #12 | Pierre GarconWashington Redskins | Black Finite |
| #13 | Wes WelkerDenver Broncos | Black Finite |
| #14 | Calvin JohnsonDetroit Lions | Black Finite |
| #15 | Brandon MarshallChicago Bears | Black Finite |
| #16 | Alshon JefferyChicago Bears | Black Finite |
Head to Head GOAT9 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| Adrian PetersonMinnesota Vikings | Black Finite | |
| Brett FavreGreen Bay Packers | Black Finite | |
| Calvin JohnsonDetroit Lions | Black Finite | |
| Cris CarterMinnesota Vikings | Black Finite | |
| Dan MarinoMiami Dolphins | Black Finite | |
| Emmitt SmithDallas Cowboys | Black Finite | |
| Jerry RiceSan Francisco 49ers | Black Finite | |
| Peyton ManningDenver Broncos | Black Finite | |
| Walter PaytonChicago Bears | Black Finite |
Intros20 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Calvin JohnsonDetroit Lions | Black Finite |
| #2 | Frank GoreSan Francisco 49ers | Black Finite |
| #3 | Victor CruzNew York Giants | Black Finite |
| #4 | EJ ManuelBuffalo Bills | Black Finite |
| #5 | Keenan AllenSan Diego Chargers | Black Finite |
| #6 | Steven JacksonAtlanta Falcons | Black Finite |
| #7 | J.J. WattHouston Texans | Black Finite |
| #8 | Cam NewtonCarolina Panthers | Black Finite |
| #9 | Jimmy GrahamNew Orleans Saints | Black Finite |
| #10 | Colin KaepernickSan Francisco 49ers | Black Finite |
| #11 | Brandon MarshallChicago Bears | Black Finite |
| #12 | Peyton ManningDenver Broncos | Black Finite |
| #13 | Russell WilsonSeattle Seahawks | Black Finite |
| #14 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #15 | Robert Griffin IIIWashington Redskins | Black Finite |
| #16 | Alex SmithKansas City Chiefs | Black Finite |
| #17 | Andrew LuckIndianapolis Colts | Black Finite |
| #18 | James LaurinaitisSt Louis Rams | Black Finite |
| #19 | Tom BradyNew England Patriots | Black Finite |
| #20 | Ray LewisBaltimore Ravens | Black Finite |
Autographs 110 cards with a 1/1 · listed separately from the set
Autographed Rookies97 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| AJ McCarronCincinnati Bengals | Black Finite | |
| Aaron DonaldSt Louis Rams | Black Finite | |
| Aaron MurrayKansas City Chiefs | Black Finite | |
| Allen RobinsonJacksonville Jaguars | Black Finite | |
| Andre WilliamsNew York Giants | Black Finite | |
| Anthony BarrMinnesota Vikings | Black Finite | |
| Antonio AndrewsTennessee Titans | Black Finite | |
| Austin Seferian-JenkinsTampa Bay Buccaneers | Black Finite | |
| Bishop SankeyTennessee Titans | Black Finite | |
| Blake BortlesJacksonville Jaguars | Black Finite | |
| Bradley RobyDenver Broncos | Black Finite | |
| Brandin CooksNew Orleans Saints | Black Finite | |
| Brandon ColemanNew Orleans Saints | Black Finite | |
| Brett SmithTampa Bay Buccaneers | Black Finite | |
| Bruce EllingtonSan Francisco 49ers | Black Finite | |
| C.J. FiedorowiczHouston Texans | Black Finite | |
| C.J. MosleyBaltimore Ravens | Black Finite | |
| Calvin PryorNew York Jets | Black Finite | |
| Carlos HydeSan Francisco 49ers | Black Finite | |
| Charles SimsTampa Bay Buccaneers | Black Finite | |
| Chris BorlandSan Francisco 49ers | Black Finite | |
| Chris SmithJacksonville Jaguars | Black Finite | |
| Cody HoffmanWashington Redskins | Black Finite | |
| Cody LatimerDenver Broncos | Black Finite | |
| Cyril RichardsonBuffalo Bills | Black Finite | |
| Darqueze DennardCincinnati Bengals | Black Finite | |
| David FalesChicago Bears | Black Finite | |
| David YankeyMinnesota Vikings | Black Finite | |
| De'Anthony ThomasKansas City Chiefs | Black Finite | |
| Dee FordKansas City Chiefs | Black Finite | |
| Deone BucannonArizona Cardinals | Black Finite | |
| Derek CarrOakland Raiders | Black Finite | |
| Devonta FreemanAtlanta Falcons | Black Finite | |
| Donte MoncriefIndianapolis Colts | Black Finite | |
| Dri ArcherPittsburgh Steelers | Black Finite | |
| Ed ReynoldsPhiladelphia Eagles | Black Finite | |
| Eric EbronDetroit Lions | Black Finite | |
| Ha Ha Clinton-DixGreen Bay Packers | Black Finite | |
| Isaiah CrowellCleveland Browns | Black Finite | |
| Jace AmaroNew York Jets | Black Finite | |
| Jadeveon ClowneyHouston Texans | Black Finite | |
| Jake MatthewsAtlanta Falcons | Black Finite | |
| James Wilder Jr.Cincinnati Bengals | Black Finite | |
| Jared AbbrederisGreen Bay Packers | Black Finite | |
| Jason VerrettSan Diego Chargers | Black Finite | |
| Jeff JanisGreen Bay Packers | Black Finite | |
| Jeremy HillCincinnati Bengals | Black Finite | |
| Jerick McKinnonMinnesota Vikings | Black Finite | |
| Jimmie WardSan Francisco 49ers | Black Finite | |
| Jimmy GaroppoloNew England Patriots | Black Finite | |
| Johnny ManzielCleveland Browns | Black Finite | |
| Jordan MatthewsPhiladelphia Eagles | Black Finite | |
| Josh HuffPhiladelphia Eagles | Black Finite | |
| Ka'Deem CareyChicago Bears | Black Finite | |
| Kelvin BenjaminCarolina Panthers | Black Finite | |
| Kevin NorwoodSeattle Seahawks | Black Finite | |
| Khalil MackOakland Raiders | Black Finite | |
| Kony EalyCarolina Panthers | Black Finite | |
| L'Damian WashingtonDallas Cowboys | Black Finite | |
| Lache SeastrunkWashington Redskins | Black Finite | |
| Lamarcus JoynerSt Louis Rams | Black Finite | |
| Logan ThomasArizona Cardinals | Black Finite | |
| Louis Nix IIIHouston Texans | Black Finite | |
| Marcus RobersonSt Louis Rams | Black Finite | |
