2018 Prizm NFL every parallel
517 cards in the base set and inserts, in 22 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow22 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Blue | not numbered | 300 |
| Disco | not numbered | 389 |
| Green | not numbered | 490 |
| Lazer | not numbered | 389 |
| Neon Green Pulsar | not numbered | 385 |
| Pink | not numbered | 388 |
| Red | not numbered | 300 |
| Red White and Blue | not numbered | 388 |
| Hyper | /275 or not numbered | 302 |
| Orange | /249 or not numbered | 300 |
| Light Blue | /199 or not numbered | 300 |
| Red Wave | /199 or /149 or /99 or /49 or /25 or not numbered | 393 |
| Blue Scope | /99 or /75 or /25 or /15 or not numbered | 394 |
| Green Crystals | /75 or /49 or /15 or /10 or not numbered | 392 |
| Black Finite | /49 or 1/1 or not numbered | 624 |
| Purple Power | /49 or /25 or /10 or /8 or not numbered | 391 |
| Blue Shimmer | /25 or /9 or not numbered | 400 |
| Camo | /25 or /10 or /5 or not numbered | 391 |
| Silver | /25 or /10 or /5 or not numbered | 617 |
| Gold | /10 or /5 or /3 or not numbered | 427 |
| Gold Mojo | /10 or not numbered | 189 |
| Gold Vinyl | /5 or /3 or /2 or not numbered | 395 |
Base202 cards
Every card below comes in: BlueDiscoGreenLazerNeon Green PulsarPinkRedRed White and BlueSilverHyper /275Orange /249Light Blue /199Red Wave /149Blue Scope /99Green Crystals /75Black Finite /49Purple Power /49Camo /25Gold /10Blue Shimmer /9Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Alex SmithWashington Redskins | |
| #2 | Josh DoctsonWashington Redskins | |
| #3 | Vernon DavisWashington Redskins | |
| #4 | Josh NormanWashington Redskins | |
| #5 | Samaje PerineWashington Redskins | |
| #6 | Jordan ReedWashington Redskins | |
| #7 | Marcus MariotaTennessee Titans | |
| #8 | Corey DavisTennessee Titans | |
| #9 | Derrick HenryTennessee Titans | |
| #10 | Dion LewisTennessee Titans | |
| #11 | Delanie WalkerTennessee Titans | |
| #12 | Adoree' JacksonTennessee Titans | |
| #13 | Jameis WinstonTampa Bay Buccaneers | |
| #14 | Mike EvansTampa Bay Buccaneers | |
| #15 | Gerald McCoyTampa Bay Buccaneers | |
| #16 | O.J. HowardTampa Bay Buccaneers | |
| #17 | Cameron BrateTampa Bay Buccaneers | |
| #18 | DeSean JacksonTampa Bay Buccaneers | |
| #19 | Russell WilsonSeattle Seahawks | |
| #20 | Earl Thomas IIISeattle Seahawks | |
| #21 | Doug BaldwinSeattle Seahawks | |
| #22 | Kam ChancellorSeattle Seahawks | |
| #23 | Brandon MarshallSeattle Seahawks | |
| #24 | Chris CarsonSeattle Seahawks | |
| #25 | Jimmy GaroppoloSan Francisco 49ers | |
| #26 | Jerick McKinnonSan Francisco 49ers | |
| #27 | Richard ShermanSan Francisco 49ers | |
| #28 | Pierre GarconSan Francisco 49ers | |
| #29 | Marquise GoodwinSan Francisco 49ers | |
| #30 | Kyle JuszczykSan Francisco 49ers | |
| #31 | Ben RoethlisbergerPittsburgh Steelers | |
| #32 | Le'Veon BellPittsburgh Steelers | |
| #33 | Antonio BrownPittsburgh Steelers | |
| #34 | T.J. WattPittsburgh Steelers | |
| #35 | Cameron HeywardPittsburgh Steelers | |
| #36 | JuJu Smith-SchusterPittsburgh Steelers | |
| #37 | Alejandro VillanuevaPittsburgh Steelers | |
| #38 | Carson WentzPhiladelphia Eagles | |
| #39 | Nick FolesPhiladelphia Eagles | |
| #40 | Jay AjayiPhiladelphia Eagles | |
| #41 | Zach ErtzPhiladelphia Eagles | |
| #42 | Nelson AgholorPhiladelphia Eagles | |
| #43 | Alshon JefferyPhiladelphia Eagles | |
| #44 | Brandon GrahamPhiladelphia Eagles | |
| #45 | Derek CarrOakland Raiders | |
| #46 | Amari CooperOakland Raiders | |
| #47 | Khalil MackOakland Raiders | |
| #48 | Marshawn LynchOakland Raiders | |
| #49 | Jordy NelsonOakland Raiders | |
| #50 | Bruce IrvinOakland Raiders | |
| #51 | Jamal AdamsNew York Jets | |
| #52 | Josh McCownNew York Jets | |
| #53 | Isaiah CrowellNew York Jets | |
| #54 | Jermaine KearseNew York Jets | |
| #55 | Robby AndersonNew York Jets | |
| #56 | Quincy EnunwaNew York Jets | |
| #57 | Eli ManningNew York Giants | |
| #58 | Odell Beckham Jr.New York Giants | |
| #59 | Jonathan StewartNew York Giants | |
| #60 | Landon CollinsNew York Giants | |
| #61 | Evan EngramNew York Giants | |
| #62 | Sterling ShepardNew York Giants | |
| #63 | Drew BreesNew Orleans Saints | |
| #64 | Alvin KamaraNew Orleans Saints | |
| #65 | Michael ThomasNew Orleans Saints | |
| #66 | Mark IngramNew Orleans Saints | |
| #67 | Cameron MeredithNew Orleans Saints | |
| #68 | Marshon LattimoreNew Orleans Saints | |
| #69 | Tom BradyNew England Patriots | |
| #70 | Rob GronkowskiNew England Patriots | |
| #71 | Devin McCourtyNew England Patriots | |
| #72 | James WhiteNew England Patriots | |
| #73 | Chris HoganNew England Patriots | |
| #74 | Julian EdelmanNew England Patriots | |
| #75 | Jeremy HillNew England Patriots | |
| #76 | Kirk CousinsMinnesota Vikings | |
| #77 | Xavier RhodesMinnesota Vikings | |
| #78 | Adam ThielenMinnesota Vikings | |
| #79 | Dalvin CookMinnesota Vikings | |
| #80 | Stefon DiggsMinnesota Vikings | |
| #81 | Kyle RudolphMinnesota Vikings | |
| #82 | Harrison SmithMinnesota Vikings | |
| #83 | Ryan TannehillMiami Dolphins | |
| #84 | Kenyan DrakeMiami Dolphins | |
| #85 | Kiko AlonsoMiami Dolphins | |
| #86 | Frank GoreMiami Dolphins | |
| #87 | Danny AmendolaMiami Dolphins | |
| #88 | DeVante ParkerMiami Dolphins | |
| #89 | Todd Gurley II | |
| #90 | Jared Goff | |
| #91 | Aaron Donald | |
| #92 | Robert Woods | |
| #93 | Ndamukong Suh | |
| #94 | Brandin Cooks | |
| #95 | Cooper Kupp | |
| #96 | Philip Rivers | |
| #97 | Melvin Gordon | |
| #98 | Joey Bosa | |
| #99 | Keenan Allen | |
| #100 | Mike Williams | |
| #101 | Melvin Ingram | |
| #102 | Patrick Mahomes IIKansas City Chiefs | |
| #103 | Tyreek HillKansas City Chiefs | |
| #104 | Kareem HuntKansas City Chiefs | |
| #105 | Travis KelceKansas City Chiefs | |
| #106 | Eric BerryKansas City Chiefs | |
| #107 | Justin HoustonKansas City Chiefs | |
| #108 | Blake BortlesJacksonville Jaguars | |
| #109 | Leonard FournetteJacksonville Jaguars | |
| #110 | Jalen RamseyJacksonville Jaguars | |
| #111 | A.J. BouyeJacksonville Jaguars | |
| #112 | Calais CampbellJacksonville Jaguars | |
| #113 | Marqise LeeJacksonville Jaguars | |
| #114 | Andrew LuckIndianapolis Colts | |
| #115 | Jacoby BrissettIndianapolis Colts | |
| #116 | Marlon MackIndianapolis Colts | |
| #117 | T.Y. HiltonIndianapolis Colts | |
| #118 | Adam VinatieriIndianapolis Colts | |
| #119 | Jack DoyleIndianapolis Colts | |
| #120 | Deshaun WatsonHouston Texans | |
| #121 | J.J. WattHouston Texans | |
| #122 | DeAndre HopkinsHouston Texans | |
| #123 | Jadeveon ClowneyHouston Texans | |
| #124 | Will Fuller VHouston Texans | |
| #125 | Lamar MillerHouston Texans | |
| #126 | D'Onta ForemanHouston Texans | |
| #127 | Aaron RodgersGreen Bay Packers | |
| #128 | Jimmy GrahamGreen Bay Packers | |
| #129 | Davante AdamsGreen Bay Packers | |
| #130 | Clay MatthewsGreen Bay Packers | |
| #131 | Aaron JonesGreen Bay Packers | |
| #132 | Randall CobbGreen Bay Packers | |
| #133 | Matthew StaffordDetroit Lions | |
| #134 | Golden Tate IIIDetroit Lions | |
| #135 | Ameer AbdullahDetroit Lions | |
| #136 | LeGarrette BlountDetroit Lions | |
| #137 | Marvin Jones Jr.Detroit Lions | |
| #138 | Darius SlayDetroit Lions | |
| #139 | Emmanuel SandersDenver Broncos | |
| #140 | Demaryius ThomasDenver Broncos | |
| #141 | Case KeenumDenver Broncos | |
| #142 | Devontae BookerDenver Broncos | |
| #143 | Von MillerDenver Broncos | |
| #144 | Marquette KingDenver Broncos | |
| #145 | Dak PrescottDallas Cowboys | |
| #146 | Ezekiel ElliottDallas Cowboys | |
| #147 | Sean LeeDallas Cowboys | |
| #148 | Dan BaileyDallas Cowboys | |
| #149 | Allen HurnsDallas Cowboys | |
| #150 | DeMarcus LawrenceDallas Cowboys | |
| #151 | Jabrill PeppersCleveland Browns | |
| #152 | Myles GarrettCleveland Browns | |
| #153 | Tyrod TaylorCleveland Browns | |
| #154 | Carlos HydeCleveland Browns | |
| #155 | Jarvis LandryCleveland Browns | |
| #156 | Josh GordonCleveland Browns | |
| #157 | Andy DaltonCincinnati Bengals | |
| #158 | A.J. GreenCincinnati Bengals | |
| #159 | Joe MixonCincinnati Bengals | |
| #160 | Geno AtkinsCincinnati Bengals | |
| #161 | Tyler EifertCincinnati Bengals | |
| #162 | Vontaze BurfictCincinnati Bengals | |
| #163 | Mitchell TrubiskyChicago Bears | |
| #164 | Jordan HowardChicago Bears | |
| #165 | Tarik CohenChicago Bears | |
| #166 | Allen RobinsonChicago Bears | |
| #167 | Eddie JacksonChicago Bears | |
| #168 | Leonard FloydChicago Bears | |
| #169 | Cam NewtonCarolina Panthers | |
| #170 | Luke KuechlyCarolina Panthers | |
| #171 | Devin FunchessCarolina Panthers | |
| #172 | Christian McCaffreyCarolina Panthers | |
| #173 | Greg OlsenCarolina Panthers | |
| #174 | Torrey SmithCarolina Panthers | |
| #175 | LeSean McCoyBuffalo Bills | |
| #176 | AJ McCarronBuffalo Bills | |
| #177 | Kelvin BenjaminBuffalo Bills | |
| #178 | Charles ClayBuffalo Bills | |
| #179 | Micah HydeBuffalo Bills | |
| #180 | Jordan PoyerBuffalo Bills | |
| #181 | Joe FlaccoBaltimore Ravens | |
| #182 | Justin TuckerBaltimore Ravens | |
| #183 | Terrell SuggsBaltimore Ravens | |
| #184 | C.J. MosleyBaltimore Ravens | |
| #185 | Eric WeddleBaltimore Ravens | |
| #186 | Alex CollinsBaltimore Ravens | |
| #187 | Michael CrabtreeBaltimore Ravens | |
| #188 | Matt RyanAtlanta Falcons | |
| #189 | Vic Beasley Jr.Atlanta Falcons | |
| #190 | Julio JonesAtlanta Falcons | |
| #191 | Devonta FreemanAtlanta Falcons | |
| #192 | Tevin ColemanAtlanta Falcons | |
| #193 | Mohamed SanuAtlanta Falcons | |
| #194 | Larry FitzgeraldArizona Cardinals | |
| #195 | Patrick PetersonArizona Cardinals | |
| #196 | David JohnsonArizona Cardinals | |
| #197 | Sam BradfordArizona Cardinals | |
| #198 | Chandler JonesArizona Cardinals | |
| #199 | Deone BucannonArizona Cardinals | |
| #200 | Cole BeasleyDallas Cowboys | |
| Bilal PowellNew York Jets | No Black Finite, Blue, Blue Scope, Blue Shimmer, Camo, Disco, Gold, Gold Vinyl, Green, Green Crystals, Lazer, Light Blue, Neon Green Pulsar, Orange, Pink, Purple Power, Red, Red Wave, Red White and Blue, Silver | |
| Chris Harris Jr.Denver Broncos | No Black Finite, Blue, Blue Scope, Blue Shimmer, Camo, Disco, Gold, Gold Vinyl, Green, Green Crystals, Lazer, Light Blue, Neon Green Pulsar, Orange, Pink, Purple Power, Red, Red Wave, Red White and Blue, Silver |
Rookies100 cards
Every card below comes in: BlueDiscoGreenLazerNeon Green PulsarPinkRedRed White and BlueSilverHyper /275Orange /249Light Blue /199Red Wave /149Blue Scope /99Green Crystals /75Black Finite /49Purple Power /49Camo /25Gold /10Blue Shimmer /9Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #201 | Baker MayfieldCleveland Browns | |
| #202 | Saquon BarkleyNew York Giants | |
| #203 | Sam DarnoldNew York Jets | |
| #204 | Bradley ChubbDenver Broncos | |
| #205 | Josh AllenBuffalo Bills | |
| #206 | Josh RosenArizona Cardinals | |
| #207 | DJ MooreCarolina Panthers | |
| #208 | Hayden HurstBaltimore Ravens | |
| #209 | Calvin RidleyAtlanta Falcons | |
| #210 | Rashaad PennySeattle Seahawks | |
| #211 | Sony MichelNew England Patriots | |
| #212 | Lamar JacksonBaltimore Ravens | |
| #213 | Nick ChubbCleveland Browns | |
| #214 | Ronald Jones IITampa Bay Buccaneers | |
| #215 | Courtland SuttonDenver Broncos | |
| #216 | Mike GesickiMiami Dolphins | |
| #217 | Kerryon JohnsonDetroit Lions | |
| #218 | Dante PettisSan Francisco 49ers | |
| #219 | Christian KirkArizona Cardinals | |
| #220 | Anthony MillerChicago Bears | |
| #221 | Derrius GuiceWashington Redskins | |
| #222 | James WashingtonPittsburgh Steelers | |
| #223 | DJ Chark Jr.Jacksonville Jaguars | |
| #224 | Royce FreemanDenver Broncos | |
| #225 | Mason RudolphPittsburgh Steelers | |
| #226 | Michael GallupDallas Cowboys | |
| #227 | Tre'Quan SmithNew Orleans Saints | |
| #228 | Keke CouteeHouston Texans | |
| #229 | Nyheim HinesIndianapolis Colts | |
| #230 | Kyle LaulettaNew York Giants | |
| #231 | Mark WaltonCincinnati Bengals | |
| #232 | DaeSean HamiltonDenver Broncos | |
| #233 | Ito SmithAtlanta Falcons | |
| #234 | Kalen BallageMiami Dolphins | |
| #235 | Jaleel ScottBaltimore Ravens | |
| #236 | J'Mon MooreGreen Bay Packers | |
| #237 | Daurice FountainIndianapolis Colts | |
| #238 | Jaylen SamuelsPittsburgh Steelers | |
| #239 | Mike WhiteDallas Cowboys | |
| #240 | Marquez Valdes-ScantlingGreen Bay Packers | |
| #241 | Denzel WardCleveland Browns | |
| #242 | Roquan SmithChicago Bears | |
| #243 | Minkah FitzpatrickMiami Dolphins | |
| #244 | Vita VeaTampa Bay Buccaneers | |
| #245 | Daron PayneWashington Redskins | |
| #246 | Marcus DavenportNew Orleans Saints | |
| #247 | Tremaine EdmundsBuffalo Bills | |
| #248 | Derwin James | |
| #249 | Jaire AlexanderGreen Bay Packers | |
| #250 | Leighton Vander EschDallas Cowboys | |
| #251 | Rashaan EvansTennessee Titans | |
| #252 | Terrell EdmundsPittsburgh Steelers | |
| #253 | Mike HughesMinnesota Vikings | |
| #254 | Harold LandryTennessee Titans | |
| #255 | Joshua JacksonGreen Bay Packers | |
| #256 | M.J. StewartTampa Bay Buccaneers | |
| #257 | Fred WarnerSan Francisco 49ers | |
| #258 | Duke DawsonNew England Patriots | |
| #259 | Isaiah OliverAtlanta Falcons | |
| #260 | Carlton DavisTampa Bay Buccaneers | |
| #261 | Tyquan LewisIndianapolis Colts | |
| #262 | Lorenzo CarterNew York Giants | |
| #263 | Justin ReidHouston Texans | |
| #264 | Jerome BakerMiami Dolphins | |
| #265 | Derrick NnadiKansas City Chiefs | |
| #266 | Sam HubbardCincinnati Bengals | |
| #267 | Arden KeyOakland Raiders | |
| #268 | Ronnie HarrisonJacksonville Jaguars | |
| #269 | Jalyn HolmesMinnesota Vikings | |
| #270 | Antonio CallawayCleveland Browns | |
| #271 | Christopher Herndon IVNew York Jets | |
| #272 | Da'Shawn HandDetroit Lions | |
| #273 | Justin WatsonTampa Bay Buccaneers | |
| #274 | Armani WattsKansas City Chiefs | |
| #275 | Josh SweatPhiladelphia Eagles | |
| #276 | Chase EdmondsArizona Cardinals | |
| #277 | Dalton SchultzDallas Cowboys | |
| #278 | Richie JamesSan Francisco 49ers | |
| #279 | Shaquem GriffinSeattle Seahawks | |
| #280 | Troy FumagalliDenver Broncos | |
| #281 | Jordan LasleyBaltimore Ravens | |
| #282 | John Kelly | |
| #283 | Ray-Ray McCloudBuffalo Bills | |
| #284 | Dylan Cantrell | |
| #285 | Luke FalkTennessee Titans | |
| #286 | Cedrick Wilson Jr.Dallas Cowboys | |
| #287 | Braxton BerriosNew England Patriots | |
| #288 | Marcell AtemanOakland Raiders | |
| #289 | Bo ScarbroughDallas Cowboys | |
| #290 | Ryan IzzoNew England Patriots | |
| #291 | Justin Jackson | |
| #292 | Auden TateCincinnati Bengals | |
| #293 | Trey QuinnWashington Redskins | |
| #294 | Allen LazardJacksonville Jaguars | |
| #295 | Deontay BurnettTennessee Titans | |
| #296 | Josh AdamsPhiladelphia Eagles | |
| #297 | Riley FergusonTampa Bay Buccaneers | |
| #298 | Simmie Cobbs Jr.Washington Redskins | |
| #299 | Dallas GoedertPhiladelphia Eagles | |
| #300 | Rasheem GreenSeattle Seahawks |
2018 HOF Tribute4 cards
Every card below comes in: SilverGold Mojo /10Black Finite 1/1
| # | Player | Also comes in |
|---|---|---|
| Brian DawkinsDenver Broncos | ||
| Brian UrlacherChicago Bears | ||
| Randy MossMinnesota Vikings | ||
| Ray LewisBaltimore Ravens |
Apex25 cards
Every card below comes in: SilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Nick FolesPhiladelphia Eagles | |
| #3 | Von MillerDenver Broncos | |
| #4 | Joe FlaccoBaltimore Ravens | |
| #5 | Eli ManningNew York Giants | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Drew BreesNew Orleans Saints | |
| #8 | James HarrisonPittsburgh Steelers | |
| #9 | Peyton ManningIndianapolis Colts | |
| #10 | Hines WardPittsburgh Steelers | |
| #11 | Ray LewisBaltimore Ravens | |
| #12 | Kurt WarnerSt Louis Rams | |
| #13 | John ElwayDenver Broncos | |
| #14 | Terrell DavisDenver Broncos | |
| #15 | James WhiteNew England Patriots | |
| #16 | Russell WilsonSeattle Seahawks | |
| #17 | Ben RoethlisbergerPittsburgh Steelers | |
| #18 | Jordy NelsonGreen Bay Packers | |
| #19 | Steve YoungSan Francisco 49ers | |
| #20 | Emmitt SmithDallas Cowboys | |
| #21 | Troy AikmanDallas Cowboys | |
| #22 | Marcus Allen | |
| #23 | John RigginsWashington Redskins | |
| #24 | Joe MontanaSan Francisco 49ers | |
| #25 | Terry BradshawPittsburgh Steelers |
Grit20 cards
Every card below comes in: Black FiniteSilverGold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Luke KuechlyCarolina Panthers | |
| #2 | J.J. WattHouston Texans | |
| #3 | T.J. WattPittsburgh Steelers | |
| #4 | Jason WittenDallas Cowboys | |
| #5 | Von MillerDenver Broncos | |
| #6 | Rob GronkowskiNew England Patriots | |
| #7 | Joey Bosa | |
| #8 | Lawrence TaylorNew York Giants | |
| #9 | Brian UrlacherChicago Bears | |
| #10 | Jason TaylorMiami Dolphins | |
| #11 | Jalen RamseyJacksonville Jaguars | |
| #12 | Howie Long | |
| #13 | Julius PeppersCarolina Panthers | |
| #14 | Brian DawkinsPhiladelphia Eagles | |
| #15 | John LynchTampa Bay Buccaneers | |
| #16 | Khalil MackOakland Raiders | |
| #17 | Tony GonzalezKansas City Chiefs | |
| #18 | Greg OlsenCarolina Panthers | |
| #19 | Ray LewisBaltimore Ravens | |
| #20 | Brett FavreGreen Bay Packers |
Hall of Fame30 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Brian UrlacherChicago Bears | |
| #2 | Randy MossMinnesota Vikings | |
| #3 | Jason TaylorMiami Dolphins | |
| #4 | Troy AikmanDallas Cowboys | |
| #5 | Lawrence TaylorNew York Giants | |
| #6 | Emmitt SmithDallas Cowboys | |
| #7 | Terry BradshawPittsburgh Steelers | |
| #8 | Jerry RiceSan Francisco 49ers | |
| #9 | Steve YoungSan Francisco 49ers | |
| #10 | Bruce SmithBuffalo Bills | |
| #11 | Terrell DavisDenver Broncos | |
| #12 | Dan MarinoMiami Dolphins | |
| #13 | Curtis MartinNew England Patriots | |
| #14 | Jim KellyBuffalo Bills | |
| #15 | John RandleMinnesota Vikings | |
| #16 | Tim BrownOakland Raiders | |
| #17 | Deion SandersAtlanta Falcons | |
| #18 | Kurt WarnerSt Louis Rams | |
| #19 | John RigginsWashington Redskins | |
| #20 | Barry SandersDetroit Lions | |
| #21 | Marshall FaulkSt Louis Rams | |
| #22 | Howie Long | |
| #23 | Jerome BettisPittsburgh Steelers | |
| #24 | Roger StaubachDallas Cowboys | |
| #25 | Brett FavreGreen Bay Packers | |
| #26 | Brian DawkinsPhiladelphia Eagles | |
| #27 | Charles HaleyDallas Cowboys | |
| #28 | Cris CarterMinnesota Vikings | |
| #29 | Jonathan OgdenBaltimore Ravens | |
| #30 | Warren SappTampa Bay Buccaneers |
Hype15 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Von MillerDenver Broncos | |
| #3 | J.J. WattHouston Texans | |
| #4 | Cam NewtonCarolina Panthers | |
| #5 | Matt RyanAtlanta Falcons | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Derek CarrOakland Raiders | |
| #8 | Dak PrescottDallas Cowboys | |
| #9 | Todd Gurley II | |
| #10 | Jimmy GaroppoloSan Francisco 49ers | |
| #11 | Kareem HuntKansas City Chiefs | |
| #12 | Carson WentzPhiladelphia Eagles | |
| #13 | Deshaun WatsonHouston Texans | |
| #14 | Odell Beckham Jr.New York Giants | |
| #15 | Drew BreesNew Orleans Saints |
Illumination10 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Deshaun WatsonHouston Texans | |
| #3 | Alvin KamaraNew Orleans Saints | |
| #4 | Julio JonesAtlanta Falcons | |
| #5 | Le'Veon BellPittsburgh Steelers | |
| #6 | Ezekiel ElliottDallas Cowboys | |
| #7 | Jimmy GaroppoloSan Francisco 49ers | |
| #8 | Jordan HowardChicago Bears | |
| #9 | Derek CarrOakland Raiders | |
| #10 | Drew BreesNew Orleans Saints |
Instant Impact20 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Baker MayfieldCleveland Browns | |
| #2 | Saquon BarkleyNew York Giants | |
| #3 | Sam DarnoldNew York Jets | |
| #4 | Bradley ChubbDenver Broncos | |
| #5 | Josh AllenBuffalo Bills | |
| #6 | Josh RosenArizona Cardinals | |
| #7 | DJ MooreCarolina Panthers | |
| #8 | Mason RudolphPittsburgh Steelers | |
| #9 | Calvin RidleyAtlanta Falcons | |
| #10 | Rashaad PennySeattle Seahawks | |
| #11 | Sony MichelNew England Patriots | |
| #12 | Lamar JacksonBaltimore Ravens | |
| #13 | Nick ChubbCleveland Browns | |
| #14 | Ronald Jones IITampa Bay Buccaneers | |
| #15 | Courtland SuttonDenver Broncos | |
| #16 | Derrius GuiceWashington Redskins | |
| #17 | Kerryon JohnsonDetroit Lions | |
| #18 | Dante PettisSan Francisco 49ers | |
| #19 | Christian KirkArizona Cardinals | |
| #20 | Anthony MillerChicago Bears |
Rookie Introduction25 cards
Every card below comes in: GreenSilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Baker MayfieldCleveland Browns | |
| #2 | Saquon BarkleyNew York Giants | |
| #3 | Sam DarnoldNew York Jets | |
| #4 | Bradley ChubbDenver Broncos | |
| #5 | Josh AllenBuffalo Bills | |
| #6 | Josh RosenArizona Cardinals | |
| #7 | DJ MooreCarolina Panthers | |
| #8 | Hayden HurstBaltimore Ravens | |
| #9 | Calvin RidleyAtlanta Falcons | |
| #10 | Rashaad PennySeattle Seahawks | |
| #11 | Sony MichelNew England Patriots | |
| #12 | Lamar JacksonBaltimore Ravens | |
| #13 | Nick ChubbCleveland Browns | |
| #14 | Ronald Jones IITampa Bay Buccaneers | |
| #15 | Courtland SuttonDenver Broncos | |
| #16 | Mike GesickiMiami Dolphins | |
| #17 | Kerryon JohnsonDetroit Lions | |
| #18 | Dante PettisSan Francisco 49ers | |
| #19 | Christian KirkArizona Cardinals | |
| #20 | Anthony MillerChicago Bears | |
| #21 | Derrius GuiceWashington Redskins | |
| #22 | James WashingtonPittsburgh Steelers | |
| #23 | DJ Chark Jr.Jacksonville Jaguars | |
| #24 | Royce FreemanDenver Broncos | |
| #25 | Mason RudolphPittsburgh Steelers |
Stained Glass10 cards
Every card below comes in: SilverBlack Finite /49Gold Mojo /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Aaron RodgersGreen Bay Packers | |
| #3 | Odell Beckham Jr.New York Giants | |
| #4 | Antonio BrownPittsburgh Steelers | |
| #5 | Jimmy GaroppoloSan Francisco 49ers | |
| #6 | Baker MayfieldCleveland Browns | |
| #7 | Saquon BarkleyNew York Giants | |
| #8 | Josh AllenBuffalo Bills | |
| #9 | Sam DarnoldNew York Jets | |
| #10 | Lamar JacksonBaltimore Ravens |
Trifecta56 cards
| # | Player | Parallels |
|---|---|---|
| A.J. GreenCincinnati Bengals | SilverBlack Finite 1/1 | |
| Adam ThielenMinnesota Vikings | Silver | |
| Alex SmithWashington Redskins | SilverBlack Finite 1/1 | |
| Alshon JefferyPhiladelphia Eagles | SilverGold Mojo /10Black Finite 1/1 | |
| Alvin KamaraNew Orleans Saints | SilverBlack Finite 1/1 | |
| Amari CooperOakland Raiders | SilverGold Mojo /10Black Finite 1/1 | |
| Andrew LuckIndianapolis Colts | Gold Mojo /10 | |
| Anthony MillerChicago Bears | Silver | |
| Antonio BrownPittsburgh Steelers | SilverGold Mojo /10 | |
| Baker MayfieldCleveland Browns | SilverBlack Finite 1/1 | |
| Ben RoethlisbergerPittsburgh Steelers | Black Finite 1/1 | |
| Bilal PowellNew York Jets | Black Finite 1/1 | |
| Blake BortlesJacksonville Jaguars | SilverGold Mojo /10Black Finite 1/1 | |
| Bradley ChubbDenver Broncos | Silver | |
| Brandin Cooks | Black FiniteGold Mojo | |
| Cam NewtonCarolina Panthers | SilverGold Mojo /10Black Finite 1/1 | |
| Chris Harris Jr.Denver Broncos | Black Finite 1/1 | |
| D'Onta ForemanHouston Texans | Black Finite 1/1 | |
| Dak PrescottDallas Cowboys | Gold Mojo /10 | |
| Dalvin CookMinnesota Vikings | Gold Mojo /10Black Finite 1/1 | |
| Davante AdamsGreen Bay Packers | SilverGold Mojo /10Black Finite 1/1 | |
| DeAndre HopkinsHouston Texans | Silver | |
| Derrius GuiceWashington Redskins | Gold Mojo /10 | |
| Deshaun WatsonHouston Texans | Gold Mojo /10 | |
| Devonta FreemanAtlanta Falcons | SilverGold Mojo /10Black Finite 1/1 | |
| Doug BaldwinSeattle Seahawks | Black Finite 1/1 | |
| Drew BreesNew Orleans Saints | Gold Mojo /10 | |
| Eli ManningNew York Giants | SilverGold Mojo /10Black Finite 1/1 | |
| Ezekiel ElliottDallas Cowboys | SilverBlack Finite 1/1 | |
| Golden Tate IIIDetroit Lions | SilverGold Mojo /10 | |
| Jameis WinstonTampa Bay Buccaneers | SilverBlack Finite 1/1 | |
| Jared Goff | Silver | |
| Jerick McKinnonSan Francisco 49ers | Gold Mojo /10Black Finite 1/1 | |
| Jermaine KearseNew York Jets | Silver | |
| Jimmy GaroppoloSan Francisco 49ers | Silver | |
| Joe MixonCincinnati Bengals | Gold Mojo /10 | |
| Jordan HowardChicago Bears | Gold Mojo /10 | |
| Josh AllenBuffalo Bills | Gold Mojo /10Black Finite 1/1 | |
| Josh GordonCleveland Browns | Gold Mojo /10 | |
