2015 Prizm NFL every parallel
431 cards in the base set and inserts, in 15 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow15 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Red, White and Blue | not numbered | 399 |
| Violet | not numbered | 410 |
| Silver | /350 or /300 or /250 or /249 or /199 or /175 or /150 or /149 or /125 or /100 or /99 or /75 or /60 or /40 or /35 or /25 or not numbered | 487 |
| Red | /299 or /200 or /199 or /150 or /149 or /125 or /100 or /99 or /75 or /55 or /50 or /35 or /25 or /15 or /10 or not numbered | 397 |
| Blue | /199 or /175 or /150 or /149 or /125 or /100 or /99 or /75 or /50 or /49 or /40 or /30 or /25 or /15 or /10 or not numbered | 398 |
| Blue Wave (Blue) | /150 or /125 or /100 or /99 or /75 or /60 or /50 or /49 or /45 or /25 or /15 or /10 or not numbered | 399 |
| Green | /99 or /75 or /60 or /50 or /49 or /40 or /30 or /25 or /15 or /10 or not numbered | 397 |
| Mojo Red | /99 or /75 or /60 or /50 or /49 or /45 or /40 or /25 or /15 or /10 or not numbered | 399 |
| Green Crystals (Cracked Ice) | /75 or /60 or /50 or /40 or /35 or /25 or /10 or not numbered | 399 |
| Violet Mosaic | /50 or /35 or /30 or /25 or /10 or not numbered | 399 |
| Black Pulsar | /49 or 1/1 or not numbered | 483 |
| Gold | /25 or /10 or /5 or not numbered | 542 |
| Tie-Dyed | /25 or not numbered | 398 |
| Gold Vinyl | /5 or not numbered | 484 |
| Black | 1/1 or not numbered | 59 |
Base211 cards
Every card below comes in: BlueGreenRedRed, White and BlueSilverVioletBlue Wave (Blue) /150Mojo Red /99Green Crystals (Cracked Ice) /75Violet Mosaic /50Black Pulsar /49Tie-Dyed /25Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Cam NewtonCarolina Panthers | |
| #2 | Matt RyanAtlanta Falcons | |
| #3 | Russell WilsonSeattle Seahawks | |
| #4 | Brett FavreGreen Bay Packers | |
| #5 | Joe FlaccoBaltimore Ravens | |
| #6 | Jay CutlerChicago Bears | |
| #7 | John ElwayDenver Broncos | |
| #8 | Troy AikmanDallas Cowboys | |
| #9 | Drew BreesNew Orleans Saints | |
| #10 | Eli ManningNew York Giants | |
| #11 | Larry FitzgeraldArizona Cardinals | |
| #12 | Tom BradyNew England Patriots | |
| #13 | Dan MarinoMiami Dolphins | |
| #14 | Andy DaltonCincinnati Bengals | |
| #15 | Brandon MarshallNew York Jets | |
| #16 | Joe MontanaSan Francisco 49ers | |
| #17 | Philip RiversSan Diego Chargers | |
| #18 | Peyton ManningDenver Broncos | |
| #19 | Ben RoethlisbergerPittsburgh Steelers | |
| #20 | Darren McFaddenDallas Cowboys | |
| #21 | Deion SandersAtlanta Falcons | |
| #22 | Emmitt SmithDallas Cowboys | |
| #23 | Arian FosterHouston Texans | |
| #24 | Darrelle RevisNew York Jets | |
| #25 | Richard ShermanSeattle Seahawks | |
| #26 | Rod WoodsonPittsburgh Steelers | |
| #27 | Eddie LacyGreen Bay Packers | |
| #28 | Adrian PetersonMinnesota Vikings | |
| #29 | DeMarco MurrayPhiladelphia Eagles | |
| #30 | Terrell DavisDenver Broncos | |
| #31 | Kam ChancellorSeattle Seahawks | |
| #32 | Eric WeddleSan Diego Chargers | |
| #33 | Tony DorsettDallas Cowboys | |
| #34 | Walter PaytonChicago Bears | |
| #35 | Joique BellDetroit Lions | |
| #36 | Jerome BettisPittsburgh Steelers | |
| #37 | Brent CelekPhiladelphia Eagles | |
| #38 | Pierre GarconWashington Redskins | |
| #39 | Reggie BushSan Francisco 49ers | |
| #40 | Gale SayersChicago Bears | |
| #41 | Victor CruzNew York Giants | |
| #42 | Paul WarfieldCleveland Browns | |
| #43 | Roger StaubachDallas Cowboys | |
| #44 | John RigginsWashington Redskins | |
| #45 | Jeremy HillCincinnati Bengals | |
| #46 | LeGarrette BlountNew England Patriots | |
| #47 | Josh McCownCleveland Browns | |
| #48 | Justin HoustonKansas City Chiefs | |
| #49 | Carson PalmerArizona Cardinals | |
| #50 | Kiko AlonsoPhiladelphia Eagles | |
| #51 | Frank GoreIndianapolis Colts | |
| #52 | Jonathan StewartCarolina Panthers | |
| #53 | Earl Campbell | |
| #54 | Ryan TannehillMiami Dolphins | |
| #55 | Colin KaepernickSan Francisco 49ers | |
| #56 | Lawrence TaylorNew York Giants | |
| #57 | Le'Veon BellPittsburgh Steelers | |
| #58 | Randall CobbGreen Bay Packers | |
| #59 | Rashad JenningsNew York Giants | |
| #60 | Terrance WilliamsDallas Cowboys | |
| #61 | Von MillerDenver Broncos | |
| #62 | Trent RichardsonOakland Raiders | |
| #63 | Sam BradfordPhiladelphia Eagles | |
| #64 | Matthew StaffordDetroit Lions | |
| #65 | LeSean McCoyBuffalo Bills | |
| #66 | Art MonkWashington Redskins | |
| #67 | Cordarrelle PattersonMinnesota Vikings | |
| #68 | Doug MartinTampa Bay Buccaneers | |
| #69 | Devonta FreemanAtlanta Falcons | No Black Pulsar |
| #70 | Michael CrabtreeOakland Raiders | |
| #71 | Fran TarkentonMinnesota Vikings | |
| #72 | Kendall WrightTennessee Titans | |
| #73 | Martavis BryantPittsburgh Steelers | |
| #74 | Isaiah CrowellCleveland Browns | |
| #75 | Jarvis LandryMiami Dolphins | |
| #76 | Joe NamathNew York Jets | |
| #77 | Mohamed SanuCincinnati Bengals | |
| #78 | Tony RomoDallas Cowboys | |
| #79 | Jordan ReedWashington Redskins | |
| #80 | Jerry RiceSan Francisco 49ers | |
| #81 | Calvin JohnsonDetroit Lions | |
| #82 | Jason WittenDallas Cowboys | |
| #83 | Johnny ManzielCleveland Browns | |
| #84 | Antonio BrownPittsburgh Steelers | |
| #85 | Antonio GatesSan Diego Chargers | |
| #86 | Heath MillerPittsburgh Steelers | |
| #87 | Rob GronkowskiNew England Patriots | |
| #88 | Dez BryantDallas Cowboys | |
| #89 | Steve Smith Sr.Baltimore Ravens | |
| #90 | Ndamukong SuhMiami Dolphins | |
| #91 | Tamba HaliKansas City Chiefs | |
| #92 | James HarrisonPittsburgh Steelers | |
| #93 | Gerald McCoyTampa Bay Buccaneers | |
| #94 | DeMarcus WareDenver Broncos | |
| #95 | Matt ForteChicago Bears | |
| #96 | Nick FolesSt Louis Rams | |
| #97 | C.J. SpillerNew Orleans Saints | |
| #98 | Dan FoutsSan Diego Chargers | |
| #99 | J.J. WattHouston Texans | |
| #100 | Ronnie LottSan Francisco 49ers | |
| #101 | Tavon AustinSt Louis Rams | |
| #102 | C.J. AndersonDenver Broncos | |
| #103 | Terry BradshawPittsburgh Steelers | |
| #104 | Blake BortlesJacksonville Jaguars | |
| #105 | Brandon LaFellNew England Patriots | |
| #106 | Kelvin BenjaminCarolina Panthers | |
| #107 | Jared CookSt Louis Rams | |
| #108 | Mike WallaceMinnesota Vikings | |
| #109 | Alfred MorrisWashington Redskins | |
| #110 | Percy HarvinBuffalo Bills | |
| #111 | Torrey SmithSan Francisco 49ers | |
| #112 | Aaron RodgersGreen Bay Packers | |
| #113 | Emmanuel SandersDenver Broncos | |
| #114 | Khalil MackOakland Raiders | |
| #115 | DeSean JacksonWashington Redskins | |
| #116 | Kyle RudolphMinnesota Vikings | |
| #117 | Earl ThomasSeattle Seahawks | |
| #118 | Malcom FloydSan Diego Chargers | |
| #119 | Joseph RandleDallas Cowboys | |
| #120 | Julio JonesAtlanta Falcons | |
| #121 | Clay MatthewsGreen Bay Packers | |
| #122 | Bishop SankeyTennessee Titans | |
| #123 | Andrew LuckIndianapolis Colts | |
| #124 | Latavius MurrayOakland Raiders | |
| #125 | Malcolm ButlerNew England Patriots | |
| #126 | Bo Jackson | |
| #127 | Cecil Shorts IIIHouston Texans | |
| #128 | Warren Moon | |
| #129 | Cris CarterMinnesota Vikings | |
| #130 | Delanie WalkerTennessee Titans | |
| #131 | Jimmy GrahamSeattle Seahawks | |
| #132 | Marshall FaulkSt Louis Rams | |
| #133 | Jason Pierre-PaulNew York Giants | |
| #134 | Greg JenningsMiami Dolphins | |
| #135 | Mark IngramNew Orleans Saints | |
| #136 | Charles WoodsonOakland Raiders | |
| #137 | Robert Griffin IIIWashington Redskins | |
| #138 | Haloti NgataDetroit Lions | |
| #139 | Kurt WarnerSt Louis Rams | |
| #140 | Riley CooperPhiladelphia Eagles | |
| #141 | Brandin CooksNew Orleans Saints | |
| #142 | Paul PoslusznyJacksonville Jaguars | |
| #143 | Justin HunterTennessee Titans | |
| #144 | Greg OlsenCarolina Panthers | |
| #145 | Jordy NelsonGreen Bay Packers | |
| #146 | Barry SandersDetroit Lions | |
| #147 | Allen HurnsJacksonville Jaguars | |
| #148 | Markus WheatonPittsburgh Steelers | |
| #149 | Lavonte DavidTampa Bay Buccaneers | |
| #150 | Vincent JacksonTampa Bay Buccaneers | |
| #151 | Dwayne BoweCleveland Browns | |
| #152 | Sammy WatkinsBuffalo Bills | |
| #153 | Demaryius ThomasDenver Broncos | |
| #154 | Kirk CousinsWashington Redskins | |
| #155 | Roddy WhiteAtlanta Falcons | |
| #156 | Chris IvoryNew York Jets | |
| #157 | Tre MasonSt Louis Rams | |
| #158 | Austin Seferian-JenkinsTampa Bay Buccaneers | |
| #159 | Ryan MathewsPhiladelphia Eagles | |
| #160 | DeAndre HopkinsHouston Texans | |
| #161 | C.J. MosleyBaltimore Ravens | |
| #162 | Brian HoyerHouston Texans | |
| #163 | Lamar MillerMiami Dolphins | |
| #164 | Julius ThomasJacksonville Jaguars | |
| #165 | Shannon SharpeDenver Broncos | |
| #166 | De'Anthony ThomasKansas City Chiefs | |
| #167 | Julian EdelmanNew England Patriots | |
| #168 | Vernon DavisSan Francisco 49ers | |
| #169 | Devin HesterAtlanta Falcons | |
| #170 | Michael FloydArizona Cardinals | |
| #171 | Julius PeppersGreen Bay Packers | |
| #172 | T.Y. HiltonIndianapolis Colts | |
| #173 | Justin ForsettBaltimore Ravens | |
| #174 | Jeremy MaclinKansas City Chiefs | |
| #175 | Branden OliverSan Diego Chargers | |
| #176 | Alshon JefferyChicago Bears | |
| #177 | Carlos HydeSan Francisco 49ers | |
| #178 | Denard RobinsonJacksonville Jaguars | |
| #179 | Marques ColstonNew Orleans Saints | |
| #180 | Anquan BoldinSan Francisco 49ers | |
| #181 | Patrick PetersonArizona Cardinals | |
| #182 | Donte MoncriefIndianapolis Colts | |
| #183 | Jamaal CharlesKansas City Chiefs | |
| #184 | Odell Beckham Jr.New York Giants | |
| #185 | Geno SmithNew York Jets | |
| #186 | Teddy BridgewaterMinnesota Vikings | |
| #187 | Golden TateDetroit Lions | |
| #188 | Eric Dickerson | |
| #189 | Mario WilliamsBuffalo Bills | |
| #190 | Eric DeckerNew York Jets | |
| #191 | Jordan MatthewsPhiladelphia Eagles | |
| #192 | Doug BaldwinSeattle Seahawks | |
| #193 | Andre JohnsonIndianapolis Colts | |
| #194 | Alex SmithKansas City Chiefs | |
| #195 | Mike EvansTampa Bay Buccaneers | |
| #196 | Derek CarrOakland Raiders | |
| #197 | A.J. GreenCincinnati Bengals | |
| #198 | Marshawn LynchSeattle Seahawks | |
| #199 | Andre EllingtonArizona Cardinals | |
| #200 | Terrell SuggsBaltimore Ravens | |
| #223 | David CobbTennessee Titans | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #247 | Jay AjayiMiami Dolphins | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #248 | Jeremy LangfordChicago Bears | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #267 | Mike DavisSan Francisco 49ers | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #278 | Rashad GreeneJacksonville Jaguars | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #280 | Sammie CoatesPittsburgh Steelers | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #281 | Sean MannionSt Louis Rams | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #289 | Tevin ColemanAtlanta Falcons | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #297 | Ty MontgomeryGreen Bay Packers | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #298 | Tyler LockettSeattle Seahawks | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
| #300 | Vince MayleCleveland Browns | No Black Pulsar, Blue, Blue Wave (Blue), Gold, Gold Vinyl, Green, Green Crystals (Cracked Ice), Mojo Red, Red, Red, White and Blue, Silver, Tie-Dyed, Violet Mosaic |
Rookies100 cards
Every card below comes in: BlueGreenRedRed, White and BlueSilverVioletBlue Wave (Blue) /150Mojo Red /99Green Crystals (Cracked Ice) /75Violet Mosaic /50Black Pulsar /49Tie-Dyed /25Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #201 | Amari CooperOakland Raiders | |
| #202 | Ameer AbdullahDetroit Lions | |
| #203 | Antwan GoodleyDallas Cowboys | |
| #204 | Arik ArmsteadSan Francisco 49ers | |
| #205 | Ben KoyackJacksonville Jaguars | |
| #206 | Benardrick McKinneyHouston Texans | |
| #207 | Blake BellSan Francisco 49ers | |
| #208 | Byron JonesDallas Cowboys | |
| #209 | Breshad PerrimanBaltimore Ravens | |
| #210 | Brett HundleyGreen Bay Packers | |
| #211 | Bryan BennettIndianapolis Colts | |
| #212 | Bryce PettyNew York Jets | |
| #213 | Bud DupreePittsburgh Steelers | |
| #214 | Cameron Artis-PayneCarolina Panthers | |
| #215 | Carl DavisBaltimore Ravens | |
| #216 | Chris ConleyKansas City Chiefs | |
| #217 | Clive WalfordOakland Raiders | |
| #218 | Danielle HunterMinnesota Vikings | |
| #219 | Danny SheltonCleveland Browns | |
| #220 | Dante Fowler Jr.Jacksonville Jaguars | |
| #221 | Darren WallerBaltimore Ravens | |
| #222 | DaVaris DanielsMinnesota Vikings | |
| #223 | David CobbTennessee Titans | |
| #224 | David JohnsonArizona Cardinals | |
| #225 | DeAndrew WhiteSan Francisco 49ers | |
| #226 | Denzel PerrymanSan Diego Chargers | |
| #227 | Duron CarterIndianapolis Colts | |
| #228 | DeVante ParkerMiami Dolphins | |
| #229 | Devin FunchessCarolina Panthers | |
| #230 | Devin SmithNew York Jets | |
| #231 | Dezmin LewisBuffalo Bills | |
| #232 | Dorial Green-BeckhamTennessee Titans | |
| #233 | Jarryd HayneSan Francisco 49ers | |
| #234 | Duke JohnsonCleveland Browns | |
| #235 | Eddie GoldmanChicago Bears | |
| #236 | Eli HaroldSan Francisco 49ers | |
| #237 | Eric KendricksMinnesota Vikings | |
| #238 | Eric RowePhiladelphia Eagles | |
| #239 | Garrett GraysonNew Orleans Saints | |
| #240 | Jordan TaylorDenver Broncos | |
| #241 | Jaelen StrongHouston Texans | |
| #242 | Jalston FowlerTennessee Titans | |
| #243 | Jalen CollinsAtlanta Falcons | |
| #244 | Jameis WinstonTampa Bay Buccaneers | |
| #245 | Jamison CrowderWashington Redskins | |
| #246 | Buck AllenBaltimore Ravens | |
| #247 | Jay AjayiMiami Dolphins | |
| #248 | Jeremy LangfordChicago Bears | |
| #249 | Jesse JamesPittsburgh Steelers | |
| #250 | J.J. NelsonArizona Cardinals | |
| #251 | Josh HarperOakland Raiders | |
| #252 | Josh RobinsonIndianapolis Colts | |
| #253 | Josh ShawCincinnati Bengals | |
| #254 | Justin HardyAtlanta Falcons | |
| #255 | Karlos WilliamsBuffalo Bills | |
| #256 | Kenny BellTampa Bay Buccaneers | |
| #257 | Kevin JohnsonHouston Texans | |
| #258 | Kevin WhiteChicago Bears | |
| #259 | Kwon AlexanderTampa Bay Buccaneers | |
| #260 | Landon CollinsNew York Giants | |
| #261 | Leonard WilliamsNew York Jets | |
| #262 | Malcolm BrownSt Louis Rams | |
| #263 | Malcom BrownNew England Patriots | |
| #264 | Marcus MariotaTennessee Titans | |
| #265 | Marcus PetersKansas City Chiefs | |
| #266 | Mario AlfordCincinnati Bengals | |
| #267 | Mike DavisSan Francisco 49ers | |
| #268 | Matt JonesWashington Redskins | |
| #269 | Maxx WilliamsBaltimore Ravens | |
| #270 | Melvin GordonSan Diego Chargers | |
| #271 | Michael DyerOakland Raiders | |
| #272 | Nelson AgholorPhiladelphia Eagles | |
| #273 | Nick O'LearyBuffalo Bills | |
| #274 | Owamagbe OdighizuwaNew York Giants | |
| #275 | P.J. WilliamsNew Orleans Saints | |
| #276 | Phillip DorsettIndianapolis Colts | |
| #277 | Randy GregoryDallas Cowboys | |
| #278 | Rashad GreeneJacksonville Jaguars | |
| #279 | Ronald DarbyBuffalo Bills | |
| #280 | Sammie CoatesPittsburgh Steelers | |
| #281 | Sean MannionSt Louis Rams | |
| #282 | Shane CardenChicago Bears | |
| #283 | Shane RayDenver Broncos | |
| #284 | Shaq ThompsonCarolina Panthers | |
| #285 | Stefon DiggsMinnesota Vikings | |
| #286 | Stephone AnthonyNew Orleans Saints | |
| #287 | T.J. YeldonJacksonville Jaguars | |
| #288 | Taylor HeinickeMinnesota Vikings | |
| #289 | Tevin ColemanAtlanta Falcons | |
| #290 | Jahwan EdwardsSan Diego Chargers | |
| #291 | Todd GurleySt Louis Rams | |
| #292 | Tony LippettMiami Dolphins | |
| #293 | Trae WaynesMinnesota Vikings | |
| #294 | Tre McBrideTennessee Titans | |
| #295 | Trey FlowersNew England Patriots | |
| #296 | Trey WilliamsWashington Redskins | |
| #297 | Ty MontgomeryGreen Bay Packers | |
| #298 | Tyler LockettSeattle Seahawks | |
| #299 | Vic Beasley Jr.Atlanta Falcons | |
| #300 | Vince MayleCleveland Browns |
Air Marshals15 cards
Every card below comes in: SilverBlack Pulsar /49Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Aaron RodgersGreen Bay Packers | |
| #2 | Peyton ManningDenver Broncos | |
| #3 | Andrew LuckIndianapolis Colts | |
| #4 | Ben RoethlisbergerPittsburgh Steelers | |
| #5 | Matt RyanAtlanta Falcons | |
| #6 | Colin KaepernickSan Francisco 49ers | |
| #7 | Drew BreesNew Orleans Saints | |
| #8 | Tom BradyNew England Patriots | |
| #9 | Philip RiversSan Diego Chargers | |
| #10 | Cam NewtonCarolina Panthers | |
| #11 | Russell WilsonSeattle Seahawks | |
| #12 | Tony RomoDallas Cowboys | |
| #13 | Matthew StaffordDetroit Lions | |
| #14 | Eli ManningNew York Giants | |
| #15 | Joe FlaccoBaltimore Ravens |
Fireworks15 cards
Every card below comes in: Black PulsarSilverGold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | DeMarco MurrayPhiladelphia Eagles | |
| #3 | Andrew LuckIndianapolis Colts | |
| #4 | LeSean McCoyBuffalo Bills | |
| #5 | Peyton ManningDenver Broncos | |
| #6 | Antonio BrownPittsburgh Steelers | |
| #7 | Russell WilsonSeattle Seahawks | |
| #8 | Julio JonesAtlanta Falcons | |
| #9 | Cam NewtonCarolina Panthers | |
| #10 | Jamaal CharlesKansas City Chiefs | |
| #11 | Marshawn LynchSeattle Seahawks | |
| #12 | Aaron RodgersGreen Bay Packers | |
| #13 | Odell Beckham Jr.New York Giants | |
| #14 | T.Y. HiltonIndianapolis Colts | |
| #15 | Dez BryantDallas Cowboys |
Hall of Fame10 cards
Every card below comes in: SilverBlack Pulsar /49Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Walter PaytonChicago Bears | |
| #2 | Joe MontanaSan Francisco 49ers | |
| #3 | Joe NamathNew York Jets | |
| #4 | Barry SandersDetroit Lions | |
| #5 | Franco HarrisPittsburgh Steelers | |
| #6 | Jim KellyBuffalo Bills | |
| #7 | John ElwayDenver Broncos | |
| #8 | Dan MarinoMiami Dolphins | |
| #9 | Emmitt SmithDallas Cowboys | |
| #10 | Jerry RiceSan Francisco 49ers |
Helmets20 cards
Every card below comes in: SilverBlack Pulsar /49Gold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Tom BradyNew England Patriots | |
| #2 | Russell WilsonSeattle Seahawks | |
| #3 | Peyton ManningDenver Broncos | |
| #4 | Odell Beckham Jr.New York Giants | |
| #5 | DeMarco MurrayPhiladelphia Eagles | |
| #6 | Aaron RodgersGreen Bay Packers | |
| #7 | Dez BryantDallas Cowboys | |
| #8 | Andrew LuckIndianapolis Colts | |
| #9 | Colin KaepernickSan Francisco 49ers | |
| #10 | Ben RoethlisbergerPittsburgh Steelers | |
| #11 | Jameis WinstonTampa Bay Buccaneers | |
| #12 | Marcus MariotaTennessee Titans | |
| #13 | Amari CooperOakland Raiders | |
| #14 | Kevin WhiteChicago Bears | |
| #15 | DeVante ParkerMiami Dolphins | |
| #16 | Matt JonesWashington Redskins | |
| #17 | Melvin GordonSan Diego Chargers | |
| #18 | Todd GurleySt Louis Rams | |
| #19 | Bryce PettyNew York Jets | |
| #20 | Maxx WilliamsBaltimore Ravens |
Introductions15 cards
Every card below comes in: Black PulsarSilverGold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | J.J. WattHouston Texans | |
| #2 | Cam NewtonCarolina Panthers | |
| #3 | Richard ShermanSeattle Seahawks | |
| #4 | Terrell SuggsBaltimore Ravens | |
| #5 | Tom BradyNew England Patriots | |
| #6 | Calvin JohnsonDetroit Lions | |
| #7 | Larry FitzgeraldArizona Cardinals | |
| #8 | Ben RoethlisbergerPittsburgh Steelers | |
| #9 | DeSean JacksonWashington Redskins | |
| #10 | Peyton ManningDenver Broncos | |
| #11 | Aaron RodgersGreen Bay Packers | |
| #12 | Teddy BridgewaterMinnesota Vikings | |
| #13 | Andrew LuckIndianapolis Colts | |
| #14 | Cameron WakeMiami Dolphins | |
| #15 | Dez BryantDallas Cowboys |
Prizm Pairs30 cards
| # | Player | Parallels |
|---|---|---|
| Amari Cooper /25Oakland Raiders | Gold /10Black 1/1 | |
| Ameer Abdullah /149Detroit Lions | Black 1/1 | |
| Breshad Perriman /149Baltimore Ravens | Gold /25Black 1/1 | |
| Brett Hundley /149Green Bay Packers | Gold /25Black 1/1 | |
| Bryce PettyNew York Jets | Gold /25Black 1/1 | |
| Buck AllenBaltimore Ravens | Gold /25Black 1/1 | |
| Chris Conley /199Kansas City Chiefs | Gold /25 | |
| David CobbTennessee Titans | Black 1/1 | |
| DeVante Parker /149Miami Dolphins | Gold /25Black 1/1 | |
| Devin Funchess /199Carolina Panthers | Gold /25Black 1/1 | |
| Devin Smith /199New York Jets | Gold /25Black 1/1 | |
| Dorial Green-Beckham /199Tennessee Titans | Gold /25 | |
| Duke Johnson /99Cleveland Browns | Black 1/1 | |
| Garrett Grayson /25New Orleans Saints | Gold /10Black 1/1 | |
| Jaelen Strong /149Houston Texans | Gold /25Black 1/1 | |
| Jameis Winston /25Tampa Bay Buccaneers | Gold /10 | |
| Jamison Crowder /199Washington Redskins | Gold /25Black 1/1 | |
| Jeremy LangfordChicago Bears | Gold /25 | |
| Justin Hardy /149Atlanta Falcons | Gold /25Black 1/1 | |
| Kevin White /49Chicago Bears | Black 1/1 | |
| Leonard Williams /199New York Jets | ||
| Marcus MariotaTennessee Titans | Black 1/1 | |
| Melvin Gordon /99San Diego Chargers | ||
| Mike DavisSan Francisco 49ers | Gold /25 | |
| Nelson Agholor /99Philadelphia Eagles | ||
| Rashad GreeneJacksonville Jaguars | Gold /25Black 1/1 | |
| Sammie CoatesPittsburgh Steelers | Black 1/1 | |
| Stefon Diggs /199Minnesota Vikings | ||
| Todd GurleySt Louis Rams | Gold /25Black 1/1 | |
| Vince MayleCleveland Browns | Gold /25 |
Rookie Revolution15 cards
Every card below comes in: Black PulsarSilverGold /10Gold Vinyl /5
| # | Player | Also comes in |
|---|---|---|
| #1 | Jameis WinstonTampa Bay Buccaneers | |
| #2 | Marcus MariotaTennessee Titans | |
| #3 | Amari CooperOakland Raiders | |
| #4 | Kevin WhiteChicago Bears | |
| #5 | Nelson AgholorPhiladelphia Eagles | |
| #6 | DeVante ParkerMiami Dolphins | |
| #7 | Melvin GordonSan Diego Chargers | |
| #8 | Todd GurleySt Louis Rams | |
| #9 | Phillip DorsettIndianapolis Colts | |
| #10 | Breshad PerrimanBaltimore Ravens | |
| #11 | Tevin ColemanAtlanta Falcons | |
| #12 | Ty MontgomeryGreen Bay Packers | |
| #13 | Devin SmithNew York Jets | |
| #14 | Ameer AbdullahDetroit Lions | |
| #15 | T.J. YeldonJacksonville Jaguars |
Autographs listed separately from the set
Patented Penmanship19 cards
Every card below comes in: Gold /5Black 1/1
| # | Player | Also comes in |
|---|---|---|
| Adrian PetersonMinnesota Vikings | ||
| Andrew Luck /25Indianapolis Colts | Gold /10 | |
| Barry Sanders /10Detroit Lions | ||
| Ben RoethlisbergerPittsburgh Steelers | ||
| Demaryius Thomas /10Denver Broncos | ||
| Dez Bryant /25Dallas Cowboys | Gold /10 | |
| Don Majkowski /10Green Bay Packers | ||
| Drew BreesNew Orleans Saints | ||
| Eli Manning /25New York Giants | ||
| Franco Harris /25Pittsburgh Steelers | Gold /10 | |
| Jerome BettisPittsburgh Steelers | No Gold | |
| Marcus Allen | ||
| Matt Ryan /10Atlanta Falcons | ||
| Peyton ManningDenver Broncos | ||
| Philip Rivers /25San Diego Chargers | Gold /10 | |
| Roger Staubach /10Dallas Cowboys | ||
| Russell Wilson /10Seattle Seahawks | ||
| Steve Young /10San Francisco 49ers | ||
| Tony Romo /10Dallas Cowboys |
Prizm Signatures20 cards
Every card below comes in: Gold /10Black 1/1
| # | Player | Also comes in |
|---|---|---|
| Alshon JefferyChicago Bears | ||
| Andy Dalton /25Cincinnati Bengals | ||
| Antonio Brown /25Pittsburgh Steelers | ||
| Blake Bortles /10Jacksonville Jaguars | Gold /5 | |
| C.J. Anderson /99Denver Broncos | Gold /25 | |
| Colin Kaepernick /10San Francisco 49ers | Gold /5 | |
| Derek Carr /50Oakland Raiders | Gold /25 | |
| Eddie Lacy /25Green Bay Packers | ||
| Jamaal Charles /25Kansas City Chiefs | ||
| Joe Flacco /10Baltimore Ravens | Gold /5 | |
| Joique Bell /50Detroit Lions | Gold /25 | |
| Joseph Randle /50Dallas Cowboys | Gold /25 | |
| Luke Kuechly /25Carolina Panthers | ||
| Matt Forte /10Chicago Bears | Gold /5 | |
| Matthew Stafford /10Detroit Lions | Gold /5 | |
| Mike Evans /25Tampa Bay Buccaneers | ||
