2013 Prizm NFL every parallel
400 cards in the base set and inserts, in 2 different parallels. For each card: every parallel it comes in, with its print run (/99 = numbered to 99, 1/1 = one of one). Parallels shared by every card of an insert are listed once at the top of that insert.
The rainbow2 parallels in this set
| Parallel | Print run | Cards |
|---|---|---|
| Silver | not numbered | 400 |
| Gold | /10 | 400 |
Base300 cards
Every card below comes in: SilverGold /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Joe FlaccoBaltimore Ravens | |
| #2 | Torrey SmithBaltimore Ravens | |
| #3 | Jacoby JonesBaltimore Ravens | |
| #4 | Ray RiceBaltimore Ravens | |
| #5 | Bernard PierceBaltimore Ravens | |
| #6 | Terrell SuggsBaltimore Ravens | |
| #7 | Andy DaltonCincinnati Bengals | |
| #8 | A.J. GreenCincinnati Bengals | |
| #9 | Mohamed SanuCincinnati Bengals | |
| #10 | Andrew HawkinsCincinnati Bengals | |
| #11 | BenJarvus Green-EllisCincinnati Bengals | |
| #12 | Jermaine GreshamCincinnati Bengals | |
| #13 | Brandon WeedenCleveland Browns | |
| #14 | Josh GordonCleveland Browns | |
| #15 | Greg LittleCleveland Browns | |
| #16 | Davone BessCleveland Browns | |
| #17 | Trent RichardsonCleveland Browns | |
| #18 | D'Qwell JacksonCleveland Browns | |
| #19 | Ben RoethlisbergerPittsburgh Steelers | |
| #20 | Antonio BrownPittsburgh Steelers | |
| #21 | Emmanuel SandersPittsburgh Steelers | |
| #22 | Plaxico BurressPittsburgh Steelers | |
| #23 | Isaac RedmanPittsburgh Steelers | |
| #24 | Heath MillerPittsburgh Steelers | |
| #25 | Troy PolamaluPittsburgh Steelers | |
| #26 | Matt SchaubHouston Texans | |
| #27 | Andre JohnsonHouston Texans | |
| #28 | Lestar JeanHouston Texans | |
| #29 | Arian FosterHouston Texans | |
| #30 | Ben TateHouston Texans | |
| #31 | Owen DanielsHouston Texans | |
| #32 | J.J. WattHouston Texans | |
| #33 | Andrew LuckIndianapolis Colts | |
| #34 | Reggie WayneIndianapolis Colts | |
| #35 | T.Y. HiltonIndianapolis Colts | |
| #36 | Vick BallardIndianapolis Colts | |
| #37 | Donald BrownIndianapolis Colts | |
| #38 | Coby FleenerIndianapolis Colts | |
| #39 | Chad HenneJacksonville Jaguars | |
| #40 | Justin BlackmonJacksonville Jaguars | |
| #41 | Cecil Shorts IIIJacksonville Jaguars | |
| #42 | Maurice Jones-DrewJacksonville Jaguars | |
| #43 | Marcedes LewisJacksonville Jaguars | |
| #44 | Russell AllenJacksonville Jaguars | |
| #45 | Jake LockerTennessee Titans | |
| #46 | Kenny BrittTennessee Titans | |
| #47 | Kendall WrightTennessee Titans | |
| #48 | Chris JohnsonTennessee Titans | |
| #49 | Shonn GreeneTennessee Titans | |
| #50 | Delanie WalkerTennessee Titans | |
| #51 | Kevin KolbBuffalo Bills | |
| #52 | Steve JohnsonBuffalo Bills | |
| #53 | T.J. GrahamBuffalo Bills | |
| #54 | C.J. SpillerBuffalo Bills | |
| #55 | Fred JacksonBuffalo Bills | |
| #56 | Scott ChandlerBuffalo Bills | |
| #57 | Ryan TannehillMiami Dolphins | |
| #58 | Mike WallaceMiami Dolphins | |
| #59 | Brian HartlineMiami Dolphins | |
| #60 | Lamar MillerMiami Dolphins | |
| #61 | Daniel ThomasMiami Dolphins | |
| #62 | Dustin KellerMiami Dolphins | |
| #63 | Cameron WakeMiami Dolphins | |
| #64 | Tom BradyNew England Patriots | |
| #65 | Danny AmendolaNew England Patriots | |
| #66 | Stevan RidleyNew England Patriots | |
| #67 | Shane VereenNew England Patriots | |
| #68 | Rob GronkowskiNew England Patriots | |
| #69 | Tim TebowNew England Patriots | |
| #70 | Mark SanchezNew York Jets | |
| #71 | Santonio HolmesNew York Jets | |
| #72 | Jeremy KerleyNew York Jets | |
| #73 | Stephen HillNew York Jets | |
| #74 | Antonio CromartieNew York Jets | |
| #75 | Bilal PowellNew York Jets | |
| #76 | Chris IvoryNew York Jets | |
| #77 | Peyton ManningDenver Broncos | |
| #78 | Demaryius ThomasDenver Broncos | |
| #79 | Wes WelkerDenver Broncos | |
| #80 | Eric DeckerDenver Broncos | |
| #81 | Trindon HollidayDenver Broncos | |
| #82 | Von MillerDenver Broncos | |
| #83 | Ronnie HillmanDenver Broncos | |
| #84 | Alex SmithKansas City Chiefs | |
| #85 | Dwayne BoweKansas City Chiefs | |
| #86 | Donnie AveryKansas City Chiefs | |
| #87 | Jonathan BaldwinKansas City Chiefs | |
| #88 | Jamaal CharlesKansas City Chiefs | |
| #89 | Anthony FasanoKansas City Chiefs | |
| #90 | Matt FlynnOakland Raiders | |
| #91 | Denarius MooreOakland Raiders | |
| #92 | Rod StreaterOakland Raiders | |
| #93 | Jacoby FordOakland Raiders | |
| #94 | Darren McFaddenOakland Raiders | |
| #95 | Rashad JenningsOakland Raiders | |
| #96 | Philip RiversSan Diego Chargers | |
| #97 | Danario AlexanderSan Diego Chargers | |
| #98 | Malcom FloydSan Diego Chargers | |
| #99 | Vincent BrownSan Diego Chargers | |
| #100 | Ryan MathewsSan Diego Chargers | |
| #101 | Antonio GatesSan Diego Chargers | |
| #102 | Jay CutlerChicago Bears | |
| #103 | Brandon MarshallChicago Bears | |
| #104 | Alshon JefferyChicago Bears | |
| #105 | Matt ForteChicago Bears | |
| #106 | Devin HesterChicago Bears | |
| #107 | Martellus BennettChicago Bears | |
| #108 | Matthew StaffordDetroit Lions | |
| #109 | Calvin JohnsonDetroit Lions | |
| #110 | Ryan BroylesDetroit Lions | |
| #111 | Reggie BushDetroit Lions | |
| #112 | Mikel LeshoureDetroit Lions | |
| #113 | Brandon PettigrewDetroit Lions | |
| #114 | Ndamukong SuhDetroit Lions | |
| #115 | Aaron RodgersGreen Bay Packers | |
| #116 | Jordy NelsonGreen Bay Packers | |
| #117 | James JonesGreen Bay Packers | |
| #118 | Randall CobbGreen Bay Packers | |
| #119 | Jermichael FinleyGreen Bay Packers | |
| #120 | Clay MatthewsGreen Bay Packers | |
| #121 | Christian PonderMinnesota Vikings | |
| #122 | Greg JenningsMinnesota Vikings | |
| #123 | Jarius WrightMinnesota Vikings | |
| #124 | Adrian PetersonMinnesota Vikings | |
| #125 | Kyle RudolphMinnesota Vikings | |
| #126 | Jared AllenMinnesota Vikings | |
| #127 | Matt RyanAtlanta Falcons | |
| #128 | Julio JonesAtlanta Falcons | |
| #129 | Roddy WhiteAtlanta Falcons | |
| #130 | Steven JacksonAtlanta Falcons | |
| #131 | Jacquizz RodgersAtlanta Falcons | |
| #132 | Tony GonzalezAtlanta Falcons | |
| #133 | Cam NewtonCarolina Panthers | |
| #134 | Steve SmithCarolina Panthers | |
| #135 | Brandon LaFellCarolina Panthers | |
| #136 | Jonathan StewartCarolina Panthers | |
| #137 | DeAngelo WilliamsCarolina Panthers | |
| #138 | Greg OlsenCarolina Panthers | |
| #139 | Luke KuechlyCarolina Panthers | |
| #140 | Drew BreesNew Orleans Saints | |
| #141 | Marques ColstonNew Orleans Saints | |
| #142 | Lance MooreNew Orleans Saints | |
| #143 | Mark IngramNew Orleans Saints | |
| #144 | Darren SprolesNew Orleans Saints | |
| #145 | Jimmy GrahamNew Orleans Saints | |
| #146 | Josh FreemanTampa Bay Buccaneers | |
| #147 | Vincent JacksonTampa Bay Buccaneers | |
| #148 | Mike WilliamsTampa Bay Buccaneers | |
| #149 | Kevin OgletreeTampa Bay Buccaneers | |
| #150 | Doug MartinTampa Bay Buccaneers | |
| #151 | Lavonte DavidTampa Bay Buccaneers | |
| #152 | Tony RomoDallas Cowboys | |
| #153 | Dez BryantDallas Cowboys | |
| #154 | Miles AustinDallas Cowboys | |
| #155 | DeMarco MurrayDallas Cowboys | |
| #156 | Jason WittenDallas Cowboys | |
| #157 | DeMarcus WareDallas Cowboys | |
| #158 | Morris ClaiborneDallas Cowboys | |
| #159 | Eli ManningNew York Giants | |
| #160 | Hakeem NicksNew York Giants | |
| #161 | Victor CruzNew York Giants | |
| #162 | David WilsonNew York Giants | |
| #163 | Andre BrownNew York Giants | |
| #164 | Jason Pierre-PaulNew York Giants | |
| #165 | Michael VickPhiladelphia Eagles | |
| #166 | DeSean JacksonPhiladelphia Eagles | |
| #167 | Jeremy MaclinPhiladelphia Eagles | |
| #168 | LeSean McCoyPhiladelphia Eagles | |
| #169 | Bryce BrownPhiladelphia Eagles | |
| #170 | Brent CelekPhiladelphia Eagles | |
| #171 | Robert Griffin IIIWashington Redskins | |
| #172 | Pierre GarconWashington Redskins | |
| #173 | Santana MossWashington Redskins | |
| #174 | Josh MorganWashington Redskins | |
| #175 | Alfred MorrisWashington Redskins | |
| #176 | Fred DavisWashington Redskins | |
| #177 | Carson PalmerArizona Cardinals | |
| #178 | Larry FitzgeraldArizona Cardinals | |
| #179 | Michael FloydArizona Cardinals | |
| #180 | Rashard MendenhallArizona Cardinals | |
| #181 | Robert HouslerArizona Cardinals | |
| #182 | Patrick PetersonArizona Cardinals | |
| #183 | Colin KaepernickSan Francisco 49ers | |
| #184 | Michael CrabtreeSan Francisco 49ers | |
| #185 | Anquan BoldinSan Francisco 49ers | |
| #186 | Frank GoreSan Francisco 49ers | |
| #187 | LaMichael JamesSan Francisco 49ers | |
| #188 | Vernon DavisSan Francisco 49ers | |
| #189 | Russell WilsonSeattle Seahawks | |
| #190 | Percy HarvinSeattle Seahawks | |
| #191 | Sidney RiceSeattle Seahawks | |
| #192 | Golden TateSeattle Seahawks | |
| #193 | Marshawn LynchSeattle Seahawks | |
| #194 | Richard ShermanSeattle Seahawks | |
| #195 | Sam BradfordSt. Louis Rams | |
| #196 | Brian QuickSt. Louis Rams | |
| #197 | Chris GivensSt. Louis Rams | |
| #198 | Daryl RichardsonSt. Louis Rams | |
| #199 | Isaiah PeadSt. Louis Rams | |
| #200 | Jared CookSt. Louis Rams | |
| #201 | Aaron DobsonNew England Patriots | |
| #202 | Aaron MelletteBaltimore Ravens | |
| #203 | Ace SandersJacksonville Jaguars | |
| #204 | Alec OgletreeSt. Louis Rams | |
| #205 | Alex OkaforArizona Cardinals | |
| #206 | Andre EllingtonArizona Cardinals | |
| #207 | Arthur BrownBaltimore Ravens | |
| #208 | Barkevious MingoCleveland Browns | |
| #209 | Bjoern WernerIndianapolis Colts | |
| #210 | Chance WarmackTennessee Titans | |
| #211 | Chris GraggBuffalo Bills | |
| #212 | Chris HarperSeattle Seahawks | |
| #213 | Christine MichaelSeattle Seahawks | |
| #214 | Cobi HamiltonCincinnati Bengals | |
| #215 | Conner VernonOakland Raiders | |
| #216 | Cordarrelle PattersonMinnesota Vikings | |
| #217 | Corey FullerDetroit Lions | |
| #218 | Cornellius CarradineSan Francisco 49ers | |
| #219 | D.J. HaydenOakland Raiders | |
| #220 | Damontre MooreNew York Giants | |
| #221 | Da'Rick RogersBuffalo Bills | |
| #222 | Darius SlayDetroit Lions | |
| #223 | Datone JonesGreen Bay Packers | |
| #224 | David AmersonWashington Redskins | |
| #225 | DeAndre HopkinsHouston Texans | |
| #226 | Dee MillinerNew York Jets | |
| #227 | Denard RobinsonJacksonville Jaguars | |
| #228 | Dennis JohnsonHouston Texans | |
| #229 | Desmond TrufantAtlanta Falcons | |
| #230 | Dion JordanMiami Dolphins | |
| #231 | Dion SimsMiami Dolphins | |
| #232 | Eddie LacyGreen Bay Packers | |
| #233 | EJ ManuelBuffalo Bills | |
| #234 | Eric FisherKansas City Chiefs | |
| #235 | Eric ReidSan Francisco 49ers | |
| #236 | Ezekiel AnsahDetroit Lions | |
| #237 | Gavin EscobarDallas Cowboys | |
| #238 | Geno SmithNew York Jets | |
| #239 | Giovani BernardCincinnati Bengals | |
| #240 | Jamar TaylorMiami Dolphins | |
| #241 | Jarvis JonesPittsburgh Steelers | |
| #242 | Jasper CollinsMiami Dolphins | |
| #243 | Jawan JamisonWashington Redskins | |
| #244 | Johnathan CyprienJacksonville Jaguars | |
| #245 | Johnathan FranklinGreen Bay Packers | |
| #246 | Johnthan BanksTampa Bay Buccaneers | |
| #247 | Jordan PoyerPhiladelphia Eagles | |
| #248 | Jordan ReedWashington Redskins | |
| #249 | Joseph RandleDallas Cowboys | |
| #250 | Josh BoyceNew England Patriots | |
| #251 | Justin HunterTennessee Titans | |
| #252 | Keenan AllenSan Diego Chargers | |
| #253 | Kenjon BarnerCarolina Panthers | |
| #254 | Kenny StillsNew Orleans Saints | |
| #255 | Kenny VaccaroNew Orleans Saints | |
| #256 | Kevin MinterArizona Cardinals | |
| #257 | Knile DavisKansas City Chiefs | |
| #258 | Landry JonesPittsburgh Steelers | |
| #259 | Le'Veon BellPittsburgh Steelers | |
| #260 | Luke JoeckelJacksonville Jaguars | |
| #261 | Manti Te'oSan Diego Chargers | |
| #262 | Marcus DavisNew York Jets | |
| #263 | Marcus LattimoreSan Francisco 49ers | |
| #264 | Margus HuntCincinnati Bengals | |
| #265 | Markus WheatonPittsburgh Steelers | |
| #266 | Marquess WilsonChicago Bears | |
| #267 | Marquise GoodwinBuffalo Bills | |
| #268 | Matt BarkleyPhiladelphia Eagles | |
| #269 | Matt ElamBaltimore Ravens | |
| #270 | Matt ScottJacksonville Jaguars | |
| #271 | Mike GillisleeMiami Dolphins | |
| #272 | Mike GlennonTampa Bay Buccaneers | |
| #273 | Montee BallDenver Broncos | |
| #274 | Nick KasaOakland Raiders | |
| #275 | Onterio McCalebbCincinnati Bengals | |
| #276 | Phillip ThomasWashington Redskins | |
| #277 | Quinton PattonSan Francisco 49ers | |
| #278 | Rex BurkheadCincinnati Bengals | |
| #279 | Robert WoodsBuffalo Bills | |
| #280 | Rodney SmithMinnesota Vikings | |
| #281 | Ryan NassibNew York Giants | |
| #282 | Ryan OttenJacksonville Jaguars | |
| #283 | Ryan SwopeArizona Cardinals | |
| #284 | Sam MontgomeryHouston Texans | |
| #285 | D.J. FlukerSan Diego Chargers | |
| #286 | Stedman BaileySt. Louis Rams | |
| #287 | Stepfan TaylorArizona Cardinals | |
| #288 | Tavarres KingDenver Broncos | |
| #289 | Tavon AustinSt. Louis Rams | |
| #290 | Terrance WilliamsDallas Cowboys | |
| #291 | Theo RiddickDetroit Lions | |
| #292 | Travis KelceKansas City Chiefs | |
| #293 | Tyler BrayKansas City Chiefs | |
| #294 | Tyler EifertCincinnati Bengals | |
| #295 | Tyler WilsonOakland Raiders | |
| #296 | Tyrann MathieuArizona Cardinals | |
| #297 | Vance McDonaldSan Francisco 49ers | |
| #298 | Xavier RhodesMinnesota Vikings | |
| #299 | Zac DysertDenver Broncos | |
| #300 | Zach ErtzPhiladelphia Eagles |
Brilliance25 cards
Every card below comes in: SilverGold /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Robert Griffin IIIWashington Redskins | |
| #2 | Andrew LuckIndianapolis Colts | |
| #3 | Colin KaepernickSan Francisco 49ers | |
| #4 | Marshawn LynchSeattle Seahawks | |
| #5 | Trent RichardsonCleveland Browns | |
| #6 | Alfred MorrisWashington Redskins | |
| #7 | Rob GronkowskiNew England Patriots | |
| #8 | Jimmy GrahamNew Orleans Saints | |
| #9 | Jason WittenDallas Cowboys | |
| #10 | J.J. WattHouston Texans | |
| #11 | DeMarcus WareDallas Cowboys | |
| #12 | Richard ShermanSeattle Seahawks | |
| #13 | Patrick PetersonArizona Cardinals | |
| #14 | Luke KuechlyCarolina Panthers | |
| #15 | Darrelle RevisTampa Bay Buccaneers | |
| #16 | Russell WilsonSeattle Seahawks | |
| #17 | Wes WelkerDenver Broncos | |
| #18 | Andre JohnsonHouston Texans | |
| #19 | Troy PolamaluPittsburgh Steelers | |
| #20 | Jamaal CharlesKansas City Chiefs | |
| #21 | C.J. SpillerBuffalo Bills | |
| #22 | Jordy NelsonGreen Bay Packers | |
| #23 | Matthew StaffordDetroit Lions | |
| #24 | LeSean McCoyPhiladelphia Eagles | |
| #25 | Eli ManningNew York Giants |
Decade Dominance25 cards
Every card below comes in: SilverGold /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Sonny JurgensenWashington Redskins | |
| #2 | Gale SayersChicago Bears | |
| #3 | Bob LillyDallas Cowboys | |
| #4 | Bart StarrGreen Bay Packers | |
| #5 | Roger StaubachDallas Cowboys | |
| #6 | Franco HarrisPittsburgh Steelers | |
| #7 | Dave CasperOakland Raiders | |
| #8 | Jack HamPittsburgh Steelers | |
| #9 | Dan FoutsSan Diego Chargers | |
| #10 | Eric Dickerson | |
| #11 | James LoftonGreen Bay Packers | |
| #12 | Art MonkWashington Redskins | |
| #13 | Kellen WinslowSan Diego Chargers | |
| #14 | Randy WhiteDallas Cowboys | |
| #15 | Troy AikmanDallas Cowboys | |
| #16 | Steve YoungSan Francisco 49ers | |
| #17 | Eddie GeorgeTennessee Titans | |
| #18 | Jerome BettisPittsburgh Steelers | |
| #19 | Michael IrvinDallas Cowboys | |
| #20 | Rod WoodsonPittsburgh Steelers | |
| #21 | Shannon SharpeDenver Broncos | |
| #22 | Kurt WarnerSt. Louis Rams | |
| #23 | LaDainian TomlinsonSan Diego Chargers | |
| #24 | Randy MossMinnesota Vikings | |
| #25 | Warren SappTampa Bay Buccaneers |
Monday Night Heroes25 cards
Every card below comes in: SilverGold /10
| # | Player | Also comes in |
|---|---|---|
| #1 | Joe FlaccoBaltimore Ravens | |
| #2 | Philip RiversSan Diego Chargers | |
| #3 | Matt RyanAtlanta Falcons | |
| #4 | Golden TateSeattle Seahawks | |
| #5 | Brandon MarshallChicago Bears | |
| #6 | Charles TillmanChicago Bears | |
| #7 | Arian FosterHouston Texans | |
| #8 | Peyton ManningDenver Broncos | |
| #9 | Chris HarrisDenver Broncos | |
| #10 | Jay CutlerChicago Bears | |
| #11 | Michael CrabtreeSan Francisco 49ers | |
| #12 | Aldon SmithSan Francisco 49ers | |
| #13 | Drew BreesNew Orleans Saints | |
| #14 | Jimmy GrahamNew Orleans Saints | |
| #15 | Brett KeiselPittsburgh Steelers | |
| #16 | Colin KaepernickSan Francisco 49ers | |
| #17 | Navorro BowmanSan Francisco 49ers | |
| #18 | Cam NewtonCarolina Panthers | |
| #19 | Luke KuechlyCarolina Panthers | |
| #20 | Pierre GarconWashington Redskins | |
| #21 | Robert Griffin IIIWashington Redskins | |
| #22 | Tom BradyNew England Patriots | |
| #23 | Stevan RidleyNew England Patriots | |
| #24 | Chris JohnsonTennessee Titans | |
| #25 | Michael GriffinTennessee Titans |
Rookie Impact25 cards
Every card below comes in: SilverGold /10
| # | Player | Also comes in |
|---|---|---|
| #1 | EJ ManuelBuffalo Bills | |
| #2 | Tyler WilsonOakland Raiders | |
| #3 | Geno SmithNew York Jets | |
| #4 | Eddie LacyGreen Bay Packers | |
| #5 | Le'Veon BellPittsburgh Steelers | |
| #6 | Giovani BernardCincinnati Bengals | |
| #7 | Joseph RandleDallas Cowboys | |
| #8 | Johnathan FranklinGreen Bay Packers | |
| #9 | Knile DavisKansas City Chiefs | |
| #10 | Montee BallDenver Broncos | |
| #11 | Mike GillisleeMiami Dolphins | |
| #12 | Tavon AustinSt. Louis Rams | |
| #13 | DeAndre HopkinsHouston Texans | |
| #14 | Robert WoodsBuffalo Bills | |
| #15 | Markus WheatonPittsburgh Steelers | |
| #16 | Quinton PattonSan Francisco 49ers | |
| #17 | Cordarrelle PattersonMinnesota Vikings | |
| #18 | Tyler EifertCincinnati Bengals | |
| #19 | Zach ErtzPhiladelphia Eagles | |
| #20 | Vance McDonaldSan Francisco 49ers | |
| #21 | Tyrann MathieuArizona Cardinals | |
| #22 | Manti Te'oSan Diego Chargers | |
| #23 | Ezekiel AnsahDetroit Lions | |
| #24 | Barkevious MingoCleveland Browns | |
| #25 | Dee MillinerNew York Jets |
