2024 Prizm NFL 1/1 checklist
722 cards with at least one 1/1, in 10 different 1/1 parallels. Plus 56 autograph cards with a 1/1, listed separately. See every Prizm 1/1 for sale ›
What counts as a 1/1? Every licensed Prizm card numbered 1 of 1
Every card on our checklists printed as a one of one: Black, Black Finite, Black Shimmer, Choice Nebula, Gold Vinyl, White Sparkle and the other 1/1 parallels of flagship Prizm, Prizm Deca, Prizm Black and Monopoly Prizm, from licensed years only. Autograph 1/1s are listed separately. Memorabilia cards and base photo variations are not included, the same as everywhere on Prizm Library.For sale now · 2024 Prizm NFL 1/1s
From eBay, refreshed every 4 hours: prices and availability can be that much older than on eBay.
Loading 1/1s for sale…
Base289 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Kyler MurrayArizona Cardinals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #2 | James ConnerArizona Cardinals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #3 | Michael WilsonArizona Cardinals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #4 | Trey McBrideArizona Cardinals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #5 | Budda BakerArizona Cardinals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #6 | Dennis GardeckArizona Cardinals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #7 | Aeneas WilliamsArizona Cardinals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #8 | Kurt WarnerArizona Cardinals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #10 | Kirk CousinsAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #11 | Bijan RobinsonAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #12 | Drake LondonAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #13 | Kyle PittsAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #14 | Jessie Bates IIIAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #15 | A.J. TerrellAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #16 | Andre RisonAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #17 | Brian JordanAtlanta Falcons | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #18 | Jamal AndersonAtlanta Falcons | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #19 | Lamar JacksonBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #20 | Derrick HenryBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #21 | Zay FlowersBaltimore Ravens | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #22 | Mark AndrewsBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #23 | Kyle HamiltonBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #24 | Marlon HumphreyBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #25 | Jonathan OgdenBaltimore Ravens | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #26 | Terrell SuggsBaltimore Ravens | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #27 | Ed ReedBaltimore Ravens | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #28 | Josh AllenBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #29 | James CookBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #30 | Dalton KincaidBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #31 | Khalil ShakirBuffalo Bills | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #32 | Ed OliverBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #33 | Matt MilanoBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #34 | Marv LevyBuffalo Bills | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #35 | Don BeebeBuffalo Bills | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #36 | Cornelius BennettBuffalo Bills | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #37 | Bryce YoungCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #38 | Miles SandersCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #39 | Adam ThielenCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #40 | Tommy TrembleCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #41 | Shaq ThompsonCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #42 | Josey JewellCarolina Panthers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #43 | Julius PeppersCarolina Panthers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #44 | Muhsin MuhammadCarolina Panthers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #45 | Jonathan StewartCarolina Panthers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #46 | Tyson BagentChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #47 | DAndre SwiftChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #48 | DJ MooreChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #49 | Keenan AllenChicago Bears | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #50 | Montez SweatChicago Bears | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #51 | Jaylon JohnsonChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #52 | Brian UrlacherChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #53 | Jimbo CovertChicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #54 | Gervon Dexter Sr.Chicago Bears | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #55 | Joe BurrowCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #56 | Zack MossCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #57 | JaMarr ChaseCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #58 | Tee HigginsCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #59 | Trey HendricksonCincinnati Bengals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #60 | Chase BrownCincinnati Bengals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #61 | Boomer EsiasonCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #62 | Corey DillonCincinnati Bengals | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #63 | T.J. HoushmandzadehCincinnati Bengals | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #64 | Deshaun WatsonCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #65 | Nick ChubbCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #66 | Amari CooperCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #67 | Jerry JeudyCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #68 | David NjokuCleveland Browns | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #69 | Myles GarrettCleveland Browns | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #70 | Earnest BynerCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #71 | Michael Dean PerryCleveland Browns | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #72 | Josh CribbsCleveland Browns | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #73 | Dak PrescottDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #74 | Ezekiel ElliottDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #75 | CeeDee LambDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #76 | Jake FergusonDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #77 | Micah ParsonsDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #78 | DaRon BlandDallas Cowboys | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #79 | Brandon AubreyDallas Cowboys | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #80 | Jason WittenDallas Cowboys | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #81 | Tony DorsettDallas Cowboys | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #82 | Jimmy JohnsonDallas Cowboys | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #83 | Jarrett StidhamDenver Broncos | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #84 | Javonte WilliamsDenver Broncos | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #85 | Greg DulcichDenver Broncos | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #86 | Courtland SuttonDenver Broncos | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #87 | Patrick Surtain IIDenver Broncos | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #88 | Marvin MimsDenver Broncos | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #89 | John ElwayDenver Broncos | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #90 | Ed McCaffreyDenver Broncos | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #91 | Terrell DavisDenver Broncos | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #92 | Jared GoffDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #93 | Jahmyr GibbsDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #94 | David MontgomeryDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #95 | Amon-Ra St. BrownDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #96 | Sam LaPortaDetroit Lions | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #97 | Aidan HutchinsonDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #98 | Andre WareDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #99 | Barry SandersDetroit Lions | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #100 | Herman MooreDetroit Lions | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #101 | Jordan LoveGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #102 | Josh JacobsGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #103 | Christian WatsonGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #104 | Romeo DoubsGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #105 | Luke MusgraveGreen Bay Packers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #106 | Jaire AlexanderGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #107 | Rashan GaryGreen Bay Packers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #108 | Matt LaFleurGreen Bay Packers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #109 | James LoftonGreen Bay Packers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #110 | Brett FavreGreen Bay Packers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #111 | C.J. StroudHouston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #112 | Joe MixonHouston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #113 | Nico CollinsHouston Texans | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #114 | Stefon DiggsHouston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #115 | Dalton SchultzHouston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #116 | Will Anderson Jr.Houston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #117 | Danielle HunterHouston Texans | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #118 | Jalen PitreHouston Texans | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #119 | Derek Stingley Jr.Houston Texans | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #120 | Anthony RichardsonIndianapolis Colts | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #121 | Jonathan TaylorIndianapolis Colts | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #122 | Josh DownsIndianapolis Colts | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #123 | Michael Pittman Jr.Indianapolis Colts | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #124 | Zaire FranklinIndianapolis Colts | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #125 | Tyquan LewisIndianapolis Colts | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #126 | Peyton ManningIndianapolis Colts | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #127 | Dwight FreeneyIndianapolis Colts | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #128 | Reggie WayneIndianapolis Colts | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #129 | Trevor LawrenceJacksonville Jaguars | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #130 | Travis Etienne Jr.Jacksonville Jaguars | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #131 | Christian KirkJacksonville Jaguars | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #132 | Evan EngramJacksonville Jaguars | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #133 | Travon WalkerJacksonville Jaguars | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #134 | Foye OluokunJacksonville Jaguars | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #135 | Jimmy SmithJacksonville Jaguars | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #136 | Mark BrunellJacksonville Jaguars | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #137 | Tony BoselliJacksonville Jaguars | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #138 | Patrick Mahomes IIKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #139 | Isiah PachecoKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #140 | Travis KelceKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #141 | Rashee RiceKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #142 | George KarlaftisKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #143 | Chris JonesKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #144 | Harrison ButkerKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #145 | Andy ReidKansas City Chiefs | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #146 | Dante HallKansas City Chiefs | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #147 | Joe MontanaKansas City Chiefs | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #148 | Gardner Minshew IILas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #149 | Zamir WhiteLas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #150 | Davante AdamsLas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #151 | Jakobi MeyersLas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #152 | Maxx CrosbyLas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #153 | Daniel CarlsonLas Vegas Raiders | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #157 | Justin HerbertLos Angeles Chargers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #158 | Gus EdwardsLos Angeles Chargers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #159 | Josh PalmerLos Angeles Chargers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #160 | Quentin JohnstonLos Angeles Chargers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #161 | Joey BosaLos Angeles Chargers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #162 | Khalil MackLos Angeles Chargers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #163 | Jim HarbaughLos Angeles Chargers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #166 | Matthew StaffordLos Angeles Rams | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #167 | Kyren WilliamsLos Angeles Rams | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #168 | Puka NacuaLos Angeles Rams | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #169 | Cooper KuppLos Angeles Rams | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #170 | Byron YoungLos Angeles Rams | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #171 | Kobie TurnerLos Angeles Rams | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #172 | Aaron DonaldLos Angeles Rams | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #173 | Eric DickersonLos Angeles Rams | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #174 | Vince FerragamoLos Angeles Rams | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #175 | Tua TagovailoaMiami Dolphins | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #176 | DeVon AchaneMiami Dolphins | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #177 | Tyreek HillMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #178 | Jaylen WaddleMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #179 | Raheem MostertMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #180 | Jevon HollandMiami Dolphins | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #181 | Bradley ChubbMiami Dolphins | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #182 | Dan MarinoMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #183 | Ricky WilliamsMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #184 | Frank GoreMiami Dolphins | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #185 | Sam DarnoldMinnesota Vikings | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #186 | Aaron JonesMinnesota Vikings | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #187 | Justin JeffersonMinnesota Vikings | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #188 | T.J. HockensonMinnesota Vikings | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #189 | Ivan Pace Jr.Minnesota Vikings | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #190 | Harrison SmithMinnesota Vikings | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #191 | Adrian PetersonMinnesota Vikings | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #192 | Randy MossMinnesota Vikings | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #193 | Daunte CulpepperMinnesota Vikings | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #194 | Jacoby BrissettNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #195 | Rhamondre StevensonNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #196 | JuJu Smith-SchusterNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #197 | Kyle DuggerNew England Patriots | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #198 | Christian GonzalezNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #199 | Adam VinatieriNew England Patriots | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #200 | Drew BledsoeNew England Patriots | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #201 | Wes WelkerNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #202 | Richard SeymourNew England Patriots | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #203 | Derek CarrNew Orleans Saints | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #204 | Alvin KamaraNew Orleans Saints | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #205 | Kendre MillerNew Orleans Saints | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #206 | Chris OlaveNew Orleans Saints | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #207 | Demario DavisNew Orleans Saints | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #208 | Willie Gay Jr.New Orleans Saints | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #209 | Drew BreesNew Orleans Saints | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #210 | Joe HornNew Orleans Saints | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #211 | Morten AndersenNew Orleans Saints | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #212 | Daniel JonesNew York Giants | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #213 | Devin SingletaryNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #214 | Darius SlaytonNew York Giants | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #215 | Jalin HyattNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #216 | Bobby OkerekeNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #217 | Brian BurnsNew York Giants | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #218 | Phil SimmsNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #219 | Lawrence TaylorNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #220 | Jessie ArmsteadNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #221 | Bill ParcellsNew York Giants | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #222 | Aaron RodgersNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #223 | Breece HallNew York Jets | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #224 | Garrett WilsonNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #225 | Tyler ConklinNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #226 | Ahmad Sauce GardnerNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #227 | C.J. MosleyNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #228 | Joe NamathNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #229 | Vinny TestaverdeNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #230 | Wesley WalkerNew York Jets | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #231 | Jalen HurtsPhiladelphia Eagles | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #232 | Saquon BarkleyPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #233 | A.J. BrownPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #234 | DeVonta SmithPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #235 | Darius Slay Jr.Philadelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #236 | Reed BlankenshipPhiladelphia Eagles | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #237 | Eric AllenPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #238 | Mike QuickPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #239 | Keith ByarsPhiladelphia Eagles | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #240 | Russell WilsonPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #241 | Najee HarrisPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #242 | Jaylen WarrenPittsburgh Steelers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #243 | George PickensPittsburgh Steelers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #244 | Pat FreiermuthPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #245 | T.J. WattPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #246 | Terry BradshawPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #247 | Hines WardPittsburgh Steelers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #248 | Troy PolamaluPittsburgh Steelers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
| #249 | Brock PurdySan Francisco 49ers | Autographs Black ShimmerBlack FiniteBlack ShimmerBlack StarsChoice Nebula |
| #250 | Christian McCaffreySan Francisco 49ers | Black FiniteBlack ShimmerBlack StarsChoice Nebula |
