2019 Prizm NFL 1/1 checklist
463 cards with at least one 1/1, in 3 different 1/1 parallels. Plus 187 autograph cards with a 1/1, listed separately. See every Prizm 1/1 for sale ›
What counts as a 1/1? Every licensed Prizm card numbered 1 of 1
Every card on our checklists printed as a one of one: Black, Black Finite, Black Shimmer, Choice Nebula, Gold Vinyl, White Sparkle and the other 1/1 parallels of flagship Prizm, Prizm Deca, Prizm Black and Monopoly Prizm, from licensed years only. Autograph 1/1s are listed separately. Memorabilia cards and base photo variations are not included, the same as everywhere on Prizm Library.For sale now · 2019 Prizm NFL 1/1s
From eBay, refreshed every 4 hours: prices and availability can be that much older than on eBay.
Loading 1/1s for sale…
Base278 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | John BrownBuffalo Bills | Black Finite |
| #2 | Cole BeasleyBuffalo Bills | Black Finite |
| #3 | Josh AllenBuffalo Bills | Black Finite |
| #4 | LeSean McCoyBuffalo Bills | Black Finite |
| #5 | Tremaine EdmundsBuffalo Bills | Black Finite |
| #6 | Lorenzo AlexanderBuffalo Bills | Black Finite |
| #7 | Jordan PoyerBuffalo Bills | Black Finite |
| #8 | Frank GoreBuffalo Bills | Black Finite |
| #9 | DeVante ParkerMiami Dolphins | Black Finite |
| #10 | Kenny StillsMiami Dolphins | Black Finite |
| #11 | Josh RosenMiami Dolphins | Black Finite |
| #12 | Ryan FitzpatrickMiami Dolphins | Black Finite |
| #13 | Kenyan DrakeMiami Dolphins | Black Finite |
| #14 | Kalen BallageMiami Dolphins | Black Finite |
| #15 | Xavien HowardMiami Dolphins | Black Finite |
| #16 | Minkah FitzpatrickMiami Dolphins | Black Finite |
| #17 | Kiko AlonsoMiami Dolphins | Black Finite |
| #18 | Tom BradyNew England Patriots | Black Finite |
| #19 | Julian EdelmanNew England Patriots | Black Finite |
| #20 | Sony MichelNew England Patriots | Black Finite |
| #21 | James WhiteNew England Patriots | Black Finite |
| #22 | Rob GronkowskiNew England Patriots | Black Finite |
| #23 | Stephen GostkowskiNew England Patriots | Black Finite |
| #24 | Donta HightowerNew England Patriots | Black Finite |
| #25 | Devin McCourtyNew England Patriots | Black Finite |
| #26 | Robby AndersonNew York Jets | Black Finite |
| #27 | Quincy EnunwaNew York Jets | Black Finite |
| #28 | Sam DarnoldNew York Jets | Black Finite |
| #29 | LeVeon BellNew York Jets | Black Finite |
| #30 | Leonard WilliamsNew York Jets | Black Finite |
| #31 | Jamal AdamsNew York Jets | Black Finite |
| #32 | Chris Herndon IVNew York Jets | Black Finite |
| #33 | Marcus MayeNew York Jets | Black Finite |
| #34 | Michael GallupDallas Cowboys | Black Finite |
| #35 | Amari CooperDallas Cowboys | Black Finite |
| #36 | Jason WittenDallas Cowboys | Black Finite |
| #37 | Dak PrescottDallas Cowboys | Black Finite |
| #38 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #39 | DeMarcus LawrenceDallas Cowboys | Black Finite |
| #40 | Jaylon SmithDallas Cowboys | Black Finite |
| #41 | Leighton Vander EschDallas Cowboys | Black Finite |
| #42 | Randall CobbDallas Cowboys | Black Finite |
| #43 | Sterling ShepardNew York Giants | Black Finite |
| #44 | Evan EngramNew York Giants | Black Finite |
| #45 | Eli ManningNew York Giants | Black Finite |
| #46 | Saquon BarkleyNew York Giants | Black Finite |
| #47 | Alec OgletreeNew York Giants | Black Finite |
| #48 | Lorenzo CarterNew York Giants | Black Finite |
| #49 | Jabrill PeppersNew York Giants | Black Finite |
| #50 | Brian WestbrookPhiladelphia Eagles | Black Finite |
| #51 | Alshon JefferyPhiladelphia Eagles | Black Finite |
| #52 | DeSean JacksonPhiladelphia Eagles | Black Finite |
| #53 | Nelson AgholorPhiladelphia Eagles | Black Finite |
| #54 | Zach ErtzPhiladelphia Eagles | Black Finite |
| #55 | Carson WentzPhiladelphia Eagles | Black Finite |
| #56 | Golden Tate IIINew York Giants | Black Finite |
| #57 | Jordan HowardPhiladelphia Eagles | Black Finite |
| #58 | Fletcher CoxPhiladelphia Eagles | Black Finite |
| #59 | Derek BarnettPhiladelphia Eagles | Black Finite |
| #60 | Josh DoctsonWashington Redskins | Black Finite |
| #61 | Jordan ReedWashington Redskins | Black Finite |
| #62 | Case KeenumWashington Redskins | Black Finite |
| #63 | Derrius GuiceWashington Redskins | Black Finite |
| #64 | Adrian PetersonWashington Redskins | Black Finite |
| #65 | Ryan KerriganWashington Redskins | Black Finite |
| #66 | Josh NormanWashington Redskins | Black Finite |
| #67 | Landon CollinsWashington Redskins | Black Finite |
| #68 | Willie Snead IVBaltimore Ravens | Black Finite |
| #69 | Hayden HurstBaltimore Ravens | Black Finite |
| #70 | Mark AndrewsBaltimore Ravens | Black Finite |
| #71 | Lamar JacksonBaltimore Ravens | Black Finite |
| #72 | Mark Ingram IIBaltimore Ravens | Black Finite |
| #73 | Earl Thomas IIIBaltimore Ravens | Black Finite |
| #74 | Justin TuckerBaltimore Ravens | Black Finite |
| #75 | Marlon HumphreyBaltimore Ravens | Black Finite |
| #76 | A.J. GreenCincinnati Bengals | Black Finite |
| #77 | Tyler BoydCincinnati Bengals | Black Finite |
| #78 | Tyler EifertCincinnati Bengals | Black Finite |
| #79 | Andy DaltonCincinnati Bengals | Black Finite |
| #80 | Joe MixonCincinnati Bengals | Black Finite |
| #81 | Giovani BernardCincinnati Bengals | Black Finite |
| #82 | Carlos DunlapCincinnati Bengals | Black Finite |
| #83 | Geno AtkinsCincinnati Bengals | Black Finite |
| #84 | Antonio CallawayCleveland Browns | Black Finite |
| #85 | Jarvis LandryCleveland Browns | Black Finite |
| #86 | Odell Beckham Jr.Cleveland Browns | Black Finite |
| #87 | David NjokuCleveland Browns | Black Finite |
| #88 | Baker MayfieldCleveland Browns | Black Finite |
| #89 | Nick ChubbCleveland Browns | Black Finite |
| #90 | Myles GarrettCleveland Browns | Black Finite |
| #91 | Denzel WardCleveland Browns | Black Finite |
| #92 | Christian KirkseyCleveland Browns | Black Finite |
| #93 | James WashingtonPittsburgh Steelers | Black Finite |
| #94 | JuJu Smith-SchusterPittsburgh Steelers | Black Finite |
| #95 | Vance McDonaldPittsburgh Steelers | Black Finite |
| #96 | Ben RoethlisbergerPittsburgh Steelers | Black Finite |
| #97 | James ConnerPittsburgh Steelers | Black Finite |
| #98 | Joe HadenPittsburgh Steelers | Black Finite |
| #99 | T.J. WattPittsburgh Steelers | Black Finite |
| #100 | Allen Robinson IIChicago Bears | Black Finite |
| #101 | Anthony MillerChicago Bears | Black Finite |
| #102 | Trey BurtonChicago Bears | Black Finite |
| #103 | Mitchell TrubiskyChicago Bears | Black Finite |
| #104 | Tarik CohenChicago Bears | Black Finite |
| #105 | Khalil MackChicago Bears | Black Finite |
| #106 | Roquan SmithChicago Bears | Black Finite |
| #107 | Kyle FullerChicago Bears | Black Finite |
| #108 | Kenny GolladayDetroit Lions | Black Finite |
| #109 | Marvin Jones Jr.Detroit Lions | Black Finite |
| #110 | Danny AmendolaDetroit Lions | Black Finite |
| #111 | Matthew StaffordDetroit Lions | Black Finite |
| #112 | Kerryon JohnsonDetroit Lions | Black Finite |
| #113 | Chris Harris Jr.Denver Broncos | Black Finite |
| #114 | Darius SlayDetroit Lions | Black Finite |
| #115 | Davante AdamsGreen Bay Packers | Black Finite |
| #116 | Geronimo AllisonGreen Bay Packers | Black Finite |
| #117 | Marquez Valdes-ScantlingGreen Bay Packers | Black Finite |
| #118 | Jimmy GrahamGreen Bay Packers | Black Finite |
| #119 | Aaron RodgersGreen Bay Packers | Black Finite |
| #120 | Aaron JonesGreen Bay Packers | Black Finite |
| #121 | Jamaal WilliamsGreen Bay Packers | Black Finite |
| #122 | Mason CrosbyGreen Bay Packers | Black Finite |
| #123 | Brett FavreGreen Bay Packers | Black Finite |
| #124 | Adam ThielenMinnesota Vikings | Black Finite |
| #125 | Stefon DiggsMinnesota Vikings | Black Finite |
| #126 | Kyle RudolphMinnesota Vikings | Black Finite |
| #127 | Kirk CousinsMinnesota Vikings | Black Finite |
| #128 | Dalvin CookMinnesota Vikings | Black Finite |
| #129 | Danielle HunterMinnesota Vikings | Black Finite |
| #130 | Anthony BarrMinnesota Vikings | Black Finite |
| #131 | Harrison SmithMinnesota Vikings | Black Finite |
| #132 | DeAndre HopkinsHouston Texans | Black Finite |
| #133 | Will Fuller VHouston Texans | Black Finite |
| #134 | Keke CouteeHouston Texans | Black Finite |
| #135 | Jordan AkinsHouston Texans | Black Finite |
| #136 | Deshaun WatsonHouston Texans | Black Finite |
| #137 | Lamar MillerHouston Texans | Black Finite |
| #138 | Kevin ByardTennessee Titans | Black Finite |
| #139 | J.J. WattHouston Texans | Black Finite |
| #140 | Jadeveon ClowneyHouston Texans | Black Finite |
| #141 | T.Y. HiltonIndianapolis Colts | Black Finite |
| #142 | Peyton ManningIndianapolis Colts | Black Finite |
| #143 | Jack DoyleIndianapolis Colts | Black Finite |
| #144 | Eric EbronIndianapolis Colts | Black Finite |
| #145 | Andrew LuckIndianapolis Colts | Black Finite |
| #146 | Marlon MackIndianapolis Colts | Black Finite |
| #147 | Nyheim HinesIndianapolis Colts | Black Finite |
| #148 | Darius LeonardIndianapolis Colts | Black Finite |
| #149 | Malik HookerIndianapolis Colts | Black Finite |
| #151 | Dede WestbrookJacksonville Jaguars | Black Finite |
| #152 | Fred TaylorJacksonville Jaguars | Black Finite |
| #153 | Nick FolesJacksonville Jaguars | Black Finite |
| #154 | Leonard FournetteJacksonville Jaguars | Black Finite |
| #155 | Keelan ColeJacksonville Jaguars | Black Finite |
| #156 | Calais CampbellJacksonville Jaguars | Black Finite |
| #157 | Jalen RamseyJacksonville Jaguars | Black Finite |
| #158 | Myles JackJacksonville Jaguars | Black Finite |
| #159 | Tajae SharpeTennessee Titans | Black Finite |
| #160 | Corey DavisTennessee Titans | Black Finite |
| #161 | Adam HumphriesTennessee Titans | Black Finite |
| #162 | Delanie WalkerTennessee Titans | Black Finite |
| #163 | Marcus MariotaTennessee Titans | Black Finite |
| #164 | Derrick HenryTennessee Titans | Black Finite |
| #165 | Dion LewisTennessee Titans | Black Finite |
| #166 | Julio JonesAtlanta Falcons | Black Finite |
| #167 | Calvin RidleyAtlanta Falcons | Black Finite |
| #168 | Mohamed SanuAtlanta Falcons | Black Finite |
| #169 | Austin HooperAtlanta Falcons | Black Finite |
| #170 | Matt RyanAtlanta Falcons | Black Finite |
| #171 | Devonta FreemanAtlanta Falcons | Black Finite |
| #172 | Takkarist McKinleyAtlanta Falcons | Black Finite |
| #173 | Keanu NealAtlanta Falcons | Black Finite |
| #174 | DJ MooreCarolina Panthers | Black Finite |
| #175 | Curtis SamuelCarolina Panthers | Black Finite |
| #176 | Greg OlsenCarolina Panthers | Black Finite |
| #177 | Ian ThomasCarolina Panthers | Black Finite |
| #178 | Cam NewtonCarolina Panthers | Black Finite |
| #179 | Christian McCaffreyCarolina Panthers | Black Finite |
| #180 | Eric ReidCarolina Panthers | Black Finite |
| #181 | Luke KuechlyCarolina Panthers | Black Finite |
| #182 | Michael ThomasNew Orleans Saints | Black Finite |
| #183 | TreQuan SmithNew Orleans Saints | Black Finite |
| #184 | Ted Ginn Jr.New Orleans Saints | Black Finite |
| #185 | Jared CookNew Orleans Saints | Black Finite |
| #186 | Drew BreesNew Orleans Saints | Black Finite |
| #187 | Alvin KamaraNew Orleans Saints | Black Finite |
| #188 | Latavius MurrayNew Orleans Saints | Black Finite |
| #189 | Cameron JordanNew Orleans Saints | Black Finite |
| #190 | Marshon LattimoreNew Orleans Saints | Black Finite |
| #191 | Chris GodwinTampa Bay Buccaneers | Black Finite |
| #192 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #193 | O.J. HowardTampa Bay Buccaneers | Black Finite |
| #194 | Jameis WinstonTampa Bay Buccaneers | Black Finite |
| #195 | Ronald Jones IITampa Bay Buccaneers | Black Finite |
| #196 | Jason Pierre-PaulTampa Bay Buccaneers | Black Finite |
| #197 | Cameron BrateTampa Bay Buccaneers | Black Finite |
| #198 | Vernon Hargreaves IIITampa Bay Buccaneers | Black Finite |
| #199 | Courtland SuttonDenver Broncos | Black Finite |
| #200 | Emmanuel SandersDenver Broncos | Black Finite |
| #201 | DaeSean HamiltonDenver Broncos | Black Finite |
| #202 | Joe FlaccoDenver Broncos | Black Finite |
| #203 | Phillip LindsayDenver Broncos | Black Finite |
| #204 | Royce FreemanDenver Broncos | Black Finite |
| #205 | Bradley ChubbDenver Broncos | Black Finite |
| #206 | Von MillerDenver Broncos | Black Finite |
| #207 | Demarcus RobinsonKansas City Chiefs | Black Finite |
| #208 | Sammy WatkinsKansas City Chiefs | Black Finite |
| #209 | Travis KelceKansas City Chiefs | Black Finite |
| #210 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #211 | Damien WilliamsKansas City Chiefs | Black Finite |
| #212 | Carlos HydeKansas City Chiefs | Black Finite |
| #213 | Chris JonesKansas City Chiefs | Black Finite |
| #214 | Tyrann MathieuKansas City Chiefs | Black Finite |
| #215 | Harrison ButkerKansas City Chiefs | Black Finite |
| #225 | Antonio BrownOakland Raiders | Black Finite |
| #226 | Tyrell WilliamsOakland Raiders | Black Finite |
| #227 | Derek CarrOakland Raiders | Black Finite |
| #228 | Marcell AtemanOakland Raiders | Black Finite |
| #229 | Gareon ConleyOakland Raiders | Black Finite |
| #230 | Arden KeyOakland Raiders | Black Finite |
| #231 | Larry FitzgeraldArizona Cardinals | Black Finite |
| #232 | Christian KirkArizona Cardinals | Black Finite |
| #233 | Ricky Seals-JonesArizona Cardinals | Black Finite |
| #234 | David JohnsonArizona Cardinals | Black Finite |
| #235 | Terrell SuggsArizona Cardinals | Black Finite |
| #236 | Patrick PetersonArizona Cardinals | Black Finite |
| #237 | Haason ReddickArizona Cardinals | Black Finite |
| #248 | Steve YoungSan Francisco 49ers | Black Finite |
| #249 | Marquise GoodwinSan Francisco 49ers | Black Finite |
| #250 | Dante PettisSan Francisco 49ers | Black Finite |
| #251 | George KittleSan Francisco 49ers | Black Finite |
| #252 | Jimmy GaroppoloSan Francisco 49ers | Black Finite |
| #253 | Tevin ColemanSan Francisco 49ers | Black Finite |
| #254 | Matt BreidaSan Francisco 49ers | Black Finite |
| #255 | Richard ShermanSan Francisco 49ers | Black Finite |
| #256 | Tyler LockettSeattle Seahawks | Black Finite |
| #257 | Nick VannettSeattle Seahawks | Black Finite |
| #258 | Russell WilsonSeattle Seahawks | Black Finite |
| #259 | Chris CarsonSeattle Seahawks | Black Finite |
| #260 | Rashaad PennySeattle Seahawks | Black Finite |
| #261 | Bobby WagnerSeattle Seahawks | Black Finite |
| #262 | Shaquill GriffinSeattle Seahawks | Black Finite |
| #263 | Jim KellyBuffalo Bills | Black Finite |
| #264 | Thurman ThomasBuffalo Bills | Black Finite |
| #265 | Dan MarinoMiami Dolphins | Black Finite |
| #266 | Drew BledsoeNew England Patriots | Black Finite |
| #267 | Troy BrownNew England Patriots | Black Finite |
| #268 | Joe NamathNew York Jets | Black Finite |
| #269 | Curtis MartinNew York Jets | Black Finite |
| #270 | Roger StaubachDallas Cowboys | Black Finite |
| #271 | Tiki BarberNew York Giants | Black Finite |
| #272 | Clinton PortisWashington Redskins | Black Finite |
| #273 | Ray LewisBaltimore Ravens | Black Finite |
| #274 | Ed ReedBaltimore Ravens | Black Finite |
| #275 | Barry SandersDetroit Lions | Black Finite |
| #276 | Calvin JohnsonDetroit Lions | Black Finite |
| #277 | Pat TillmanArizona Cardinals | Black Finite |
| #278 | Kurt WarnerArizona Cardinals | Black Finite |
| #280 | Tim BrownOakland Raiders | Black Finite |
| #282 | Eddie GeorgeTennessee Titans | Black Finite |
| #283 | Shaun AlexanderSeattle Seahawks | Black Finite |
| #284 | Steve LargentSeattle Seahawks | Black Finite |
| #285 | Jerome BettisPittsburgh Steelers | Black Finite |
| #286 | Terry BradshawPittsburgh Steelers | Black Finite |
| #287 | Jerry RiceSan Francisco 49ers | Black Finite |
| #288 | Brian UrlacherChicago Bears | Black Finite |
| #289 | Dick ButkusChicago Bears | Black Finite |
| #290 | John ElwayDenver Broncos | Black Finite |
| #291 | Terrell DavisDenver Broncos | Black Finite |
| #292 | Joe MontanaSan Francisco 49ers | Black Finite |
| #293 | Lawrence TaylorNew York Giants | Black Finite |
| #294 | Randy MossMinnesota Vikings | Black Finite |
| #295 | Deion SandersAtlanta Falcons | Black Finite |
| #296 | Warren SappTampa Bay Buccaneers | Black Finite |
| #297 | Archie ManningNew Orleans Saints | Black Finite |
| #298 | Michael VickAtlanta Falcons | Black Finite |
| #299 | Hines WardPittsburgh Steelers | Black Finite |
| #300 | LaDainian TomlinsonSan Diego Chargers | Black Finite |
Rookies95 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #301 | Kyler MurrayArizona Cardinals | Black Finite |
| #302 | Daniel JonesNew York Giants | Black Finite |
| #303 | Dwayne HaskinsWashington Redskins | Black Finite |
| #304 | Drew LockDenver Broncos | Black Finite |
| #305 | Will GrierCarolina Panthers | Black Finite |
| #306 | Ryan FinleyCincinnati Bengals | Black Finite |
| #308 | Jarrett StidhamNew England Patriots | Black Finite |
| #309 | Trace McSorleyBaltimore Ravens | Black Finite |
| #310 | Clayton ThorsonPhiladelphia Eagles | Black Finite |
| #311 | Nick BosaSan Francisco 49ers | Black Finite |
| #312 | Devin WhiteTampa Bay Buccaneers | Black Finite |
| #313 | Devin Bush IIPittsburgh Steelers | Black Finite |
| #314 | Deandre BakerNew York Giants | Black Finite |
| #315 | Greedy WilliamsCleveland Browns | Black Finite |
| #316 | Clelin FerrellOakland Raiders | Black Finite |
| #317 | Rashan GaryGreen Bay Packers | Black Finite |
| #318 | Brian BurnsCarolina Panthers | Black Finite |
| #319 | Johnathan AbramOakland Raiders | Black Finite |
| #320 | Julian LoveNew York Giants | Black Finite |
| #321 | Tyree JacksonBuffalo Bills | Black Finite |
| #322 | Gardner Minshew IIJacksonville Jaguars | Black Finite |
| #323 | Josh JacobsOakland Raiders | Black Finite |
| #324 | Damien HarrisNew England Patriots | Black Finite |
| #325 | Bryce LoveWashington Redskins | Black Finite |
| #326 | Miles SandersPhiladelphia Eagles | Black Finite |
| #327 | David MontgomeryChicago Bears | Black Finite |
| #328 | Justice HillBaltimore Ravens | Black Finite |
| #329 | Trayveon WilliamsCincinnati Bengals | Black Finite |
| #331 | Alexander MattisonMinnesota Vikings | Black Finite |
| #332 | Benny Snell Jr.Pittsburgh Steelers | Black Finite |
| #333 | Karan HigdonHouston Texans | Black Finite |
| #334 | Myles GaskinMiami Dolphins | Black Finite |
| #335 | Devin SingletaryBuffalo Bills | Black Finite |
| #336 | Dexter WilliamsGreen Bay Packers | Black Finite |
| #337 | Rodney AndersonCincinnati Bengals | Black Finite |
| #338 | Ryquell ArmsteadJacksonville Jaguars | Black Finite |
| #339 | Tony PollardDallas Cowboys | Black Finite |
| #340 | Travis HomerSeattle Seahawks | Black Finite |
| #341 | Marquise BrownBaltimore Ravens | Black Finite |
| #342 | NKeal HarryNew England Patriots | Black Finite |
| #343 | DK MetcalfSeattle Seahawks | Black Finite |
| #344 | A.J. BrownTennessee Titans | Black Finite |
| #345 | Mecole Hardman Jr.Kansas City Chiefs | Black Finite |
| #346 | Deebo SamuelSan Francisco 49ers | Black Finite |
| #347 | Parris CampbellIndianapolis Colts | Black Finite |
| #348 | J.J. Arcega-WhitesidePhiladelphia Eagles | Black Finite |
| #349 | Andy IsabellaArizona Cardinals | Black Finite |
| #350 | Hakeem ButlerArizona Cardinals | Black Finite |
| #351 | Miles BoykinBaltimore Ravens | Black Finite |
| #352 | Diontae JohnsonPittsburgh Steelers | Black Finite |
| #353 | Terry McLaurinWashington Redskins | Black Finite |
| #354 | Riley RidleyChicago Bears | Black Finite |
| #355 | Gary Jennings Jr.Seattle Seahawks | Black Finite |
| #356 | Darius SlaytonNew York Giants | Black Finite |
| #357 | Hunter RenfrowOakland Raiders | Black Finite |
| #358 | Dillon MitchellMinnesota Vikings | Black Finite |
| #359 | Travis FulghamDetroit Lions | Black Finite |
| #360 | Byron MurphyArizona Cardinals | Black Finite |
| #361 | Jalen HurdSan Francisco 49ers | Black Finite |
| #362 | LilJordan HumphreyNew Orleans Saints | Black Finite |
| #363 | Kelvin HarmonWashington Redskins | Black Finite |
| #364 | T.J. HockensonDetroit Lions | Black Finite |
| #365 | Noah FantDenver Broncos | Black Finite |
| #366 | Irv Smith Jr.Minnesota Vikings | Black Finite |
| #367 | Caleb WilsonArizona Cardinals | Black Finite |
| #368 | Jace SternbergerGreen Bay Packers | Black Finite |
| #369 | Kaden SmithSan Francisco 49ers | Black Finite |
| #370 | Anthony JohnsonTampa Bay Buccaneers | Black Finite |
| #371 | Josh OliverJacksonville Jaguars | Black Finite |
| #372 | Foster MoreauOakland Raiders | Black Finite |
| #373 | Dawson KnoxBuffalo Bills | Black Finite |
| #374 | Brett RypienDenver Broncos | Black Finite |
| #375 | Qadree OllisonAtlanta Falcons | Black Finite |
| #376 | Jordan ScarlettCarolina Panthers | Black Finite |
| #377 | Alex BarnesTennessee Titans | Black Finite |
| #378 | Ed OliverBuffalo Bills | Black Finite |
| #379 | Jaylon FergusonBaltimore Ravens | Black Finite |
| #380 | L.J. CollierSeattle Seahawks | Black Finite |
| #381 | Dexter LawrenceNew York Giants | Black Finite |
| #383 | Darnell Savage Jr.Green Bay Packers | Black Finite |
| #384 | Dre GreenlawSan Francisco 49ers | Black Finite |
| #387 | Juwann WinfreeDenver Broncos | Black Finite |
| #388 | Rock Ya-SinIndianapolis Colts | Black Finite |
| #389 | Zach AllenArizona Cardinals | Black Finite |
| #390 | Deionte ThompsonArizona Cardinals | Black Finite |
| #391 | Montez SweatWashington Redskins | Black Finite |
| #392 | Sean Murphy-BuntingTampa Bay Buccaneers | Black Finite |
| #393 | Terry Godwin IICarolina Panthers | Black Finite |
| #394 | Kahale WarringHouston Texans | Black Finite |
| #395 | John UrsuaSeattle Seahawks | Black Finite |
| #396 | Lonnie Johnson Jr.Houston Texans | Black Finite |
| #397 | Marquise BlairSeattle Seahawks | Black Finite |
| #398 | Joejuan WilliamsNew England Patriots | Black Finite |
| #399 | Ty JohnsonDetroit Lions | Black Finite |
| #400 | Darwin ThompsonKansas City Chiefs | Black Finite |
Brilliance17 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Sammy WatkinsKansas City Chiefs | Black Finite |
| #2 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #3 | Saquon BarkleyNew York Giants | Black Finite |
| #4 | Mike EvansTampa Bay Buccaneers | Black Finite |
| #6 | Jarvis LandryCleveland Browns | Black Finite |
| #8 | Zach ErtzPhiladelphia Eagles | Black Finite |
| #9 | Joe MixonCincinnati Bengals | Black Finite |
| #10 | Chris CarsonSeattle Seahawks | Black Finite |
| #11 | Sony MichelNew England Patriots | Black Finite |
| #12 | Marlon MackIndianapolis Colts | Black Finite |
| #13 | Phillip LindsayDenver Broncos | Black Finite |
| #14 | George KittleSan Francisco 49ers | Black Finite |
| #15 | Andrew LuckIndianapolis Colts | Black Finite |
| #16 | Russell WilsonSeattle Seahawks | Black Finite |
| #17 | Carson WentzPhiladelphia Eagles | Black Finite |
| #19 | Julio JonesAtlanta Falcons | Black Finite |
| #20 | A.J. GreenCincinnati Bengals | Black Finite |
Emergent18 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | JuJu Smith-SchusterPittsburgh Steelers | Black Finite |
| #2 | Deshaun WatsonHouston Texans | Black Finite |
| #3 | Sony MichelNew England Patriots | Black Finite |
| #4 | Saquon BarkleyNew York Giants | Black Finite |
| #5 | Nick ChubbCleveland Browns | Black Finite |
| #7 | Leonard FournetteJacksonville Jaguars | Black Finite |
| #8 | Mitchell TrubiskyChicago Bears | Black Finite |
| #9 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #10 | Christian McCaffreyCarolina Panthers | Black Finite |
| #11 | Alvin KamaraNew Orleans Saints | Black Finite |
| #12 | James ConnerPittsburgh Steelers | Black Finite |
| #13 | Curtis SamuelCarolina Panthers | Black Finite |
| #15 | Kenny GolladayDetroit Lions | Black Finite |
| #16 | Kerryon JohnsonDetroit Lions | Black Finite |
| #17 | Myles GarrettCleveland Browns | Black Finite |
| #18 | Darius LeonardIndianapolis Colts | Black Finite |
| #19 | Leighton Vander EschDallas Cowboys | Black Finite |
| #20 | T.J. WattPittsburgh Steelers | Black Finite |
Fireworks22 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Andrew LuckIndianapolis Colts | Black Finite |
| #2 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #3 | Drew BreesNew Orleans Saints | Black Finite |
| #4 | Tom BradyNew England Patriots | Black Finite |
| #5 | Deshaun WatsonHouston Texans | Black Finite |
| #6 | Baker MayfieldCleveland Browns | Black Finite |
| #7 | DeAndre HopkinsHouston Texans | Black Finite |
| #8 | Odell Beckham Jr.Cleveland Browns | Black Finite |
| #9 | Antonio BrownOakland Raiders | Black Finite |
| #10 | JuJu Smith-SchusterPittsburgh Steelers | Black Finite |
| #11 | Davante AdamsGreen Bay Packers | Black Finite |
| #12 | Michael ThomasNew Orleans Saints | Black Finite |
| #13 | Amari CooperDallas Cowboys | Black Finite |
| #14 | Saquon BarkleyNew York Giants | Black Finite |
| #15 | Travis KelceKansas City Chiefs | Black Finite |
| #16 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #17 | Christian McCaffreyCarolina Panthers | Black Finite |
| #18 | Alvin KamaraNew Orleans Saints | Black Finite |
| #19 | LeVeon BellNew York Jets | Black Finite |
| #23 | Khalil MackChicago Bears | Black Finite |
| #24 | J.J. WattHouston Texans | Black Finite |
| #25 | Von MillerDenver Broncos | Black Finite |
Hype14 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Ezekiel ElliottDallas Cowboys | Black Finite |
| #2 | Cam NewtonCarolina Panthers | Black Finite |
| #3 | David NjokuCleveland Browns | Black Finite |
| #4 | Aaron RodgersGreen Bay Packers | Black Finite |
| #5 | J.J. WattHouston Texans | Black Finite |
| #6 | Von MillerDenver Broncos | Black Finite |
| #7 | JuJu Smith-SchusterPittsburgh Steelers | Black Finite |
| #8 | Josh AllenBuffalo Bills | Black Finite |
| #9 | Michael ThomasNew Orleans Saints | Black Finite |
| #10 | Patrick Mahomes IIKansas City Chiefs | Black Finite |
| #11 | Baker MayfieldCleveland Browns | Black Finite |
| #13 | Amari CooperDallas Cowboys | Black Finite |
| #14 | Dalvin CookMinnesota Vikings | Black Finite |
| #15 | Alshon JefferyPhiladelphia Eagles | Black Finite |
Legendary Talents10 cards with a 1/1
| # | Player | 1/1 parallels |
|---|---|---|
| #1 | Jerry RiceSan Francisco 49ers | Black Finite |
| #2 | Joe NamathNew York Jets | Black Finite |
| #3 | Barry SandersDetroit Lions | Black Finite |
| #4 | Julius PeppersCarolina Panthers | Black Finite |
| #5 | Lawrence TaylorNew York Giants | Black Finite |
| #6 | Peyton ManningIndianapolis Colts | Black Finite |
| #7 | Randy MossMinnesota Vikings | Black Finite |
| #8 | Brett FavreGreen Bay Packers | Black Finite |
| #9 | Emmitt SmithDallas Cowboys | Black Finite |
| #10 | Calvin JohnsonDetroit Lions | Black Finite |
