San Antonio Spurs Prizm
68 players · 387 Silvers · 363 True Golds · 134 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · San Antonio Spurs True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players68 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Tim Duncan Hall of Fame2012-13 to 2024-25 | 34 | 30 | 10 |
| Victor Wembanyama Defensive Player of the Year2023-24 to 2024-25 | 31 | 22 | 9 |
| Tony Parker Hall of Fame2012-13 to 2024-25 | 26 | 29 | 4 |
| David Robinson Hall of Fame2012-13 to 2024-25 | 23 | 25 | 8 |
| Manu Ginobili Hall of Fame2012-13 to 2024-25 | 23 | 27 | 6 |
| Devin Vassell2020-21 to 2024-25 | 16 | 13 | 10 |
| Keldon Johnson2019-20 to 2024-25 | 16 | 13 | 10 |
| Jeremy Sochan2022-23 to 2024-25 | 17 | 14 | 7 |
| Malaki Branham2022-23 to 2024-25 | 12 | 10 | 6 |
| Stephon Castle Rookie of the Year2024-25 | 12 | 9 | 4 |
| Kawhi Leonard 2× Finals MVP2012-13 to 2017-18 | 12 | 12 | · |
| Harrison Ingram2024-25 | 9 | 10 | 3 |
| Tre Jones2020-21 to 2024-25 | 8 | 8 | 5 |
| Lonnie Walker IV2018-19 to 2021-22 | 7 | 7 | 4 |
| Dejounte Murray All-Star2016-17 to 2021-22 | 6 | 7 | 4 |
| LaMarcus Aldridge 7× All-Star2015-16 to 2020-21 | 7 | 7 | 3 |
| Patty Mills2016-17 to 2020-21 | 6 | 8 | 2 |
| DeMar DeRozan 6× All-Star2018-19 to 2020-21 | 6 | 6 | 3 |
| Derrick White2017-18 to 2021-22 | 5 | 7 | 3 |
| Rudy Gay2017-18 to 2020-21 | 5 | 6 | 3 |
| Danny Green2013-14 to 2017-18 | 6 | 7 | · |
| Chris Paul 12× All-Star2024-25 | 4 | 4 | 3 |
| Luka Samanic2019-20 | 6 | 4 | 1 |
| Harrison Barnes2024-25 | 4 | 3 | 3 |
| Joshua Primo2021-22 | 5 | 4 | 1 |
| Doug McDermott2021-22 to 2022-23 | 4 | 3 | 2 |
| George Gervin Hall of Fame2012-13 to 2018-19 | 5 | 4 | · |
| Sidy Cissoko2023-24 | 4 | 4 | 1 |
| Blake Wesley2022-23 | 4 | 3 | 1 |
| Pau Gasol Hall of Fame2016-17 to 2018-19 | 3 | 4 | 1 |
| SirJabari Rice2023-24 | 4 | 3 | 1 |
| Tiago Splitter2012-13 to 2014-15 | 4 | 4 | · |
| Zach Collins2021-22 to 2024-25 | 3 | 3 | 2 |
| Julian Champagnie2023-24 to 2024-25 | 3 | 2 | 2 |
| Quinndary Weatherspoon2019-20 | 3 | 3 | 1 |
| Bryn Forbes2020-21 to 2021-22 | 2 | 2 | 2 |
| Michael Finley 2× All-Star2012-13 to 2014-15 | 3 | 3 | · |
| Sean Elliott 2× All-Star2012-13 to 2013-14 | 3 | 3 | · |
| DeAaron Fox 2× All-Star2024-25 | 2 | 2 | 1 |
| Joe Wieskamp2021-22 | 2 | 2 | 1 |
| Boris Diaw2013-14 to 2015-16 | 2 | 2 | · |
| David West 2× All-Star2015-16 to 2016-17 | 2 | 2 | · |
| Kyle Anderson2014-15 to 2016-17 | 2 | 2 | · |
| Matt Bonner2012-13 to 2020-21 | 2 | 2 | · |
| Al-Farouq Aminu2021-22 | 1 | 1 | 1 |
| Artis Gilmore Hall of Fame2014-15 to 2016-17 | 1 | 2 | · |
| Chimezie Metu2018-19 | 1 | 1 | 1 |
| DeMarre Carroll2019-20 | 1 | 1 | 1 |
| Devonte Graham2023-24 | 1 | 1 | 1 |
| Isaiah Roby2022-23 | 1 | 1 | 1 |
| Josh Richardson2022-23 | 1 | 1 | 1 |
| Thaddeus Young2021-22 | 1 | 1 | 1 |
| Avery Johnson2014-15 | 1 | 1 | · |
| Cory Joseph2012-13 | 1 | 1 | · |
| David Duke Jr.2024-25 | 1 | 1 | · |
| Dennis Rodman Hall of Fame2013-14 | 1 | 1 | · |
| Gregg Popovich2017-18 | 1 | 1 | · |
| Jeff Ayres2013-14 | 1 | 1 | · |
| Jonathon Simmons2016-17 | 1 | 1 | · |
| Marco Belinelli2014-15 | 1 | 1 | · |
| Stephen Jackson2012-13 | 1 | 1 | · |
| Antonio Daniels2019-20 | 1 | · | · |
| Bruce Bowen2019-20 | 1 | · | · |
| Charles Bassey2024-25 | 1 | · | · |
| Jakob Poeltl2019-20 | 1 | · | · |
| Johnny Moore2024-25 | 1 | · | · |
| Sandro Mamukelashvili2024-25 | 1 | · | · |
| Willie Anderson2024-25 | 1 | · | · |
