Houston Rockets Prizm
101 players · 393 Silvers · 387 True Golds · 118 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Houston Rockets True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players101 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| James Harden MVP2013-14 to 2023-24 | 39 | 36 | 3 |
| Hakeem Olajuwon Hall of Fame2012-13 to 2024-25 | 26 | 27 | 9 |
| Reed Sheppard2024-25 | 22 | 21 | 4 |
| Jalen Green2021-22 to 2024-25 | 19 | 18 | 9 |
| Amen Thompson2023-24 to 2024-25 | 20 | 19 | 6 |
| Jabari Smith Jr.2022-23 to 2024-25 | 19 | 17 | 8 |
| Yao Ming Hall of Fame2012-13 to 2024-25 | 16 | 16 | 8 |
| Alperen Sengun 2× All-Star2021-22 to 2024-25 | 17 | 14 | 8 |
| Tari Eason2022-23 to 2024-25 | 12 | 9 | 6 |
| Eric Gordon2016-17 to 2022-23 | 9 | 10 | 5 |
| Russell Westbrook MVP2019-20 to 2020-21 | 11 | 9 | 2 |
| Cam Whitmore2023-24 to 2024-25 | 8 | 5 | 6 |
| Fred VanVleet All-Star2023-24 to 2024-25 | 7 | 7 | 5 |
| Dwight Howard Hall of Fame2013-14 to 2015-16 | 8 | 8 | · |
| Kenyon Martin Jr. All-Star2020-21 to 2022-23 | 6 | 7 | 3 |
| Josh Christopher2021-22 to 2022-23 | 7 | 6 | 1 |
| Tracy McGrady Hall of Fame2013-14 to 2024-25 | 6 | 5 | 2 |
| Chris Paul 12× All-Star2017-18 to 2018-19 | 5 | 6 | 1 |
| Dillon Brooks2023-24 to 2024-25 | 4 | 4 | 4 |
| Clint Capela2016-17 to 2019-20 | 4 | 4 | 2 |
| Jeremy Lin2012-13 to 2013-14 | 5 | 5 | · |
| Kenny Smith2013-14 to 2021-22 | 4 | 6 | · |
| TyTy Washington Jr.2022-23 | 5 | 4 | 1 |
| Chandler Parsons2012-13 to 2013-14 | 4 | 4 | · |
| JaeSean Tate2020-21 to 2022-23 | 3 | 3 | 2 |
| Steve Francis 3× All-Star2015-16 to 2024-25 | 4 | 4 | · |
| Steven Adams2023-24 to 2024-25 | 3 | 3 | 2 |
| Avery Bradley2021-22 | 3 | 3 | 1 |
| De'Anthony Melton2018-19 | 2 | 4 | 1 |
| P.J. Tucker2019-20 to 2020-21 | 3 | 3 | 1 |
| Ryan Anderson2016-17 to 2018-19 | 3 | 3 | 1 |
| Austin Rivers2019-20 to 2020-21 | 2 | 2 | 2 |
| Clyde Drexler Hall of Fame2012-13 to 2019-20 | 3 | 3 | · |
| Kevin Porter Jr.2021-22 to 2022-23 | 2 | 2 | 2 |
| Moses Malone Hall of Fame2013-14 to 2015-16 | 3 | 3 | · |
| Nene2016-17 to 2018-19 | 2 | 4 | · |
| Sam Dekker2015-16 to 2016-17 | 3 | 3 | · |
| Trevor Ariza2015-16 to 2017-18 | 3 | 3 | · |
| Calvin Murphy Hall of Fame2020-21 to 2023-24 | 2 | 3 | · |
| Ralph Sampson Hall of Fame2012-13 to 2023-24 | 2 | 3 | · |
| Usman Garuba2021-22 to 2022-23 | 3 | 1 | 1 |
| Chinanu Onuaku2017-18 | 1 | 3 | · |
| Danuel House Jr.2020-21 | 2 | 1 | 1 |
| Isaiah Canaan2013-14 | 2 | 2 | · |
| Jason Terry2014-15 to 2015-16 | 2 | 2 | · |
| Jeremy Lamb2012-13 | 2 | 2 | · |
| Marcus Camby Defensive Player of the Year2013-14 | 2 | 2 | · |
| Patrick Beverley2015-16 to 2016-17 | 2 | 2 | · |
| Robert Horry2012-13 to 2013-14 | 2 | 2 | · |
| Ronnie Brewer2013-14 | 2 | 2 | · |
| Royce White2012-13 | 2 | 2 | · |
| Rudy Tomjanovich 5× All-Star2012-13 to 2014-15 | 2 | 2 | · |
| Terrence Jones2012-13 | 2 | 2 | · |
| Carmelo Anthony Hall of Fame2018-19 | 1 | 1 | 1 |
| Christian Wood2021-22 | 1 | 1 | 1 |
| Daniel Theis2021-22 | 1 | 1 | 1 |
| DeMarre Carroll2020-21 | 1 | 1 | 1 |
| Donatas Motiejunas2015-16 to 2016-17 | 1 | 2 | · |
| Garrison Mathews2022-23 | 1 | 1 | 1 |
| Gerald Green2018-19 | 1 | 1 | 1 |
| Jeff Green2020-21 | 1 | 1 | 1 |
| John Wall 5× All-Star2021-22 | 1 | 1 | 1 |
| Michael Carter-Williams Rookie of the Year2018-19 | 1 | 1 | 1 |
| Montrezl Harrell2015-16 to 2016-17 | 1 | 2 | · |
| Robert Covington2020-21 | 1 | 1 | 1 |
| Troy Williams2017-18 | 1 | 2 | · |
| Vincent Edwards2018-19 | 1 | 1 | 1 |
| Aaron Brooks2013-14 | 1 | 1 | · |
| Dikembe Mutombo Hall of Fame2012-13 | 1 | 1 | · |
| E'Twaun Moore2012-13 | 1 | 1 | · |
| Elvin Hayes Hall of Fame2013-14 | 1 | 1 | · |
| Francisco Garcia2013-14 | 1 | 1 | · |
| Gary Clark2019-20 | 1 | 1 | · |
| Gary Payton II Hall of Fame2016-17 | 1 | 1 | · |
| JaJuan Johnson2012-13 | 1 | 1 | · |
| John Lucas2013-14 | 1 | 1 | · |
| Jon Brockman2012-13 | 1 | 1 | · |
| Kevin Martin2012-13 | 1 | 1 | · |
| Marcus Morris2012-13 | 1 | 1 | · |
| Michael Beasley2016-17 | 1 | 1 | · |
| Mike D'Antoni2017-18 | 1 | 1 | · |
| Nick Johnson2014-15 | 1 | 1 | · |
| Omer Asik2012-13 | 1 | 1 | · |
| Sam Cassell All-Star2013-14 | 1 | 1 | · |
| Scott Machado2012-13 | 1 | 1 | · |
| Sleepy Floyd All-Star2013-14 | 1 | 1 | · |
| Toney Douglas2012-13 | 1 | 1 | · |
| Ty Lawson2015-16 | 1 | 1 | · |
| Tyson Chandler Defensive Player of the Year2019-20 | 1 | 1 | · |
| Ben McLemore2020-21 | 1 | · | · |
| Bill Willoughby2016-17 | · | 1 | · |
| Boban Marjanovic2023-24 | 1 | · | · |
| Cedric Maxwell Finals MVP2016-17 | · | 1 | · |
| Chris Clemons2020-21 | 1 | · | · |
| Cuttino Mobley2019-20 | · | 1 | · |
| Darius Days2023-24 | 1 | · | · |
| Demetrius Jackson2017-18 | · | 1 | · |
| Isaiah Hartenstein2020-21 | 1 | · | · |
| Rick Barry Hall of Fame2018-19 | · | 1 | · |
| Tim Quarterman2017-18 | · | 1 | · |
| Zhou Qi2024-25 | · | 1 | · |
