Toronto Raptors Prizm
65 players · 265 Silvers · 253 True Golds · 111 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Toronto Raptors True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players65 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Scottie Barnes 2× All-Star2021-22 to 2024-25 | 17 | 13 | 10 |
| Pascal Siakam 4× All-Star2016-17 to 2023-24 | 14 | 12 | 8 |
| Vince Carter Hall of Fame2020-21 to 2024-25 | 13 | 13 | 8 |
| Kyle Lowry 6× All-Star2012-13 to 2020-21 | 15 | 15 | 3 |
| JaKobe Walter2024-25 | 13 | 12 | 4 |
| OG Anunoby2017-18 to 2023-24 | 8 | 9 | 6 |
| Tracy McGrady Hall of Fame2015-16 to 2024-25 | 8 | 9 | 5 |
| Gradey Dick2023-24 to 2024-25 | 9 | 6 | 6 |
| Jamal Shead2024-25 | 9 | 9 | 3 |
| Jonas Valanciunas2012-13 to 2018-19 | 9 | 11 | 1 |
| Jonathan Mogbo2024-25 | 8 | 9 | 3 |
| RJ Barrett2023-24 to 2024-25 | 8 | 6 | 5 |
| Fred VanVleet All-Star2018-19 to 2022-23 | 6 | 5 | 6 |
| Gary Trent Jr.2021-22 to 2024-25 | 6 | 6 | 5 |
| DeMar DeRozan 6× All-Star2012-13 to 2017-18 | 8 | 8 | · |
| Jakob Poeltl2016-17 to 2024-25 | 6 | 7 | 3 |
| Malachi Flynn2020-21 to 2021-22 | 8 | 5 | 2 |
| Norman Powell All-Star2015-16 to 2020-21 | 5 | 7 | 2 |
| Immanuel Quickley2023-24 to 2024-25 | 5 | 4 | 4 |
| Terrence Ross2012-13 to 2016-17 | 6 | 6 | · |
| Ulrich Chomche2024-25 | 5 | 6 | 1 |
| Kawhi Leonard 2× Finals MVP2018-19 to 2024-25 | 5 | 4 | 2 |
| Serge Ibaka2017-18 to 2020-21 | 4 | 4 | 3 |
| Markquis Nowell2023-24 | 4 | 4 | 1 |
| Chris Boucher2020-21 to 2022-23 | 3 | 3 | 2 |
| Jalen McDaniels2023-24 | 4 | 3 | 1 |
| Christian Koloko2022-23 | 3 | 3 | 1 |
| Delon Wright2015-16 to 2018-19 | 3 | 3 | 1 |
| Precious Achiuwa2021-22 to 2023-24 | 2 | 3 | 2 |
| Kelly Olynyk2023-24 to 2024-25 | 2 | 2 | 2 |
| Marc Gasol Defensive Player of the Year2019-20 to 2020-21 | 2 | 2 | 2 |
| Bruce Brown2023-24 to 2024-25 | 2 | 2 | 1 |
| David Johnson2021-22 | 2 | 2 | 1 |
| Patrick Patterson2015-16 to 2016-17 | 2 | 3 | · |
| Andrea Bargnani2012-13 to 2021-22 | 2 | 2 | · |
| Bruno Caboclo2014-15 | 2 | 2 | · |
| Cory Joseph2015-16 to 2016-17 | 2 | 2 | · |
| Damon Stoudamire Rookie of the Year2014-15 to 2015-16 | 2 | 2 | · |
| DeMarre Carroll2015-16 to 2016-17 | 2 | 2 | · |
| Jamison Battle2024-25 | 2 | 1 | 1 |
| Quincy Acy2012-13 | 2 | 2 | · |
| Ron Harper Jr.2022-23 to 2023-24 | 3 | 1 | · |
| Rudy Gay2013-14 | 2 | 2 | · |
| Chris Bosh Hall of Fame2019-20 to 2024-25 | 1 | 2 | · |
| Dalano Banton2021-22 | 1 | 1 | 1 |
| Danny Green2018-19 | 1 | 1 | 1 |
| Dennis Schroder2023-24 | 1 | 1 | 1 |
| Goran Dragic All-Star2021-22 | 1 | 1 | 1 |
| Ochai Agbaji2023-24 | 1 | 1 | 1 |
| Terence Davis II2020-21 | 1 | 1 | 1 |
| Amir Johnson2014-15 | 1 | 1 | · |
| Aron Baynes2021-22 | 1 | 1 | · |
| Bismack Biyombo2015-16 | 1 | 1 | · |
| Dewan Hernandez2019-20 | 1 | 1 | · |
| Dwane Casey2017-18 | 1 | 1 | · |
| James Johnson2015-16 | 1 | 1 | · |
| Jared Sullinger2016-17 | 1 | 1 | · |
| Jose Calderon2012-13 | 1 | 1 | · |
| Lucas Nogueira2017-18 | 1 | 1 | · |
| Luis Scola2015-16 | 1 | 1 | · |
| Rondae Hollis-Jefferson2019-20 | 1 | 1 | · |
| Tyler Hansbrough2013-14 | 1 | 1 | · |
| Will Cherry2014-15 | 1 | 1 | · |
| Garrett Temple2024-25 | 1 | · | · |
| Morris Peterson2022-23 | 1 | · | · |
