Detroit Pistons Prizm
99 players · 378 Silvers · 368 True Golds · 118 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Detroit Pistons True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players99 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Cade Cunningham 2× All-Star2021-22 to 2024-25 | 31 | 29 | 10 |
| Jaden Ivey2022-23 to 2024-25 | 20 | 16 | 9 |
| Ausar Thompson2023-24 to 2024-25 | 20 | 18 | 6 |
| Jalen Duren All-Star2022-23 to 2024-25 | 18 | 15 | 7 |
| Isiah Thomas Hall of Fame2012-13 to 2024-25 | 13 | 13 | 4 |
| Andre Drummond 2× All-Star2012-13 to 2019-20 | 13 | 13 | 2 |
| Ben Wallace Hall of Fame2021-22 to 2024-25 | 9 | 10 | 3 |
| Bobi Klintman2024-25 | 9 | 10 | 3 |
| Grant Hill Hall of Fame2013-14 to 2024-25 | 9 | 11 | 2 |
| Isaiah Stewart2020-21 to 2024-25 | 9 | 7 | 4 |
| Marcus Sasser2023-24 to 2024-25 | 9 | 7 | 3 |
| Ron Holland II2024-25 | 9 | 6 | 4 |
| Blake Griffin 6× All-Star2018-19 to 2020-21 | 8 | 7 | 3 |
| Reggie Jackson2015-16 to 2019-20 | 7 | 9 | 2 |
| Joe Dumars Hall of Fame2012-13 to 2024-25 | 8 | 9 | · |
| Luke Kennard2017-18 to 2020-21 | 6 | 8 | 3 |
| Rasheed Wallace 4× All-Star2021-22 to 2024-25 | 7 | 7 | 3 |
| Saddiq Bey2020-21 to 2022-23 | 8 | 6 | 3 |
| Chauncey Billups Hall of Fame2012-13 to 2024-25 | 6 | 7 | 1 |
| Killian Hayes2020-21 to 2021-22 | 7 | 5 | 2 |
| Bruce Brown2018-19 to 2020-21 | 4 | 6 | 3 |
| Sekou Doumbouya2019-20 to 2020-21 | 6 | 5 | 2 |
| Saben Lee2020-21 to 2021-22 | 5 | 4 | 2 |
| Stanley Johnson2015-16 to 2018-19 | 5 | 5 | 1 |
| Tobias Harris2016-17 to 2024-25 | 4 | 5 | 2 |
| Bill Laimbeer 4× All-Star2012-13 to 2023-24 | 5 | 5 | · |
| Isaiah Livers2021-22 to 2022-23 | 4 | 5 | 1 |
| Kentavious Caldwell-Pope2013-14 to 2016-17 | 5 | 5 | · |
| Malik Beasley2024-25 | 4 | 3 | 3 |
| Dennis Rodman Hall of Fame2013-14 to 2022-23 | 4 | 4 | 1 |
| Bojan Bogdanovic2022-23 to 2023-24 | 3 | 3 | 2 |
| Derrick Rose MVP2019-20 to 2020-21 | 3 | 3 | 2 |
| Langston Galloway2018-19 to 2020-21 | 3 | 3 | 2 |
| Luka Garza2021-22 | 3 | 4 | 1 |
| Richard Hamilton 3× All-Star2015-16 to 2024-25 | 4 | 4 | · |
| Ish Smith2016-17 to 2018-19 | 3 | 3 | 1 |
| Thon Maker2019-20 to 2020-21 | 3 | 3 | 1 |
| Brandon Jennings2013-14 to 2015-16 | 3 | 3 | · |
| Hamidou Diallo2021-22 to 2022-23 | 2 | 2 | 2 |
| Jon Leuer2016-17 to 2017-18 | 2 | 4 | · |
| Josh Smith2013-14 to 2014-15 | 3 | 3 | · |
| Marvin Bagley III2022-23 to 2023-24 | 2 | 2 | 2 |
| Zaza Pachulia2018-19 | 2 | 3 | 1 |
| Deividas Sirvydis2019-20 | 2 | 2 | 1 |
| James Wiseman2023-24 | 2 | 2 | 1 |
| Jordan Bone2019-20 | 2 | 2 | 1 |
| Khyri Thomas2018-19 | 2 | 2 | 1 |
| Tayshaun Prince2012-13 to 2024-25 | 2 | 3 | · |
| Adrian Dantley Hall of Fame2014-15 to 2022-23 | 2 | 2 | · |
| Bob Lanier Hall of Fame2018-19 to 2019-20 | 2 | 2 | · |
| Brandon Knight2012-13 | 2 | 2 | · |
| Dave Bing Hall of Fame2020-21 to 2022-23 | 2 | 2 | · |
| Greg Monroe2013-14 to 2014-15 | 2 | 2 | · |
| Jodie Meeks2014-15 to 2015-16 | 2 | 2 | · |
| Kelly Olynyk2021-22 | 1 | 2 | 1 |
| Kim English2012-13 | 2 | 2 | · |
| Marcus Morris2015-16 to 2016-17 | 2 | 2 | · |
| Peyton Siva2013-14 | 2 | 2 | · |
| Rodney Stuckey2012-13 to 2013-14 | 2 | 2 | · |
| Alec Burks2022-23 | 1 | 1 | 1 |
| Christian Wood2020-21 | 1 | 1 | 1 |
| Evan Fournier2023-24 | 1 | 1 | 1 |
| Frank Jackson2022-23 | 1 | 1 | 1 |
| Henry Ellenson2016-17 | 1 | 2 | · |
| Jerami Grant2021-22 | 1 | 1 | 1 |
| Joe Harris2023-24 | 1 | 1 | 1 |
| Josh Jackson2021-22 | 1 | 1 | 1 |
| Markieff Morris2019-20 | 1 | 1 | 1 |
| Quentin Grimes2023-24 | 1 | 1 | 1 |
| Reggie Bullock2017-18 | 1 | 2 | · |
| Rick Mahorn2019-20 to 2024-25 | 3 | · | · |
| Tony Snell2020-21 | 1 | 1 | 1 |
| Aron Baynes2015-16 | 1 | 1 | · |
| Avery Bradley2017-18 | 1 | 1 | · |
| Boban Marjanovic2016-17 | 1 | 1 | · |
| Charlie Villanueva2012-13 | 1 | 1 | · |
| Corey Maggette2012-13 | 1 | 1 | · |
| Darrun Hilliard2015-16 | 1 | 1 | · |
| Ersan Ilyasova2015-16 | 1 | 1 | · |
| Jose Calderon2018-19 | · | 2 | · |
| Kent Benson2020-21 | 1 | 1 | · |
| Khris Middleton 3× All-Star2012-13 | 1 | 1 | · |
| Kyle Singler2012-13 | 1 | 1 | · |
| Mark Aguirre 3× All-Star2013-14 | 1 | 1 | · |
| Michael Curry2013-14 | 1 | 1 | · |
| Michael Gbinije2016-17 | 1 | 1 | · |
| Spencer Dinwiddie2014-15 | 1 | 1 | · |
| Stan Van Gundy2017-18 | 1 | 1 | · |
| Tim Hardaway Jr. Hall of Fame2024-25 | 1 | 1 | · |
| Tony Mitchell2013-14 | 1 | 1 | · |
| Buddy Boeheim2024-25 | 1 | · | · |
| James Edwards2024-25 | 1 | · | · |
| Kelly Tripucka 2× All-Star2019-20 | 1 | · | · |
| Louis King2019-20 | 1 | · | · |
| Monte Morris2023-24 | · | 1 | · |
| Nerlens Noel2022-23 | 1 | · | · |
| Ray McCallum2016-17 | · | 1 | · |
| Tosan Evbuomwan2024-25 | 1 | · | · |
| Wendell Moore Jr.2024-25 | 1 | · | · |
