Indiana Pacers Prizm
79 players · 287 Silvers · 286 True Golds · 102 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Indiana Pacers True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players79 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Myles Turner2015-16 to 2024-25 | 21 | 22 | 11 |
| Tyrese Haliburton 2× All-Star2022-23 to 2024-25 | 19 | 18 | 10 |
| Bennedict Mathurin2022-23 to 2024-25 | 17 | 13 | 8 |
| Andrew Nembhard2022-23 to 2024-25 | 12 | 11 | 5 |
| Johnny Furphy2024-25 | 10 | 10 | 4 |
| Paul George 9× All-Star2012-13 to 2023-24 | 11 | 11 | · |
| Domantas Sabonis 3× All-Star2017-18 to 2021-22 | 7 | 10 | 4 |
| Aaron Holiday2018-19 to 2020-21 | 6 | 7 | 3 |
| Obi Toppin2023-24 to 2024-25 | 6 | 5 | 4 |
| Tristen Newton2024-25 | 6 | 7 | 2 |
| Victor Oladipo 2× All-Star2017-18 to 2020-21 | 6 | 6 | 3 |
| Ben Sheppard2023-24 | 6 | 6 | 2 |
| Pascal Siakam 4× All-Star2023-24 to 2024-25 | 5 | 4 | 5 |
| Chris Duarte2021-22 to 2022-23 | 6 | 5 | 2 |
| Goga Bitadze2019-20 to 2020-21 | 7 | 5 | 1 |
| Jarace Walker2023-24 | 6 | 3 | 3 |
| Roy Hibbert 2× All-Star2012-13 to 2022-23 | 6 | 6 | · |
| Aaron Nesmith2022-23 to 2024-25 | 5 | 3 | 3 |
| Malcolm Brogdon Rookie of the Year2019-20 to 2021-22 | 4 | 4 | 3 |
| T.J. Leaf2017-18 to 2019-20 | 4 | 6 | 1 |
| T.J. Warren2019-20 to 2021-22 | 4 | 4 | 3 |
| Isaiah Jackson2021-22 | 5 | 4 | 1 |
| Jermaine ONeal 6× All-Star2021-22 to 2024-25 | 4 | 4 | 2 |
| Reggie Miller Hall of Fame2017-18 to 2018-19 | 4 | 5 | 1 |
| Isaiah Wong2023-24 | 4 | 4 | 1 |
| T.J. McConnell2021-22 to 2024-25 | 3 | 4 | 2 |
| Cassius Stanley2020-21 | 4 | 3 | 1 |
| Justin Holiday2019-20 to 2021-22 | 3 | 4 | 1 |
| Kendall Brown2022-23 to 2024-25 | 5 | 2 | 1 |
| George Hill2012-13 to 2024-25 | 3 | 4 | · |
| Mark Jackson All-Star2014-15 to 2019-20 | 4 | 3 | · |
| Oscar Tshiebwe2023-24 | 3 | 3 | 1 |
| Bojan Bogdanovic2017-18 to 2018-19 | 2 | 3 | 1 |
| Bruce Brown2023-24 | 3 | 2 | 1 |
| Buddy Hield2022-23 to 2023-24 | 2 | 2 | 2 |
| Danny Granger All-Star2012-13 to 2013-14 | 3 | 3 | · |
| Darren Collison2017-18 to 2018-19 | 2 | 3 | 1 |
| David West 2× All-Star2013-14 to 2014-15 | 3 | 3 | · |
| Enrique Freeman2024-25 | 2 | 3 | 1 |
| George McGinnis Hall of Fame2012-13 to 2023-24 | 2 | 4 | · |
| Joe Young2015-16 to 2016-17 | 3 | 3 | · |
| Rik Smits All-Star2015-16 to 2022-23 | 2 | 4 | · |
| Solomon Hill2013-14 to 2015-16 | 3 | 3 | · |
| Doug McDermott2020-21 | 2 | 2 | 1 |
| Herb Williams2013-14 to 2024-25 | 3 | 2 | · |
| Thaddeus Young2016-17 to 2018-19 | 2 | 2 | 1 |
| C.J. Miles2015-16 to 2016-17 | 2 | 2 | · |
| Jeff Teague All-Star2016-17 | 2 | 2 | · |
| Lance Stephenson2013-14 to 2024-25 | 2 | 2 | · |
| Miles Plumlee2012-13 | 2 | 2 | · |
| Monta Ellis2015-16 to 2016-17 | 2 | 2 | · |
| Rodney Stuckey2015-16 to 2016-17 | 2 | 2 | · |
| Caris LeVert2021-22 | 1 | 1 | 1 |
| Daniel Theis2022-23 | 1 | 1 | 1 |
| Edmond Sumner2017-18 | 1 | 2 | · |
| Ike Anigbogu2017-18 | 1 | 2 | · |
| Jalen Rose2016-17 to 2019-20 | 1 | 2 | · |
| Jalen Smith2022-23 | 1 | 1 | 1 |
| Jeremy Lamb2020-21 | 1 | 1 | 1 |
| Oshae Brissett2021-22 | 1 | 1 | 1 |
| Tyreke Evans Rookie of the Year2018-19 | 1 | 1 | 1 |
| Al Jefferson2016-17 | 1 | 1 | · |
| Chase Budinger2015-16 | 1 | 1 | · |
| Chris Copeland2013-14 | 1 | 1 | · |
| Clark Kellogg2022-23 | 1 | 1 | · |
| Cory Joseph2017-18 | 1 | 1 | · |
| Damjan Rudez2014-15 | 1 | 1 | · |
| Fred Jones2013-14 | 1 | 1 | · |
| Georges Niang2016-17 | 1 | 1 | · |
| Jordan Hill2015-16 | 1 | 1 | · |
| Lavoy Allen2015-16 | 1 | 1 | · |
| Luis Scola2013-14 | 1 | 1 | · |
| Nate McMillan2017-18 | 1 | 1 | · |
| Orlando Johnson2012-13 | 1 | 1 | · |
| Rakeem Christmas2015-16 | 1 | 1 | · |
| Tyler Hansbrough2012-13 | 1 | 1 | · |
| Brian Bowen II2019-20 | 1 | · | · |
| Metta World Peace All-Star2021-22 | · | 1 | · |
| Stephen Jackson2021-22 | · | 1 | · |
