Los Angeles Lakers Prizm
117 players · 539 Silvers · 544 True Golds · 147 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Older team names included: Minneapolis Lakers. Tap a player for his cards, year by year.
For sale now · Los Angeles Lakers True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players117 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| LeBron James 4× MVP2018-19 to 2024-25 | 69 | 53 | 17 |
| Anthony Davis 10× All-Star2019-20 to 2024-25 | 42 | 35 | 13 |
| Magic Johnson Hall of Fame2012-13 to 2024-25 | 40 | 39 | 10 |
| Shaquille O'Neal Hall of Fame2012-13 to 2024-25 | 27 | 25 | 10 |
| Kareem Abdul-Jabbar Hall of Fame2012-13 to 2024-25 | 24 | 26 | 6 |
| Kobe Bryant Hall of Fame2012-13 to 2019-20 | 25 | 26 | 2 |
| Dalton Knecht2024-25 | 17 | 19 | 3 |
| Austin Reaves2021-22 to 2024-25 | 13 | 12 | 8 |
| Jerry West Hall of Fame2012-13 to 2024-25 | 12 | 14 | 2 |
| Pau Gasol Hall of Fame2012-13 to 2024-25 | 10 | 13 | 4 |
| Bronny James Jr.2024-25 | 9 | 6 | 4 |
| Kyle Kuzma2017-18 to 2020-21 | 8 | 8 | 3 |
| D'Angelo Russell All-Star2015-16 to 2024-25 | 7 | 7 | 4 |
| James Worthy Hall of Fame2012-13 to 2024-25 | 8 | 10 | · |
| Rui Hachimura2023-24 to 2024-25 | 7 | 6 | 5 |
| Wilt Chamberlain Hall of Fame2012-13 to 2023-24 | 7 | 7 | 4 |
| Julius Randle 3× All-Star2014-15 to 2017-18 | 7 | 9 | · |
| Luka Doncic 6× All-Star2024-25 | 7 | 7 | 1 |
| Maxwell Lewis2023-24 | 6 | 6 | 2 |
| Russell Westbrook MVP2021-22 to 2022-23 | 6 | 5 | 3 |
| Steve Nash Hall of Fame2012-13 to 2014-15 | 7 | 7 | · |
| Lonzo Ball2017-18 to 2018-19 | 5 | 7 | 1 |
| Max Christie2022-23 to 2023-24 | 5 | 5 | 2 |
| Jordan Clarkson2014-15 to 2017-18 | 5 | 6 | · |
| Rick Fox2013-14 to 2024-25 | 5 | 6 | · |
| Elgin Baylor Hall of Fame2012-13 to 2019-20 | 5 | 5 | · |
| Robert Horry2014-15 to 2023-24 | 5 | 5 | · |
| Cam Reddish2023-24 to 2024-25 | 3 | 3 | 3 |
| Danny Green2019-20 to 2020-21 | 3 | 4 | 2 |
| Josh Hart2017-18 to 2018-19 | 3 | 5 | 1 |
| Kentavious Caldwell-Pope2018-19 to 2020-21 | 3 | 3 | 3 |
| Larry Nance Jr. 3× All-Star2015-16 to 2017-18 | 3 | 6 | · |
| Moritz Wagner2018-19 | 4 | 4 | 1 |
| Nick Van Exel All-Star2013-14 to 2024-25 | 4 | 5 | · |
| Rajon Rondo 3× All-Star2018-19 to 2021-22 | 3 | 3 | 3 |
| Avery Bradley2019-20 to 2020-21 | 3 | 3 | 2 |
| Brandon Ingram 2× All-Star2016-17 to 2018-19 | 3 | 4 | 1 |
| Carmelo Anthony Hall of Fame2021-22 to 2022-23 | 3 | 3 | 2 |
| Dwight Howard Hall of Fame2012-13 to 2021-22 | 3 | 3 | 2 |
| Jalen Hood-Schifino2023-24 | 4 | 2 | 2 |
| Kurt Rambis2012-13 to 2019-20 | 4 | 4 | · |
| DMoi Hodge2023-24 | 3 | 3 | 1 |
| Kendrick Nunn2021-22 to 2022-23 | 2 | 3 | 2 |
| Metta World Peace All-Star2012-13 to 2024-25 | 3 | 4 | · |
| Scotty Pippen Jr.2022-23 to 2023-24 | 4 | 2 | 1 |
| Talen Horton-Tucker2019-20 to 2021-22 | 2 | 4 | 1 |
| Colin Castleton2023-24 | 3 | 2 | 1 |
| Luke Walton2017-18 to 2019-20 | 3 | 3 | · |
| Nick Young2013-14 to 2015-16 | 3 | 3 | · |
| Pat Riley2019-20 to 2024-25 | 2 | 4 | · |
| Robert Sacre2012-13 to 2013-14 | 3 | 3 | · |
| Vlade Divac Hall of Fame2012-13 to 2014-15 | 3 | 3 | · |
| Bob McAdoo Hall of Fame2022-23 to 2023-24 | 2 | 3 | · |
| Ivica Zubac2016-17 to 2018-19 | 1 | 4 | · |
| Michael Cooper Hall of Fame2014-15 to 2023-24 | 2 | 3 | · |
| Quinn Cook2019-20 to 2020-21 | 1 | 3 | 1 |
| Alex Caruso2020-21 | 2 | 1 | 1 |
| Andrew Goudelock2012-13 | 2 | 2 | · |
| Byron Scott2013-14 to 2014-15 | 2 | 2 | · |
| Darius Johnson-Odom2012-13 | 2 | 2 | · |
| Derek Fisher2012-13 to 2023-24 | 2 | 2 | · |
| George Mikan Hall of Fame2012-13 to 2013-14 | 2 | 2 | · |
| Lou Williams2015-16 to 2016-17 | 2 | 2 | · |
| Quincy Olivari2024-25 | 1 | 2 | 1 |
| Ryan Kelly2013-14 | 2 | 2 | · |
| Svi Mykhailiuk2018-19 | 1 | 2 | 1 |
| Christian Wood2023-24 | 1 | 1 | 1 |
| Cole Swider2022-23 | 2 | 1 | · |
| DeMarcus Cousins 4× All-Star2019-20 | 1 | 1 | 1 |
| Dennis Schroder2022-23 | 1 | 1 | 1 |
| Dorian Finney-Smith2024-25 | 1 | 1 | 1 |
| Eddie Jones 3× All-Star2014-15 to 2019-20 | 2 | 1 | · |
| Gabe Vincent2023-24 | 1 | 1 | 1 |
| JaVale McGee2019-20 | 1 | 1 | 1 |
| Jamaal Wilkes Hall of Fame2013-14 to 2022-23 | 1 | 2 | · |
| Jarred Vanderbilt2023-24 | 1 | 1 | 1 |
| Luol Deng 2× All-Star2016-17 | 1 | 2 | · |
| Malik Monk2021-22 | 1 | 1 | 1 |
| Mychal Thompson2019-20 to 2022-23 | 1 | 2 | · |
| Patrick Beverley2022-23 | 1 | 1 | 1 |
| Spencer Dinwiddie2023-24 | 1 | 1 | 1 |
| Taurean Prince2023-24 | 1 | 1 | 1 |
| Thomas Bryant2017-18 | 1 | 2 | · |
| Tyronn Lue2019-20 to 2020-21 | 1 | 2 | · |
| Antawn Jamison 2× All-Star2012-13 | 1 | 1 | · |
| Anthony Brown2015-16 | 1 | 1 | · |
| Brandon Bass2015-16 | 1 | 1 | · |
| Brook Lopez All-Star2017-18 | 1 | 1 | · |
| Carlos Boozer 2× All-Star2014-15 | 1 | 1 | · |
| Clyde Lovellette Hall of Fame2012-13 | 1 | 1 | · |
| Darius Morris2012-13 | 1 | 1 | · |
| Devean George2019-20 | 1 | 1 | · |
| Elias Harris2013-14 | 1 | 1 | · |
| Gary Payton Hall of Fame2013-14 | 1 | 1 | · |
| Jared Dudley2019-20 | 1 | 1 | · |
| Jeremy Lin2014-15 | 1 | 1 | · |
| Jodie Meeks2012-13 | 1 | 1 | · |
| Joel Ayayi2021-22 | 1 | 1 | · |
| Jordan Hill2014-15 | 1 | 1 | · |
| Jose Calderon2016-17 | 1 | 1 | · |
| Juan Toscano-Anderson2022-23 | 1 | 1 | · |
| Lamar Odom2021-22 | 1 | 1 | · |
| Marcelo Huertas2016-17 | 1 | 1 | · |
| Norm Nixon 2× All-Star2013-14 | 1 | 1 | · |
| Roy Hibbert 2× All-Star2015-16 | 1 | 1 | · |
| Steve Blake2013-14 | 1 | 1 | · |
| Sun Yue2024-25 | 1 | 1 | · |
| Tarik Black2015-16 | 1 | 1 | · |
| Timofey Mozgov2016-17 | 1 | 1 | · |
| Zach Norvell Jr.2019-20 | 1 | 1 | · |
| A.C. Green All-Star2019-20 | 1 | · | · |
| Chris Kaman All-Star2020-21 | 1 | · | · |
| Damian Jones2022-23 | 1 | · | · |
| Gail Goodrich Hall of Fame2022-23 | · | 1 | · |
| Glen Rice 3× All-Star2018-19 | · | 1 | · |
| Lonnie Walker IV2022-23 | · | 1 | · |
| Swen Nater2022-23 | 1 | · | · |
