Utah Jazz Prizm
78 players · 325 Silvers · 299 True Golds · 116 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Older team names included: New Orleans Jazz. Tap a player for his cards, year by year.
For sale now · Utah Jazz True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players78 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| John Stockton Hall of Fame2012-13 to 2024-25 | 23 | 25 | 7 |
| Karl Malone Hall of Fame2012-13 to 2024-25 | 24 | 22 | 8 |
| Donovan Mitchell 7× All-Star2017-18 to 2021-22 | 25 | 24 | 4 |
| Lauri Markkanen All-Star2022-23 to 2024-25 | 15 | 11 | 9 |
| Keyonte George2023-24 to 2024-25 | 14 | 11 | 6 |
| Jordan Clarkson2020-21 to 2024-25 | 10 | 11 | 8 |
| Rudy Gobert 4× Defensive Player of the Year2013-14 to 2021-22 | 13 | 10 | 4 |
| Collin Sexton2022-23 to 2024-25 | 9 | 8 | 7 |
| Walker Kessler2022-23 to 2024-25 | 9 | 9 | 4 |
| Cody Williams2024-25 | 9 | 6 | 4 |
| Ochai Agbaji2022-23 to 2023-24 | 9 | 7 | 2 |
| Brice Sensabaugh2023-24 to 2024-25 | 8 | 7 | 2 |
| Dante Exum2014-15 to 2018-19 | 7 | 8 | 1 |
| Joe Ingles2015-16 to 2021-22 | 6 | 6 | 4 |
| John Collins2023-24 to 2024-25 | 6 | 5 | 5 |
| Mike Conley All-Star2019-20 to 2022-23 | 6 | 5 | 5 |
| Derrick Favors2012-13 to 2018-19 | 7 | 7 | 1 |
| Taylor Hendricks2023-24 to 2024-25 | 7 | 4 | 4 |
| Gordon Hayward All-Star2012-13 to 2016-17 | 6 | 6 | · |
| Isaiah Collier2024-25 | 5 | 3 | 4 |
| Udoka Azubuike2020-21 to 2022-23 | 6 | 5 | 1 |
| Alec Burks2012-13 to 2018-19 | 5 | 5 | 1 |
| Royce ONeale2019-20 to 2021-22 | 4 | 4 | 2 |
| Bojan Bogdanovic2019-20 to 2021-22 | 3 | 3 | 3 |
| Kyle Filipowski2024-25 | 3 | 3 | 3 |
| Elijah Hughes2020-21 | 4 | 3 | 1 |
| Jared Butler2021-22 | 3 | 4 | 1 |
| Rodney Hood2014-15 to 2017-18 | 4 | 4 | · |
| Trey Burke2013-14 to 2015-16 | 4 | 4 | · |
| Grayson Allen2018-19 | 3 | 3 | 1 |
| Trey Lyles2015-16 to 2016-17 | 3 | 4 | · |
| Armando Bacot2024-25 | 3 | 3 | · |
| Emmanuel Mudiay2019-20 to 2020-21 | 2 | 2 | 2 |
| Enes Kanter2012-13 to 2014-15 | 3 | 3 | · |
| Joey Hauser2023-24 | 3 | 2 | 1 |
| Miye Oni2019-20 to 2020-21 | 3 | 2 | 1 |
| Pete Maravich Hall of Fame2019-20 to 2021-22 | 2 | 2 | 2 |
| Rudy Gay2021-22 to 2022-23 | 2 | 2 | 2 |
| Talen Horton-Tucker2022-23 to 2023-24 | 2 | 2 | 2 |
| Raul Neto2015-16 to 2016-17 | 2 | 3 | · |
| Ricky Rubio2017-18 to 2018-19 | 2 | 2 | 1 |
| Adrian Dantley Hall of Fame2013-14 to 2022-23 | 1 | 3 | · |
| Joe Johnson 7× All-Star2016-17 to 2017-18 | 2 | 2 | · |
| Johnny Juzang2022-23 to 2024-25 | 3 | 1 | · |
| Marvin Williams2013-14 | 2 | 2 | · |
| Carlos Boozer 2× All-Star2023-24 to 2024-25 | 1 | 2 | · |
| Hassan Whiteside2021-22 | 1 | 1 | 1 |
| Jae Crowder2018-19 | 1 | 1 | 1 |
| Jarred Vanderbilt2022-23 | 2 | 1 | · |
| Kelly Olynyk2022-23 | 2 | 1 | · |
| Malik Beasley2022-23 | 1 | 1 | 1 |
| Mark Eaton 2× Defensive Player of the Year2015-16 to 2021-22 | 1 | 2 | · |
| Tony Bradley2017-18 | 1 | 2 | · |
| Al Jefferson2012-13 | 1 | 1 | · |
| Andrei Kirilenko All-Star2018-19 | 1 | 1 | · |
| Boris Diaw2016-17 | 1 | 1 | · |
| Darrell Griffith Rookie of the Year2013-14 | 1 | 1 | · |
| Deron Williams 3× All-Star2020-21 | 1 | 1 | · |
| Ersan Ilyasova2021-22 | 1 | 1 | · |
| Gail Goodrich Hall of Fame2013-14 | 1 | 1 | · |
| George Hill2016-17 | 1 | 1 | · |
| Ian Clark2013-14 | 1 | 1 | · |
| Jeff Hornacek All-Star2014-15 | 1 | 1 | · |
| Jeremy Evans2013-14 | 1 | 1 | · |
| John Lucas III2013-14 | 1 | 1 | · |
| Kelly Tripucka 2× All-Star2012-13 | 1 | 1 | · |
| Paul Millsap 4× All-Star2012-13 | 1 | 1 | · |
| Quin Snyder2017-18 | 1 | 1 | · |
| Raja Bell2012-13 | 1 | 1 | · |
| Tom Chambers 4× All-Star2012-13 | 1 | 1 | · |
| Trevor Booker2015-16 | 1 | 1 | · |
| Jarrell Brantley2019-20 | 1 | · | · |
| Jason Preston2024-25 | 1 | · | · |
| Jeff Withey2016-17 | · | 1 | · |
| Joel Bolomboy2017-18 | · | 1 | · |
| Juan Toscano-Anderson2023-24 | 1 | · | · |
| Justin Wright-Foreman2019-20 | 1 | · | · |
| Mehmet Okur All-Star2022-23 | 1 | · | · |
