Boston Celtics Prizm
89 players · 424 Silvers · 422 True Golds · 121 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Boston Celtics True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players89 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Jayson Tatum 6× All-Star2017-18 to 2024-25 | 65 | 57 | 16 |
| Larry Bird Hall of Fame2012-13 to 2024-25 | 40 | 38 | 9 |
| Jaylen Brown Finals MVP2016-17 to 2024-25 | 24 | 22 | 15 |
| Paul Pierce Hall of Fame2012-13 to 2024-25 | 19 | 20 | 8 |
| Marcus Smart Defensive Player of the Year2014-15 to 2022-23 | 13 | 15 | 6 |
| Al Horford 5× All-Star2016-17 to 2024-25 | 10 | 10 | 6 |
| Bill Russell Hall of Fame2012-13 to 2021-22 | 12 | 11 | 3 |
| Baylor Scheierman2024-25 | 10 | 10 | 3 |
| Kristaps Porzingis All-Star2023-24 to 2024-25 | 10 | 7 | 6 |
| Kyrie Irving 9× All-Star2017-18 to 2018-19 | 9 | 11 | 1 |
| Payton Pritchard2020-21 to 2024-25 | 9 | 8 | 4 |
| Derrick White2022-23 to 2024-25 | 7 | 7 | 6 |
| Ray Allen Hall of Fame2012-13 to 2024-25 | 8 | 9 | 3 |
| Robert Williams III2018-19 to 2023-24 | 7 | 8 | 5 |
| Jrue Holiday 2× All-Star2023-24 to 2024-25 | 7 | 7 | 5 |
| Kevin Garnett Hall of Fame2012-13 to 2024-25 | 8 | 9 | 2 |
| Gordon Hayward All-Star2017-18 to 2020-21 | 5 | 9 | 3 |
| Rajon Rondo 3× All-Star2012-13 to 2024-25 | 8 | 9 | · |
| Aaron Nesmith2020-21 to 2021-22 | 7 | 5 | 2 |
| Jared Sullinger2012-13 to 2022-23 | 7 | 6 | · |
| Grant Williams2019-20 to 2021-22 | 6 | 5 | 1 |
| Romeo Langford2019-20 | 6 | 5 | 1 |
| Jordan Walsh2023-24 | 5 | 5 | 1 |
| Robert Parish Hall of Fame2012-13 to 2023-24 | 6 | 5 | · |
| Terry Rozier2015-16 to 2018-19 | 5 | 5 | 1 |
| Avery Bradley2012-13 to 2016-17 | 5 | 5 | · |
| Kevin McHale Hall of Fame2014-15 to 2024-25 | 4 | 6 | · |
| Anton Watson2024-25 | 4 | 5 | · |
| Carsen Edwards2019-20 | 4 | 4 | 1 |
| Kelly Olynyk2013-14 to 2016-17 | 4 | 5 | · |
| Kemba Walker 4× All-Star2019-20 to 2020-21 | 4 | 3 | 2 |
| Brandon Bass2012-13 to 2014-15 | 4 | 4 | · |
| Dino Radja2015-16 to 2020-21 | 3 | 5 | · |
| Enes Kanter2019-20 to 2020-21 | 3 | 3 | 2 |
| Isaiah Thomas 2× All-Star2016-17 to 2024-25 | 4 | 4 | · |
| John Havlicek Hall of Fame2013-14 to 2018-19 | 4 | 3 | · |
| Dave Cowens Hall of Fame2012-13 to 2018-19 | 2 | 4 | · |
| Jeff Green2013-14 to 2014-15 | 3 | 3 | · |
| Sam Jones Hall of Fame2012-13 to 2019-20 | 3 | 3 | · |
| Tremont Waters2019-20 | 2 | 3 | 1 |
| Bob Cousy Hall of Fame2014-15 to 2024-25 | 2 | 3 | · |
| Dennis Johnson Hall of Fame2013-14 to 2018-19 | 2 | 2 | 1 |
| Jae Crowder2015-16 to 2016-17 | 2 | 3 | · |
| Jordan Mickey2015-16 to 2016-17 | 2 | 3 | · |
| Antoine Walker 3× All-Star2014-15 to 2019-20 | 2 | 2 | · |
| Bill Walton Hall of Fame2013-14 to 2020-21 | 2 | 2 | · |
| Brian Scalabrine2020-21 to 2022-23 | 2 | 2 | · |
| Fab Melo2012-13 | 2 | 2 | · |
| James Young2014-15 | 2 | 2 | · |
| Kendrick Perkins2022-23 to 2024-25 | 3 | 1 | · |
| Nate Archibald Hall of Fame2013-14 | 2 | 2 | · |
| Daniel Theis2020-21 | 1 | 1 | 1 |
| Dee Brown2013-14 to 2022-23 | 2 | 1 | · |
| Dennis Schroder2021-22 | 1 | 1 | 1 |
| Enes Freedom2021-22 | 1 | 1 | 1 |
| Josh Richardson2021-22 | 1 | 1 | 1 |
| Malcolm Brogdon Rookie of the Year2022-23 | 1 | 1 | 1 |
| Marcus Morris2018-19 | 1 | 1 | 1 |
| Reggie Lewis All-Star2021-22 | 1 | 1 | 1 |
| Semi Ojeleye2017-18 | 1 | 2 | · |
| Amir Johnson2015-16 | 1 | 1 | · |
| Ben Bentil2016-17 | 1 | 1 | · |
| Bill Sharman Hall of Fame2013-14 | 1 | 1 | · |
| Brad Stevens2017-18 | 1 | 1 | · |
| Charlie Scott Hall of Fame2013-14 | 1 | 1 | · |
| Dana Barros All-Star2019-20 | 1 | 1 | · |
| David Lee 2× All-Star2015-16 | 1 | 1 | · |
| Don Chaney2019-20 | 1 | 1 | · |
| Dwight Powell2014-15 | 1 | 1 | · |
| Evan Turner2015-16 | 1 | 1 | · |
| Gerald Wallace All-Star2013-14 | 1 | 1 | · |
| Jason Terry2012-13 | 1 | 1 | · |
| Keith Bogans2013-14 | 1 | 1 | · |
| Kris Joseph2012-13 | 1 | 1 | · |
| MarShon Brooks2013-14 | 1 | 1 | · |
| Paul Silas 2× All-Star2014-15 | 1 | 1 | · |
| Phil Pressey2013-14 | 1 | 1 | · |
| R.J. Hunter2015-16 | 1 | 1 | · |
| Tacko Fall2020-21 | 1 | 1 | · |
| Tyler Zeller2015-16 | 1 | 1 | · |
| Xavier McDaniel All-Star2020-21 | 1 | 1 | · |
| Cedric Maxwell Finals MVP2019-20 | · | 1 | · |
| Gerald Henderson Sr.2022-23 | 1 | · | · |
| Guerschon Yabusele2018-19 | · | 1 | · |
| M.L. Carr2019-20 | 1 | · | · |
| Max Strus2019-20 | 1 | · | · |
| Ricky Davis2022-23 | 1 | · | · |
| Tom Heinsohn Hall of Fame2020-21 | · | 1 | · |
| Tony Delk2016-17 | · | 1 | · |
