Chicago Bulls Prizm
72 players · 320 Silvers · 318 True Golds · 103 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Chicago Bulls True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players72 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Zach LaVine 2× All-Star2017-18 to 2024-25 | 22 | 23 | 12 |
| Coby White2019-20 to 2024-25 | 19 | 15 | 10 |
| Dennis Rodman Hall of Fame2012-13 to 2024-25 | 17 | 17 | 7 |
| Matas Buzelis2024-25 | 17 | 18 | 4 |
| Derrick Rose MVP2012-13 to 2024-25 | 16 | 17 | 2 |
| Nikola Vucevic 2× All-Star2021-22 to 2024-25 | 12 | 10 | 9 |
| Ayo Dosunmu2021-22 to 2024-25 | 11 | 11 | 6 |
| Lauri Markkanen All-Star2017-18 to 2020-21 | 10 | 12 | 3 |
| Scottie Pippen Hall of Fame2012-13 to 2020-21 | 12 | 11 | 2 |
| DeMar DeRozan 6× All-Star2021-22 to 2023-24 | 10 | 6 | 6 |
| Jimmy Butler 6× All-Star2012-13 to 2016-17 | 11 | 11 | · |
| Patrick Williams2020-21 to 2024-25 | 9 | 7 | 4 |
| Steve Kerr2012-13 to 2024-25 | 8 | 10 | 2 |
| Lonzo Ball2021-22 to 2024-25 | 7 | 6 | 4 |
| Wendell Carter Jr.2018-19 to 2020-21 | 6 | 8 | 3 |
| Joakim Noah Defensive Player of the Year2012-13 to 2015-16 | 7 | 7 | · |
| Josh Giddey2024-25 | 6 | 5 | 3 |
| Julian Phillips2023-24 | 5 | 6 | 2 |
| Bobby Portis2015-16 to 2018-19 | 5 | 6 | 1 |
| Kris Dunn2017-18 to 2020-21 | 4 | 5 | 3 |
| Toni Kukoc2012-13 to 2021-22 | 5 | 6 | 1 |
| Alex Caruso2021-22 to 2023-24 | 4 | 4 | 3 |
| B.J. Armstrong All-Star2013-14 to 2023-24 | 5 | 5 | · |
| Chandler Hutchison2018-19 | 5 | 4 | 1 |
| Dalen Terry2022-23 to 2023-24 | 5 | 4 | 1 |
| Denzel Valentine2016-17 to 2019-20 | 3 | 5 | 1 |
| Nikola Mirotic2014-15 to 2017-18 | 4 | 5 | · |
| Adama Sanogo2023-24 | 4 | 3 | 1 |
| Doug McDermott2014-15 to 2016-17 | 4 | 4 | · |
| Pau Gasol Hall of Fame2014-15 to 2015-16 | 4 | 4 | · |
| Taj Gibson2013-14 to 2016-17 | 4 | 4 | · |
| Thaddeus Young2019-20 to 2020-21 | 2 | 4 | 2 |
| Daniel Gafford2019-20 to 2020-21 | 3 | 3 | 1 |
| Otto Porter Jr.2019-20 to 2020-21 | 3 | 2 | 2 |
| Robin Lopez2016-17 to 2018-19 | 3 | 3 | 1 |
| Andre Drummond 2× All-Star2023-24 | 2 | 2 | 2 |
| Tony Snell2013-14 to 2015-16 | 3 | 3 | · |
| Artis Gilmore Hall of Fame2021-22 to 2023-24 | 2 | 2 | · |
| Carlos Boozer 2× All-Star2012-13 to 2013-14 | 2 | 2 | · |
| Dwyane Wade Hall of Fame2016-17 to 2017-18 | 2 | 2 | · |
| Justin Lewis2022-23 to 2023-24 | 3 | 1 | · |
| Kirk Hinrich2012-13 to 2013-14 | 2 | 2 | · |
| Luol Deng 2× All-Star2012-13 to 2013-14 | 2 | 2 | · |
| Marco Belinelli2012-13 | 2 | 2 | · |
| Marquis Teague2012-13 | 2 | 2 | · |
| Ron Harper2013-14 to 2021-22 | 2 | 2 | · |
| Jabari Parker2018-19 | 1 | 1 | 1 |
| Justin Holiday2018-19 | 1 | 1 | 1 |
| Marko Simonovic2021-22 | 1 | 1 | 1 |
| Tomas Satoransky2020-21 | 1 | 1 | 1 |
| Aaron Brooks2015-16 | 1 | 1 | · |
| Antonio Blakeney2019-20 | 1 | 1 | · |
| Bob Love 3× All-Star2014-15 | 1 | 1 | · |
| Cameron Bairstow2014-15 | 1 | 1 | · |
| Cristiano Felicio2017-18 | 1 | 1 | · |
| Eddy Curry2022-23 | 1 | 1 | · |
| Elton Brand 2× All-Star2021-22 | 1 | 1 | · |
| Erik Murphy2013-14 | 1 | 1 | · |
| Fred Hoiberg2017-18 | 1 | 1 | · |
| Horace Grant All-Star2012-13 | 1 | 1 | · |
| Jalen Rose2015-16 | 1 | 1 | · |
| Jerian Grant2016-17 | 1 | 1 | · |
| Jerry Sloan 2× All-Star2014-15 | 1 | 1 | · |
| John Salley2013-14 | 1 | 1 | · |
| Luc Longley2019-20 to 2022-23 | 1 | 1 | · |
| Metta World Peace All-Star2021-22 | 1 | 1 | · |
| Mike Dunleavy2015-16 | 1 | 1 | · |
| Rajon Rondo 3× All-Star2016-17 | 1 | 1 | · |
| Reggie Theus 2× All-Star2012-13 | 1 | 1 | · |
| Craig Hodges2018-19 | · | 1 | · |
| Devon Dotson2020-21 | · | 1 | · |
| Will Perdue2019-20 | 1 | · | · |
