Philadelphia 76ers Prizm
91 players · 375 Silvers · 348 True Golds · 123 Black Golds, with this team named on the card.
Cards are counted by the team printed on the card. Tap a player for his cards, year by year.
For sale now · Philadelphia 76ers True Golds and Black Golds
We searched eBay for you: every card below is an exact licensed True Gold /10 or Black Gold /5 of this team on our checklist.
From eBay, refreshed every 5 hours: prices and availability can be up to 6 hours older than on eBay.
Loading…
Players91 players, most cards first
| Player | Silver | True Gold | Black Gold |
|---|---|---|---|
| Joel Embiid MVP2014-15 to 2024-25 | 44 | 32 | 16 |
| Allen Iverson Hall of Fame2012-13 to 2024-25 | 33 | 33 | 11 |
| Tyrese Maxey 2× All-Star2020-21 to 2024-25 | 25 | 24 | 12 |
| Julius Erving Hall of Fame2012-13 to 2024-25 | 25 | 26 | 5 |
| Jared McCain2024-25 | 15 | 17 | 4 |
| Ben Simmons 3× All-Star2016-17 to 2021-22 | 18 | 13 | 4 |
| Charles Barkley Hall of Fame2018-19 to 2024-25 | 15 | 13 | 5 |
| James Harden MVP2022-23 to 2023-24 | 11 | 7 | 4 |
| Tobias Harris2019-20 to 2023-24 | 8 | 8 | 6 |
| Adem Bona2024-25 | 9 | 9 | 3 |
| Paul George 9× All-Star2024-25 | 6 | 6 | 4 |
| Zhaire Smith2018-19 to 2020-21 | 6 | 6 | 2 |
| Kelly Oubre Jr.2023-24 to 2024-25 | 4 | 4 | 4 |
| Markelle Fultz2017-18 to 2018-19 | 4 | 6 | 1 |
| Andre Drummond 2× All-Star2021-22 to 2024-25 | 4 | 3 | 3 |
| Jaden Springer2021-22 to 2022-23 | 5 | 4 | 1 |
| Jahlil Okafor2015-16 to 2017-18 | 5 | 5 | · |
| Maurice Cheeks Hall of Fame2012-13 to 2023-24 | 5 | 5 | · |
| Nerlens Noel2013-14 to 2016-17 | 5 | 5 | · |
| DeAnthony Melton2022-23 to 2023-24 | 4 | 3 | 2 |
| Kyle Lowry 6× All-Star2023-24 to 2024-25 | 3 | 3 | 3 |
| Matisse Thybulle2019-20 to 2020-21 | 5 | 2 | 2 |
| Ricky Council IV2023-24 | 4 | 4 | 1 |
| Robert Covington2015-16 to 2018-19 | 4 | 4 | 1 |
| Filip Petrusev2023-24 | 4 | 3 | 1 |
| Josh Richardson2019-20 to 2020-21 | 3 | 3 | 2 |
| Shake Milton2020-21 to 2021-22 | 3 | 3 | 2 |
| Al Horford 5× All-Star2019-20 to 2020-21 | 2 | 3 | 2 |
| Eric Gordon2024-25 | 3 | 2 | 2 |
| Judah Mintz2024-25 | 3 | 4 | · |
| Arnett Moultrie2012-13 to 2013-14 | 3 | 3 | · |
| Azuolas Tubelis2023-24 | 3 | 2 | 1 |
| Charles Bassey2021-22 | 2 | 3 | 1 |
| JJ Redick2017-18 to 2018-19 | 2 | 3 | 1 |
| Landry Shamet2018-19 | 1 | 4 | 1 |
| Lavoy Allen2012-13 to 2013-14 | 3 | 3 | · |
| Michael Carter-Williams Rookie of the Year2013-14 to 2014-15 | 3 | 3 | · |
| Moses Malone Hall of Fame2012-13 to 2013-14 | 3 | 3 | · |
| Quentin Grimes2024-25 | 3 | 2 | 1 |
| T.J. McConnell2016-17 to 2017-18 | 2 | 4 | · |
| Furkan Korkmaz2017-18 to 2020-21 | 2 | 2 | 1 |
| World B. Free All-Star2012-13 to 2019-20 | 3 | 2 | · |
| Dario Saric2016-17 to 2017-18 | 2 | 2 | · |
| Darryl Dawkins2013-14 to 2015-16 | 2 | 2 | · |
| Evan Turner2012-13 to 2013-14 | 2 | 2 | · |
| Jason Richardson2012-13 to 2013-14 | 2 | 2 | · |
| Jerami Grant2014-15 to 2016-17 | 2 | 2 | · |
| Jerry Stackhouse 2× All-Star2015-16 to 2023-24 | 2 | 2 | · |
| Justin Edwards2024-25 | 2 | 1 | 1 |
| Mike Scott2019-20 | 2 | 1 | 1 |
| Nik Stauskas2015-16 to 2016-17 | 2 | 2 | · |
| Thaddeus Young2012-13 to 2013-14 | 2 | 2 | · |
| Tony Wroten2013-14 to 2015-16 | 2 | 2 | · |
| Buddy Hield2023-24 | 1 | 1 | 1 |
| Caleb Martin2024-25 | 1 | 1 | 1 |
| Danny Green2021-22 | 1 | 1 | 1 |
| Georges Niang2022-23 | 1 | 1 | 1 |
| Guerschon Yabusele2024-25 | 1 | 1 | 1 |
| Julian Champagnie2022-23 | 2 | 1 | · |
| Montrezl Harrell2022-23 | 1 | 1 | 1 |
| Nicolas Batum2023-24 | 1 | 1 | 1 |
| P.J. Tucker2022-23 | 1 | 1 | 1 |
| Patrick Beverley2023-24 | 1 | 1 | 1 |
| Reggie Jackson2024-25 | 1 | 1 | 1 |
| Richaun Holmes2015-16 to 2017-18 | 1 | 2 | · |
| Seth Curry2021-22 | 1 | 1 | 1 |
| Willie Green2022-23 to 2023-24 | 2 | 1 | · |
| Wilson Chandler2018-19 | 1 | 1 | 1 |
| Wilt Chamberlain Hall of Fame2014-15 to 2018-19 | 2 | 1 | · |
| Aaron McKie2018-19 | · | 2 | · |
| Andrew Bynum All-Star2012-13 | 1 | 1 | · |
| Bobby Jones Hall of Fame2013-14 | 1 | 1 | · |
| Brett Brown2017-18 | 1 | 1 | · |
| Carl Landry2015-16 | 1 | 1 | · |
| Doug Collins 4× All-Star2024-25 | 1 | 1 | · |
| Eric Snow2018-19 | 1 | 1 | · |
| Hersey Hawkins All-Star2018-19 | 1 | 1 | · |
| Hollis Thompson2015-16 | 1 | 1 | · |
| James Ennis2019-20 | 1 | 1 | · |
| Jrue Holiday 2× All-Star2012-13 | 1 | 1 | · |
| Marial Shayok2019-20 | 1 | 1 | · |
| Spencer Hawes2013-14 | 1 | 1 | · |
| Timothe Luwawu-Cabarrot2016-17 | 1 | 1 | · |
| Amir Johnson2018-19 | · | 1 | · |
| Archie Clark 2× All-Star2020-21 | 1 | · | · |
| Dana Barros All-Star2024-25 | 1 | · | · |
| Jonah Bolden2020-21 | 1 | · | · |
| Justin Anderson2017-18 | · | 1 | · |
| Kyle OQuinn2019-20 | 1 | · | · |
| Shawn Bradley2019-20 | 1 | · | · |
| Terquavion Smith2023-24 | 1 | · | · |
