Ruby Wave Prizm parallel
15 sets · 4,080 cards. Print runs: /350.
Every licensed Prizm set that has this parallel, newest last. Tap a set for its full rainbow, card by card.
For sale on eBay · Prizm Ruby Wave
One tap and we search eBay for Ruby Wave Prizms: every card shown is an exact licensed Prizm Ruby Wave on our checklist, with the right print run.
| Set | Print run | Cards | In |
|---|---|---|---|
| 2015-16 Prizm NBA | /350 | 400 | Base, 2015 All-NBA Teams, 2015 All-Star Team, 2015 MVP |
| 2016-17 Prizm NBA | not numbered | 400 | Base, All Day, Explosion, First Step, Go Hard or Go Home, Sky's the Limit |
| 2017-18 Prizm NBA | not numbered | 300 | Base |
| 2018-19 Prizm NBA | not numbered | 300 | Base |
| 2019-20 Prizm NBA | not numbered | 300 | Base |
| 2020-21 Prizm NBA | not numbered | 300 | Base |
| 2021-22 Prizm NBA | not numbered | 330 | Base |
| 2022-23 Prizm NBA | not numbered | 300 | Base |
| 2023-24 Prizm NBA | not numbered | 300 | Base |
| 2024-25 Prizm NBA | not numbered | 300 | Base, Base Legends |
| 2024-25 Prizm Black NBA | not numbered | 300 | Base, Base Legends |
| 2020 Prizm WNBA | not numbered | 100 | Base |
| 2021 Prizm WNBA | not numbered | 100 | Base |
| 2022 Prizm WNBA | not numbered | 200 | Base, Base W25 |
| 2023 Prizm WNBA | not numbered | 150 | Base |
